Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Emgrand 2027 hybrid 1.5L edition
The Geely Emgrand is a compact sedan with petrol-electric hybrid (HEV) and petrol versions in the Chinese market. The Emgrand 2027 hybrid 1.5L edition — Configuration 1 measures 4815 × 1885 × 1480 mm with a 2755 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Aegis battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Geely Emgrand is a compact sedan with petrol-electric hybrid (HEV) and petrol versions in the Chinese market. This overview covers the 2025, 2026 and 2027 model years. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Emgrand 2027 hybrid 1.5L edition — Configuration 1, the body measures 4815 × 1885 × 1480 mm (length × width × height), with a 2755 mm wheelbase and a listed seating capacity of 5. Emgrand 2027 1.5L manual edition is listed at 4625 × 1820 × 1465 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 610-1779 litres; loading configuration and measurement method should be checked for the intended use. The Emgrand 2027 hybrid 1.5L edition — Configuration 1 uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Emgrand 2027 hybrid 1.5L edition — Configuration 1 combines 140 kW of electric-motor power (not combined system output), front-wheel drive and a 1-speedDHT. The engine specification is 1.5L 111 PS L4 HEV.
Emgrand 2027 1.5L manual edition combines 88 kW of listed maximum power, front-wheel drive and a 5-speed manual. The engine specification is 1.5L 120 PS L4.
Emgrand 2027 1.5L CVT edition — Configuration 1 combines 88 kW of listed maximum power, front-wheel drive and a CVT CVT (simulated 8-speed). The engine specification is 1.5L 120 PS L4.
Emgrand 2027 hybrid 1.5L edition — Configuration 1 has a listed battery capacity of 1.38 kWh.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025, 2026 and 2027). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Geely Emgrand model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Emgrand 2027 hybrid 1.5L edition — Configuration 1 | Emgrand 2027 hybrid 1.5L edition — Configuration 2 | Emgrand 2027 hybrid 1.5L edition — Configuration 3 | Emgrand 2027 1.5L manual edition | Emgrand 2027 1.5L CVT edition — Configuration 1 | Emgrand 2027 1.5L CVT edition — Configuration 2 | Emgrand 2026 5 1.5L CVT Luxury | Emgrand 2026 5 1.5L CVT | Emgrand 2026 5 1.5T DCT | Emgrand 2026 5 1.5T DCT Flagship | Emgrand 2026 4,000,000 commemorative edition 1.5L manual | Emgrand 2026 4,000,000 commemorative edition 1.5L CVT edition | Emgrand 2026 4,000,000 commemorative edition 1.5L CVT | Emgrand 2026 4,000,000 commemorative edition 1.5L CVT trim | Emgrand 2025 1.5L manual edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||
| Manufacturer | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | HEV | HEV | HEV | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2026.06 | 2026.06 | 2026.06 | 2026.10 | 2026.10 | 2026.10 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.07 | 2026.01 | 2025.07 | 2025.07 | 2024.07 |
| Engine | 1.5L 111 PS L4 HEV | 1.5L 111 PS L4 HEV | 1.5L 111 PS L4 HEV | 1.5L 120 PS L4 | 1.5L 120 PS L4 | 1.5L 120 PS L4 | 1.5L 120 PS L4 | 1.5L 120 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5L 120 PS L4 | 1.5L 120 PS L4 | 1.5L 120 PS L4 | 1.5L 120 PS L4 | 1.5L 127 PS L4 |
| Maximum power (kW) | — | — | — | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 133kW(181Ps) | 133kW(181Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 93kW(127Ps) |
| Engine maximum power (kW) | 82kW(111Ps) | 82kW(111Ps) | 82kW(111Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 133kW(181Ps) | 133kW(181Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 88kW(120Ps) | 93kW(127Ps) |
| Motor maximum power (kW) | 140kW(190Ps) | 140kW(190Ps) | 140kW(190Ps) | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum torque (N·m) | 136 | 136 | 136 | 150 | 150 | 150 | 150 | 150 | 290 | 290 | 150 | 150 | 150 | 150 | 152 |
| Engine maximum torque (N·m) | 136 | 136 | 136 | 150 | 150 | 150 | 150 | 150 | 290 | 290 | 150 | 150 | 150 | 150 | 152 |
| Motor maximum torque (N·m) | 240 | 240 | 240 | — | — | — | — | — | — | — | — | — | — | — | — |
| Transmission | 1-speedDHT | 1-speedDHT | 1-speedDHT | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 7-speed dual-clutch | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 5-speed manual |
| Length x width x height (mm) | 4815x1885x1480 | 4815x1885x1480 | 4815x1885x1480 | 4625x1820x1465 | 4625x1820x1465 | 4625x1820x1475 | 4815x1885x1480 | 4815x1885x1480 | 4815x1885x1480 | 4815x1885x1480 | 4638x1820x1460 | 4638x1820x1460 | 4638x1820x1460 | 4638x1820x1460 | 4638x1820x1460 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 160 | 160 | 160 | 175 | 175 | 175 | 170 | 170 | 200 | 200 | 175 | 175 | 175 | 175 | 175 |
| WLTC combined consumption (L/100 km) | 3.83 | 3.83 | 3.83 | 5.99 | 6.19 | 6.19 | 6.25 | 6.25 | 5.95 | 5.95 | 5.99 | 6.19 | 6.19 | 6.19 | 5.98 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Body | |||||||||||||||
| Length (mm) | 4815 | 4815 | 4815 | 4625 | 4625 | 4625 | 4815 | 4815 | 4815 | 4815 | 4638 | 4638 | 4638 | 4638 | 4638 |
| Width (mm) | 1885 | 1885 | 1885 | 1820 | 1820 | 1820 | 1885 | 1885 | 1885 | 1885 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height (mm) | 1480 | 1480 | 1480 | 1465 | 1465 | 1475 | 1480 | 1480 | 1480 | 1480 | 1460 | 1460 | 1460 | 1460 | 1460 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2650 | 2650 | 2650 | 2755 | 2755 | 2755 | 2755 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front track (mm) | 1624 | 1624 | 1624 | 1549 | 1549 | 1549 | 1624 | 1624 | 1624 | 1624 | 1549 | 1549 | 1549 | 1549 | 1549 |
| Rear track (mm) | 1609 | 1609 | 1609 | 1551 | 1551 | 1551 | 1609 | 1609 | 1609 | 1609 | 1551 | 1551 | 1551 | 1551 | 1551 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1450 | 1450 | 1450 | 1205 | 1225 | 1255 | 1355 | 1355 | 1405 | 1405 | 1205 | 1255 | 1255 | 1255 | 1195 |
| Gross vehicle weight (kg) | 1845 | 1845 | 1845 | 1595 | 1665 | 1665 | 1745 | 1745 | 1820 | 1820 | 1595 | 1665 | 1665 | 1665 | 1595 |
| Fuel-tank capacity (L) | 58.0 | 58.0 | 58.0 | 53.0 | 53.0 | 53.0 | 58.0 | 58.0 | 58.0 | 58.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 |
| Cargo volume (L) | 610-1779 | 610-1779 | 610-1779 | — | — | — | 610-1779 | 610-1779 | 610-1779 | 610-1779 | 500 | 500 | 500 | 500 | 500 |
| Minimum turning radius | — | — | — | 5.5m | 5.5m | 5.5m | — | — | — | — | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m |
| Drag coefficient (Cd) | — | — | — | — | — | — | — | — | — | — | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Engine code | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-EFZ | BHE15-EFZ | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-CFN | BHE15-AFD |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 15.5 | 15.5 | 15.5 | — | — | — | — | — | 10.5 | 10.5 | — | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 111 | 111 | 111 | 120 | 120 | 120 | 120 | 120 | 181 | 181 | 120 | 120 | 120 | 120 | 127 |
| Maximum power (kW) | 82 | 82 | 82 | 88 | 88 | 88 | 88 | 88 | 133 | 133 | 88 | 88 | 88 | 88 | 93 |
| Maximum net power (kW) | 79kW(107Ps) | 79kW(107Ps) | 79kW(107Ps) | 85kW(116Ps) | 85kW(116Ps) | 85kW(116Ps) | 85kW(116Ps) | 85kW(116Ps) | 128kW(174Ps) | 128kW(174Ps) | 85kW(116Ps) | 85kW(116Ps) | 85kW(116Ps) | 85kW(116Ps) | 90kW(122Ps) |
| Power peak (rpm) | 6000 | 6000 | 6000 | 6100 | 6100 | 6100 | 6100 | 6100 | 5500 | 5500 | 6100 | 6100 | 6100 | 6100 | 6300 |
| Maximum torque (N·m) | 136 | 136 | 136 | 150 | 150 | 150 | 150 | 150 | 290 | 290 | 150 | 150 | 150 | 150 | 152 |
| Torque peak (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 2000-3500 | 2000-3500 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
| Engine thermal efficiency (%) | 48.41 | 48.41 | 48.41 | — | — | — | — | — | — | — | — | — | — | — | — |
| Engine technology | VVT | VVT | VVT | DVVT | DVVT | DVVT | DVVT | DVVT | — | — | DVVT | DVVT | DVVT | DVVT | DVVT |
| Fuel type | HEV | HEV | HEV | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | direct injection | direct injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Electric motor | |||||||||||||||
| Motor description | HEV 190 PS | HEV 190 PS | HEV 190 PS | — | — | — | — | — | — | — | — | — | — | — | — |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | — | — | — | — | — | — | — | — | — | — | — | — |
| Total motor power (kW) | 140kW(190Ps) | 140kW(190Ps) | 140kW(190Ps) | — | — | — | — | — | — | — | — | — | — | — | — |
| Total motor output (PS) | 190 | 190 | 190 | — | — | — | — | — | — | — | — | — | — | — | — |
| Total motor torque (N·m) | 240 | 240 | 240 | — | — | — | — | — | — | — | — | — | — | — | — |
| Front-motor maximum power (kW) | 140 | 140 | 140 | — | — | — | — | — | — | — | — | — | — | — | — |
| Front-motor maximum torque (N·m) | 240 | 240 | 240 | — | — | — | — | — | — | — | — | — | — | — | — |
| Drive-motor count | single motor | single motor | single motor | — | — | — | — | — | — | — | — | — | — | — | — |
| Motor layout | front-mounted | front-mounted | front-mounted | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery and charging | |||||||||||||||
| Battery type | NMC battery | NMC battery | NMC battery | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery technology | Aegis battery | Aegis battery | Aegis battery | — | — | — | — | — | — | — | — | — | — | — | — |
| Cell supplier | Standard: Sunwoda | Standard: Sunwoda | Standard: Sunwoda | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery-pack warranty | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery capacity (kWh) | 1.38 | 1.38 | 1.38 | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain and chassis | |||||||||||||||
| Transmission description | 1-speedDHT | 1-speedDHT | 1-speedDHT | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 7-speed dual-clutch | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 5-speed manual |
| Number of gears | 1 | 1 | 1 | 5 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | CVT | CVT | CVT | 5 |
| Transmission type | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | manual transmission (MT) | CVT | CVT | CVT | CVT | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | manual transmission (MT) | CVT | CVT | CVT | manual transmission (MT) |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | drum |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | manual handbrake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | manual handbrake | electronic parking brake | electronic parking brake | electronic parking brake | manual handbrake |
| Wheels | |||||||||||||||
| Front tire size | 215/60 R16 | 215/55 R17 | 215/55 R17 | 195/55 R16 | 195/55 R16 | 205/50 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 205/50 R17 | 195/65 R15 |
| Rear tire size | 215/60 R16 | 215/55 R17 | 215/55 R17 | 195/55 R16 | 195/55 R16 | 205/50 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 205/50 R17 | 195/65 R15 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | — | Standard: compact temporary spare | Standard: compact temporary spare | — |
| Safety | |||||||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — |
| Active-safety warnings | — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; —; — | — | — | — | — | Optional: lane-departure warning; Optional: forward-collision warning; —; —; —; —; — | Optional: lane-departure warning; Optional: forward-collision warning; —; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Optional: rear-collision warning; Optional: rear cross-traffic alert; Optional: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | — | — | — | — | — |
| Autonomous emergency braking | — | Standard | Standard | — | — | — | — | Optional | Optional | Standard | — | — | — | — | — |
| Blind-spot assist | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — |
| Lane-keeping assist | — | Standard | Standard | — | — | — | — | Optional | Optional | Standard | — | — | — | — | — |
| Lane centering | — | Standard | Standard | — | — | — | — | Optional | Optional | Standard | — | — | — | — | — |
| Drowsiness alert | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — |
| Active DMS drowsiness detection | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — |
| Traffic-sign recognition | — | Standard | Standard | — | — | — | — | Optional | Optional | Standard | — | — | — | — | — |
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | — | — | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | — | — | — | Standard: front row | — |
| Side curtain airbags | Standard | Standard | Standard | — | — | Standard | — | Standard | Standard | Standard | — | — | — | Standard | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||||||||||
| Parking sensors | — | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | — | —; Standard: rear | —; Standard: rear | Optional: front; Standard: rear | —; Standard: rear | — | —; Standard: rear | —; Standard: rear | — |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | — |
| Automatic lane change | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — | — | — | — | — | — | Optional | — | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — | — | — | — | — | — | Optional: highway pilot; Optional: city pilot | — | — | — | — | — |
