Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
e:NP1 e:NP 1 2023 420km Jian Ji edition
The Honda e:NP1 is a subcompact SUV with battery electric (BEV) versions in the Chinese market. The e:NP1 e:NP 1 2023 420km Jian Ji edition measures 4388 × 1790 × 1560 mm with a 2610 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Honda e:NP1 is a subcompact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2023 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For e:NP1 e:NP 1 2023 420km Jian Ji edition, the body measures 4388 × 1790 × 1560 mm (length × width × height), with a 2610 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The e:NP1 e:NP 1 2023 420km Jian Ji edition uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
e:NP1 e:NP 1 2023 420km Jian Ji edition combines 134 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
e:NP1 e:NP 1 2023 510km Lan Ji edition combines 150 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
e:NP1 e:NP 1 2023 420km Jian Ji edition has a listed battery capacity of 53.6 kWh and electric range of 420 km in the MIIT-labelled entry (test cycle not separately specified). The listed DC charging time is 40 minutes over 30-80% state of charge.
e:NP1 e:NP 1 2023 510km Lan Ji edition has a listed battery capacity of 68.8 kWh and electric range of 510 km in the MIIT-labelled entry (test cycle not separately specified). The listed DC charging time is 40 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 4 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Honda e:NP1 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | e:NP1 e:NP 1 2023 420km Jian Ji (见极) edition | e:NP1 e:NP 1 2023 420km Jin Ji (进极) edition | e:NP1 e:NP 1 2023 510km Lan Ji (览极) edition | e:NP1 e:NP 1 2023 510km Zhan Ji (绽极) edition |
|---|---|---|---|---|
| Overview | ||||
| MSRP | 175,000 yuan | 189,000 yuan | 205,000 yuan | 218,000 yuan |
| Manufacturer | GAC Honda | GAC Honda | GAC Honda | GAC Honda |
| Vehicle class | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2022.06 | 2022.06 | 2022.06 | 2022.06 |
| Electric motor | BEV 182 PS | BEV 182 PS | BEV 204 PS | BEV 204 PS |
| Electric range (km), MIIT | 420 | 420 | 510 | 510 |
| Charging time | Standard: DC fast charge 40 min AC charge 9 h | Standard: DC fast charge 40 min AC charge 9 h | Standard: DC fast charge 40 min AC charge 9.5 h | Standard: DC fast charge 40 min AC charge 9.5 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 134kW(182Ps) | 134kW(182Ps) | 150kW(204Ps) | 150kW(204Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4388x1790x1560 | 4388x1790x1560 | 4388x1790x1560 | 4388x1790x1560 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 150 | 150 | 150 | 150 |
| Energy consumption (kWh/100 km) | 13.6 | 13.6 | 13.8 | 13.8 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | CNY 2343.0 | CNY 2343.0 | CNY 2343.0 | CNY 2343.0 |
| Body | ||||
| Length (mm) | 4388 | 4388 | 4388 | 4388 |
| Width (mm) | 1790 | 1790 | 1790 | 1790 |
| Height (mm) | 1560 | 1560 | 1560 | 1560 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
| Front track (mm) | 1545 | 1535 | 1535 | 1535 |
| Rear track (mm) | 1550 | 1540 | 1540 | 1540 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1652 | 1686 | 1683 | 1696 |
| Gross vehicle weight (kg) | 2108 | 2108 | 2108 | 2108 |
| Minimum turning radius | 5.7m | 5.7m | 5.7m | 5.7m |
| Electric motor | ||||
| Motor description | BEV 182 PS | BEV 182 PS | BEV 204 PS | BEV 204 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 134kW(182Ps) | 134kW(182Ps) | 150kW(204Ps) | 150kW(204Ps) |
| Total motor output (PS) | 182 | 182 | 204 | 204 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 |
| Front-motor maximum power (kW) | 134 | 134 | 150 | 150 |
| Front-motor maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Drive-motor count | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery |
| Cell supplier | Standard: Rui Chi Xin (睿驰新) energy; — | Standard: Rui Chi Xin (睿驰新) energy; — | —; Standard: Jiangsu CATL | —; Standard: Jiangsu CATL |
| Battery-pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Battery capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
| Battery energy density (Wh/kg) | 141.0 | 141.0 | 183.0 | 183.0 |
| Battery charging | Standard: DC fast charge 40 min AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 40 min AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 40 min AC charge 9.5 h; Standard: DC charge port | Standard: DC fast charge 40 min AC charge 9.5 h; Standard: DC charge port |
| Maximum DC charge power (kW) | 100 | 100 | 100 | 100 |
| Battery heating | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard |
| V2L power output | — | — | — | Standard |
| Maximum V2L output | — | — | — | 2.2kW |
| Drivetrain and chassis | ||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire size | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert |
| Autonomous emergency braking | — | Standard | Standard | Standard |
| Blind-spot assist | — | Standard | Standard | Standard |
| Lane-keeping assist | — | Standard | Standard | Standard |
| Lane centering | — | Standard | Standard | Standard |
| Drowsiness alert | — | — | — | Standard |
| Active DMS drowsiness detection | — | — | — | Standard |
| Traffic-sign recognition | — | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Driver assistance | ||||
| Parking sensors | —; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; Standard: 360° surround view |
| Cruise control | — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | — | — | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||
| Sunroof type | — | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: plastic; — | —; Standard: leather | —; Standard: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: An Jian (按键) | Standard: An Jian (按键) | Standard: An Jian (按键) | Standard: An Jian (按键) |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Power tailgate | — | — | Standard | Standard |
| Hands-free tailgate | — | — | Standard | Standard |
| Tailgate position memory | — | — | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Built-in dashcam | — | — | Standard | Standard |
| Active noise cancellation | — | Standard | Standard | Standard |
| Wireless phone charging | — | Standard | — | Standard |
| Wireless-charging location | — | Standard: row 1, 15 W | — | Standard: row 1, 15 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | — | Standard: driver; — | Standard: driver; — | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | Standard: heating | Standard: heating | Standard: heating |
| Second-row seat functions | — | — | — | Standard: heating |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||
| Center-screen size (in) | Standard: 15.1 | Standard: 15.1 | Standard: 15.1 | Standard: 15.1 |
| Satellite navigation | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Baidu CarLife | Standard: Baidu CarLife | Standard: Baidu CarLife | Standard: Baidu CarLife |
| Connected-car services | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard |
| Facial recognition | — | — | — | Standard |
| Voice control | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice |
| Voice-assistant wake word | Hello Honda | Hello Honda | Hello Honda | Hello Honda |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; — | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| USB/Type-C maximum charging power | Standard: front row, 15 W; — | Standard: front row, 15 W; Standard: rear row, 15 W | Standard: front row, 15 W; Standard: rear row, 15 W | Standard: front row, 15 W; Standard: rear row, 15 W |
| Synthetic engine sound | — | Standard | Standard | Standard |
| Audio brand | — | — | — | Standard: BOSE |
| Speaker count | Standard: 4 | Standard: 6 | Standard: 6 | Standard: 12 |
| Lighting | ||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | — | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Front fog lights | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Ambient lighting | Standard: single-color | Standard: single-color | Standard: single-color | Standard: single-color |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: front row | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; —; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked |
| Interior-mirror functions | — | Standard: auto-dimming; — | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rear privacy glass | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | — | Standard | — | Standard |
| Rear wiper | Standard | Standard | Standard | Standard |
| Climate | ||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | — | Standard | Standard | Standard |
| Multi-zone temperature control | — | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin air purifier | — | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard |
| Negative-ion generator | — | Standard | Standard | Standard |
| Cockpit system | Standard: Honda CONNECT | Standard: Honda CONNECT | Standard: Honda CONNECT | Standard: Honda CONNECT |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; — | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; — | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key |
| Exterior-camera count | Standard: 1 | Standard: 2 | Standard: 4 | Standard: 7 |
| Interior-camera count | — | — | — | Standard: 1 |
| Ultrasonic sensor count | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 12 |
| Millimeter-wave radar count | — | Standard: 5 | Standard: 5 | Standard: 5 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
| Shi Jing (实景) navigation | — | — | Standard | Standard |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.