Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
ZEEKR 009 2026 7-seat Ultra edition 2WD
The ZEEKR 009 is a large MPV with battery electric (BEV) versions in the Chinese market. The ZEEKR 009 2026 7-seat Ultra edition 2WD measures 5217 × 2024 × 1812 mm with a 3205 mm wheelbase. Seating capacity for that version is 7. Its battery technology is Qilin Battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The ZEEKR 009 is a large electric MPV built for chauffeur duty and family travel. Six- and seven-seat layouts are offered, with a second row that is the main event rather than an afterthought.
The 009 looks like the box it needs to be, and that is the point. The upright tail and flat floor are there to give the second and third rows real headroom and legroom. The grille is decorative; the proportions are functional.
Second row is where the 009 earns its money. The flagship trims fit Eames-style lounge seats with extended thigh support and a deep recline angle, plus a starlight roof on the six-seat Executive. The seven-seat layouts keep a walk-through aisle, which is what most family buyers want.
The documented photo set shows these paint finishes: Midnight Purple, Starry Sky Grey, Obsidian Gold, Polar Night Black, Polar Day White. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Polar White, Cloud Purple, Moon Shadow Blue, Amber Brown. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
Range figures on this page use the Chinese CLTC test cycle. Treat them as a comparison between trims, not as a promise about your roads — real-world range is usually lower, and more so in extreme heat or cold. Charging speed depends on the charger, not only the car. Confirm the charging connector for your market before ordering, and confirm that the software and navigation features you need work outside China.
Tell us the trim and the destination port and we will come back with availability, a delivery window and an FOB or CIF price. No price is shown on this page because it moves with the exchange rate, the spec and the shipping route.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | ZEEKR 009 2026 7-seat Ultra edition 2WD | ZEEKR 009 2026 7-seat Family edition AWD | ZEEKR 009 2026 6-seat Executive AWD | ZEEKR 009 2024 7-seat edition 2WD 108kWh | ZEEKR 009 2024 7-seat edition AWD 108kWh | ZEEKR 009 2024 6-seat Executive AWD 108kWh | ZEEKR 009 2024 7-seat edition 2WD 140kWh | ZEEKR 009 2024 7-seat edition AWD 140kWh | ZEEKR 009 2024 6-seat Executive AWD 140kWh | ZEEKR 009 2024 Glory AWD 108kWh | ZEEKR 009 2024 Glory Collector's edition AWD 108kWh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Vehicle class | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.04 | 2025.04 |
| Electric motor | BEV 422 PS | BEV 925 PS | BEV 925 PS | BEV 422 PS | BEV 789 PS | BEV 789 PS | BEV 340 PS | BEV 612 PS | BEV 612 PS | BEV 789 PS | BEV 789 PS |
| Electric range (km), MIIT | 740 | 720 | 720 | 740 | 702 | 702 | 900 | 850 | 850 | 702 | 702 |
| Electric range (km), CLTC | 740 | 720 | 720 | 740 | 702 | 702 | 900 | 850 | 850 | 702 | 702 |
| High-voltage fast-charge system | —; Standard: 800V; — | —; —; Standard: 900V | —; —; Standard: 900V | —; Standard: 800V; — | —; Standard: 800V; — | —; Standard: 800V; — | Standard: 400V; —; — | Standard: 400V; —; — | Standard: 400V; —; — | —; Standard: 800V; — | —; Standard: 800V; — |
| Charging time | Standard: DC fast charge 11.5 min | Standard: DC fast charge 10 min | Standard: DC fast charge 10 min | Standard: DC fast charge 11 min | Standard: DC fast charge 11 min | Standard: DC fast charge 11 min | Standard: DC fast charge 30 min | Standard: DC fast charge 30 min | Standard: DC fast charge 30 min | Standard: DC fast charge 11 min | Standard: DC fast charge 11 min |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 310kW(422Ps) | 680kW(925Ps) | 680kW(925Ps) | 310kW(422Ps) | 580kW(789Ps) | 580kW(789Ps) | 250kW(340Ps) | 450kW(612Ps) | 450kW(612Ps) | 580kW(789Ps) | 580kW(789Ps) |
| Maximum torque (N·m) | 440 | 913 | 913 | 440 | 810 | 810 | 373 | 693 | 693 | 810 | 810 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 | 5217x2024x1812 |
| Body structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door6-seatMPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door6-seatMPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door6-seatMPV | 5-door4-seatMPV | 5-door4-seatMPV |
| Top speed (km/h) | 220 | 220 | 220 | 230 | 230 | 230 | 210 | 210 | 210 | 230 | 230 |
| Official 0-100 km/h (s) | 6.9 | 3.9 | 3.9 | 6.9 | 3.9 | 3.9 | 7.9 | 4.5 | 4.5 | 3.9 | 3.9 |
| Energy consumption (kWh/100 km) | 16.8 | 17.4 | 17.4 | 16.8 | 17.5 | 17.5 | 16.9 | 17.8 | 17.8 | 17.6 | 17.6 |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | |||||||||||
| Length (mm) | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 |
| Width (mm) | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Height (mm) | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 |
| Wheelbase (mm) | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 |
| Front track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1701 | 1701 |
| Rear track (mm) | 1714 | 1714 | 1714 | 1714 | 1714 | 1714 | 1714 | 1714 | 1714 | 1713 | 1713 |
| Minimum ground clearance (mm) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors |
| Seating capacity | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 4 | 4 |
| Curb weight (kg) | 2850 | 2910 | 2910 | 2783 | 2910 | 2910 | 2798 | 2906 | 2906 | 2970 | 2970 |
| Gross vehicle weight (kg) | 3425 | 3485 | 3420 | 3362 | 3477 | 3420 | 3378 | 3477 | 3420 | 3340 | 3340 |
| Front-trunk volume (L) | 29 | 29 | 29 | — | — | — | — | — | — | — | — |
| Cargo volume (L) | 706-3017 | 706-3017 | 706-3017 | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 544 | 544 |
| Drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Electric motor | |||||||||||
| Motor description | BEV 422 PS | BEV 925 PS | BEV 925 PS | BEV 422 PS | BEV 789 PS | BEV 789 PS | BEV 340 PS | BEV 612 PS | BEV 612 PS | BEV 789 PS | BEV 789 PS |
| Motor type | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 310kW(422Ps) | 680kW(925Ps) | 680kW(925Ps) | 310kW(422Ps) | 580kW(789Ps) | 580kW(789Ps) | 250kW(340Ps) | 450kW(612Ps) | 450kW(612Ps) | 580kW(789Ps) | 580kW(789Ps) |
| Total motor output (PS) | 422 | 925 | 925 | 422 | 789 | 789 | 340 | 612 | 612 | 789 | 789 |
| Total motor torque (N·m) | 440 | 913 | 913 | 440 | 810 | 810 | 373 | 693 | 693 | 810 | 810 |
| Front-motor maximum power (kW) | 310 | 310 | 310 | 310 | 270 | 270 | 250 | 200 | 200 | 270 | 270 |
| Front-motor maximum torque (N·m) | 440 | 440 | 440 | 440 | 370 | 370 | 373 | 320 | 320 | 370 | 370 |
| Rear-motor maximum power (kW) | — | 370 | 370 | — | 310 | 310 | — | 250 | 250 | 310 | 310 |
| Rear-motor maximum torque (N·m) | — | 473 | 473 | — | 440 | 440 | — | 373 | 373 | 440 | 440 |
| Drive-motor count | single motor | dual motor | dual motor | single motor | dual motor | dual motor | single motor | dual motor | dual motor | dual motor | dual motor |
| Motor layout | front-mounted | front and rear | front and rear | front-mounted | front and rear | front and rear | front-mounted | front and rear | front and rear | front and rear | front and rear |
| Battery and charging | |||||||||||
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
| Battery technology | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery |
| Cell supplier | Standard: CATL; — | Standard: CATL; — | Standard: CATL; — | Standard: CATL; — | Standard: CATL; — | Standard: CATL; — | —; Standard: CATL | —; Standard: CATL | —; Standard: CATL | Standard: CATL; — | Standard: CATL; — |
| Battery-pack warranty | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 200,000 km(first owner unlimited years and distance, exclusions per the official terms) |
| Battery capacity (kWh) | 108 | 115 | 115 | 108 | 108 | 108 | 140 | 140 | 140 | 108 | 108 |
| Battery charge rate | Standard: 5C; — | —; Standard: 6C | —; Standard: 6C | Standard: 5C; — | Standard: 5C; — | Standard: 5C; — | — | — | — | Standard: 5C; — | Standard: 5C; — |
| Battery charging | Standard: DC fast charge 11.5 min; Standard: DC charge port | Standard: DC fast charge 10 min; Standard: DC charge port | Standard: DC fast charge 10 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port | Standard: DC fast charge 30 min; Standard: DC charge port | Standard: DC fast charge 30 min; Standard: DC charge port | Standard: DC fast charge 30 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port |
| Maximum DC charge power (kW) | — | — | — | 560 | 560 | 560 | — | — | — | 560 | 560 |
| DC charge-port location | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
| AC charge-port location | left fender | left fender | left fender | left fender | left fender | left fender | left fender | left fender | left fender | left fender | left fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Maximum V2V output | 60kW | 60kW | 60kW | — | — | — | — | — | — | 60kW | 60kW |
| Drivetrain and chassis | |||||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | dual-motor AWD | dual-motor AWD | Front-wheel drive | dual-motor AWD | dual-motor AWD | Front-wheel drive | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
| AWD type | — | electric AWD | electric AWD | — | electric AWD | electric AWD | — | electric AWD | electric AWD | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||||||||
| Front tire size | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 265/45 R20 | 265/45 R20 |
| Rear tire size | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 | 265/45 R20 | 265/45 R20 |
| Safety | |||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | — |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | — | — |
| rear seats anti-submarine airbag | — | — | — | — | — | — | — | — | — | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Navigation-guided driver assist | Optional: highway pilot; Optional: city pilot | Optional: highway pilot; Optional: city pilot | Optional: highway pilot; Optional: city pilot | Optional: highway pilot; — | Optional: highway pilot; — | Optional: highway pilot; — | Optional: highway pilot; — | Optional: highway pilot; — | Optional: highway pilot; — | Optional: highway pilot; — | Optional: highway pilot; — |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Path-tracing reverse | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| Memory parking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
| Air-suspension type | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber |
| Magic-carpet suspension | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
