Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
2026 Plus 630 Beyond
The BYD ATTO 3 / Yuan Plus is a compact SUV with battery electric (BEV) versions in the Chinese market. The Yuan PLUS 2026 540KM Leading measures 4665 × 1895 × 1675 mm with a 2770 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Blade Battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The BYD ATTO 3 / Yuan Plus is a compact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 and 2026 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family. BYD ATTO 3 is the export name associated with Yuan Plus. The configurations described here are the China-market Yuan Plus versions, including the separate model years listed below; they are not a specification sheet for every overseas ATTO 3 or ATTO 3 EVO.
For Yuan PLUS 2026 540KM Leading, the body measures 4665 × 1895 × 1675 mm (length × width × height), with a 2770 mm wheelbase and a listed seating capacity of 5. Yuan PLUS 2025 430KM Leading is listed at 4455 × 1875 × 1615 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 750-1750 litres; loading configuration and measurement method should be checked for the intended use. The Yuan PLUS 2026 540KM Leading uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Yuan PLUS 2026 540KM Leading combines 200 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.6 seconds.
Yuan PLUS 2026 630KM — Configuration 1 combines 240 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 5.9 seconds.
Yuan PLUS 2026 540KM Leading has a listed battery capacity of 57.545 kWh and electric range of 540 km (CLTC). The listed DC charging time is 5 minutes over 10-70% state of charge.
Yuan PLUS 2026 630KM — Configuration 1 has a listed battery capacity of 68.547 kWh and electric range of 630 km (CLTC). The listed DC charging time is 5 minutes over 10-70% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Presence Green, Playful Blue, Dream Pink, Sky White, Linear Grey, Teal. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Dusk Cloud Grey, Rain Mist Grey. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The comparison includes more than one model year (2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact BYD ATTO 3 / Yuan Plus model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Yuan PLUS 2026 540KM Leading | Yuan PLUS 2026 540KM | Yuan PLUS 2026 630KM — Configuration 1 | Yuan PLUS 2026 630KM — Configuration 2 | Yuan PLUS 2025 430KM Leading | Yuan PLUS 2025 430KM | Yuan PLUS 2025 510KM Leading | Yuan PLUS 2025 510KM — Configuration 1 | Yuan PLUS 2025 510KM — Configuration 2 |
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Electric motor | BEV 272 PS | BEV 272 PS | BEV 326 PS | BEV 326 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS |
| Electric range (km), MIIT | — | — | — | — | 430 | 430 | 510 | 510 | 510 |
| Electric range (km), CLTC | 540 | 540 | 630 | 630 | 430 | 430 | 510 | 510 | 510 |
| Charging time | Standard: DC fast charge 5 min | Standard: DC fast charge 5 min | Standard: DC fast charge 5 min | Standard: DC fast charge 5 min | Standard: DC fast charge 30 min; AC charge 7.13 h | Standard: DC fast charge 30 min; AC charge 7.13 h | Standard: DC fast charge 30 min; AC charge 8.64 h | Standard: DC fast charge 30 min; AC charge 8.64 h | Standard: DC fast charge 30 min; AC charge 8.64 h |
| DC fast-charge window (%) | 10-70 | 10-70 | 10-70 | 10-70 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 200kW(272Ps) | 200kW(272Ps) | 240kW(326Ps) | 240kW(326Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) |
| Maximum torque (N·m) | 230 | 230 | 270 | 270 | 310 | 310 | 310 | 310 | 310 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4665x1895x1675 | 4665x1895x1675 | 4665x1895x1675 | 4665x1895x1675 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 190 | 190 | 200 | 200 | 160 | 160 | 160 | 160 | 160 |
| Official 0-100 km/h (s) | 6.6 | 6.6 | 5.9 | 5.9 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Energy consumption (kWh/100 km) | 11.8 | 11.8 | 12.1 | 12.1 | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | |||||||||
| Length (mm) | 4665 | 4665 | 4665 | 4665 | 4455 | 4455 | 4455 | 4455 | 4455 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1675 | 1675 | 1675 | 1675 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Front track (mm) | 1615 | 1615 | 1615 | 1615 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1690 | 1690 | 1840 | 1840 | 1625 | 1625 | 1690 | 1690 | 1690 |
| Gross vehicle weight (kg) | 2115 | 2115 | 2245 | 2245 | 2000 | 2000 | 2065 | 2065 | 2065 |
| Front-trunk volume (L) | 180 | 180 | 180 | 180 | — | — | — | — | — |
| Cargo volume (L) | 750-1750 | 750-1750 | 750-1750 | 750-1750 | 434-1338 | 434-1338 | 434-1338 | 434-1338 | 434-1338 |
| Minimum turning radius | 4.7m | 4.7m | 4.7m | 4.7m | — | — | — | — | — |
| Drag coefficient (Cd) | 0.264 | 0.264 | 0.264 | 0.264 | — | — | — | — | — |
| Electric motor | |||||||||
| Motor description | BEV 272 PS | BEV 272 PS | BEV 326 PS | BEV 326 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 200kW(272Ps) | 200kW(272Ps) | 240kW(326Ps) | 240kW(326Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) |
| Total motor output (PS) | 272 | 272 | 326 | 326 | 204 | 204 | 204 | 204 | 204 |
| Total motor torque (N·m) | 230 | 230 | 270 | 270 | 310 | 310 | 310 | 310 | 310 |
| Front-motor maximum power (kW) | — | — | — | — | 150 | 150 | 150 | 150 | 150 |
| Front-motor maximum torque (N·m) | — | — | — | — | 310 | 310 | 310 | 310 | 310 |
| Rear-motor maximum power (kW) | 200 | 200 | 240 | 240 | — | — | — | — | — |
| Rear-motor maximum torque (N·m) | 230 | 230 | 270 | 270 | — | — | — | — | — |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Cell supplier | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 57.545 | 57.545 | 68.547 | 68.547 | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Battery energy density (Wh/kg) | — | — | — | — | 140.0 | 140.0 | 150.0 | 150.0 | 150.0 |
| Battery charging | Standard: DC fast charge 5 min; Standard: DC charge port | Standard: DC fast charge 5 min; Standard: DC charge port | Standard: DC fast charge 5 min; Standard: DC charge port | Standard: DC fast charge 5 min; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 7.13 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 7.13 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 8.64 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 8.64 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 8.64 h; Standard: DC charge port |
| Maximum DC charge power (kW) | — | — | — | — | 70 | 70 | 80 | 80 | 80 |
| DC charge-port location | Right side of vehicle; — | Right side of vehicle; — | Right side of vehicle; — | Right side of vehicle; — | —; right fender | —; right fender | —; right fender | —; right fender | —; right fender |
| AC charge-port location | Right side of vehicle; — | Right side of vehicle; — | Right side of vehicle; — | Right side of vehicle; — | —; right fender | —; right fender | —; right fender | —; right fender | —; right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | — | — | — | — | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | |||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||||||
| Front tire size | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear tire size | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Safety | |||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | Standard | Standard | Standard | — | — | — | — | Standard |
| Active DMS drowsiness detection | — | Standard | Standard | Standard | — | — | — | — | Standard |
| Traffic-sign recognition | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | — | Optional | Optional | Optional | — | — | — | — | — |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Navigation-guided driver assist | — | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; — | Standard: highway pilot; — | Standard: highway pilot; — | Standard: highway pilot; — | Standard: highway pilot; — |
| Driver-assistance level | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automated valet parking | — | — | — | — | Standard | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | Standard: firmness | Standard: firmness | Standard: firmness | — | — | — | — | — |
| Drive modes | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||||||
| Sunroof type | — | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | — | Standard: opening panoramic sunroof | — | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Panoramic-roof sunshade | — | Standard | Standard | Standard | — | — | — | — | — |
| Roof rails | — | Standard | Standard | Standard | — | Standard | — | Standard | Standard |
| Active grille shutters | — | Standard | Standard | Standard | — | — | — | — | — |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 |
| Power tailgate | — | — | Standard | Standard | — | — | — | Standard | Standard |
| Tailgate position memory | — | — | Standard | Standard | — | — | — | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Head-up display (HUD) | — | — | — | Standard | — | — | — | — | Standard |
| HUD image size (in) | — | — | — | Standard: 12 | — | — | — | — | Standard: 12 |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | — | — | — | — | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
