Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Aeolus Nano 01 2026 First 330Fly
The Dongfeng Nammi 01, listed here as Aeolus Nano 01, is a five-door electric hatchback also known as Dongfeng BOX in some markets. Choose a battery around your charging routine, then compare the named assistance packages: First, Beloved, Cross and Smart Fun do not share one equipment specification.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The Dongfeng Nammi 01, listed here as Aeolus Nano 01, is a compact electric hatchback with a rounded exterior and a practical five-door body. The related model is presented internationally as Dongfeng BOX in several markets. Those names help identify the car, but the actual China-market production year and equipment remain the basis of this listing.
Rear passengers can enter through their own doors, and the hatch gives the owner a flexible opening for groceries or travel bags. That combination is useful for a small household or a driver who wants a compact second car without giving up the ability to carry friends. The vehicle's role is broader than a one-seat commute, even when most journeys are short and local.
For a short commute with dependable overnight charging, start by comparing the smaller-battery groups rather than automatically selecting the longest range. The Smart Fun 305 versions use 29.5 kWh, while the First 330 and Beloved 330 versions use 31.45 kWh. If charging opportunities are less frequent or weekend journeys are longer, the 42.3 kWh group is another starting point. It includes several different equipment families, so a move to that battery does not settle the rest of the specification. The CLTC figures are comparison ratings, not promised distances on your route.
If autonomous emergency braking and lane-keeping assistance are priorities for a shared family car, the Beloved 330 Ultra explicitly lists both as standard. It therefore gives you an assistance-equipped version to compare within the 330 battery group, rather than making a larger battery the only way to narrow the list. The Beloved 430 Pro, Beloved 430 Ultra and Cross Ultra also list these functions as standard.
Automatic parking is a different filter. The table lists it as standard on the Beloved 430 Ultra and Cross Ultra; the Beloved 330 Ultra entry is unconfirmed. For someone who regularly uses a tight parking space, those two explicitly equipped versions are the relevant starting shortlist. Do not transfer their parking package to a Smart Fun 305 Ultra or Smart Fun 430 Pro just because the names sound related.
Upholstery also varies without following a simple long-range hierarchy: First 330 Fly and Smart Fun 305 Fly list fabric, while the other listed versions use synthetic leather. Compare that preference alongside the assistance package, not as proof of a different powertrain. For school runs, check your child-seat arrangement and the bags you normally carry with the rear seats occupied. Keep the complete series and trim name with the enquiry so the final car matches the battery, cabin and parking choices you have made.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
3 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Aeolus Nano 01 2026 First 330Fly | Aeolus Nano 01 2026 First 330Air | Aeolus Nano 01 2026 First 330Plus | Aeolus Nano 01 2026 First 430Air | Aeolus Nano 01 2026 Beloved 330Pro | Aeolus Nano 01 2026 Beloved 330Ultra | Aeolus Nano 01 2026 Beloved 430Pro | Aeolus Nano 01 2026 Beloved 430Ultra | Aeolus Nano 01 2026 Cross Pro | Aeolus Nano 01 2026 Cross Ultra | Aeolus Nano 01 2026 Smart Fun 305Fly | Aeolus Nano 01 2026 Smart Fun 305Air | Aeolus Nano 01 2026 Smart Fun 305Ultra | Aeolus Nano 01 2026 Smart Fun 430Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle |
| Vehicle class | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2026.04 | 2026.04 | 2026.07 | 2026.07 | 2026.07 | 2026.07 |
| Electric motor | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS |
| Electric range (km), MIIT | 330 | 330 | 330 | 430 | 330 | 330 | 430 | 430 | 429 | 429 | 305 | 305 | 305 | 430 |
| Electric range (km), CLTC | 330 | 330 | 330 | 430 | 330 | 330 | 430 | 430 | 429 | 429 | 305 | 305 | 305 | 430 |
| Charging time | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min | DC fast charge 30 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) |
| Maximum torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4066x1810x1570 | 4066x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Top speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Energy consumption (kWh/100 km) | 10.6 | 10.6 | 10.6 | 10.7 | 10.9 | 10.9 | 10.9 | 10.9 | 11.2 | 11.2 | 10.9 | 10.9 | 10.9 | 10.9 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| First-owner warranty | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) |
| Body | ||||||||||||||
| Length (mm) | 4020 | 4020 | 4020 | 4020 | 4020 | 4020 | 4020 | 4020 | 4066 | 4066 | 4020 | 4020 | 4020 | 4020 |
| Width (mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 | 2663 |
| Front track (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Rear track (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Minimum ground clearance (mm) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1235 | 1235 | 1235 | 1312 | 1264 | 1264 | 1336 | 1336 | 1336 | 1336 | 1237 | 1237 | 1264 | 1318 |
| Gross vehicle weight (kg) | 1630 | 1630 | 1630 | 1705 | 1666 | 1666 | 1737 | 1737 | 1737 | 1737 | 1666 | 1666 | 1666 | 1737 |
| Cargo volume (L) | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 |
| Minimum turning radius | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m |
| Electric motor | ||||||||||||||
| Motor description | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS | BEV 95 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) |
| Total motor output (PS) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Total motor torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Front-motor maximum power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Front-motor maximum torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||||||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 31.45 | 31.45 | 31.45 | 42.3 | 31.45 | 31.45 | 42.3 | 42.3 | 42.3 | 42.3 | 29.5 | 29.5 | 29.5 | 42.3 |
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery charge rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled |
| One-pedal driving | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| V2L power output | — | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | — | — | Standard |
| Maximum V2L output | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum V2V output | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain and chassis | ||||||||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||||||
| Front tire size | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 60 R16 | 215/ 55 R17 | 215/ 55 R17 | 215/ 50 R18 | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 60 R16 |
| Rear tire size | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 60 R16 | 215/ 55 R17 | 215/ 55 R17 | 215/ 50 R18 | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 60 R16 |
| Spare tire size | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Safety | ||||||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Autonomous emergency braking | — | — | — | — | — | Standard | Standard | Standard | — | Standard | — | — | — | — |
| Blind-spot assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lane-keeping assist | — | — | — | — | — | Standard | Standard | Standard | — | Standard | — | — | — | — |
| Lane centering | — | — | — | — | — | Standard | Standard | Standard | — | Standard | — | — | — | — |
| Drowsiness alert | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Active DMS drowsiness detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Traffic-sign recognition | — | — | — | — | — | Standard | Standard | Standard | — | Standard | — | — | — | — |
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Night vision | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Side curtain airbags | — | — | — | — | — | — | Standard | Standard | Standard | Standard | — | — | — | Standard |
| Front knee airbags | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Center airbag | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure warning | tire-pressure warning | tire-pressure display | tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Run-flat tires | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic lane change | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver-assistance level | — | — | — | — | — | Level 2 | Level 2 | Level 2 | — | Level 2 | — | — | — | — |
| Automatic parking | — | — | — | — | — | — | — | Standard | — | Standard | — | — | — | — |
| Path-tracing reverse | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — |
| Memory parking | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto hold | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adaptive suspension | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Air-suspension type | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electromagnetic suspension | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Variable-ratio steering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front limited-slip differential | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear limited-slip differential | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Center differential lock | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear-wheel steering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Signature turn mode | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Exterior and cabin | ||||||||||||||
| Sunroof type | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Smart-dimming glass roof | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roof rails | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — |
| Sport appearance kit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power spoiler | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Active grille shutters | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alloy wheels | — | — | — | — | — | — | — | Standard | Optional | Standard | — | — | Optional | — |
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tow hitch | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering-wheel adjustment | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down |
| Power steering-wheel adjustment | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power tailgate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hands-free tailgate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tailgate position memory | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | — | — | driver | — | — | driver | — | driver | driver | driver | — | — | driver | driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — |
| Vehicle summon | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Head-up display (HUD) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Built-in dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Active noise cancellation | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat material | fabric | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | fabric | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row captain's chairs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row overall adjustment | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row local adjustment | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row seat functions | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boss button | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear cup holders | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Heated and cooled cup holders | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front seats fold flat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold |
| Second-row tables | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Center-screen material | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satellite navigation | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Optional | Standard | Standard |
| AR live navigation | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roadside assistance | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bluetooth and in-car phone | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Optional | Standard | Standard |
| Connected-car services | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Optional | Standard | Standard |
| OTA updates | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Facial recognition | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fingerprint recognition | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
