Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Aeolus Nano 06 2026 Smart Fun 471 Air
The Dongfeng Nammi 06, listed here as Aeolus Nano 06, is a five-seat electric SUV with a distinctive split tailgate. Battery size, automatic parking and powered-tailgate equipment are separate choices: the 2025 Pro/Ultra versions and 2026 Smart Fun Air/Max versions should be compared by their actual packages.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
One of the 06's most distinctive features is its split tailgate. The upper and lower sections create a different way to access the rear of the vehicle from a conventional one-piece hatch. That is relevant to loading bags and organising the space around the back of the car, as well as giving the model an individual design detail. It is a physical feature with an everyday purpose rather than simply a decorative difference.
For a household carrying shopping, a pushchair or weekend equipment, assess that opening with the actual load in mind. A distinctive tailgate is not the same thing as a powered tailgate, and neither establishes that a particular item will fit. Keep those questions separate when choosing among the seven listed versions.
The 2025 401 group uses a 44.94 kWh battery; the 2025 471 and 2026 Smart Fun 471 groups use 51.87 kWh. All list the same motor output. With reliable home charging and mainly local journeys, compare the 401 equipment choices first; for longer intervals between charges, include the 471 group in your shortlist. These are CLTC-rated groups, not guaranteed working distances.
Within the 2025 range, automatic parking and memory parking are explicitly standard on both the 401 Ultra and 471 Ultra. The 471 Pro has an unconfirmed entry for those functions. If parking support matters more than adding battery capacity, the 401 Ultra is therefore worth comparing before moving straight to a 471 Pro. In the 2026 Smart Fun pair, the Max explicitly lists both parking functions; the Air entries remain unconfirmed.
If you want powered opening for frequent loading, the 2026 Smart Fun 471 Max lists a power tailgate and tailgate position memory as standard. They are optional on the 2025 471 Ultra, not automatically included because it carries the Ultra name. A buyer choosing between those two should compare the Max's standard equipment against a 471 Ultra with the intended options actually fitted.
The listed centre display is the same 12.8-inch size across the range, so screen size does not distinguish these trims. For a family using the car every day, settle battery group, parking support and loading convenience first, then compare the cabin finish and actual passenger access. Keep the split-tailgate layout in that practical assessment rather than treating the highest-sounding badge as the answer to every requirement.
5 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
3 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Aeolus Nano 06 2026 Smart Fun 471 Air | Aeolus Nano 06 2026 Smart Fun 471 Max | Aeolus Nano 06 2025 401 Air | Aeolus Nano 06 2025 401 Pro | Aeolus Nano 06 2025 401 Ultra | Aeolus Nano 06 2025 471 Pro | Aeolus Nano 06 2025 471 Ultra |
|---|---|---|---|---|---|---|---|
| Manufacturer | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle |
| Vehicle class | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.06 | 2026.06 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Electric motor | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS |
| Electric range (km), MIIT | 471 | 471 | 401 | 401 | 401 | 471 | 471 |
| Electric range (km), CLTC | 471 | 471 | 401 | 401 | 401 | 471 | 471 |
| Charging time | DC fast charge 18 min; AC charge 9 h | DC fast charge 18 min; AC charge 9 h | DC fast charge 30 min; AC charge 8.3 h | DC fast charge 30 min; AC charge 8.3 h | DC fast charge 30 min; AC charge 8.3 h | DC fast charge 18 min; AC charge 9 h | DC fast charge 18 min; AC charge 9 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4306x1868x1630 | 4306x1868x1630 | 4306x1868x1645 | 4306x1868x1645 | 4306x1868x1645 | 4306x1868x1645 | 4306x1868x1645 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Official 0-50 km/h acceleration (s) | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | — |
| Energy consumption (kWh/100 km) | 12.6 | 12.6 | 12.4 | 12.4 | 12.6 | 12.6 | 12.6 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| First-owner warranty | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) |
| Body | |||||||
| Length (mm) | 4306 | 4306 | 4306 | 4306 | 4306 | 4306 | 4306 |
| Width (mm) | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
| Height (mm) | 1630 | 1630 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front track (mm) | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 |
| Rear track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| Minimum ground clearance (mm) | — | — | — | — | — | — | — |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1550 | 1570 | 1526 | 1526 | 1526 | 1550 | 1570 |
| Gross vehicle weight (kg) | 1975 | 1975 | 1945 | 1945 | 1945 | 1975 | 1975 |
| Towing capacity (kg) | — | — | — | — | — | — | — |
| Cargo volume (L) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Minimum turning radius | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m |
| Electric motor | |||||||
| Motor description | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS | BEV 184 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) | 135kW(184Ps) |
| Total motor output (PS) | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
| Total motor torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Front-motor maximum power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Front-motor maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Mach battery | Mach battery | — | — | — | Mach battery | Mach battery |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 51.87 | 51.87 | 44.94 | 44.94 | 44.94 | 51.87 | 51.87 |
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling |
| One-pedal driving | — | — | — | — | — | — | — |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Maximum V2V output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Drivetrain and chassis | |||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||||
| Front tire size | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 |
| Rear tire size | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 |
| Spare tire size | — | — | — | — | — | — | — |
| Spare-tire location | — | — | — | — | — | — | — |
| Safety | |||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | Standard | — | — | Standard | — | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | — | — | — | — | — | — |
| Active DMS drowsiness detection | — | — | — | — | — | — | — |
| In-cabin occupant detection | — | — | — | — | — | — | — |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | — | Standard | — | — | Standard | — | Standard |
| Night vision | — | — | — | — | — | — | — |
| Side curtain airbags | — | — | — | Standard | Standard | Standard | Standard |
| Front knee airbags | — | — | — | — | — | — | — |
| Center airbag | — | — | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — | — | — | — |
| Run-flat tires | — | — | — | — | — | — | — |
| Automatic lane change | — | Standard | — | — | Standard | — | Standard |
| Automatic ramp exit and entry | — | Standard | — | — | Standard | — | Standard |
| Driver-assistance level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | — | Standard | — | — | Standard | — | Standard |
| Path-tracing reverse | — | Standard | — | — | Standard | — | Standard |
| Memory parking | — | Standard | — | — | Standard | — | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | — | — | — | — | — |
| Adaptive suspension | — | — | — | — | — | — | — |
| Air-suspension type | — | — | — | — | — | — | — |
| Electromagnetic suspension | — | — | — | — | — | — | — |
| Variable-ratio steering | — | — | — | — | — | — | — |
| Front limited-slip differential | — | — | — | — | — | — | — |
| Rear limited-slip differential | — | — | — | — | — | — | — |
| Center differential lock | — | — | — | — | — | — | — |
| Low-range 4WD | — | — | — | — | — | — | — |
| Rear-wheel steering | — | — | — | — | — | — | — |
| Signature turn mode | — | — | — | — | — | — | — |
| Smart-dimming glass roof | — | — | — | — | — | — | — |
| Roof rails | — | — | Standard | Standard | Standard | Standard | Standard |
| Sport appearance kit | — | — | — | — | — | — | — |
| Power spoiler | — | — | — | — | — | — | — |
| Active grille shutters | — | — | — | — | — | — | — |
| Alloy wheels | — | Standard | — | Standard | Standard | Standard | Standard |
| Side steps | — | — | — | — | — | — | — |
| Frameless doors | — | — | — | — | — | — | — |
| Flush door handles | — | — | — | — | — | — | — |
| Tow hitch | — | — | — | — | — | — | — |
| Steering-wheel adjustment | up-down | up-down | up-down | up-down | up-down | up-down | up-down |
| Power steering-wheel adjustment | — | — | — | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — | — | — | — | — |
| Power tailgate | — | Standard | — | — | — | — | Optional |
| Hands-free tailgate | — | — | — | — | — | — | — |
| Tailgate position memory | — | Standard | — | — | — | — | Optional |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | driver | driver | driver | driver | driver | driver | driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | Standard | — | — | Standard | — | Standard |
| Vehicle summon | — | — | — | — | — | — | — |
| Head-up display (HUD) | — | — | — | — | — | — | — |
| Built-in dashcam | — | — | — | — | — | — | — |
| Active noise cancellation | — | — | — | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — | — | — | — |
| Cargo-area 12V outlet | — | — | Standard | Standard | Standard | Standard | Standard |
| Seat material | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — | — | — | — | — |
| Second-row captain's chairs | — | — | — | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — | — | — | — |
| Second-row overall adjustment | — | — | — | — | — | — | — |
| Second-row local adjustment | — | — | — | — | — | — | — |
| Second-row seat functions | — | — | — | — | — | — | — |
| Third-row seat functions | — | — | — | — | — | — | — |
| Boss button | — | — | — | — | — | — | — |
| Rear cup holders | — | — | — | Standard | Standard | Standard | Standard |
| Heated and cooled cup holders | — | — | — | — | — | — | — |
| Front seats fold flat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 |
| Power-folding rear seats | — | — | — | — | — | — | — |
| Second-row tables | — | — | — | — | — | — | — |
| Infotainment | |||||||
| Center-screen size (in) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Center-screen material | — | — | — | — | — | — | — |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| AR live navigation | — | — | — | — | — | — | — |
| Roadside assistance | — | — | — | — | — | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | — | — | — | — | — | — | — |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | — | — | — | — | — | — | — |
| Fingerprint recognition | — | — | — | — | — | — | — |
| Voiceprint recognition | — | — | — | — | — | — | — |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Nammi | Hello Nammi | Hello Nammi | Hello Nammi | Hello Nammi | Hello Nammi | Hello Nammi |
| Gesture control | — | — | — | — | — | — | — |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-finger screen casting | — | — | — | — | — | — | — |
| App store | — | Standard | — | — | Standard | — | Standard |
| In-car television | — | — | — | — | — | — | — |
| Rear displays | — | — | — | — | — | — | — |
| synthetic sound | — | — | — | — | — | — | — |
| Audio brand | — | — | — | — | — | — | — |
| Speaker count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear media controls | — | — | — | — | — | — | — |
| Lighting | |||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED |
| Daytime running lights | — | — | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cornering lights | — | — | — | — | — | — | — |
| Front fog lights | — | — | — | — | — | — | — |
| Adaptive front lighting (AFS) | — | — | — | — | — | — | — |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight washers | — | — | — | — | — | — | — |
| Ambient lighting | — | — | — | 256-color | 256-color | 256-color | 256-color |
| Active ambient lighting | — | — | — | — | — | — | — |
| Lighting features | — | — | — | — | — | — | — |
| Light projection | — | — | — | — | — | — | — |
| Follow-me-home headlights | Standard | Standard | — | Standard | Standard | Standard | Standard |
| Headlight rain and fog mode | — | — | — | — | — | — | — |
| One-touch windows | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior-mirror functions | — | — | — | — | — | — | — |
| Rear privacy glass | — | — | — | — | — | — | — |
| Interior sunshades | — | — | — | — | — | — | — |
| Rain-sensing wipers | Standard | Standard | — | — | Standard | Standard | Standard |
| Rear wiper | — | — | — | — | — | — | — |
| Openable rear window | — | — | — | — | — | — | — |
| Acoustic glass | — | — | — | — | — | — | — |
| Heated windshield | — | — | — | — | — | — | — |
| Heated washer nozzles | — | — | — | — | — | — | — |
| Climate | |||||||
| Climate-control type | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
| Rear climate control | — | — | — | — | — | — | — |
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | — | — | — | — | — | — | — |
| Cabin air purifier | — | — | — | — | — | — | — |
| Cabin PM2.5 filter | — | — | Standard | Standard | Standard | Standard | Standard |
| Negative-ion generator | — | — | — | — | — | — | — |
| Cabin fragrance | — | — | — | — | — | — | — |
| AQS air-quality system | — | — | — | — | — | — | — |
| In-car refrigerator | — | — | — | — | — | — | — |
| Refrigerator functions | — | — | — | — | — | — | — |
| Heat-pump system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior-camera count | 5 | 7 | 2 | 5 | 7 | 5 | 7 |
| Exterior-camera resolution | — | — | — | — | — | — | — |
| Interior-camera resolution | — | — | — | — | — | — | — |
| Ultrasonic sensor count | 3 | 5 | 3 | 5 | 5 | 5 | 5 |
| HD map | — | — | — | — | — | — | — |
| Sentry mode (remote view) | — | — | — | — | — | — | — |
| V2X | — | — | — | — | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.