Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Jetta VS7 2026 280TSI manual Pioneer
The Jetta VS7 is a five-seat petrol SUV from the FAW-Volkswagen Jetta range, with manual and automatic versions listed here. Choose the gearbox for the drivers sharing it, then compare cabin packages and model-year-specific safety equipment; a newer badge does not by itself establish a fuller specification.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The VS7's five-seat focus also makes the luggage area an important part of the family-car comparison. Travel bags and everyday shopping remain behind the main rear row instead of sharing the space with occasional seats. For buyers who normally travel as a smaller group, that is a useful way to organise a car. It leaves the passenger plan straightforward while allowing the rear compartment to serve different loads during the week.
The 2026 manual Pioneer uses a five-speed manual gearbox; the automatic Pioneer and other listed automatics use a six-speed automatic. All share the same 1.4T engine and front-wheel-drive layout. For frequent stop-start commuting or several regular drivers, decide whether a manual fits everyone's requirements before comparing upholstery or screens. An automatic choice here is a gearbox choice, not a different engine output.
The 2026 Pioneer versions and Enjoy list fabric seats and an 8-inch centre display. Glory and Rivers-and-Mountains Glory list synthetic leather and a 10-inch display. If your priorities are those cabin materials and the larger display, compare the Glory pair rather than assuming the automatic Pioneer already includes that package. Body dimensions and the five-seat layout remain the same, so the change is not additional passenger capacity.
The separately listed 2024 automatic Flagship explicitly includes autonomous emergency braking as standard. The corresponding entries in the 2026 columns are unconfirmed. A buyer who requires a documented AEB specification should keep that older Flagship in the comparison rather than assume a newer Glory automatically replaces every feature. An unconfirmed entry is not a statement that the newer vehicle cannot have the function.
That 2024 Flagship also lists synthetic leather, a 10-inch display and six speakers, compared with four speakers in the 2026 entries. For a family choosing between cabin packages, those are actual equipment differences to weigh alongside year and availability; speaker count is not proof of better sound. The catalogue does not establish that an older version is currently in stock.
For school runs and weekend travel, settle the required safety specification, then check rear-seat access, child-seat installation and the bags carried with the seats occupied. The VS5, VS7 and VS8 are separate vehicles, not simply three equipment grades. Keep the full VS7 year and edition with the shortlist so an overseas Volkswagen Jetta brochure or another SUV's features do not replace the configuration you selected.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
2 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Jetta VS7 2026 280TSI manual Pioneer | Jetta VS7 2026 280TSI automatic Pioneer | Jetta VS7 2026 280TSI automatic Enjoy | Jetta VS7 2026 280TSI automatic Glory | Jetta VS7 2026 280TSI automatic Rivers-and-Mountains Glory | Jetta VS7 2024 280TSI automatic Flagship |
|---|---|---|---|---|---|---|
| Manufacturer | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta |
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2024.04 |
| Engine | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 |
| Maximum power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
| Transmission | 5-speed manual | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) |
| Length x width x height (mm) | 4624x1841x1624 | 4624x1841x1624 | 4624x1841x1624 | 4624x1841x1624 | 4624x1841x1624 | 4624x1841x1624 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 175 | 175 | 175 | 175 | 175 |
| Official 0-100 km/h (s) | 9.8 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| WLTC combined consumption (L/100 km) | 6.62 | 7.09 | 7.09 | 7.09 | 7.09 | 7.09 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||
| Length (mm) | 4624 | 4624 | 4624 | 4624 | 4624 | 4624 |
| Width (mm) | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 |
| Height (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 |
| Front track (mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
| Rear track (mm) | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 |
| Minimum ground clearance (mm) | — | — | — | — | — | — |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1390 | 1425 | 1425 | 1425 | 1425 | 1425 |
| Gross vehicle weight (kg) | 1850 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Towing capacity (kg) | — | — | — | — | — | — |
| Fuel-tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Cargo volume (L) | 548 | 548 | 548 | 548 | 548 | 548 |
| Minimum turning radius | — | — | — | — | — | — |
| Engine code | DLE | DLE | DLE | DLE | DLE | DLE |
| Displacement (mL) | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
| Displacement (L) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | — | — | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
| Power peak (rpm) | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
| Torque peak (rpm) | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 |
| Engine technology | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | ||||||
| Transmission description | 5-speed manual | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) |
| Number of gears | 5 | 6 | 6 | 6 | 6 | 6 |
| Transmission type | manual transmission (MT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||
| Front tire size | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 |
| Rear tire size | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 |
| Safety | ||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Autonomous emergency braking | — | — | — | — | — | Standard |
| Blind-spot assist | — | — | — | — | — | — |
| Lane-keeping assist | — | — | — | — | — | — |
| Lane centering | — | — | — | — | — | — |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | — | — | — | — | — | — |
| In-cabin occupant detection | — | — | — | — | — | — |
| Traffic-sign recognition | — | — | — | — | — | — |
| Traffic-light recognition | — | — | — | — | — | — |
| Night vision | — | — | — | — | — | — |
| Side curtain airbags | — | — | — | — | — | Standard |
| Front knee airbags | — | — | — | — | — | — |
| Center airbag | — | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure display | tire-pressure display | tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — | — | — |
| Run-flat tires | — | — | — | — | — | — |
| Automatic lane change | — | — | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — | — | — |
| Driver-assistance level | — | — | — | — | — | Level 1 |
| Automatic parking | — | — | — | — | — | — |
| Path-tracing reverse | — | — | — | — | — | — |
| Memory parking | — | — | — | — | — | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | — | — | — | — |
| Auto start-stop | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | — | — | — | — | — |
| Air-suspension type | — | — | — | — | — | — |
| Electromagnetic suspension | — | — | — | — | — | — |
| Variable-ratio steering | — | — | — | — | — | — |
| Front limited-slip differential | — | — | — | — | — | — |
| Rear limited-slip differential | — | — | — | — | — | — |
| Center differential lock | — | — | — | — | — | — |
| Low-range 4WD | — | — | — | — | — | — |
| Rear-wheel steering | — | — | — | — | — | — |
| Signature turn mode | — | — | — | — | — | — |
| Drive modes | — | — | — | — | — | — |
| Exterior and cabin | ||||||
| Sunroof type | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof |
| Smart-dimming glass roof | — | — | — | — | — | — |
| Roof rails | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport appearance kit | — | — | — | — | — | — |
| Power spoiler | — | — | — | — | — | — |
| Active grille shutters | — | — | — | — | — | — |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard |
| Side steps | — | — | — | — | — | — |
| Frameless doors | — | — | — | — | — | — |
| Flush door handles | — | — | — | — | — | — |
| Tow hitch | — | — | — | — | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
| Power steering-wheel adjustment | — | — | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — | — | — | — |
| Power tailgate | — | — | — | — | — | — |
| Hands-free tailgate | — | — | — | — | — | — |
| Tailgate position memory | — | — | — | — | — | — |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Keyless start | Optional | Optional | Standard | Standard | Standard | Standard |
| Remote start | — | — | — | — | — | — |
| Remote vehicle move | — | — | — | — | — | — |
| Vehicle summon | — | — | — | — | — | — |
| Head-up display (HUD) | — | — | — | — | — | — |
| Built-in dashcam | — | — | — | — | — | — |
| Factory ETC | Optional | Optional | Optional | Optional | Optional | Optional |
| Active noise cancellation | — | — | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — | — | — |
| Cargo-area 12V outlet | — | — | — | — | — | — |
| Seat material | fabric | fabric | fabric | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — | — | — | — |
| Second-row captain's chairs | — | — | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — | — | — |
| Second-row overall adjustment | — | — | — | — | — | — |
| Second-row local adjustment | — | — | — | — | — | — |
| Second-row seat functions | — | — | — | — | — | — |
| Third-row seat functions | — | — | — | — | — | — |
| Boss button | — | — | — | — | — | — |
| Rear cup holders | — | — | — | — | — | Standard |
| Heated and cooled cup holders | — | — | — | — | — | — |
| Rear-seat fold split | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 |
| Power-folding rear seats | — | — | — | — | — | — |
| Second-row tables | — | — | — | — | — | — |
| Infotainment | ||||||
| Center-screen size (in) | 8 | 8 | 8 | 10 | 10 | 10 |
| Center-screen material | — | — | — | — | — | — |
| Satellite navigation | — | — | — | Standard | Standard | Standard |
| AR live navigation | — | — | — | — | — | — |
| Roadside assistance | — | — | — | — | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | — | — | — | Standard | Standard | Standard |
| OTA updates | — | — | — | — | — | — |
| Facial recognition | — | — | — | — | — | — |
| Fingerprint recognition | — | — | — | — | — | — |
| Voiceprint recognition | — | — | — | — | — | — |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | — | — | — | — | — | — |
| Continuous voice recognition | — | — | — | — | — | — |
| Say what you see | — | — | — | — | — | — |
| Voice-assistant wake word | — | — | — | — | — | — |
| Gesture control | — | — | — | — | — | — |
| Wi-Fi hotspot | — | — | — | — | — | — |
| Multi-finger screen casting | — | — | — | — | — | — |
| App store | — | — | — | — | — | — |
| USB/Type-C maximum charging power | — | — | — | — | — | — |
| In-car television | — | — | — | — | — | — |
| Rear displays | — | — | — | — | — | — |
| synthetic sound | — | — | — | — | — | — |
| Audio brand | — | — | — | — | — | — |
| Speaker count | 4 | 4 | 4 | 4 | 4 | 6 |
| Rear media controls | — | — | — | — | — | — |
| Lighting | ||||||
| Low beam | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | — | — | — | — | — | — |
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Cornering lights | — | — | — | — | — | — |
| Front fog lights | — | — | — | — | — | — |
| Adaptive front lighting (AFS) | — | — | — | — | — | — |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight washers | — | — | — | — | — | — |
| Ambient lighting | — | — | — | single-color | single-color | multi-color |
| Active ambient lighting | — | — | — | — | — | — |
| Lighting features | — | — | — | — | — | — |
| Light projection | — | — | — | — | — | — |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight rain and fog mode | — | — | — | — | — | — |
| One-touch windows | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear privacy glass | — | — | — | — | — | — |
| Interior sunshades | — | — | — | — | — | — |
| Rain-sensing wipers | Optional | Optional | Standard | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard | Standard | Standard |
| Openable rear window | — | — | — | — | — | — |
| Acoustic glass | — | — | — | — | — | — |
| Heated windshield | — | — | — | — | — | — |
| Heated washer nozzles | — | — | — | — | — | — |
| Rear climate control | — | — | — | — | — | — |
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard |
| Cabin air purifier | — | — | — | — | — | — |
| Cabin PM2.5 filter | — | — | — | — | — | — |
| Negative-ion generator | — | — | — | — | — | — |
| Cabin fragrance | — | — | — | — | — | — |
| AQS air-quality system | — | — | — | — | — | — |
| In-car refrigerator | — | — | — | — | — | — |
| Refrigerator functions | — | — | — | — | — | — |
| Phone-app remote control | — | — | — | — | — | — |
| Heat-pump system | — | — | — | — | — | — |
| Exterior-camera count | — | — | — | 4 | 4 | 4 |
| Exterior-camera resolution | — | — | — | — | — | — |
| Interior-camera resolution | — | — | — | — | — | — |
| Ultrasonic sensor count | 7 | 7 | 7 | 7 | 7 | 7 |
| Millimeter-wave radar count | — | — | — | — | — | 1 |
| HD map | — | — | — | — | — | — |
| Sentry mode (remote view) | — | — | — | — | — | — |
| V2X | — | — | — | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.