Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Kia Sportage 2026 1.5T 2WD Comfort
The China-market Kia Sportage is a five-seat family SUV listed here with petrol and non-plug-in hybrid powertrains. Compare the year and energy route first, then the available two- or four-wheel-drive combinations and actual safety and loading equipment; the same trim name does not guarantee the same package across years.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The Sportage is sold internationally, but the model name covers different generations, bodies and powertrain packages. A vehicle described in an American or European brochure may not be identical to the Chinese-market car listed here. This is particularly important when comparing cabin technology, exterior updates and drivetrain choices.
The listed choices are petrol and HEV, not a plug-in hybrid range. A household without a charging space can compare these two refuelling-based routes without treating the HEV as a car that needs nightly external charging. The 2025 2.0L HEVs use a different engine/electric system and six-speed automatic from the petrol versions' eight-speed automatic. The choice should reflect the operating pattern you want to assess; the table alone does not prove a fuel-cost saving on your route.
The HEV entries are front-wheel drive. Four-wheel-drive choices appear in the petrol 2.0T groups, alongside two-wheel-drive 2.0T versions. If your actual use calls for that drive layout, compare within the petrol group rather than assuming the HEV Flagship adds it. A higher cabin grade does not change a front-wheel-drive HEV into an AWD car.
Keep 2025 and 2026 petrol entries apart as well. Their listed 2.0T outputs differ, and the 2026 body is longer, although the listed wheelbase is the same. For a garage or parking space with limited clearance, use the dimensions of the intended year; a newer badge does not establish a different rear-seat layout.
In the 2026 1.5T range, Premium explicitly lists autonomous emergency braking and lane-keeping assistance as standard; Comfort and Luxury have unconfirmed entries. The 2025 1.5T Luxury, on the other hand, explicitly lists both as standard. If these functions are requirements for school runs or shared driving, compare the named year and version rather than transferring the 2025 Luxury specification to a 2026 Luxury.
The 2026 Premium and Flagship entries list a power tailgate as standard. Within the 2025 HEV group, that is explicitly standard on Flagship, while the lower HEV entries are unconfirmed. For a family frequently loading bags or a pushchair, use that requirement to narrow the chosen powertrain group rather than buying a different energy system just to obtain a convenience feature.
The cabin is best assessed around the people who use it regularly. Rear-seat room, the shape of the luggage area and access for a child seat all contribute to daily usefulness. A family that carries adults on longer journeys has different priorities from a driver who normally travels alone. Keep those needs alongside the selected engine, drive layout and equipment package.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
4 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Kia Sportage 2026 1.5T 2WD Comfort | Kia Sportage 2026 1.5T 2WD Luxury | Kia Sportage 2026 1.5T 2WD Premium | Kia Sportage 2026 2.0T 2WD Premium | Kia Sportage 2026 2.0T 2WD Flagship | Kia Sportage 2026 2.0T 4WD Premium | Kia Sportage 2026 2.0T 4WD Flagship | Kia Sportage 2025 1.5T 2WD Luxury | Kia Sportage 2025 1.5T 2WD Luxury Comfort | Kia Sportage 2025 1.5T 2WD Premium Smart | Kia Sportage 2025 1.5T 2WD Premium | Kia Sportage 2025 2.0T 2WD Luxury | Kia Sportage 2025 2.0T 2WD Luxury Comfort | Kia Sportage 2025 2.0T 2WD Premium Smart | Kia Sportage 2025 2.0T 2WD Premium | Kia Sportage 2025 2.0T 2WD Flagship | Kia Sportage 2025 2.0T 4WD Luxury | Kia Sportage 2025 2.0T 4WD Luxury Comfort | Kia Sportage 2025 2.0T 4WD Premium Smart | Kia Sportage 2025 2.0T 4WD Premium | Kia Sportage 2025 2.0T 4WD Flagship | Kia Sportage 2025 2.0L HEV 2WD Luxury | Kia Sportage 2025 2.0L HEV 2WD Premium | Kia Sportage 2025 2.0L HEV 2WD Flagship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | HEV | HEV | HEV |
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Engine | 1.5T 200 PS L4 | 1.5T 200 PS L4 | 1.5T 200 PS L4 | 2.0T 245 PS L4 | 2.0T 245 PS L4 | 2.0T 245 PS L4 | 2.0T 245 PS L4 | 1.5T 200 PS L4 | 1.5T 200 PS L4 | 1.5T 200 PS L4 | 1.5T 200 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0T 236 PS L4 | 2.0L 150 PS L4 HEV | 2.0L 150 PS L4 HEV | 2.0L 150 PS L4 HEV |
| Maximum power (kW) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 173kW(236Ps) | 147 | 147 | 147 |
| Maximum torque (N·m) | 253 | 253 | 253 | 353 | 353 | 353 | 353 | 253 | 253 | 253 | 253 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 350 | 350 | 350 |
| Transmission | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) |
| Length x width x height (mm) | 4695x1865x1678 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4670x1865x1678 | 4670x1865x1678 | 4670x1865x1678 | 4670x1865x1680 | 4670x1865x1678 | 4670x1865x1678 | 4670x1865x1678 | 4670x1865x1680 | 4670x1865x1680 | 4670x1865x1678 | 4670x1865x1678 | 4670x1865x1678 | 4670x1865x1680 | 4670x1865x1680 | 4670x1865x1678 | 4670x1865x1680 | 4670x1865x1680 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 205 | 205 | 205 | 210 | 210 | 210 | 210 | 205 | 205 | 205 | 205 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 160 | 160 | 160 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WLTC combined consumption (L/100 km) | 7 | 7 | 7 | 7.54 | 7.54 | 8.03 | 8.03 | 7 | 7 | 7 | 7 | 7.45 | 7.45 | 7.45 | 7.54 | 7.54 | 8.03 | 8.03 | 8.03 | 8.03 | 8.03 | 5.6 | 5.6 | 5.6 |
| Energy consumption (kWh/100 km) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | ||||||||||||||||||||||||
| Length (mm) | 4695 | 4695 | 4695 | 4695 | 4695 | 4695 | 4695 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1678 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1678 | 1678 | 1678 | 1680 | 1678 | 1678 | 1678 | 1680 | 1680 | 1678 | 1678 | 1678 | 1680 | 1680 | 1678 | 1680 | 1680 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 |
| Front track (mm) | 1620 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1620 | 1615 | 1615 |
| Rear track (mm) | 1627 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1622 | 1627 | 1622 | 1622 |
| Minimum ground clearance (mm) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 165 | 165 | 165 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1545 | 1545 | 1545 | 1635 | 1635 | 1706 | 1706 | 1568 | 1568 | 1568 | 1568 | 1590 | 1590 | 1590 | 1637 | 1637 | 1724 | 1724 | 1724 | 1724 | 1724 | 1622 | 1622 | 1622 |
| Gross vehicle weight (kg) | 2010 | 2010 | 2010 | 2065 | 2065 | 2130 | 2130 | 2010 | 2010 | 2010 | 2010 | 2100 | 2100 | 2100 | 2100 | 2100 | 2185 | 2185 | 2185 | 2185 | 2185 | 2080 | 2080 | 2080 |
| Towing capacity (kg) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel-tank capacity (L) | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 52.0 | 52.0 | 52.0 |
| Cargo volume (L) | 545-1780 | 545-1780 | 545-1780 | 545-1780 | 545-1780 | 545-1780 | 545-1780 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 | 545 |
| Minimum turning radius | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m |
| Engine code | G4FS | G4FS | G4FS | G4NN | G4NN | G4NN | G4NN | G4FS | G4FS | G4FS | G4FS | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NN | G4NR | G4NR | G4NR |
| Displacement (mL) | 1497 | 1497 | 1497 | 1975 | 1975 | 1975 | 1975 | 1497 | 1497 | 1497 | 1497 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1999 | 1999 | 1999 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 200 | 200 | 200 | 245 | 245 | 245 | 245 | 200 | 200 | 200 | 200 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 150 | 150 | 150 |
| Maximum power (kW) | 147 | 147 | 147 | 180 | 180 | 180 | 180 | 147 | 147 | 147 | 147 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 110 | 110 | 110 |
| Maximum net power (kW) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 173kW(235Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
| Power peak (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 253 | 253 | 253 | 353 | 353 | 353 | 353 | 253 | 253 | 253 | 253 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 353 | 186 | 186 | 186 |
| Torque peak (rpm) | 2200-4000 | 2200-4000 | 2200-4000 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 2200-4000 | 2200-4000 | 2200-4000 | 2200-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 5000 | 5000 | 5000 |
| Engine technology | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | HEV | HEV | HEV |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||||||||||||||||||||
| Motor description | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HEV 60 PS | HEV 60 PS | HEV 60 PS |
| Motor type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44kW(60Ps) | 44kW(60Ps) | 44kW(60Ps) |
| Total motor output (PS) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 60 | 60 |
| Total motor torque (N·m) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 264 | 264 | 264 |
| Front-motor maximum power (kW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 44.2 | 44.2 | 44.2 |
| Front-motor maximum torque (N·m) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 264 | 264 | 264 |
| Combined system power (kW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 147 | 147 | 147 |
| Combined system torque (N·m) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 350 | 350 | 350 |
| Drive-motor count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | single motor | single motor | single motor |
| Motor layout | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||||||||||||||||||||||
| Battery type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NMC battery | NMC battery | NMC battery |
| Battery-pack warranty | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km |
| Battery capacity (kWh) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery charge rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DC charge-port location | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AC charge-port location | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery heating | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery cooling | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| One-pedal driving | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| V2L power output | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum V2L output | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum V2V output | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain and chassis | ||||||||||||||||||||||||
| Transmission description | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 8-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
| Transmission type | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine AWD | front-engine AWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine FWD | front-engine FWD | front-engine FWD |
| AWD type | — | — | — | — | — | on-demand AWD | on-demand AWD | — | — | — | — | — | — | — | — | — | on-demand AWD | on-demand AWD | on-demand AWD | on-demand AWD | on-demand AWD | — | — | — |
| Center-differential design | — | — | — | — | — | multi-plate clutch center differential | multi-plate clutch center differential | — | — | — | — | — | — | — | — | — | multi-plate clutch center differential | multi-plate clutch center differential | multi-plate clutch center differential | multi-plate clutch center differential | multi-plate clutch center differential | — | — | — |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
