Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Kia Seltos 2027 1.5L Comfort
The Kia Seltos is a five-seat petrol SUV with different China-market bodies and powertrains across the listed years. Compare the 1.5L/CVT, 1.4T/dual-clutch and newer 1.5T/automatic groups first, then select the safety and tailgate equipment that suits your household rather than relying on the styling or trim suffix.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
Seltos is an international model name, and the vehicle has developed differently across markets. A recent overseas launch does not necessarily describe the China-market body or powertrain offered here. This matters when researching cabin layouts and assistance equipment, since similar names can sit on cars with different production details.
The 1.5L versions pair a naturally aspirated engine with a CVT in both listed years. The 2026 turbo group uses a 1.4T engine and seven-speed dual-clutch gearbox, while the 2027 turbo group uses a 1.5T engine and eight-speed automatic. If you want to compare a different engine/gearbox combination for regular fully occupied trips, start in those specific groups. A Premium or X-Line name alone is not the mechanical specification, and rated power does not establish real-road economy or refinement.
The listed 2027 body is longer and wider, with a longer wheelbase, than the 2026 body. For a household replacing a car in a tight garage, that change belongs near the start of the shortlist rather than after the cabin grade is chosen. Compare the intended year's dimensions with the parking space, then assess rear access with your usual passengers; the larger dimensions alone do not prove a particular comfort result.
In the 2027 range, Luxury and the higher named entries explicitly list autonomous emergency braking and lane-keeping assistance as standard. Comfort's entries are unconfirmed. Within the 2026 1.5L range, Luxury lists both functions as standard, but the separately named Luxury Comfort has unconfirmed entries. If those features are essential for family use, keep the exact version name with the comparison rather than assuming the longer name inherits everything.
The 2027 1.5T Premium Lux X-Line explicitly includes a power tailgate as standard. It is optional on the 1.5L Premium and 1.5T Premium X-Line. A buyer regularly loading shopping or travel bags can therefore compare a version with the option actually fitted against the standard-equipped Premium Lux X-Line, without assuming every Premium already includes it.
The passenger cabin is where the compact-SUV format earns its place. Rear doors make access straightforward, and the hatch allows the same vehicle to carry people during one trip and more bags during another. Choose the body and powertrain group first, then the safety and loading package that serves those repeated tasks. An overseas Seltos brochure should not replace this China-market version-specific comparison.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
2 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Kia Seltos 2027 1.5L Comfort | Kia Seltos 2027 1.5L Luxury | Kia Seltos 2027 1.5L Premium | Kia Seltos 2027 1.5T Luxury | Kia Seltos 2027 1.5T Premium X-Line | Kia Seltos 2027 1.5T Premium Lux X-Line | Kia Seltos 2026 1.5L IVT Fashion | Kia Seltos 2026 1.5L IVT Comfort | Kia Seltos 2026 1.5L IVT Luxury | Kia Seltos 2026 1.5L IVT Luxury Comfort | Kia Seltos 2026 1.5L IVT Premium | Kia Seltos 2026 1.4T DCT Luxury | Kia Seltos 2026 1.4T DCT Premium | Kia Seltos 2026 1.4T DCT Premium Lux |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Engine | 1.5L 115 PS L4 | 1.5L 115 PS L4 | 1.5L 115 PS L4 | 1.5T 200 PS L4 | 1.5T 200 PS L4 | 1.5T 200 PS L4 | 1.5L 115 PS L4 | 1.5L 115 PS L4 | 1.5L 115 PS L4 | 1.5L 115 PS L4 | 1.5L 115 PS L4 | 1.4T 140 PS L4 | 1.4T 140 PS L4 | 1.4T 140 PS L4 |
| Maximum power (kW) | 84kW(115Ps) | 84kW(115Ps) | 84kW(115Ps) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 84kW(115Ps) | 84kW(115Ps) | 84kW(115Ps) | 84kW(115Ps) | 84kW(115Ps) | 103kW(140Ps) | 103kW(140Ps) | 103kW(140Ps) |
| Maximum torque (N·m) | 144 | 144 | 144 | 253 | 253 | 253 | 144 | 144 | 144 | 144 | 144 | 242 | 242 | 242 |
| Transmission | CVT | CVT | CVT | 8-speed automatic | 8-speed automatic | 8-speed automatic | CVT | CVT | CVT | CVT | CVT | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x width x height (mm) | 4460x1830x1640 | 4460x1830x1640 | 4460x1830x1640 | 4460x1830x1640 | 4460x1830x1640 | 4460x1830x1640 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 178 | 178 | 178 | 210 | 210 | 210 | 172 | 172 | 172 | 172 | 172 | 190 | 190 | 190 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| WLTC combined consumption (L/100 km) | 6.54 | 6.54 | 6.54 | 6.94 | 6.94 | 7.02 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 | 6.26 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||||||||||
| Length (mm) | 4460 | 4460 | 4460 | 4460 | 4460 | 4460 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 |
| Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Front track (mm) | 1591 | 1591 | 1591 | 1591 | 1591 | 1591 | — | — | — | — | — | — | — | — |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | — | — | — | — | — | — | — | — |
| Minimum ground clearance (mm) | — | — | — | — | — | — | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1450 | 1450 | 1450 | 1505 | 1505 | 1505 | 1255 | 1255 | 1255 | 1255 | 1255 | 1285 | 1285 | 1285 |
| Gross vehicle weight (kg) | 1915 | 1915 | 1915 | 1970 | 1970 | 1970 | 1670 | 1670 | 1670 | 1670 | 1670 | 1700 | 1700 | 1700 |
| Towing capacity (kg) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel-tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Cargo volume (L) | 483-1454 | 483-1454 | 483-1454 | 483-1454 | 483-1454 | 483-1454 | — | — | — | — | — | — | — | — |
| Minimum turning radius | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m |
| Engine code | G4FL | G4FL | G4FL | G4FS | G4FS | G4FS | G4FL | G4FL | G4FL | G4FL | G4FL | G4LD | G4LD | G4LD |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 |
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 115 | 115 | 115 | 200 | 200 | 200 | 115 | 115 | 115 | 115 | 115 | 140 | 140 | 140 |
| Maximum power (kW) | 84 | 84 | 84 | 147 | 147 | 147 | 84 | 84 | 84 | 84 | 84 | 103 | 103 | 103 |
| Maximum net power (kW) | 84kW(114Ps) | 84kW(114Ps) | 84kW(114Ps) | 147kW(200Ps) | 147kW(200Ps) | 147kW(200Ps) | 84kW(114Ps) | 84kW(114Ps) | 84kW(114Ps) | 84kW(114Ps) | 84kW(114Ps) | 103kW(140Ps) | 103kW(140Ps) | 103kW(140Ps) |
| Power peak (rpm) | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 | 6300 | 6300 | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 144 | 144 | 144 | 253 | 253 | 253 | 144 | 144 | 144 | 144 | 144 | 242 | 242 | 242 |
| Torque peak (rpm) | 4500 | 4500 | 4500 | 2200-4000 | 2200-4000 | 2200-4000 | 4500 | 4500 | 4500 | 4500 | 4500 | 1500-3200 | 1500-3200 | 1500-3200 |
| Engine technology | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | multipoint injection | multipoint injection | multipoint injection | direct injection | direct injection | direct injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Drivetrain and chassis | ||||||||||||||
| Transmission description | CVT | CVT | CVT | 8-speed automatic | 8-speed automatic | 8-speed automatic | CVT | CVT | CVT | CVT | CVT | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | CVT | CVT | CVT | 8 | 8 | 8 | CVT | CVT | CVT | CVT | CVT | 7 | 7 | 7 |
| Transmission type | CVT | CVT | CVT | automatic transmission (AT) | automatic transmission (AT) | automatic transmission (AT) | CVT | CVT | CVT | CVT | CVT | dry dual-clutch transmission (DCT) | dry dual-clutch transmission (DCT) | dry dual-clutch transmission (DCT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | manual handbrake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||||||
| Front tire size | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 55 R18 | 205/ 65 R16 | 205/ 65 R16 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 |
| Rear tire size | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 55 R18 | 205/ 65 R16 | 205/ 65 R16 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 | 215/ 60 R17 |
| Spare-tire location | concealed | concealed | concealed | concealed | concealed | concealed | concealed | concealed | concealed | concealed | concealed | concealed | concealed | concealed |
| Safety | ||||||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Autonomous emergency braking | — | Standard | Standard | Standard | Standard | Standard | — | — | Standard | — | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | — | Standard | — | Standard | Standard | — | — | — | — | — | — | — | — |
| Lane-keeping assist | — | Standard | Standard | Standard | Standard | Standard | — | — | Standard | — | Standard | Standard | Standard | Standard |
| Lane centering | — | Standard | Standard | Standard | Standard | Standard | — | — | Standard | — | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | Standard | Standard | Standard | Standard | Standard | — | — | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Traffic-sign recognition | — | Standard | Standard | Standard | Standard | Standard | — | — | Standard | — | Standard | Standard | Standard | Standard |
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Night vision | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Side curtain airbags | — | — | Standard | — | Standard | Standard | — | — | Standard | Standard | Standard | Standard | Standard | Standard |
| Front knee airbags | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Run-flat tires | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic lane change | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver-assistance level | — | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | — | — | Level 1 | — | Level 2 | Level 1 | Level 2 | Level 2 |
| Automatic parking | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Path-tracing reverse | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Memory parking | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto start-stop | — | — | — | — | — | — | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Air-suspension type | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electromagnetic suspension | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Variable-ratio steering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front limited-slip differential | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear limited-slip differential | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Center differential lock | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Low-range 4WD | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear-wheel steering | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Signature turn mode | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Smart-dimming glass roof | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roof rails | Standard | Standard | Standard | Standard | Standard | Standard | — | — | Standard | Optional | Standard | Standard | Standard | Standard |
| Sport appearance kit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power spoiler | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Active grille shutters | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side steps | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frameless doors | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| Tow hitch | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
| Power steering-wheel adjustment | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | digital instrument cluster | digital instrument cluster | digital instrument cluster | full digital cluster | full digital cluster | digital instrument cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power tailgate | — | — | Optional | — | Optional | Standard | — | — | — | — | — | — | — | — |
| Hands-free tailgate | — | — | Optional | — | Optional | Standard | — | — | — | — | — | — | — | — |
| Tailgate position memory | — | — | Optional | — | Optional | Standard | — | — | — | — | — | — | — | — |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | driver | driver | driver | driver | driver | driver | — | driver | driver | driver | driver | driver | driver | driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | Standard | Standard | — | Standard | Standard |
| Remote vehicle move | — | — | Standard | — | Standard | Standard | — | — | — | — | — | — | — | — |
| Vehicle summon | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Head-up display (HUD) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Built-in dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Factory ETC | — | — | — | — | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Active noise cancellation | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat material | fabric | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | fabric | fabric | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row captain's chairs | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row local adjustment | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row seat functions | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Third-row seat functions | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boss button | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | — | Optional | — | Optional | Standard |
| Heated and cooled cup holders | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear-seat fold split | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 |
| Power-folding rear seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row tables | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Infotainment | ||||||||||||||
| Center-screen size (in) | 27 | 27 | 27 | 27 | 27 | 27 | — | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Center-screen material | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satellite navigation | — | Standard | Standard | Standard | Standard | Standard | — | — | — | Standard | Standard | — | Standard | Standard |
| AR live navigation | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | — | Standard | Standard | Standard | Standard | Standard | — | — | — | Standard | Standard | — | Standard | Standard |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | Standard | Standard | — | Standard | Standard |
| Facial recognition | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fingerprint recognition | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voiceprint recognition | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice control | — | Standard | Standard | Standard | Standard | Standard | — | — | — | Standard | Standard | — | Standard | Standard |
| Wake-word-free voice | — | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| Continuous voice recognition | — | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| Say what you see | — | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| Voice-assistant wake word | — | Hi Kia | Hi Kia | Hi Kia | Hi Kia | Hi Kia | — | — | — | — | — | — | — | — |
| Gesture control | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi hotspot | — | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| Multi-finger screen casting | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| App store | — | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — | — | — |
| In-car television | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
