Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Wuling Bingo Pro 2026 330km Exclusive
The Wuling Bingo Pro is a compact electric hatchback with rounded styling, a bright interior and a practical five-door body. It is designed for drivers who want an approachable city EV with useful space for everyday errands.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The Bingo Pro should be treated as a specific member of the Bingo family, rather than a trim name that can be applied to every older Bingo. Its body, cabin and technical package have their own specification. That distinction is useful when comparing photographs or searching for the model overseas, where Bingo and Binguo spellings can appear alongside different national equipment packages. The versions shown here are identified by their China-market configurations.
Rear doors allow passengers to reach their seats without folding a front seat, and the hatch gives the owner a flexible opening for bags or larger shopping. For a small household, that layout can be more useful than a larger exterior footprint that is rarely needed. Assess it with the people and items you normally carry, whether the car is the main urban vehicle or a second household car.
The 330 Exclusive and Flagship entries list a 31.9 kWh battery; the 403 Exclusive and Flagship list 37.9 kWh. All four have the same listed motor output and body dimensions. Moving from 330 to 403 is therefore a battery-capacity choice, not a documented power or space upgrade.
A driver with a short daily route and dependable overnight charging has different priorities from someone making longer suburban trips or charging less often. Compare the larger pack against that routine rather than treating the highest range label as the only desirable version. The 330 and 403 labels relate to CLTC test figures, not promised real-world distances with passengers and climate control.
Autonomous emergency braking and automatic parking are marked optional on both Flagship entries. Their status on Exclusive is unconfirmed. If you specifically want those functions, start with a Flagship that actually has the relevant options fitted; buying the Flagship name alone does not establish that they are included. Automatic parking also should not be described as a substitute for driver supervision.
The power tailgate is optional on all four versions, not an exclusive standard feature of Flagship. A household frequently loading shopping can compare a suitably optioned Exclusive as well as Flagship. Choose Flagship for the documented assistance-option route if that matters, rather than assuming it is the only way to obtain the tailgate option.
The same 12.8-inch centre-display size, four-speaker count and synthetic-leather upholstery are listed across all four entries. Those items do not distinguish Exclusive from Flagship in this table. A useful shortlist therefore keeps three decisions separate: battery capacity, whether the Flagship assistance options are actually fitted, and whether the tailgate option is wanted.
A home or workplace charger allows an EV to recover energy while parked. Public charging remains relevant for longer journeys or changing parking arrangements, but its usefulness depends on the facilities near the places the car actually travels. Match the selected car's charging connection and specification to that routine; do not infer overseas connected-service availability from the presence of a centre display.
4 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
2 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Wuling Bingo Pro 2026 330km Exclusive | Wuling Bingo Pro 2026 330km Flagship | Wuling Bingo Pro 2026 403km Exclusive | Wuling Bingo Pro 2026 403km Flagship |
|---|---|---|---|---|
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Vehicle class | subcompact car | subcompact car | subcompact car | subcompact car |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electric motor | BEV 88 PS | BEV 88 PS | BEV 88 PS | BEV 88 PS |
| Electric range (km), MIIT | 330 | 330 | 403 | 403 |
| Electric range (km), CLTC | 330 | 330 | 403 | 403 |
| Charging time | DC fast charge 35 min; AC charge 8.9 h | DC fast charge 35 min; AC charge 8.9 h | DC fast charge 15 min; AC charge 5.9 h | DC fast charge 15 min; AC charge 5.9 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 65kW(88Ps) | 65kW(88Ps) | 65kW(88Ps) | 65kW(88Ps) |
| Maximum torque (N·m) | 110 | 110 | 110 | 110 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4050x1758x1580 | 4050x1758x1580 | 4050x1758x1580 | 4050x1758x1580 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Top speed (km/h) | 130 | 130 | 130 | 130 |
| Official 0-100 km/h (s) | — | — | — | — |
| Energy consumption (kWh/100 km) | 10.4 | 10.4 | 10.8 | 10.8 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Body | ||||
| Length (mm) | 4050 | 4050 | 4050 | 4050 |
| Width (mm) | 1758 | 1758 | 1758 | 1758 |
| Height (mm) | 1580 | 1580 | 1580 | 1580 |
| Wheelbase (mm) | 2560 | 2560 | 2560 | 2560 |
| Front track (mm) | 1510 | 1510 | 1510 | 1510 |
| Rear track (mm) | 1520 | 1520 | 1520 | 1520 |
| Minimum ground clearance (mm) | — | — | — | — |
| Body structure | hatchback | hatchback | hatchback | hatchback |
| Number of doors | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1210 | 1210 | 1270 | 1270 |
| Gross vehicle weight (kg) | 1625 | 1625 | 1670 | 1670 |
| Front-trunk volume (L) | 30 | 30 | 30 | 30 |
| Cargo volume (L) | 1370 | 1370 | 1370 | 1370 |
| Minimum turning radius | — | — | — | — |
| Electric motor | ||||
| Motor description | BEV 88 PS | BEV 88 PS | BEV 88 PS | BEV 88 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 65kW(88Ps) | 65kW(88Ps) | 65kW(88Ps) | 65kW(88Ps) |
| Total motor output (PS) | 88 | 88 | 88 | 88 |
| Total motor torque (N·m) | 110 | 110 | 110 | 110 |
| Front-motor maximum power (kW) | 65 | 65 | 65 | 65 |
| Front-motor maximum torque (N·m) | 110 | 110 | 110 | 110 |
| Drive-motor count | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Shenlian battery | Shenlian battery | Shenlian battery | Shenlian battery |
| Battery-pack warranty | 8 years or 150,000 km (lifetime warranty for first ownerexclusions per official terms) | 8 years or 150,000 km (lifetime warranty for first ownerexclusions per official terms) | 8 years or 150,000 km (lifetime warranty for first ownerexclusions per official terms) | 8 years or 150,000 km (lifetime warranty for first ownerexclusions per official terms) |
| Battery capacity (kWh) | 31.9 | 31.9 | 37.9 | 37.9 |
| Battery energy density (Wh/kg) | — | — | — | — |
| Battery heating | Standard | Standard | Standard | Standard |
| Battery cooling | air-cooled | air-cooled | liquid-cooled | liquid-cooled |
| One-pedal driving | — | — | — | — |
| V2L power output | — | Standard | Standard | Standard |
| Maximum V2L output | — | 3.3kW | 3.3kW | 3.3kW |
| Maximum V2V output | — | — | — | — |
| Drivetrain and chassis | ||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 |
| Rear tire size | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 |
| Spare tire size | — | — | — | — |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
| Autonomous emergency braking | — | Optional | — | Optional |
| Blind-spot assist | — | — | — | — |
| Lane-keeping assist | — | — | — | — |
| Lane centering | — | — | — | — |
| Drowsiness alert | — | Standard | — | Standard |
| Active DMS drowsiness detection | — | — | — | — |
| In-cabin occupant detection | — | — | — | — |
| Traffic-sign recognition | — | — | — | — |
| Traffic-light recognition | — | — | — | — |
| Night vision | — | — | — | — |
| Side curtain airbags | — | — | — | — |
| Front knee airbags | — | — | — | — |
| Center airbag | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — |
| Run-flat tires | — | — | — | — |
| Automatic lane change | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — |
| Automatic parking | — | Optional | — | Optional |
| Path-tracing reverse | — | — | — | — |
| Memory parking | — | — | — | — |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | — | — | — |
| Air-suspension type | — | — | — | — |
| Electromagnetic suspension | — | — | — | — |
| Variable-ratio steering | — | — | — | — |
| Front limited-slip differential | — | — | — | — |
| Rear limited-slip differential | — | — | — | — |
| Center differential lock | — | — | — | — |
| Rear-wheel steering | — | — | — | — |
| Signature turn mode | — | — | — | — |
| Exterior and cabin | ||||
| Sunroof type | — | — | — | — |
| Smart-dimming glass roof | — | — | — | — |
| Roof rails | — | — | — | — |
| Sport appearance kit | — | — | — | — |
| Power spoiler | — | — | — | — |
| Active grille shutters | — | — | — | — |
| Alloy wheels | — | — | — | — |
| Frameless doors | — | — | — | — |
| Flush door handles | — | — | — | — |
| Tow hitch | — | — | — | — |
| Steering-wheel adjustment | up-down | up-down | up-down | up-down |
| Power steering-wheel adjustment | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — | — |
| Power tailgate | Optional | Optional | Optional | Optional |
| Hands-free tailgate | — | — | — | — |
| Tailgate position memory | Optional | Optional | Optional | Optional |
| Central locking | Standard | Standard | Standard | Standard |
| keyless entry | driver | driver | driver | driver |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | — | — | — |
| Vehicle summon | — | — | — | — |
| Head-up display (HUD) | — | — | — | — |
| Built-in dashcam | — | — | — | — |
| Active noise cancellation | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — |
| Cargo-area 12V outlet | — | — | — | — |
| Seat material | synthetic leather | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — | — |
| Second-row captain's chairs | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — |
| Driver-seat local adjustment | — | — | — | — |
| Front-passenger seat local adjustment | — | — | — | — |
| Second-row overall adjustment | — | — | — | — |
| Second-row local adjustment | — | — | — | — |
| Second-row seat functions | — | — | — | — |
| Boss button | — | — | — | — |
| Rear cup holders | — | — | — | — |
| Heated and cooled cup holders | — | — | — | — |
| Rear-seat fold split | 40:60 | 40:60 | 40:60 | 40:60 |
| Second-row tables | — | — | — | — |
| Infotainment | ||||
| Center-screen size (in) | 12.8 | 12.8 | 12.8 | 12.8 |
| Center-screen material | — | — | — | — |
| Satellite navigation | — | Standard | — | Standard |
| AR live navigation | — | — | — | — |
| Roadside assistance | — | — | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Connected-car services | — | Standard | — | Standard |
| OTA updates | Standard | Standard | Standard | Standard |
| Facial recognition | — | — | — | — |
| Fingerprint recognition | — | — | — | — |
| Voiceprint recognition | — | — | — | — |
| Voice control | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard |
| Continuous voice recognition | — | — | — | — |
| Say what you see | — | — | — | — |
| Voice-assistant wake word | Xiaoling | Xiaoling | Xiaoling | Xiaoling |
| Gesture control | — | — | — | — |
| Wi-Fi hotspot | — | Standard | — | Standard |
| Multi-finger screen casting | — | — | — | — |
| App store | — | Standard | — | Standard |
| USB/Type-C maximum charging power | — | — | — | — |
| In-car television | — | — | — | — |
| Rear displays | — | — | — | — |
| synthetic sound | — | — | — | — |
| Audio brand | — | — | — | — |
| Speaker count | 4 | 4 | 4 | 4 |
| Rear media controls | — | — | — | — |
| Lighting | ||||
| Low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | — | — | — | — |
| automatic headlights | Standard | Standard | Standard | Standard |
| Cornering lights | — | — | — | — |
| Front fog lights | — | — | — | — |
| Adaptive front lighting (AFS) | — | — | — | — |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Headlight washers | — | — | — | — |
| Ambient lighting | — | — | — | — |
| Active ambient lighting | — | — | — | — |
| Lighting features | — | — | — | — |
| Light projection | — | — | — | — |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Headlight rain and fog mode | — | — | — | — |
| One-touch windows | driver | whole vehicle | driver | whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Interior-mirror functions | — | — | — | — |
| Rear privacy glass | — | — | — | — |
| Interior sunshades | — | — | — | — |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Rear wiper | — | — | — | — |
| Acoustic glass | — | — | — | — |
| Heated windshield | — | — | — | — |
| Heated washer nozzles | — | — | — | — |
| Climate | ||||
| Climate-control type | manual | manual | manual | manual |
| Rear climate control | — | — | — | — |
| Rear air vents | — | — | — | — |
| Multi-zone temperature control | — | — | — | — |
| Cabin air purifier | — | — | — | — |
| Cabin PM2.5 filter | — | — | — | — |
| Negative-ion generator | — | — | — | — |
| Cabin fragrance | — | — | — | — |
| AQS air-quality system | — | — | — | — |
| In-car refrigerator | — | — | — | — |
| Refrigerator functions | — | — | — | — |
| Heat-pump system | — | — | — | — |
| Exterior-camera count | 1 | 4 | 1 | 4 |
| Exterior-camera resolution | — | — | — | — |
| Interior-camera resolution | — | — | — | — |
| HD map | — | — | — | — |
| Sentry mode (remote view) | — | — | — | — |
| V2X | — | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.