Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Aeolus 007 2027 BEV 550 Cruise
The Dongfeng eπ007, listed here as Aeolus 007, is a battery-electric fastback with a liftback rear opening. The three listed versions span two model years: compare battery and motor groups, parking equipment and the actual body dimensions rather than treating the 550, 610 and 675 names as one equipment ladder.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The Dongfeng eπ007 is listed here as Aeolus 007 and is also presented internationally as Dongfeng 007. Its model identity is worth keeping clear because Dongfeng's passenger range includes several different brands and vehicle families. The liftback lets buyers consider a sedan-like silhouette alongside the practical question of loading bags through the rear opening.
The rear cabin gives the car a family role beyond its sporting exterior. Four side doors preserve passenger access, while the longer body provides room to assess seating comfort and legroom. Buyers who regularly carry adults should give those physical details as much attention as the appearance of the front cockpit. The right configuration is one that works for all the usual occupants, rather than a car selected only from its most striking exterior angle.
This listing covers battery-electric 007 configurations. The wider model family has also included range-extended versions, which should be treated as separate powertrain choices. A fully electric car depends on external charging for its driving energy, while a range-extender introduces a petrol-supported energy route. Keeping those versions distinct prevents battery, range and engine information from being mixed into one assumed specification.
The 2027 550 Cruise is the smaller-battery, lower-output starting point. The 2027 675 LiDAR and 2026 610 Flash both list a larger battery and the same higher motor output, but they are not one version: their capacities, dimensions and CLTC ratings are recorded separately. For a home-charging commuter, first decide whether the smaller group meets the planned routine. For longer gaps between charging opportunities, compare the larger-battery pair within their actual model years rather than assuming nearly matching capacities guarantee the same distance.
Automatic parking is explicitly standard on the 675 LiDAR and 610 Flash; the 550 Cruise entry is unconfirmed. If parking assistance is a requirement, those two documented versions are a clearer starting shortlist. The LiDAR name itself is not evidence that every connected or assisted-driving function will operate in your destination.
There are also physical differences behind the similar shape. The 550 Cruise is listed narrower than the other two, while the 2026 610 Flash is slightly longer than the 2027 entries. A garage with little clearance or a household loading a pushchair should use the exact dimensions and rear opening of the intended car. Compare cargo figures only with the seat configuration understood, not by taking the largest number as the space available with passengers aboard.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
4 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Aeolus 007 2027 BEV 550 Cruise | Aeolus 007 2027 BEV 675 LiDAR | Aeolus 007 2026 BEV 610 Flash |
|---|---|---|---|
| Manufacturer | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle |
| Vehicle class | mid-large car | mid-large car | mid-large car |
| Energy type | BEV | BEV | BEV |
| Launch date | 2026.10 | 2026.10 | 2026.03 |
| Electric motor | BEV 218 PS | BEV 272 PS | BEV 272 PS |
| Electric range (km), CLTC | 550 | 675 | 610 |
| Charging time | DC fast charge 16 min | DC fast charge 16 min | DC fast charge 16 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 160kW(218Ps) | 200kW(272Ps) | 200kW(272Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4880x1895x1476 | 4880x1915x1476 | 4890x1915x1476 |
| Body structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
| Top speed (km/h) | 171 | 171 | 171 |
| Official 0-100 km/h (s) | 6.8 | 5.7 | 5.7 |
| Energy consumption (kWh/100 km) | 11.9 | 12.2 | 13.6 |
| Vehicle warranty | 5 years or 150,000 km | 5 years or 150,000 km | 3 years or 100,000 km |
| First-owner warranty | — | — | lifetime warranty (exclusions per the official terms) |
| Body | |||
| Length (mm) | 4880 | 4880 | 4890 |
| Width (mm) | 1895 | 1915 | 1915 |
| Height (mm) | 1476 | 1476 | 1476 |
| Wheelbase (mm) | 2915 | 2915 | 2915 |
| Front track (mm) | 1625 | 1625 | 1625 |
| Rear track (mm) | 1635 | 1635 | 1635 |
| Minimum ground clearance (mm) | 118 | 118 | 118 |
| Body structure | liftback | liftback | liftback |
| Number of doors | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 |
| Curb weight (kg) | 1759 | 1852 | 1874 |
| Gross vehicle weight (kg) | 2194 | 2279 | 2279 |
| Front-trunk volume (L) | 32 | 32 | — |
| Cargo volume (L) | 490-1267 | 490-1267 | 452-1026 |
| Minimum turning radius | 5.6m | 5.6m | 5.6m |
| Drag coefficient (Cd) | 0.209 | 0.209 | 0.209 |
| Electric motor | |||
| Motor description | BEV 218 PS | BEV 272 PS | BEV 272 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 160kW(218Ps) | 200kW(272Ps) | 200kW(272Ps) |
| Total motor output (PS) | 218 | 272 | 272 |
| Total motor torque (N·m) | 310 | 310 | 310 |
| Rear-motor maximum power (kW) | 160 | 200 | 200 |
| Rear-motor maximum torque (N·m) | 310 | 310 | 310 |
| Drive-motor count | single motor | single motor | single motor |
| Motor layout | rear-mounted | rear-mounted | rear-mounted |
| Battery and charging | |||
| Battery type | LFP battery | LFP battery | LFP battery |
| Battery technology | Mach battery | Mach battery | Mach battery |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 58.4 | 73.5 | 73.48 |
| Battery energy density (Wh/kg) | 132.0 | 137.0 | 137.0 |
| Maximum DC charge power (kW) | 188 | 245 | 245 |
| Battery heating | Standard | Standard | Standard |
| Battery cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling |
| One-pedal driving | — | — | — |
| V2L power output | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW |
| Maximum V2V output | 3.3kW | 3.3kW | 6kW |
| Drivetrain and chassis | |||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||
| Front tire size | 245/ 45 R19 | 245/ 45 R19 | 245/ 45 R19 |
| Rear tire size | 245/ 45 R19 | 245/ 45 R19 | 245/ 45 R19 |
| Spare tire size | — | — | — |
| Safety | |||
| ABS | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard |
| Autonomous emergency braking | Standard | Standard | Standard |
| Blind-spot assist | — | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard |
| Drowsiness alert | — | — | Standard |
| Active DMS drowsiness detection | — | — | Standard |
| In-cabin occupant detection | — | — | — |
| Traffic-sign recognition | Standard | Standard | Standard |
| Traffic-light recognition | — | Standard | — |
| Night vision | — | — | — |
| Side curtain airbags | Standard | Standard | Standard |
| Front knee airbags | — | — | — |
| Center airbag | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure display | tire-pressure display | tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — |
| Run-flat tires | — | — | — |
| Narrow-road assist | Standard | Standard | Standard |
| Automatic lane change | — | Standard | Standard |
| Automatic ramp exit and entry | — | Standard | Standard |
| Driver-assistance level | Level 2 | Level 2 | Level 2 |
| Automatic parking | — | Standard | Standard |
| Path-tracing reverse | — | Standard | Standard |
| Memory parking | — | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard |
| Adaptive suspension | — | — | — |
| Air-suspension type | — | — | — |
| Electromagnetic suspension | — | — | — |
| Variable-ratio steering | — | — | — |
| Front limited-slip differential | — | — | — |
| Rear limited-slip differential | — | — | — |
| Center differential lock | — | — | — |
| Rear-wheel steering | — | — | — |
| Signature turn mode | — | — | — |
| Exterior and cabin | |||
| Sunroof type | panoramic glass roof | panoramic glass roof | panoramic glass roof |
| Smart-dimming glass roof | — | — | — |
| Roof rails | — | — | — |
| Sport appearance kit | — | — | Standard |
| Power spoiler | — | — | — |
| Active grille shutters | Standard | Standard | — |
| Alloy wheels | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard |
| Flush door handles | — | — | Standard |
| Tow hitch | — | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
| Power steering-wheel adjustment | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — |
| Power tailgate | Standard | Standard | Standard |
| Hands-free tailgate | — | — | — |
| Tailgate position memory | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| keyless entry | driver | driver | driver |
| Keyless start | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Remote vehicle move | — | Standard | Standard |
| Vehicle summon | — | — | — |
| Head-up display (HUD) | — | — | Standard |
| Built-in dashcam | Standard | Standard | Standard |
| Active noise cancellation | — | — | — |
| 110V/220V/230V power outlet | — | — | — |
| Cargo-area 12V outlet | — | — | — |
| Seat material | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — |
| Second-row captain's chairs | — | — | — |
| Drop-and-fold rear seats | — | — | — |
| Front-passenger seat local adjustment | — | — | — |
| Second-row overall adjustment | — | — | — |
| Second-row local adjustment | — | — | — |
| Second-row seat functions | — | — | — |
| Boss button | — | — | — |
| Rear cup holders | Standard | Standard | Standard |
| Heated and cooled cup holders | — | — | — |
| Rear-seat fold split | full-row fold | full-row fold | full-row fold |
| Second-row tables | — | — | — |
| Infotainment | |||
| Center-screen size (in) | 15.6 | 15.6 | 15.6 |
| Satellite navigation | Standard | Standard | Standard |
| AR live navigation | — | — | — |
| Roadside assistance | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard |
| OTA updates | Standard | Standard | Standard |
| Facial recognition | — | — | Standard |
| Fingerprint recognition | — | — | — |
| Voiceprint recognition | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard |
| Continuous voice recognition | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard |
| Voice-assistant wake word | Hello eπ | Hello eπ | Hello eπ |
| Gesture control | — | — | — |
| Wi-Fi hotspot | Standard | Standard | Standard |
| Multi-finger screen casting | — | — | — |
| App store | Standard | Standard | Standard |
| In-car television | — | — | — |
| Rear displays | — | — | — |
| synthetic sound | Standard | Standard | Standard |
| Audio brand | — | — | — |
| Speaker count | 7 | 20 | 19 |
| Seat speakers (headrest/shoulder) | — | Standard | Standard |
| Rear media controls | — | — | — |
| Lighting | |||
| Low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| Daytime running lights | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard |
| automatic headlights | Standard | Standard | Standard |
| Cornering lights | — | — | — |
| Front fog lights | — | — | — |
| Adaptive front lighting (AFS) | — | — | — |
| Headlight leveling | Standard | Standard | Standard |
| Headlight washers | — | — | — |
| Ambient lighting | — | 64-color | 64-color |
| Lighting features | — | — | — |
| Light projection | — | — | — |
| Follow-me-home headlights | Standard | Standard | Standard |
| Headlight rain and fog mode | — | — | — |
| One-touch windows | whole vehicle | whole vehicle | whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard |
| Interior-mirror functions | — | — | — |
| Rear privacy glass | — | — | — |
| Interior sunshades | — | — | — |
| Rain-sensing wipers | Standard | Standard | Standard |
| Rear wiper | — | — | — |
| Acoustic glass | — | — | — |
| Heated windshield | — | — | — |
| Heated washer nozzles | — | — | — |
| Climate | |||
| Climate-control type | automatic | automatic | automatic |
| Rear climate control | — | — | — |
| Rear air vents | Standard | Standard | Standard |
| Multi-zone temperature control | — | — | — |
| Cabin air purifier | — | — | — |
| Cabin PM2.5 filter | Standard | Standard | Standard |
| Negative-ion generator | — | — | — |
| Cabin fragrance | — | — | Standard |
| AQS air-quality system | — | — | — |
| In-car refrigerator | — | — | — |
| Refrigerator functions | — | — | — |
| Heat-pump system | Standard | Standard | Standard |
| Exterior-camera count | 5 | 11 | 11 |
| Exterior-camera resolution | — | — | — |
| Interior-camera resolution | — | — | — |
| Ultrasonic sensor count | 4 | 12 | 12 |
| Millimeter-wave radar count | — | 1 | 5 |
| LiDAR count | — | 1 | — |
| HD map | — | — | Standard |
| Sentry mode (remote view) | Standard | Standard | Standard |
| V2X | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.