| Manufacturer | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle |
|---|
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
|---|
| Energy type | EREV | BEV | EREV | BEV | EREV | BEV | EREV | BEV |
|---|
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
|---|
| Electric motor | EREV 272 PS | BEV 272 PS | EREV 272 PS | BEV 272 PS | EREV 272 PS | BEV 272 PS | EREV 272 PS | BEV 272 PS |
|---|
| Electric range (km), MIIT | 150 | 610 | 150 | 620 | 150 | 610 | 150 | 620 |
|---|
| Electric range (km), WLTC | 150 | — | 150 | — | 150 | — | 150 | — |
|---|
| Electric range (km), CLTC | 202 | 610 | 202 | 620 | 202 | 610 | 202 | 620 |
|---|
| MIIT combined range (km) | 1220 | — | 1220 | — | 1220 | — | 1220 | — |
|---|
| CLTC combined range (km) | 1220 | — | 1220 | — | 1220 | — | 1220 | — |
|---|
| Charging time | DC fast charge 15 min | DC fast charge 28 min | DC fast charge 15 min | DC fast charge 28 min | DC fast charge 15 min | DC fast charge 28 min | DC fast charge 15 min | DC fast charge 28 min |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) |
|---|
| Maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5002x1972x1732 | 5002x1972x1732 | 5002x1972x1732 | 5002x1972x1732 | 5002x1972x1732 | 5002x1972x1732 | 5002x1972x1732 | 5002x1972x1732 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
|---|
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
|---|
| Official 0-100 km/h (s) | 9 | 9 | 9 | 9 | — | — | — | — |
|---|
| WLTC combined consumption (L/100 km) | 0.79 | — | 0.79 | — | 0.79 | — | 0.79 | — |
|---|
| Energy consumption (kWh/100 km) | 19.5 | 15.5 | 19.5 | 15.1 | 19.5 | 15.5 | 19.5 | 15.1 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 5.79 | — | 5.75 | — | 5.79 | — | 5.75 | — |
|---|
| CLTC fuel use at minimum state of charge (L/100 km) | 4.76 | — | 4.76 | — | 4.76 | — | 4.76 | — |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 5.79 | — | 5.75 | — | 5.79 | — | 5.75 | — |
|---|
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
|---|
| First-owner warranty | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) |
|---|
| Body |
|---|
| Length (mm) | 5002 | 5002 | 5002 | 5002 | 5002 | 5002 | 5002 | 5002 |
|---|
| Width (mm) | 1972 | 1972 | 1972 | 1972 | 1972 | 1972 | 1972 | 1972 |
|---|
| Height (mm) | 1732 | 1732 | 1732 | 1732 | 1732 | 1732 | 1732 | 1732 |
|---|
| Wheelbase (mm) | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 |
|---|
| Front track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
|---|
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
|---|
| Minimum ground clearance (mm) | — | — | — | — | — | — | — | — |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
|---|
| Curb weight (kg) | 2189 | 2228 | 2189 | 2228 | 2189 | 2228 | 2189 | 2228 |
|---|
| Gross vehicle weight (kg) | 2596 | 2635 | 2596 | 2635 | 2664 | 2702 | 2664 | 2702 |
|---|
| Towing capacity (kg) | — | — | — | — | — | — | — | — |
|---|
| Fuel-tank capacity (L) | 51.0 | — | 51.0 | — | 51.0 | — | 51.0 | — |
|---|
| Cargo volume (L) | 495 | 495 | 495 | 495 | 292-783 | 292-783 | 292-783 | 292-783 |
|---|
| Minimum turning radius | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m |
|---|
| Drag coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
|---|
| Engine code | DFMC15TE3 | — | DFMC15TE3 | — | DFMC15TE3 | — | DFMC15TE3 | — |
|---|
| Displacement (mL) | 1497 | — | 1497 | — | 1497 | — | 1497 | — |
|---|
| Displacement (L) | 1.5 | — | 1.5 | — | 1.5 | — | 1.5 | — |
|---|
| Induction | turbocharged | — | turbocharged | — | turbocharged | — | turbocharged | — |
|---|
| Engine placement | transverse | — | transverse | — | transverse | — | transverse | — |
|---|
| Cylinder layout | L | — | L | — | L | — | L | — |
|---|
| Cylinder count | 4 | — | 4 | — | 4 | — | 4 | — |
|---|
| Valves per cylinder | 4 | — | 4 | — | 4 | — | 4 | — |
|---|
| Compression ratio | — | — | — | — | — | — | — | — |
|---|
| Valvetrain | DOHC | — | DOHC | — | DOHC | — | DOHC | — |
|---|
| Maximum output (PS) | 147 | — | 147 | — | 147 | — | 147 | — |
|---|
| Maximum power (kW) | 108 | — | 108 | — | 108 | — | 108 | — |
|---|
| Maximum net power (kW) | 105kW(143Ps) | — | 105kW(143Ps) | — | 105kW(143Ps) | — | 105kW(143Ps) | — |
|---|
| Power peak (rpm) | 4500 | — | 4500 | — | 4500 | — | 4500 | — |
|---|
| Maximum torque (N·m) | 210 | — | 210 | — | 210 | — | 210 | — |
|---|
| Torque peak (rpm) | 2000-4500 | — | 2000-4500 | — | 2000-4500 | — | 2000-4500 | — |
|---|
| Engine thermal efficiency (%) | 45.18 | — | 45.18 | — | 45.18 | — | 45.18 | — |
|---|
| Engine technology | — | — | — | — | — | — | — | — |
|---|
| Fuel type | EREV | BEV | EREV | BEV | EREV | BEV | EREV | BEV |
|---|
| Fuel grade | RON 92 | — | RON 92 | — | RON 92 | — | RON 92 | — |
|---|
| Fuel system | direct injection | — | direct injection | — | direct injection | — | direct injection | — |
|---|
| Cylinder-head material | aluminum alloy | — | aluminum alloy | — | aluminum alloy | — | aluminum alloy | — |
|---|
| Cylinder-block material | aluminum alloy | — | aluminum alloy | — | aluminum alloy | — | aluminum alloy | — |
|---|
| Emissions standard | China VI | — | China VI | — | China VI | — | China VI | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 272 PS | BEV 272 PS | EREV 272 PS | BEV 272 PS | EREV 272 PS | BEV 272 PS | EREV 272 PS | BEV 272 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) |
|---|
| Total motor output (PS) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
|---|
| Total motor torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
|---|
| Rear-motor maximum power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|---|
| Rear-motor maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 34.32 | 82.28 | 34.32 | 82.28 | 34.32 | 82.28 | 34.32 | 82.28 |
|---|
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — | — |
|---|
| Maximum DC charge power (kW) | 91 | 108 | 91 | 108 | 91 | 108 | 91 | 108 |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled |
|---|
| One-pedal driving | — | — | — | — | — | — | — | — |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
|---|
| Maximum V2V output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD |
|---|
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 |
|---|
| Rear tire size | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 | 265/ 45 R21 |
|---|
| Spare tire size | — | — | — | — | — | — | — | — |
|---|
| Spare-tire location | — | — | — | — | — | — | — | — |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | — | — | Standard | Standard | — | — | Standard | Standard |
|---|
| In-cabin occupant detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | — | — | — | — | — | — | — | — |
|---|
| Night vision | — | — | — | — | — | — | — | — |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front knee airbags | — | — | — | — | — | — | — | — |
|---|
| Center airbag | — | — | — | — | — | — | — | — |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Passive pedestrian protection | — | — | — | — | — | — | — | — |
|---|
| Run-flat tires | — | — | — | — | — | — | — | — |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic lane change | — | — | Standard | Standard | — | — | Standard | Standard |
|---|
| Automatic ramp exit and entry | — | — | Standard | Standard | — | — | Standard | Standard |
|---|
| Driver-assistance level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Memory parking | — | — | Standard | Standard | — | — | Standard | Standard |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Auto start-stop | — | — | — | — | — | — | — | — |
|---|
| Adaptive suspension | — | — | — | — | — | — | — | — |
|---|
| Air-suspension type | — | — | — | — | — | — | — | — |
|---|
| Electromagnetic suspension | — | — | — | — | — | — | — | — |
|---|
| Variable-ratio steering | — | — | — | — | — | — | — | — |
|---|
| Front limited-slip differential | — | — | — | — | — | — | — | — |
|---|
| Rear limited-slip differential | — | — | — | — | — | — | — | — |
|---|
| Center differential lock | — | — | — | — | — | — | — | — |
|---|
| Low-range 4WD | — | — | — | — | — | — | — | — |
|---|
| Rear-wheel steering | — | — | — | — | — | — | — | — |
|---|
| Signature turn mode | — | — | — | — | — | — | — | — |
|---|
| Exterior and cabin |
|---|
| Sunroof type | fixed panoramic sunroof | fixed panoramic sunroof | fixed panoramic sunroof | fixed panoramic sunroof | fixed panoramic sunroof | fixed panoramic sunroof | fixed panoramic sunroof | fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Smart-dimming glass roof | — | — | — | — | — | — | — | — |
|---|
| Roof rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Sport appearance kit | — | — | — | — | — | — | — | — |
|---|
| Power spoiler | — | — | — | — | — | — | — | — |
|---|
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Frameless doors | — | — | — | — | — | — | — | — |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tow hitch | — | — | — | — | — | — | — | — |
|---|
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
|---|
| Power steering-wheel adjustment | — | — | — | — | — | — | — | — |
|---|
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
|---|
| Soft-close doors | — | — | — | — | — | — | — | — |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hands-free tailgate | — | — | — | — | — | — | — | — |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | — | Standard | — | Standard | — | Standard | — |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| keyless entry | driver | driver | driver | driver | driver | driver | driver | driver |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Vehicle summon | — | — | — | — | — | — | — | — |
|---|
| Head-up display (HUD) | — | — | — | — | — | — | — | — |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active noise cancellation | — | — | — | — | — | — | — | — |
|---|
| 110V/220V/230V power outlet | Standard | Standard | Standard | Standard | — | — | — | — |
|---|
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — |
|---|
| Seat material | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather |
|---|
| Sport seats | — | — | — | — | — | — | — | — |
|---|
| Second-row captain's chairs | — | — | — | — | Standard | Standard | Standard | Standard |
|---|
| Zero-gravity seats | — | — | — | — | Optional | Optional | Optional | Optional |
|---|
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — |
|---|
| Third-row seat functions | — | — | — | — | — | — | — | — |
|---|
| Boss button | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Heated and cooled cup holders | — | — | — | — | — | — | — | — |
|---|
| Front seats fold flat | — | — | — | — | Standard | Standard | Standard | Standard |
|---|
| Rear-seat fold split | 40:60 | 40:60 | 40:60 | 40:60 | 50:50 | 50:50 | 50:50 | 50:50 |
|---|
| Power-folding rear seats | — | — | — | — | — | — | — | — |
|---|
| Second-row tables | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| AR live navigation | — | — | — | — | — | — | — | — |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Fingerprint recognition | — | — | — | — | — | — | — | — |
|---|
| Voiceprint recognition | — | — | — | — | — | — | — | — |
|---|
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hello eπ | Hello eπ | Hello eπ | Hello eπ | Hello eπ | Hello eπ | Hello eπ | Hello eπ |
|---|
| Gesture control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-finger screen casting | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| USB/Type-C maximum charging power | — | — | — | — | — | — | — | — |
|---|
| In-car television | — | — | — | — | — | — | — | — |
|---|
| Rear displays | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear-entertainment resolution (K) | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
|---|
| synthetic sound | — | — | — | — | — | — | — | — |
|---|
| Audio brand | — | — | — | — | — | — | — | — |
|---|
| Speaker count | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
|---|
| Overhead audio channels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear media controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | LED | LED | LED | LED | LED | LED | LED | LED |
|---|
| High beam | LED | LED | LED | LED | LED | LED | LED | LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive high beam | — | — | — | — | — | — | — | — |
|---|
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Cornering lights | — | — | — | — | — | — | — | — |
|---|
| Front fog lights | — | — | — | — | — | — | — | — |
|---|
| Adaptive front lighting (AFS) | — | — | — | — | — | — | — | — |
|---|
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Headlight washers | — | — | — | — | — | — | — | — |
|---|
| Ambient lighting | 64-color | 64-color | 64-color | 64-color | 64-color | 64-color | 64-color | 64-color |
|---|
| Active ambient lighting | — | — | — | — | — | — | — | — |
|---|
| Lighting features | — | — | — | — | — | — | — | — |
|---|
| Light projection | — | — | — | — | — | — | — | — |
|---|
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Headlight rain and fog mode | — | — | — | — | — | — | — | — |
|---|
| One-touch windows | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear privacy glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear wiper | — | — | — | — | — | — | — | — |
|---|
| Openable rear window | — | — | — | — | — | — | — | — |
|---|
| Acoustic glass | front row and rear row | front row and rear row | front row and rear row | front row and rear row | front row and rear row | front row and rear row | front row and rear row | front row and rear row |
|---|
| Heated windshield | — | — | — | — | — | — | — | — |
|---|
| Heated washer nozzles | — | — | — | — | — | — | — | — |
|---|
| Climate |
|---|
| Climate-control type | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
|---|
| Rear climate control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Cabin air purifier | — | — | — | — | — | — | — | — |
|---|
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Negative-ion generator | — | — | — | — | — | — | — | — |
|---|
| Cabin fragrance | — | — | — | — | — | — | — | — |
|---|
| AQS air-quality system | — | — | — | — | — | — | — | — |
|---|
| In-car refrigerator | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Heat-pump system | — | Standard | — | Standard | — | Standard | — | Standard |
|---|
| Exterior-camera count | 6 | 6 | 11 | 11 | 6 | 6 | 11 | 11 |
|---|
| Exterior-camera resolution | — | — | — | — | — | — | — | — |
|---|
| Interior-camera resolution | — | — | — | — | — | — | — | — |
|---|
| Ultrasonic sensor count | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|---|
| Millimeter-wave radar count | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 5 |
|---|
| HD map | — | — | Standard | Standard | — | — | Standard | Standard |
|---|
| Sentry mode (remote view) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| V2X | — | — | — | — | — | — | — | — |
|---|