Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Aeolus 2026 1.5L automatic Luxury
The Dongfeng Aeolus Yixuan, also associated with the Shine name overseas, is a five-seat petrol sedan with a separate boot. This listing spans manual and automatic versions, naturally aspirated and turbocharged engines, and different model years; choose that combination before comparing the cabin package.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The car listed here as Aeolus is the Dongfeng Aeolus Yixuan, a compact petrol sedan also associated with the Shine name in overseas markets. Aeolus itself is a Dongfeng passenger-car brand, so identifying the Yixuan model helps distinguish this vehicle from the brand's SUVs and electrified cars. It is a conventional four-door sedan with an expressive exterior and a practical everyday passenger layout.
The separate boot keeps bags out of the passenger area and gives a sedan a clear luggage role. It suits normal shopping, work cases and travel bags. Someone who regularly carries tall or awkward equipment may still prefer a hatchback, SUV or van, but that does not reduce the usefulness of the sedan for its intended tasks. Choosing the right body category comes before choosing an individual equipment package.
The 2023 facelift manual Wind Chaser is the five-speed manual entry. The listed automatic versions use a six-speed dual-clutch gearbox. If several family members or fleet drivers will use the car, decide whether a manual is acceptable before comparing trim names; someone who specifically wants an automatic for a congested commute should start in the automatic group. The same sedan appearance does not make the driving controls interchangeable.
Most entries use the 1.5-litre naturally aspirated engine. The 2024 1.5T automatic Turbo is a separate engine choice, with a higher listed output than the 1.5L versions. If your requirements include frequent fully occupied trips, decide which engine specification you want to compare rather than assuming a newer Luxury or Premium badge brings the turbo engine. A difference in rated power does not establish fuel cost, noise or real-road acceleration.
The 2026 Luxury, Horse Year Chic and Premium entries explicitly list a full digital instrument cluster, while the corresponding field is unconfirmed in the older columns. All ten list the same 13-inch centre-screen size. A newer dashboard specification can therefore matter to a regular driver, but a larger centre display is not the distinction shown here. Treat unconfirmed older instrument entries as a data limit, not proof that the car lacks a digital display.
Keep the year and engine/gearbox combination attached to your shortlist. That lets a buyer compare an automatic family sedan, a manual preference or the specific turbo derivative without borrowing equipment from a related overseas Shine brochure. The detailed table remains available for the rest of the specification; the decision starts with the people driving it and the body format they actually need.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
4 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Aeolus 2026 1.5L automatic Luxury | Aeolus 2026 Horse Year 1.5L automatic Chic | Aeolus 2026 1.5L automatic Premium | Aeolus 2025 1.5L automatic Luxury | Aeolus 2025 1.5L automatic Premium | Aeolus 2025 1.5L automatic Excellence | Aeolus 2025 1.5L automatic Glory | Aeolus 2024 1.5L automatic Sport | Aeolus 2024 1.5T automatic Turbo | Aeolus 2023 facelift 1.5L manual Wind Chaser |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2026.01 | 2026.03 | 2026.01 | 2025.05 | 2025.05 | 2025.05 | 2025.02 | 2024.01 | 2024.01 | 2022.10 |
| Engine | 1.5L 125 PS L4 | 1.5L 125 PS L4 | 1.5L 125 PS L4 | 1.5L 125 PS L4 | 1.5L 125 PS L4 | 1.5L 125 PS L4 | 1.5L 125 PS L4 | 1.5L 125 PS L4 | 1.5T 197 PS L4 | 1.5L 125 PS L4 |
| Maximum power (kW) | 92kW(125Ps) | 92kW(125Ps) | 92kW(125Ps) | 92kW(125Ps) | 92kW(125Ps) | 92kW(125Ps) | 92kW(125Ps) | 92kW(125Ps) | 145kW(197Ps) | 92kW(125Ps) |
| Maximum torque (N·m) | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 300 | 158 |
| Transmission | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 5-speed manual |
| Length x width x height (mm) | 4670x1812x1490 | 4670x1812x1490 | 4670x1812x1490 | 4670x1812x1490 | 4670x1812x1490 | 4670x1812x1490 | 4670x1812x1490 | 4670x1812x1490 | 4670x1812x1490 | 4660x1812x1490 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 200 | 175 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | — | — | — | — |
| NEDC combined consumption (L/100 km) | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 | 5.82 | 5.69 |
| WLTC combined consumption (L/100 km) | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 6.13 | 5.99 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| First-owner warranty | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) | 10 years, unlimited km (exclusions per official terms) |
| Body | ||||||||||
| Length (mm) | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4660 |
| Width (mm) | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Front track (mm) | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 |
| Rear track (mm) | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 |
| Minimum ground clearance (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1232 | 1232 | 1232 | 1232 | 1232 | 1232 | 1232 | 1232 | 1253 | 1203 |
| Gross vehicle weight (kg) | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 | 1654 | 1616 |
| Fuel-tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Cargo volume (L) | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
| Minimum turning radius | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m |
| Engine code | DFMC15DR | DFMC15DR | DFMC15DR | DFMC15DR | DFMC15DR | DFMC15DR | DFMC15DR | DFMC15DR | DFMC15TP1 | DFMC15DR |
| Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1476 | 1496 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10.51 | 12 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 197 | 125 |
| Maximum power (kW) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 145 | 92 |
| Maximum net power (kW) | 86kW(117Ps) | 86kW(117Ps) | 86kW(117Ps) | 86kW(117Ps) | 86kW(117Ps) | 86kW(117Ps) | 86kW(117Ps) | 86kW(117Ps) | 140kW(190Ps) | 86kW(117Ps) |
| Power peak (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5200 | 6000 |
| Maximum torque (N·m) | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 300 | 158 |
| Torque peak (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 2000-4000 | 4500 |
| Engine technology | — | — | — | — | — | — | — | — | — | — |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VI | China VI | China VI |
| Drivetrain and chassis | ||||||||||
| Transmission description | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 6-speed dual-clutch | 5-speed manual |
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Transmission type | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | manual transmission (MT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||
| Front tire size | 205/ 55 R16 | 205/ 50 R17 | 205/ 50 R17 | 205/ 55 R16 | 205/ 50 R17 | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 |
| Rear tire size | 205/ 55 R16 | 205/ 50 R17 | 205/ 50 R17 | 205/ 55 R16 | 205/ 50 R17 | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 | 205/ 55 R16 |
| Safety | ||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | — | — | — | — | — | — | — |
| Autonomous emergency braking | — | — | — | — | — | — | — | — | — | — |
| Blind-spot assist | — | — | — | — | — | — | — | — | — | — |
| Lane-keeping assist | — | — | — | — | — | — | — | — | — | — |
| Lane centering | — | — | — | — | — | — | — | — | — | — |
| Drowsiness alert | — | — | — | — | — | — | — | — | — | — |
| Active DMS drowsiness detection | — | — | — | — | — | — | — | — | — | — |
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — |
| Traffic-sign recognition | — | — | — | — | — | — | — | — | — | — |
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | — |
| Night vision | — | — | — | — | — | — | — | — | — | — |
| Side curtain airbags | — | — | — | — | — | — | — | — | — | — |
| Front knee airbags | — | — | — | — | — | — | — | — | — | — |
| Center airbag | — | — | — | — | — | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — | — | — | — | — | — | — |
| Run-flat tires | — | — | — | — | — | — | — | — | — | — |
| Automatic lane change | — | — | — | — | — | — | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — | — | — | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — | — | — | — | — | — | — |
| Driver-assistance level | — | — | — | — | — | — | — | — | — | — |
| Automatic parking | — | — | — | — | — | — | — | — | — | — |
| Path-tracing reverse | — | — | — | — | — | — | — | — | — | — |
| Memory parking | — | — | — | — | — | — | — | — | — | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | — | — | — | — | — | — | — | — |
| Auto start-stop | — | — | — | — | — | — | — | — | — | — |
| Adaptive suspension | — | — | — | — | — | — | — | — | — | — |
| Air-suspension type | — | — | — | — | — | — | — | — | — | — |
| Electromagnetic suspension | — | — | — | — | — | — | — | — | — | — |
| Variable-ratio steering | — | — | — | — | — | — | — | — | — | — |
| Front limited-slip differential | — | — | — | — | — | — | — | — | — | — |
| Rear limited-slip differential | — | — | — | — | — | — | — | — | — | — |
| Center differential lock | — | — | — | — | — | — | — | — | — | — |
| Rear-wheel steering | — | — | — | — | — | — | — | — | — | — |
| Signature turn mode | — | — | — | — | — | — | — | — | — | — |
| Exterior and cabin | ||||||||||
| Sunroof type | — | — | single sunroof | — | single sunroof | — | — | — | single sunroof | — |
| Smart-dimming glass roof | — | — | — | — | — | — | — | — | — | — |
| Roof rails | — | — | — | — | — | — | — | — | — | — |
| Sport appearance kit | — | — | — | — | — | — | — | — | — | — |
| Power spoiler | — | — | — | — | — | — | — | — | — | — |
| Active grille shutters | — | — | — | — | — | — | — | — | — | — |
| Alloy wheels | — | Standard | Standard | — | Standard | — | — | — | — | — |
| Frameless doors | — | — | — | — | — | — | — | — | — | — |
| Flush door handles | — | — | — | — | — | — | — | — | — | — |
| Tow hitch | — | — | — | — | — | — | — | — | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down | up-down | up-down |
| Power steering-wheel adjustment | — | — | — | — | — | — | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | — | — | — | — | — | — | — |
| Soft-close doors | — | — | — | — | — | — | — | — | — | — |
| Power tailgate | — | — | — | — | — | — | — | — | — | — |
| Hands-free tailgate | — | — | — | — | — | — | — | — | — | — |
| Tailgate position memory | — | — | — | — | — | — | — | — | — | — |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — |
| Remote vehicle move | — | — | — | — | — | — | — | — | — | — |
| Vehicle summon | — | — | — | — | — | — | — | — | — | — |
| Head-up display (HUD) | — | — | — | — | — | — | — | — | — | — |
| Built-in dashcam | — | — | — | — | — | — | — | — | — | — |
| Active noise cancellation | — | — | — | — | — | — | — | — | — | — |
| Wireless phone charging | — | — | — | — | — | — | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — | — | — | — | — | — | — |
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — | — | — |
| Seat material | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Second-row captain's chairs | — | — | — | — | — | — | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — | — | — |
| Driver-seat local adjustment | — | — | — | — | — | — | — | — | — | — |
| Front-passenger seat local adjustment | — | — | — | — | — | — | — | — | — | — |
| Second-row overall adjustment | — | — | — | — | — | — | — | — | — | — |
| Second-row local adjustment | — | — | — | — | — | — | — | — | — | — |
| Front-seat functions | — | — | — | — | — | — | — | — | — | — |
| Second-row seat functions | — | — | — | — | — | — | — | — | — | — |
| Boss button | — | — | — | — | — | — | — | — | — | — |
| Rear cup holders | — | — | — | — | — | — | — | — | — | — |
| Heated and cooled cup holders | — | — | — | — | — | — | — | — | — | — |
| Rear-seat fold split | — | — | — | — | — | — | — | — | — | — |
| Second-row tables | — | — | — | — | — | — | — | — | — | — |
| Infotainment | ||||||||||
| Center-screen size (in) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Center-screen material | — | — | — | — | — | — | — | — | — | — |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| AR live navigation | — | — | — | — | — | — | — | — | — | — |
| Roadside assistance | — | — | — | — | — | — | — | — | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | — | — | — | — | — | — | — | — | — | — |
| Fingerprint recognition | — | — | — | — | — | — | — | — | — | — |
| Voiceprint recognition | — | — | — | — | — | — | — | — | — | — |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | — | — | — | — | — | — | — | — | — | — |
| Voice-assistant wake word | Hello Aeolus | Hello Aeolus | Hello Aeolus | Hello Aeolus | Hello Aeolus | Hello Aeolus | Hello Aeolus | Hello Aeolus | Hello Aeolus | Hello Aeolus |
| Gesture control | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi hotspot | — | — | — | — | — | — | — | — | — | — |
| Multi-finger screen casting | — | — | — | — | — | — | — | — | — | — |
| App store | — | — | — | — | — | — | — | — | — | — |
| USB/Type-C maximum charging power | — | — | — | — | — | — | — | — | — | — |
| In-car television | — | — | — | — | — | — | — | — | — | — |
| Rear displays | — | — | — | — | — | — | — | — | — | — |
| synthetic sound | — | — | — | — | — | — | — | — | — | — |
| Audio brand | — | — | — | — | — | — | — | — | — | — |
| Speaker count | 2 | 2 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 4 |
| Rear media controls | — | — | — | — | — | — | — | — | — | — |
| Lighting | ||||||||||
| Low beam | LED | LED | LED | LED | LED | LED | halogen | halogen | LED | halogen |
| High beam | LED | LED | LED | LED | LED | LED | halogen | halogen | LED | halogen |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Adaptive high beam | — | — | — | — | — | — | — | — | — | — |
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cornering lights | — | — | — | — | — | — | — | — | — | — |
| Front fog lights | — | — | — | — | — | — | — | — | — | — |
| Adaptive front lighting (AFS) | — | — | — | — | — | — | — | — | — | — |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight washers | — | — | — | — | — | — | — | — | — | — |
| Ambient lighting | — | — | — | — | — | — | — | — | — | — |
| Active ambient lighting | — | — | — | — | — | — | — | — | — | — |
| Lighting features | — | — | — | — | — | — | — | — | — | — |
| Light projection | — | — | — | — | — | — | — | — | — | — |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight rain and fog mode | — | — | — | — | — | — | — | — | — | — |
| One-touch windows | driver | driver | whole vehicle | driver | whole vehicle | whole vehicle | driver | driver | driver | driver |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Interior-mirror functions | — | — | — | — | — | — | — | — | — | — |
| Rear privacy glass | — | — | — | — | — | — | — | — | — | — |
| Interior sunshades | — | — | — | — | — | — | — | — | — | — |
| Rain-sensing wipers | — | — | — | — | — | — | — | — | — | — |
| Rear wiper | — | — | — | — | — | — | — | — | — | — |
| Acoustic glass | — | — | — | — | — | — | — | — | — | — |
| Heated windshield | — | — | — | — | — | — | — | — | — | — |
| Heated washer nozzles | — | — | — | — | — | — | — | — | — | — |
| Climate | ||||||||||
| Climate-control type | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
| Rear climate control | — | — | — | — | — | — | — | — | — | — |
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | — |
| Multi-zone temperature control | — | — | — | — | — | — | — | — | — | — |
| Cabin air purifier | — | — | — | — | — | — | — | — | — | — |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Negative-ion generator | — | — | — | — | — | — | — | — | — | — |
| Cabin fragrance | — | — | — | — | — | — | — | — | — | — |
| AQS air-quality system | — | — | — | — | — | — | — | — | — | — |
| In-car refrigerator | — | — | — | — | — | — | — | — | — | — |
| Refrigerator functions | — | — | — | — | — | — | — | — | — | — |
| Heat-pump system | — | — | — | — | — | — | — | — | — | — |
| Exterior-camera resolution | — | — | — | — | — | — | — | — | — | — |
| Interior-camera resolution | — | — | — | — | — | — | — | — | — | — |
| Ultrasonic sensor count | 4 | 4 | 4 | — | — | 4 | — | — | 4 | — |
| HD map | — | — | — | — | — | — | — | — | — | — |
| Sentry mode (remote view) | — | — | — | — | — | — | — | — | — | — |
| V2X | — | — | — | — | — | — | — | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.