Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
AION RT 2027 550 Zhixiang (Smart)
The AION RT is a compact sedan with battery electric (BEV) versions in the Chinese market. The AION RT 2027 550 Zhixiang (Smart) measures 4865 × 1875 × 1520 mm with a 2775 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Magazine Battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The AION RT is a compact sedan with battery electric (BEV) versions in the Chinese market. This overview covers the 2026 and 2027 model years. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For AION RT 2027 550 Zhixiang (Smart), the body measures 4865 × 1875 × 1520 mm (length × width × height), with a 2775 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 540 litres; loading configuration and measurement method should be checked for the intended use. The AION RT 2027 550 Zhixiang (Smart) uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
AION RT 2027 550 Zhixiang (Smart) combines 150 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.5 seconds.
AION RT 2027 710 Zhihao (Premium) combines 165 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.7 seconds.
AION RT 2027 550 Zhixiang (Smart) has a listed battery capacity of 56.6 kWh and electric range of 550 km (CLTC) and 550 km (WLTC). The listed DC charging time is 24 minutes over 30-80% state of charge.
AION RT 2027 710 Zhihao (Premium) has a listed battery capacity of 70.1 kWh and electric range of 710 km (CLTC) and 710 km (WLTC). The listed DC charging time is 24 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2026 and 2027). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact AION RT model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | AION RT 2027 550 Zhixiang (Smart) | AION RT 2027 605 Zhixiang (Smart) | AION RT 2027 605 Zhihao (Premium) | AION RT 2027 710 Zhihao (Premium) | AION RT 2027 710 Zhizun (Premium) | AION RT 2027 super edition | AION RT 2026 super edition | AION RT 2026 520 Zhixiang (Smart) | AION RT 2026 520 Zhihao (Premium) | AION RT 2026 650 Zhihao (Premium) | AION RT 2026 650 Zhizun (Premium) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||
| MSRP | 99,800 yuan | 101,800 yuan | 109,800 yuan | 119,800 yuan | 123,800 yuan | 128,800 yuan | 128,800 yuan | 99,800 yuan | 109,800 yuan | 119,800 yuan | 123,800 yuan |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.08 | 2026.09 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.04 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electric motor | BEV 204 PS | BEV 224 PS | BEV 224 PS | BEV 224 PS | BEV 224 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 224 PS | BEV 224 PS |
| Electric range (km), MIIT | 550 | 605 | 605 | 710 | 710 | 505 | 505 | 520 | 520 | 650 | 650 |
| Electric range (km), WLTC | 550 | 605 | 605 | 710 | 710 | 505 | — | — | — | — | — |
| Electric range (km), CLTC | 550 | 605 | 605 | 710 | 710 | 505 | 505 | 520 | 520 | 650 | 650 |
| High-voltage fast-charge system | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V |
| Charging time | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150kW(204Ps) | 165kW(224Ps) | 165kW(224Ps) | 165kW(224Ps) | 165kW(224Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 165kW(224Ps) | 165kW(224Ps) |
| Maximum torque (N·m) | 205 | 205 | 205 | 205 | 205 | 205 | 240 | 240 | 240 | 240 | 240 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Official 0-100 km/h (s) | 7.5 | 7.5 | 7.5 | 7.7 | 7.7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.7 | 7.7 |
| Energy consumption (kWh/100 km) | 10.9 | 9.9 | 9.9 | 10.5 | 10.5 | 11.7 | 11.9 | 11.7 | 11.7 | 11.9 | 11.9 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Estimated maintenance cost to 60,000 km | CNY 6745.0 | CNY 6745.0 | CNY 6745.0 | CNY 6745.0 | CNY 6745.0 | CNY 6745.0 | — | CNY 177.0 | CNY 177.0 | CNY 177.0 | CNY 177.0 |
| Body | |||||||||||
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front track (mm) | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 |
| Rear track (mm) | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 | 1606 |
| Minimum ground clearance (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1600 | 1630 | 1630 | 1730 | 1730 | 1685 | 1685 | 1670 | 1670 | 1750 | 1750 |
| Gross vehicle weight (kg) | 2120 | 2120 | 2120 | 2220 | 2220 | 2120 | 2120 | 2120 | 2120 | 2220 | 2220 |
| Cargo volume (L) | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Minimum turning radius | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m |
| Electric motor | |||||||||||
| Motor description | BEV 204 PS | BEV 224 PS | BEV 224 PS | BEV 224 PS | BEV 224 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS | BEV 224 PS | BEV 224 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 150kW(204Ps) | 165kW(224Ps) | 165kW(224Ps) | 165kW(224Ps) | 165kW(224Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) | 165kW(224Ps) | 165kW(224Ps) |
| Total motor output (PS) | 204 | 224 | 224 | 224 | 224 | 204 | 204 | 204 | 204 | 224 | 224 |
| Total motor torque (N·m) | 205 | 205 | 205 | 205 | 205 | 205 | 240 | 240 | 240 | 240 | 240 |
| Front-motor maximum power (kW) | 150 | 165 | 165 | 165 | 165 | 150 | 150 | 150 | 150 | 165 | 165 |
| Front-motor maximum torque (N·m) | 205 | 205 | 205 | 205 | 205 | 205 | 240 | 240 | 240 | 240 | 240 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | chocolate battery swap battery | chocolate battery swap battery | Shen Xing (神行) battery | Shen Xing (神行) battery | Shen Xing (神行) battery | Shen Xing (神行) battery |
| Cell supplier | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | — | — | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 56.6 | 56.6 | 56.6 | 70.1 | 70.1 | 55.979 | 55.979 | 55.1 | 55.1 | 68.1 | 68.1 |
| Battery energy density (Wh/kg) | 155.0 | — | 155.0 | 158.0 | 158.0 | — | — | 155.0 | 155.0 | 158.0 | 158.0 |
| Battery charging | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port |
| Maximum DC charge power (kW) | 100 | 100 | 100 | 110 | 110 | — | — | — | — | — | — |
| DC charge-port location | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender |
| AC charge-port location | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | — | — | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| Battery swap | — | — | — | — | — | Standard | Standard | — | — | — | — |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Drivetrain and chassis | |||||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||||||||
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 |
| Safety | |||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; —; — | — | Standard: lane-departure warning; Standard: forward-collision warning; Optional: rear-collision warning; Optional: rear cross-traffic alert; Optional: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — |
| Autonomous emergency braking | — | — | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Blind-spot assist | — | — | — | — | Standard | — | — | — | Optional | — | Standard |
| Lane-keeping assist | — | — | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Lane centering | — | — | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Optional |
| Drowsiness alert | — | — | — | — | — | — | — | — | — | — | Optional |
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — | Optional |
| Traffic-sign recognition | — | — | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | — | Optional |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | — | — | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||||||
| Parking sensors | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | Optional: front; Standard: rear | —; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | — | — | — | Standard | — | — | — | Optional | — | Standard |
| Automatic ramp exit and entry | — | — | — | — | Standard | — | — | — | — | — | Standard |
| Navigation-guided driver assist | — | — | — | — | Standard: highway pilot; — | — | — | — | Optional: highway pilot; — | — | Standard: highway pilot; Optional: city pilot |
| Driver-assistance level | — | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | — | — | — | Standard | — | — | — | Optional | — | Standard |
| Memory parking | — | — | — | — | Standard | — | — | — | Optional | — | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — |
| Drive modes | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy |
| Exterior and cabin | |||||||||||
| Sunroof type | — | — | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | — | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
| Panoramic-roof sunshade | — | — | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Active grille shutters | — | — | Standard | Standard | Standard | Standard | — | — | — | — | Optional |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | — | — | — | — | — | — | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 |
| Power tailgate | — | — | — | — | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Tailgate position memory | — | — | — | — | Standard | Standard | Standard | — | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
