Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
AION UT 2027 530 CATL
The AION UT is a compact hatchback with battery electric (BEV) versions in the Chinese market. The AION UT 2027 530 CATL measures 4270 × 1850 × 1575 mm with a 2750 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Magazine Battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The AION UT is a compact hatchback with battery electric (BEV) versions in the Chinese market. This overview covers the 2025, 2026 and 2027 model years. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For AION UT 2027 530 CATL, the body measures 4270 × 1850 × 1575 mm (length × width × height), with a 2750 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 440 litres; loading configuration and measurement method should be checked for the intended use. The AION UT 2027 530 CATL uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
AION UT 2027 530 CATL combines 100 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
AION UT 2027 530 CATL has a listed battery capacity of 56.684 kWh and electric range of 530 km (CLTC). The listed DC charging time is 24 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025, 2026 and 2027). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact AION UT model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | AION UT 2027 530 CATL | AION UT 2026 320 Xing Hui (星辉) edition | AION UT 2026 Yong Chong Feng (永冲锋) edition | AION UT 2025 330 Xing Yao (星耀) edition | AION UT 2025 330 Xing Hui (星辉) edition | AION UT 2025 420 Zhixiang (Smart) | AION UT 2025 420 Zhihao (Premium) | AION UT 2025 420 Zhizun (Premium) |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| MSRP | 86,800 yuan | 73,800 yuan | 86,800 yuan | 69,800 yuan | 73,800 yuan | 83,800 yuan | 89,800 yuan | 101,800 yuan |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.08 | 2026.05 | 2026.01 | 2025.02 | 2025.04 | 2025.02 | 2025.02 | 2025.02 |
| Electric motor | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS |
| Electric range (km), MIIT | — | 320 | 420 | 330 | 330 | 420 | 420 | 420 |
| Electric range (km), CLTC | 530 | 320 | 420 | 330 | 330 | 420 | 420 | 420 |
| Charging time | Standard: DC fast charge 24 min | Standard: DC fast charge 26 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Official 0-50 km/h acceleration (s) | — | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Energy consumption (kWh/100 km) | 11.7 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Estimated maintenance cost to 60,000 km | CNY 6745.0 | — | CNY 324.0 | CNY 324.0 | CNY 324.0 | CNY 324.0 | CNY 324.0 | CNY 324.0 |
| Body | ||||||||
| Length (mm) | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Minimum ground clearance (mm) | — | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1600 | 1436 | 1540 | 1510 | 1510 | 1540 | 1540 | 1540 |
| Gross vehicle weight (kg) | 2030 | 1900 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Cargo volume (L) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Electric motor | ||||||||
| Motor description | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) |
| Total motor output (PS) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Total motor torque (N·m) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Front-motor maximum power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Front-motor maximum torque (N·m) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery |
| Cell supplier | Contemporary GAC | Fu Neng (孚能) technology | Yin Pai (因湃) battery/Fu Neng (孚能) technology | Yin Pai (因湃) battery/Fu Neng (孚能) technology | Yin Pai (因湃) battery/Fu Neng (孚能) technology | Yin Pai (因湃) battery/Fu Neng (孚能) technology | Yin Pai (因湃) battery/Fu Neng (孚能) technology | Yin Pai (因湃) battery/Fu Neng (孚能) technology |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 56.684 | 32.24 | 44.089 | 34.836 | 34.836 | 44.089 | 44.089 | 44.089 |
| Battery charging | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port |
| DC charge-port location | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender |
| AC charge-port location | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| V2L power output | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | — | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||
| Front tire size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |
| Rear tire size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |
| Safety | ||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | — | — | — | — | Standard: lane-departure warning; Standard: forward-collision warning |
| Autonomous emergency braking | Standard | — | — | — | — | — | — | Standard |
| Blind-spot assist | — | — | — | — | — | — | — | Standard |
| Lane-keeping assist | — | — | — | — | — | — | — | Standard |
| Lane centering | — | — | — | — | — | — | — | Standard |
| Traffic-sign recognition | — | — | — | — | — | — | — | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | — | — | — | — | Standard: front row | Standard: front row |
| Side curtain airbags | — | — | — | — | — | — | — | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | — | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | — | — | — | — | — | — | Standard: Level 2 |
| Auto hold | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||||
| Sunroof type | — | — | — | — | — | — | — | Standard: panoramic glass roof |
| Panoramic-roof sunshade | — | — | — | — | — | — | — | Standard |
| Alloy wheels | Optional | Optional | Optional | — | — | Optional | Standard | Standard |
| Steering-wheel material | Standard: leather; — | —; Standard: plastic | —; Standard: plastic | —; Standard: plastic | —; Standard: plastic | —; Standard: plastic | Standard: leather; — | Standard: leather; — |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 |
| Power tailgate | Standard | — | — | — | — | — | — | Standard |
| Hands-free tailgate | — | — | — | — | — | — | — | Standard |
| Tailgate position memory | Standard | — | — | — | — | — | — | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: basic remote key; —; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; — | Standard: basic remote key; —; — | —; Standard: smart remote key; — | —; Standard: smart remote key; — | —; Standard: smart remote key; — | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | — | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: fabric | Standard: fabric | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Power seat adjustment | Standard: driver; — | — | — | — | — | — | Standard: driver; — | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Front-seat functions | Standard: heating (driver) | — | — | — | — | — | — | Standard: heating (driver) |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Front seats fold flat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||||||
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | — | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | — | — | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; — | Standard: 2, front row; — | Standard: 2, front row; — | Standard: 2, front row; — | Standard: 2, front row; — | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row |
| Speaker count | Standard: 6 | Standard: 4 | Standard: 4 | Standard: 2 | Standard: 4 | Standard: 4 | Standard: 6 | Standard: 6 |
| Lighting | ||||||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | — | — | Optional | — | Optional | Optional | Optional | Optional |
| Adaptive high beam | — | — | — | — | — | — | — | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Ambient lighting | — | — | — | — | — | — | — | Standard: single-color |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; —; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | — | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Optional | — | Optional | Optional | Optional | Optional |
| Rear wiper | Standard | — | — | — | — | — | Standard | Standard |
| Climate | ||||||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | — | — | — | — | — | Standard | Standard |
| Cabin PM2.5 filter | Standard | — | — | — | — | — | Standard | Standard |
| Driver assistance hardware | ||||||||
| Driver-assistance operating system | Standard: ADiGO | — | — | — | — | — | — | Standard: ADiGO |
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | —; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | —; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | —; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | —; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | —; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
