Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
AION V 2026 T-Rex Family 520 Zhihao (Premium)
The AION V is a compact SUV with battery electric (BEV) versions in the Chinese market. The AION V 2026 T-Rex Family 520 Zhihao (Premium) measures 4580 × 1854 × 1639 mm with a 2775 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Magazine Battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The AION V is a compact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2026 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For AION V 2026 T-Rex Family 520 Zhihao (Premium), the body measures 4580 × 1854 × 1639 mm (length × width × height), with a 2775 mm wheelbase and a listed seating capacity of 5. AION V 2026 T-Rex Family 520 Zhizun (Premium) is listed at 4580 × 1854 × 1686 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The AION V 2026 T-Rex Family 520 Zhihao (Premium) uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
AION V 2026 T-Rex Family 520 Zhihao (Premium) combines 150 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.9 seconds.
AION V 2026 T-Rex Family 650 Zhihao (Premium) combines 165 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.9 seconds.
AION V 2026 T-Rex Family 520 Zhihao (Premium) has a listed battery capacity of 62.2 kWh and electric range of 520 km (CLTC). The listed DC charging time is 22 minutes over 30-80% state of charge.
AION V 2026 T-Rex Family 650 Zhihao (Premium) has a listed battery capacity of 74.98 kWh and electric range of 650 km (CLTC). The listed DC charging time is 22 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 5 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact AION V model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | AION V 2026 T-Rex Family 520 Zhihao (Premium) | AION V 2026 T-Rex Family 520 Zhizun (Premium) | AION V 2026 T-Rex Family 650 Zhihao (Premium) | AION V 2026 T-Rex Family 650 Zhizun (Premium) | AION V 2026 T-Rex Family 650 Chang Xing (畅行) edition |
|---|---|---|---|---|---|
| Overview | |||||
| MSRP | 109,800 yuan | 122,800 yuan | 128,800 yuan | 135,800 yuan | 141,800 yuan |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.09 |
| Electric motor | BEV 204 PS | BEV 204 PS | BEV 224 PS | BEV 224 PS | BEV 224 PS |
| Electric range (km), MIIT | 520 | 520 | 650 | 650 | 650 |
| Electric range (km), CLTC | 520 | 520 | 650 | 650 | 650 |
| High-voltage fast-charge system | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V |
| Charging time | Standard: DC fast charge 22 min | Standard: DC fast charge 22 min | Standard: DC fast charge 22 min | Standard: DC fast charge 22 min | Standard: DC fast charge 22 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150kW(204Ps) | 150kW(204Ps) | 165kW(224Ps) | 165kW(224Ps) | 165kW(224Ps) |
| Maximum torque (N·m) | 205 | 205 | 240 | 240 | 240 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4580x1854x1639 | 4580x1854x1686 | 4580x1854x1686 | 4580x1854x1686 | 4580x1854x1686 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Official 0-100 km/h (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Energy consumption (kWh/100 km) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Estimated maintenance cost to 60,000 km | CNY 128.0 | CNY 128.0 | CNY 128.0 | CNY 128.0 | CNY 256.0 |
| Body | |||||
| Length (mm) | 4580 | 4580 | 4580 | 4580 | 4580 |
| Width (mm) | 1854 | 1854 | 1854 | 1854 | 1854 |
| Height (mm) | 1639 | 1686 | 1686 | 1686 | 1686 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1780 | 1780 | 1860 | 1860 | 1860 |
| Gross vehicle weight (kg) | 2280 | 2280 | 2350 | 2350 | 2350 |
| Drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Electric motor | |||||
| Motor description | BEV 204 PS | BEV 204 PS | BEV 224 PS | BEV 224 PS | BEV 224 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 150kW(204Ps) | 150kW(204Ps) | 165kW(224Ps) | 165kW(224Ps) | 165kW(224Ps) |
| Total motor output (PS) | 204 | 204 | 224 | 224 | 224 |
| Total motor torque (N·m) | 205 | 205 | 240 | 240 | 240 |
| Front-motor maximum power (kW) | 150 | 150 | 165 | 165 | 165 |
| Front-motor maximum torque (N·m) | 205 | 205 | 240 | 240 | 240 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery |
| Cell supplier | CALB/Yin Pai (因湃) battery/Contemporary GAC | CALB/Yin Pai (因湃) battery/Contemporary GAC | CALB/Yin Pai (因湃) battery | CALB/Yin Pai (因湃) battery | CALB/Yin Pai (因湃) battery |
| Battery-pack warranty | 4 years or 150,000 km(first owner lifetime warranty exclusions per the official terms) | 4 years or 150,000 km(first owner lifetime warranty exclusions per the official terms) | 4 years or 150,000 km(first owner lifetime warranty exclusions per the official terms) | 4 years or 150,000 km(first owner lifetime warranty exclusions per the official terms) | 4 years or 150,000 km(first owner lifetime warranty exclusions per the official terms) |
| Battery capacity (kWh) | 62.2 | 62.2 | 74.98 | 74.98 | 74.98 |
| Battery charge rate | Standard: 3C | Standard: 3C | Standard: 3C | Standard: 3C | Standard: 3C |
| Battery charging | Standard: DC fast charge 22 min; Standard: DC charge port | Standard: DC fast charge 22 min; Standard: DC charge port | Standard: DC fast charge 22 min; Standard: DC charge port | Standard: DC fast charge 22 min; Standard: DC charge port | Standard: DC fast charge 22 min; Standard: DC charge port |
| DC charge-port location | right fender | right fender | right fender | right fender | right fender |
| AC charge-port location | right fender | right fender | right fender | right fender | right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tire size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Spare tire size | Optional: compact temporary spare CNY 1000 | Optional: compact temporary spare CNY 1000 | Optional: compact temporary spare CNY 1000 | Optional: compact temporary spare CNY 1000 | Optional: compact temporary spare CNY 1000 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; —; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | Standard | — | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | — | — | Optional | Optional |
| Active DMS drowsiness detection | — | — | — | Optional | Optional |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | — | — | — | Optional | Optional |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | —; Standard: rear | Optional: front; Standard: rear | —; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | Optional | — | Standard | Standard |
| Automatic ramp exit and entry | — | Optional | — | Standard | Standard |
| Navigation-guided driver assist | — | Optional: highway pilot; — | — | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | Optional | — | Standard | Standard |
| Memory parking | — | Optional | — | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||
| Sunroof type | — | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Panoramic-roof sunshade | — | Standard | Standard | Standard | Standard |
| Roof rails | — | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 | Standard: 8.88 |
| Power tailgate | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | Optional | — | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | Optional CNY 200 | Optional CNY 200 | Optional CNY 200 | Optional CNY 200 | Standard |
| Wireless phone charging | — | Standard | Standard | Standard | Standard |
| Wireless-charging location | — | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: leather and synthetic leather | Standard: synthetic leather | Standard: leather and synthetic leather | Standard: leather and synthetic leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Front-seat functions | — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | — | Standard: heating | — | Standard: heating | Standard: heating |
| Front and rear armrests | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | — | Standard | Standard | Standard | Standard |
| Front seats fold flat | — | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Second-row tables | — | Standard | — | Standard | Standard |
| Infotainment | |||||
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
| Center-screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: ICCOA Carlink | Standard: ICCOA Carlink | Standard: ICCOA Carlink | Standard: ICCOA Carlink | Standard: ICCOA Carlink |
| Connected-car services | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | — | — | — | Optional | Optional |
| Voice control | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row |
| Speaker count | Standard: 9 | Standard: 9 | Standard: 9 | Standard: 9 | Standard: 9 |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Ambient lighting | — | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; —; —; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard | Standard |
| Climate | |||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard | Standard |
| Cabin air purifier | Standard | Standard | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard |
| In-car refrigerator | — | — | — | Optional | Optional |
| Refrigerator functions | — | — | — | Optional: heating; Optional: chilled; Optional: freezer | Optional: heating; Optional: chilled; Optional: freezer |
| Driver assistance hardware | |||||
| Driver-assistance operating system | Standard: GAC GSD | Standard: GAC GSD | Standard: GAC GSD | Standard: GAC GSD | Standard: GAC GSD |
| Driver-assistance chip | — | — | — | Optional: NVIDIA DRIVE Orin X | Optional: NVIDIA DRIVE Orin X |
| Driver-assistance compute (TOPS) | — | — | — | Optional: 254 | Optional: 254 |
| Cockpit system | Standard: ADiGO | Standard: ADiGO | Standard: ADiGO | Standard: ADiGO | Standard: ADiGO |
| Cockpit memory (GB) | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 |
| Cockpit storage (GB) | Standard: 128 | Standard: 128 | Standard: 128 | Standard: 128 | Standard: 128 |
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | Standard | Standard | Standard | Standard | Standard |
| Exterior-camera count | Standard: 5; —; — | Standard: 5; Optional: 7; — | Standard: 5; —; — | —; Standard: 7; Optional: 11 | —; Standard: 7; Optional: 11 |
| Interior-camera count | — | — | — | Optional: 1 | Optional: 1 |
| Ultrasonic sensor count | Standard: 3; — | Standard: 3; Optional: 12 | Standard: 3; — | —; Standard: 12 | —; Standard: 12 |
| Millimeter-wave radar count | Standard: 1 | Standard: 3 | Standard: 1 | Standard: 3 | Standard: 3 |
| LiDAR count | — | — | — | Optional: 1 | Optional: 1 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned 1 option packages | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned 1 option packages | exterior, interior, wheels and brakes can be optioned 1 option packages |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.