Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
AION Y 2026 Plus 510 Smart
The AION Y is a compact SUV with battery electric (BEV) versions in the Chinese market. The AION Y 2026 Plus 510 Smart measures 4535 × 1870 × 1650 mm with a 2750 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Magazine Battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The AION Y is a compact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 and 2026 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For AION Y 2026 Plus 510 Smart, the body measures 4535 × 1870 × 1650 mm (length × width × height), with a 2750 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 405 litres; loading configuration and measurement method should be checked for the intended use. The AION Y 2026 Plus 510 Smart uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
AION Y 2026 Plus 510 Smart combines 100 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
AION Y 2026 Plus 510 Smart has a listed battery capacity of 58.4 kWh and electric range of 510 km (CLTC). The listed DC charging time is 24 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Polar White. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Player One. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The comparison includes more than one model year (2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact AION Y model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | AION Y 2026 Plus 510 Smart | AION Y 2025 Plus 430 Smart | AION Y 2025 Plus 510 Smart | AION Y 2025 Plus 510 Premium | AION Y 2025 Plus 610 Smart |
|---|---|---|---|---|---|
| Overview | |||||
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.08 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Electric motor | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 204 PS |
| Electric range (km), MIIT | 510 | 430 | 510 | 510 | 610 |
| Electric range (km), CLTC | 510 | 430 | 510 | 510 | 610 |
| Charging time | Standard: DC fast charge 24 min | — | — | — | Standard: DC fast charge 24 min |
| DC fast-charge window (%) | 30-80 | — | — | — | 30-80 |
| Maximum power (kW) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 150kW(204Ps) |
| Maximum torque (N·m) | 145 | 176 | 176 | 176 | 225 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 130 | 130 | 130 | 130 | 150 |
| Energy consumption (kWh/100 km) | 12.9 | 12.9 | 12.9 | 12.9 | 12.6 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Body | |||||
| Length (mm) | 4535 | 4535 | 4535 | 4535 | 4535 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1655 | 1590 | 1655 | 1655 | 1700 |
| Gross vehicle weight (kg) | 2180 | 2080 | 2180 | 2180 | 2260 |
| Cargo volume (L) | 405 | 405 | 405 | 405 | 405 |
| Minimum turning radius | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m |
| Electric motor | |||||
| Motor description | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 204 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 150kW(204Ps) |
| Total motor output (PS) | 136 | 136 | 136 | 136 | 204 |
| Total motor torque (N·m) | 145 | 176 | 176 | 176 | 225 |
| Front-motor maximum power (kW) | 100 | 100 | 100 | 100 | 150 |
| Front-motor maximum torque (N·m) | 145 | 176 | 176 | 176 | 225 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery | Magazine Battery |
| Cell supplier | Contemporary GAC/Inpai battery | EVE Power/Inpai battery | Contemporary GAC/Inpai battery | Contemporary GAC/Inpai battery | Contemporary GAC |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 58.4 | 49.75 | 58.4 | 58.4 | 68.2 |
| Battery charging | Standard: DC fast charge 24 min; Standard: DC charge port | —; Standard: DC charge port | —; Standard: DC charge port | —; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port |
| DC charge-port location | left fender | left fender | left fender | left fender | left fender |
| AC charge-port location | right fender | right fender | right fender | right fender | right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard |
| V2L power output | — | Optional | Standard | Standard | Standard |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire size | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare |
| Spare-tire location | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | Standard: lane-departure warning; Standard: forward-collision warning | — |
| Autonomous emergency braking | — | — | — | Standard | — |
| Lane-keeping assist | — | — | — | Standard | — |
| Lane centering | — | — | — | Standard | — |
| Traffic-sign recognition | — | — | — | Standard | — |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Optional: front row | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — |
| Driver-assistance level | — | — | — | Standard: Level 2 | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | — | — | — | — |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Roof rails | — | Standard | Standard | Standard | Standard |
| Alloy wheels | — | Optional | Standard | Standard | Optional |
| Flush door handles | — | — | — | Standard | — |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.8; — | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | — | Standard | Standard | Standard | Standard |
| Factory ETC | Optional | Optional | Optional | Optional | Optional |
| Seat material | Standard: synthetic leather | Standard: fabric | Standard: fabric | Standard: synthetic leather | Standard: fabric |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | — | — | — | Standard: driver | — |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | — | — | Standard: heating (driver); Standard: ventilation (driver) | — |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Front seats fold flat | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||||
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
| Satellite navigation | — | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: ICCOA Carlink; Standard: HUAWEI HiCar |
| Connected-car services | — | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | — | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | — | Standard | Standard | Standard | Standard |
| Voice control | — | Standard | Standard | Standard | Standard |
| Wake-word-free voice | — | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | — | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | — | Standard | Standard | Standard | Standard |
| Say what you see | — | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | — | Hello, Beibi | Hello, Beibi | Hello, Beibi | Hello, Beibi |
| Wi-Fi hotspot | — | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row |
| Speaker count | Standard: 4 | Standard: 6 | Standard: 6 | Standard: 6 | Standard: 6 |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; —; —; —; — | Standard: power adjustment; —; —; —; — | Standard: power adjustment; —; —; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-fold when locked | Standard: power adjustment; —; —; —; — |
| Rain-sensing wipers | — | Standard | Standard | Standard | Standard |
| Climate | |||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard | Standard |
| Cabin PM2.5 filter | — | Standard | Standard | Standard | Standard |
| Cockpit system | — | Standard: ADiGO | Standard: ADiGO | Standard: ADiGO | Standard: ADiGO |
| Cockpit chip | — | Standard: Qualcomm Snapdragon 6125 | Standard: Qualcomm Snapdragon 6125 | Standard: Qualcomm Snapdragon 6125 | Standard: Qualcomm Snapdragon 6125 |
| Cockpit memory (GB) | Standard: 4; — | —; Standard: 8 | —; Standard: 8 | —; Standard: 8 | —; Standard: 8 |
| Cockpit storage (GB) | Standard: 8; — | —; Standard: 16 | —; Standard: 16 | —; Standard: 16 | —; Standard: 16 |
| Phone-app remote control | — | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | Standard | — | Standard | Standard | Standard |
| Exterior-camera count | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 5 | Standard: 1 |
| Ultrasonic sensor count | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.