| Overview |
|---|
| Manufacturer | Seres | Seres | Seres | Seres | Seres | Seres | Seres | Seres | Seres | Seres | Seres | Seres |
|---|
| Vehicle class | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV |
|---|
| Energy type | EREV | EREV | BEV | BEV | EREV | EREV | BEV | BEV | EREV | EREV | BEV | BEV |
|---|
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
|---|
| Electric motor | EREV 676 PS | EREV 676 PS | BEV 676 PS | BEV 676 PS | EREV 676 PS | EREV 676 PS | BEV 676 PS | BEV 676 PS | EREV 903 PS | EREV 903 PS | BEV 676 PS | BEV 676 PS |
|---|
| Electric range (km), WLTC | 280 | 280 | — | — | 355 | 355 | — | — | 310 | 310 | — | — |
|---|
| Electric range (km), CLTC | 340 | 340 | 750 | 750 | 422 | 422 | 715 | 715 | 378 | 378 | 700 | 700 |
|---|
| WLTC combined range (km) | 1180 | 1180 | — | — | 1245 | 1245 | — | — | 1100 | 1100 | — | — |
|---|
| CLTC combined range (km) | 1345 | 1345 | — | — | 1405 | 1405 | — | — | 1260 | 1260 | — | — |
|---|
| High-voltage fast-charge system | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 15 min AC charge 7 h | Standard: DC fast charge 15 min AC charge 7 h | Standard: DC fast charge 15 min AC charge 14 h | Standard: DC fast charge 15 min AC charge 14 h | Standard: DC fast charge 15 min AC charge 9 h | Standard: DC fast charge 15 min AC charge 9 h | Standard: DC fast charge 15 min AC charge 14 h | Standard: DC fast charge 15 min AC charge 14 h | Standard: DC fast charge 15 min AC charge 9 h | Standard: DC fast charge 15 min AC charge 9 h | Standard: DC fast charge 15 min AC charge 14 h | Standard: DC fast charge 15 min AC charge 14 h |
|---|
| DC fast-charge window (%) | 20-80 | 20-80 | 30-80 | 30-80 | 20-80 | 20-80 | 30-80 | 30-80 | 20-80 | 20-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 664kW(903Ps) | 664kW(903Ps) | 497kW(676Ps) | 497kW(676Ps) |
|---|
| Maximum torque (N·m) | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 865 | 865 | 765 | 765 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5285x2026x1845 | 5285x2026x1845 | 5285x2026x1845 | 5285x2026x1845 | 5285x2026x1845 | 5285x2026x1845 | 5285x2026x1845 | 5285x2026x1845 | 5402x2026x1845 | 5402x2026x1845 | 5402x2026x1845 | 5402x2026x1845 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV |
|---|
| Top speed (km/h) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 251 | 251 | 220 | 220 |
|---|
| Official 0-100 km/h (s) | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 3.99 | 3.99 | 4.9 | 4.9 |
|---|
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5285 | 5285 | 5285 | 5285 | 5285 | 5285 | 5285 | 5285 | 5402 | 5402 | 5402 | 5402 |
|---|
| Width (mm) | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
|---|
| Height (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
|---|
| Wheelbase (mm) | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 | 3236 | 3236 | 3236 | 3236 |
|---|
| Front track (mm) | 1733 | 1733 | 1733 | 1733 | 1733 | 1733 | 1733 | 1733 | 1733 | 1733 | 1733 | 1733 |
|---|
| Rear track (mm) | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 | 1737 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
|---|
| Curb weight (kg) | 2920 | 2920 | 2945 | 2945 | 2995 | 2995 | 3030 | 3030 | 3200 | 3200 | 3105 | 3105 |
|---|
| Gross vehicle weight (kg) | 3525 | 3525 | 3555 | 3555 | 3525 | 3525 | 3555 | 3555 | 3735 | 3735 | — | — |
|---|
| Towing capacity (kg) | — | — | — | — | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
|---|
| Fuel-tank capacity (L) | 55.0 | 55.0 | — | — | 55.0 | 55.0 | — | — | 55.0 | 55.0 | — | — |
|---|
| Front-trunk volume (L) | — | — | 217 | 217 | — | — | 217 | 217 | — | — | 217 | 217 |
|---|
| Cargo volume (L) | 1063-2436 | 434-1343 | 1063-2436 | 434-1343 | 789 | 434-1343 | 789 | 434-1343 | 789 | 434-1500 | 789 | 434-1500 |
|---|
| Minimum turning radius | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.1m | 5.2m | 5.2m | 5.2m | 5.2m |
|---|
| Drag coefficient (Cd) | 0.26 | 0.26 | 0.249 | 0.249 | 0.26 | 0.26 | 0.249 | 0.249 | 0.26 | 0.26 | 0.249 | 0.249 |
|---|
| Engine code | HG15T | HG15T | — | — | HG15T | HG15T | — | — | HG20T | HG20T | — | — |
|---|
| Displacement (mL) | 1496 | 1496 | — | — | 1496 | 1496 | — | — | 1997 | 1997 | — | — |
|---|
| Displacement (L) | 1.5 | 1.5 | — | — | 1.5 | 1.5 | — | — | 2.0 | 2.0 | — | — |
|---|
| Induction | turbocharged | turbocharged | — | — | turbocharged | turbocharged | — | — | turbocharged | turbocharged | — | — |
|---|
| Engine placement | transverse | transverse | — | — | transverse | transverse | — | — | transverse | transverse | — | — |
|---|
| Cylinder layout | L | L | — | — | L | L | — | — | L | L | — | — |
|---|
| Cylinder count | 4 | 4 | — | — | 4 | 4 | — | — | 4 | 4 | — | — |
|---|
| Valves per cylinder | 4 | 4 | — | — | 4 | 4 | — | — | 4 | 4 | — | — |
|---|
| Valvetrain | DOHC | DOHC | — | — | DOHC | DOHC | — | — | DOHC | DOHC | — | — |
|---|
| Maximum output (PS) | 160 | 160 | — | — | 160 | 160 | — | — | 181 | 181 | — | — |
|---|
| Maximum power (kW) | 118 | 118 | — | — | 118 | 118 | — | — | 133 | 133 | — | — |
|---|
| Maximum net power (kW) | 115kW(156Ps) | 115kW(156Ps) | — | — | 115kW(156Ps) | 115kW(156Ps) | — | — | 130kW(177Ps) | 130kW(177Ps) | — | — |
|---|
| Power peak (rpm) | 5500 | 5500 | — | — | 5500 | 5500 | — | — | 4500 | 4500 | — | — |
|---|
| Maximum torque (N·m) | 215 | 215 | — | — | 215 | 215 | — | — | 285 | 285 | — | — |
|---|
| Torque peak (rpm) | 3500 | 3500 | — | — | 3500 | 3500 | — | — | 3500 | 3500 | — | — |
|---|
| Engine thermal efficiency (%) | 44.8 | 44.8 | — | — | 44.8 | 44.8 | — | — | — | — | — | — |
|---|
| Fuel type | EREV | EREV | BEV | BEV | EREV | EREV | BEV | BEV | EREV | EREV | BEV | BEV |
|---|
| Fuel grade | RON 95 | RON 95 | — | — | RON 95 | RON 95 | — | — | RON 95 | RON 95 | — | — |
|---|
| Fuel system | direct injection | direct injection | — | — | direct injection | direct injection | — | — | direct injection | direct injection | — | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | — | — | aluminum alloy | aluminum alloy | — | — | aluminum alloy | aluminum alloy | — | — |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | — | — | aluminum alloy | aluminum alloy | — | — | aluminum alloy | aluminum alloy | — | — |
|---|
| Emissions standard | China VIb | China VIb | — | — | China VIb | China VIb | — | — | China VIb | China VIb | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 676 PS | EREV 676 PS | BEV 676 PS | BEV 676 PS | EREV 676 PS | EREV 676 PS | BEV 676 PS | BEV 676 PS | EREV 903 PS | EREV 903 PS | BEV 676 PS | BEV 676 PS |
|---|
| Motor type | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
|---|
| Total motor power (kW) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 497kW(676Ps) | 664kW(903Ps) | 664kW(903Ps) | 497kW(676Ps) | 497kW(676Ps) |
|---|
| Total motor output (PS) | 676 | 676 | 676 | 676 | 676 | 676 | 676 | 676 | 903 | 903 | 676 | 676 |
|---|
| Total motor torque (N·m) | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 865 | 865 | 765 | 765 |
|---|
| Front-motor maximum power (kW) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
|---|
| Front-motor maximum torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
|---|
| Rear-motor maximum power (kW) | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 444 | 444 | 277 | 277 |
|---|
| Rear-motor maximum torque (N·m) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 550 | 550 | 450 | 450 |
|---|
| Drive-motor count | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor | tri-motor | tri-motor | dual motor | dual motor |
|---|
| Motor layout | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
|---|
| Battery technology | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery | Whale battery |
|---|
| Cell supplier | — | — | — | — | Jiangsu CATL | Jiangsu CATL | — | — | Jiangsu CATL | Jiangsu CATL | — | — |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 60 | 60 | 120 | 120 | 75.4 | 75.4 | 120 | 120 | 75.4 | 75.4 | 120 | 120 |
|---|
| Battery charging | Standard: DC fast charge 15 min AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 14 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 14 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 14 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 14 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 14 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 14 h; Standard: DC charge port |
|---|
| DC charge-port location | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
|---|
| AC charge-port location | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
|---|
| Maximum V2V output | 13kW | 13kW | 6kW | 6kW | 13kW | 13kW | 6kW | 6kW | 13kW | 13kW | 6kW | 6kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | tri-motor AWD | tri-motor AWD | dual-motor AWD | dual-motor AWD |
|---|
| AWD type | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 265/50 R21 | 265/50 R21 | 265/50 R21 | 265/50 R21 | 265/50 R21 | 265/50 R21 | 265/50 R21 | 265/50 R21 | 275/45 R22 | 275/45 R22 | 275/45 R22 | 275/45 R22 |
|---|
| Rear tire size | 285/50 R21 | 285/50 R21 | 285/50 R21 | 285/50 R21 | 285/50 R21 | 285/50 R21 | 285/50 R21 | 285/50 R21 | 295/45 R22 | 295/45 R22 | 295/45 R22 | 295/45 R22 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| In-cabin occupant detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Center airbag | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; — | Standard: front row; Standard: rear row |
|---|
| Rear anti-submarining airbags | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
