Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Arcfox Alpha T5 2026 BEV 560 edition 320N·m
The ARCFOX Alpha T5 is a midsize SUV with battery electric (BEV) and range-extended electric (EREV) versions in the Chinese market. The Arcfox Alpha T5 2026 BEV 560 edition 320N·m measures 4760 × 1936 × 1650 mm with a 2845 mm wheelbase. Seating capacity for that version is 5. Its battery technology is aurora battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The ARCFOX Alpha T5 is a midsize SUV with battery electric (BEV) and range-extended electric (EREV) versions in the Chinese market. This overview covers the 2026 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Arcfox Alpha T5 2026 BEV 560 edition 320N·m, the body measures 4760 × 1936 × 1650 mm (length × width × height), with a 2845 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 400-1546 litres; loading configuration and measurement method should be checked for the intended use. The Arcfox Alpha T5 2026 BEV 560 edition 320N·m uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Arcfox Alpha T5 2026 BEV 560 edition 320N·m combines 185 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.5 seconds.
Arcfox Alpha T5 2026 BEV 660 edition combines 200 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.5 seconds.
Arcfox Alpha T5 2026 EREV 1215 Comfort edition combines 200 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.5 seconds.
Arcfox Alpha T5 2026 BEV 560 edition 320N·m has a listed battery capacity of 64.8 kWh and electric range of 560 km (CLTC). The listed DC charging time is 15 minutes over 30-80% state of charge.
Arcfox Alpha T5 2026 BEV 660 edition has a listed battery capacity of 74.4 kWh and electric range of 660 km (CLTC). The listed DC charging time is 9 minutes over 30-80% state of charge.
Arcfox Alpha T5 2026 EREV 1215 Comfort edition has a listed battery capacity of 27.4 kWh and electric range of 215 km (CLTC) and 163 km (WLTC). The listed DC charging time is 15 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Polar Night Black, Lava Grey, Mother-of-pearl White. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Flame Brown, Obsidian Black. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The trim selection described here covers 8 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact ARCFOX Alpha T5 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Arcfox Alpha T5 2026 BEV 560 edition 320N·m | Arcfox Alpha T5 2026 BEV 560 edition 360N·m | Arcfox Alpha T5 2026 BEV 560 edition | Arcfox Alpha T5 2026 BEV 660 edition | Arcfox Alpha T5 2026 BEV 705 edition | Arcfox Alpha T5 2026 EREV 1215 Comfort edition | Arcfox Alpha T5 2026 EREV 1215 edition — Configuration 1 | Arcfox Alpha T5 2026 EREV 1215 edition — Configuration 2 |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy |
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | EREV | EREV | EREV |
| Launch date | 2025.10 | 2026.04 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Electric motor | BEV 252 PS | BEV 252 PS | BEV 252 PS | BEV 272 PS | BEV 272 PS | EREV 272 PS | EREV 272 PS | EREV 272 PS |
| Electric range (km), MIIT | 560 | 560 | 560 | 660 | 705 | 163 | 163 | 163 |
| Electric range (km), WLTC | — | — | — | — | — | 163 | 163 | 163 |
| Electric range (km), CLTC | 560 | 560 | 560 | 660 | 705 | 215 | 215 | 215 |
| MIIT combined range (km) | — | — | — | — | — | 1070 | 1070 | 1070 |
| WLTC combined range (km) | — | — | — | — | — | 1070 | 1070 | 1070 |
| CLTC combined range (km) | — | — | — | — | — | 1215 | 1215 | 1215 |
| High-voltage fast-charge system | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | —; Standard: 800V | —; Standard: 800V | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — |
| Charging time | Standard: DC fast charge 15 min AC charge 11.3 h | Standard: DC fast charge 15 min AC charge 11.3 h | Standard: DC fast charge 15 min AC charge 11.3 h | Standard: DC fast charge 9 min AC charge 12.5 h | Standard: DC fast charge 17 min AC charge 12.9 h | Standard: DC fast charge 15 min AC charge 4 h | Standard: DC fast charge 15 min AC charge 4 h | Standard: DC fast charge 15 min AC charge 4 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 185kW(252Ps) | 185kW(252Ps) | 185kW(252Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) |
| Maximum torque (N·m) | 320 | 360 | 320 | 360 | 360 | 365 | 365 | 365 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4760x1936x1650 | 4760x1936x1650 | 4760x1936x1650 | 4760x1936x1650 | 4760x1936x1650 | 4760x1936x1650 | 4760x1936x1650 | 4760x1936x1650 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-50 km/h acceleration (s) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | — | — | — |
| Official 0-100 km/h (s) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 |
| WLTC combined consumption (L/100 km) | — | — | — | — | — | 0.57 | 0.57 | 0.57 |
| Energy consumption (kWh/100 km) | 13.5 | 13.5 | 13.5 | 13.2 | 13.1 | 16.5 | 16.5 | 16.5 |
| MIIT fuel use at minimum state of charge (L/100 km) | — | — | — | — | — | 5.18 | 5.18 | 5.18 |
| WLTC fuel use at minimum state of charge (L/100 km) | — | — | — | — | — | 5.18 | 5.18 | 5.18 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| First-owner warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Body | ||||||||
| Length (mm) | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 |
| Width (mm) | 1936 | 1936 | 1936 | 1936 | 1936 | 1936 | 1936 | 1936 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
| Front track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Minimum ground clearance (mm) | 166 | 166 | 166 | 166 | 166 | 155 | 155 | 155 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1955 | 1955 | 1955 | 2025 | 1975 | 1970 | 1970 | 1970 |
| Gross vehicle weight (kg) | 2405 | 2405 | 2405 | 2475 | 2425 | 2420 | 2420 | 2420 |
| Fuel-tank capacity (L) | — | — | — | — | — | 47.0 | 47.0 | 47.0 |
| Cargo volume (L) | 400-1546 | 400-1546 | 400-1546 | 400-1546 | 400-1546 | 400-1546 | 400-1546 | 400-1546 |
| Minimum turning radius | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m |
| Drag coefficient (Cd) | 0.243 | 0.243 | 0.243 | 0.243 | 0.243 | 0.268 | 0.268 | 0.268 |
| Engine code | — | — | — | — | — | A156A1 | A156A1 | A156A1 |
| Displacement (mL) | — | — | — | — | — | 1498 | 1498 | 1498 |
| Displacement (L) | — | — | — | — | — | 1.5 | 1.5 | 1.5 |
| Induction | — | — | — | — | — | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine placement | — | — | — | — | — | transverse | transverse | transverse |
| Cylinder layout | — | — | — | — | — | L | L | L |
| Cylinder count | — | — | — | — | — | 4 | 4 | 4 |
| Valves per cylinder | — | — | — | — | — | 4 | 4 | 4 |
| Compression ratio | — | — | — | — | — | 14 | 14 | 14 |
| Valvetrain | — | — | — | — | — | DOHC | DOHC | DOHC |
| Maximum output (PS) | — | — | — | — | — | 105 | 105 | 105 |
| Maximum power (kW) | — | — | — | — | — | 77 | 77 | 77 |
| Maximum net power (kW) | — | — | — | — | — | 71kW(97Ps) | 71kW(97Ps) | 71kW(97Ps) |
| Power peak (rpm) | — | — | — | — | — | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | — | — | — | — | — | 132 | 132 | 132 |
| Torque peak (rpm) | — | — | — | — | — | 4500 | 4500 | 4500 |
| Fuel type | BEV | BEV | BEV | BEV | BEV | EREV | EREV | EREV |
| Fuel grade | — | — | — | — | — | RON 92 | RON 92 | RON 92 |
| Fuel system | — | — | — | — | — | multipoint injection | multipoint injection | multipoint injection |
| Cylinder-head material | — | — | — | — | — | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | — | — | — | — | — | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | — | — | — | — | — | China VIb | China VIb | China VIb |
| Electric motor | ||||||||
| Motor description | BEV 252 PS | BEV 252 PS | BEV 252 PS | BEV 272 PS | BEV 272 PS | EREV 272 PS | EREV 272 PS | EREV 272 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 185kW(252Ps) | 185kW(252Ps) | 185kW(252Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) | 200kW(272Ps) |
| Total motor output (PS) | 252 | 252 | 252 | 272 | 272 | 272 | 272 | 272 |
| Total motor torque (N·m) | 320 | 360 | 320 | 360 | 360 | 365 | 365 | 365 |
| Front-motor maximum power (kW) | 185 | 185 | 185 | 200 | 200 | — | — | — |
| Front-motor maximum torque (N·m) | 320 | 360 | 320 | 360 | 360 | — | — | — |
| Rear-motor maximum power (kW) | — | — | — | — | — | 200 | 200 | 200 |
| Rear-motor maximum torque (N·m) | — | — | — | — | — | 365 | 365 | 365 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | rear-mounted | rear-mounted | rear-mounted |
| Battery and charging | ||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | NMC battery | LFP battery | LFP battery | LFP battery |
| Battery technology | aurora battery | aurora battery | aurora battery | — | aurora battery | aurora battery | aurora battery | aurora battery |
| Cell supplier | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery capacity (kWh) | 64.8 | 64.8 | 64.8 | 74.4 | 79.2 | 27.4 | 27.4 | 27.4 |
| Battery energy density (Wh/kg) | 136.0 | 136.0 | 136.0 | 137.5 | 182.0 | 137.7 | 137.7 | 137.7 |
| Battery charge rate | —; —; Standard: 3.2C; — | —; —; Standard: 3.2C; — | —; —; Standard: 3.2C; — | —; —; —; Standard: 5C | Standard: 2.6C; —; —; — | —; Standard: 3C; —; — | —; Standard: 3C; —; — | —; Standard: 3C; —; — |
| Battery charging | Standard: DC fast charge 15 min AC charge 11.3 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 11.3 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 11.3 h; Standard: DC charge port | Standard: DC fast charge 9 min AC charge 12.5 h; Standard: DC charge port | Standard: DC fast charge 17 min AC charge 12.9 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 4 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 4 h; Standard: DC charge port | Standard: DC fast charge 15 min AC charge 4 h; Standard: DC charge port |
| Maximum DC charge power (kW) | 215 | 215 | 215 | 370 | 230 | — | — | — |
| DC charge-port location | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
| AC charge-port location | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | — | — | — |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | — | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||
| Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Safety | ||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Traffic-sign recognition | — | — | Standard | Standard | Standard | — | Standard | Standard |
| Traffic-light recognition | — | — | Standard | Standard | Standard | — | — | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | — | Standard | Standard | Standard | — | — | Standard |
| Automatic ramp exit and entry | — | — | Standard | Standard | Standard | — | — | Standard |
| Navigation-guided driver assist | — | — | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot | — | — | Standard: city pilot; Standard: highway pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | — | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Path-tracing reverse | — | — | Standard | Standard | Standard | — | — | Standard |
| Memory parking | — | — | Standard | Standard | Standard | — | — | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine immobilizer | — | — | — | — | — | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
