Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Arcfox Koala 2024 Family AIR
The ARCFOX Koala is a compact MPV with battery electric (BEV) versions in the Chinese market. The Arcfox Koala 2024 Family AIR measures 4500 × 1870 × 1655 mm with a 2820 mm wheelbase. Seating capacity for that version is 5/4. Its battery technology is aurora battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The ARCFOX Koala is a compact MPV with battery electric (BEV) versions in the Chinese market. This overview covers the 2023 and 2024 model years. For family transport or business passenger travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Arcfox Koala 2024 Family AIR, the body measures 4500 × 1870 × 1655 mm (length × width × height), with a 2820 mm wheelbase and a listed seating capacity of 5/4. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 410 litres; loading configuration and measurement method should be checked for the intended use. The Arcfox Koala 2024 Family AIR uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Arcfox Koala 2024 Family AIR combines 120 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 11 seconds.
Arcfox Koala 2024 Family AIR has a listed battery capacity of 58.8 kWh and electric range of 500 km (CLTC). The listed DC charging time is 26 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2023 and 2024). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact ARCFOX Koala model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Arcfox Koala 2024 Family AIR | Arcfox Koala 2023 Family | Arcfox Koala 2023 Family Pro | Arcfox Koala 2023 Qin Zi (亲子) edition | Arcfox Koala 2023 Qin Zi (亲子) edition Pro |
|---|---|---|---|---|---|
| Overview | |||||
| MSRP | 119,800 yuan | 131,800 yuan | 141,800 yuan | 153,800 yuan | 169,800 yuan |
| Manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy |
| Vehicle class | compact MPV | compact MPV | compact MPV | compact MPV | compact MPV |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024.02 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
| Electric motor | BEV 163 PS | BEV 163 PS | BEV 163 PS | BEV 163 PS | BEV 163 PS |
| Electric range (km), MIIT | 500 | 500 | 500 | 500 | 500 |
| Electric range (km), CLTC | 500 | 500 | 500 | 500 | 500 |
| Charging time | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) |
| Maximum torque (N·m) | 240 | 240 | 240 | 240 | 240 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4500x1870x1655 | 4500x1870x1655 | 4500x1870x1655 | 4500x1870x1655 | 4500x1870x1655 |
| Body structure | 5-door5/4-seatMPV | 5-door4-seatMPV | 5-door4-seatMPV | 5-door4-seatMPV | 5-door4-seatMPV |
| Top speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Official 0-50 km/h acceleration (s) | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 |
| Official 0-100 km/h (s) | 11 | 11 | 11 | 11 | 11 |
| Energy consumption (kWh/100 km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | CNY 3176.0 | CNY 3176.0 | CNY 3176.0 | CNY 3176.0 | CNY 3176.0 |
| Body | |||||
| Length (mm) | 4500 | 4500 | 4500 | 4500 | 4500 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1655 | 1655 | 1655 | 1655 | 1655 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track (mm) | 1597 | 1597 | 1597 | 1597 | 1597 |
| Rear track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Minimum ground clearance (mm) | 147 | 145 | 145 | 145 | 145 |
| Body structure | MPV | MPV | MPV | MPV | MPV |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors |
| Seating capacity | 5/4 | 4 | 4 | 4 | 4 |
| Curb weight (kg) | 1800 | 1800 | 1800 | 1800 | 1800 |
| Gross vehicle weight (kg) | 2150 | 2150 | 2150 | 2150 | 2150 |
| Cargo volume (L) | 410 | 410 | 410 | 410 | 410 |
| Electric motor | |||||
| Motor description | BEV 163 PS | BEV 163 PS | BEV 163 PS | BEV 163 PS | BEV 163 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) |
| Total motor output (PS) | 163 | 163 | 163 | 163 | 163 |
| Total motor torque (N·m) | 240 | 240 | 240 | 240 | 240 |
| Front-motor maximum power (kW) | 120 | 120 | 120 | 120 | 120 |
| Front-motor maximum torque (N·m) | 240 | 240 | 240 | 240 | 240 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | aurora battery | aurora battery | aurora battery | aurora battery | aurora battery |
| Cell supplier | CATL | CATL | CATL | CATL | CATL |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 |
| Battery energy density (Wh/kg) | 144.0 | 144.0 | 144.0 | 144.0 | 144.0 |
| Battery charging | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port |
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard |
| V2L power output | — | — | — | — | Standard |
| Maximum V2L output | — | — | — | — | 3.3kW |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Rear tire size | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Optional: rear-collision warning; Optional: rear cross-traffic alert; Optional: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | — | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | — | — | Optional | Standard |
| Lane-keeping assist | — | Standard | Standard | Standard | Standard |
| Lane centering | — | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | — | — | Standard | Standard | Standard |
| Traffic-sign recognition | — | Standard | Standard | Standard | Standard |
| Traffic-light recognition | — | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | — | — | — | Standard | Standard |
| Front knee airbags | — | — | — | Optional: driver | Standard: driver |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | —; Standard: rear | —; Standard: rear | —; Standard: rear | Optional: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; — | Standard: rearview camera; Standard: 360° surround view; — | Standard: rearview camera; Standard: 360° surround view; Optional: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | — | — | Optional | Standard |
| Path-tracing reverse | — | — | — | Optional | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Sliding doors | Standard: power open and close, one side | Standard: power open and close, one side | Standard: power open and close, one side | Standard: power open and close, one side | Standard: power open and close, one side |
| Alloy wheels | — | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Power tailgate | — | — | Standard | Standard | Standard |
| Tailgate position memory | — | — | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; — | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | — | — | Optional | Standard |
| Wireless phone charging | — | — | — | Standard | Standard |
| Wireless-charging location | — | — | — | Standard: row 1, 50 W | Standard: row 1, 50 W |
| 110V/220V/230V power outlet | — | — | — | — | Standard |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Seat layout | Optional: 2+2; Standard: 2+3 | Standard: 2+2; — | Standard: 2+2; — | Standard: 2+2; — | Standard: 2+2; — |
| Second-row captain's chairs | Optional | Standard | Standard | Standard | Standard |
| Power seat adjustment | Optional: driver; —; Optional: row 2 | Standard: driver; —; Standard: row 2 | Standard: driver; —; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | — | — | Standard: lumbar | Standard: lumbar | Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Second-row overall adjustment | Optional: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Front-seat functions | — | — | —; Standard: heating (driver); Standard: ventilation (driver) | Standard: memory; Standard: heating (driver); Standard: ventilation (driver) | Standard: memory; Standard: heating (driver); Standard: ventilation (driver) |
| Second-row seat functions | — | — | — | Standard: heating; Standard: memory; Standard: ventilation | Standard: heating; Standard: memory; Standard: ventilation |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | — | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | — | — | — | — |
| Second-row tables | — | — | — | Standard | Standard |
| Infotainment | |||||
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
| Center-screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | — | — | — | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio |
| Connected-car services | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: single-zone voice; — | —; Standard: four-zone voice | —; Standard: four-zone voice | —; Standard: four-zone voice | —; Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Koala Xing Xing (醒醒) | Koala Xing Xing (醒醒) | Koala Xing Xing (醒醒) | Koala Xing Xing (醒醒) | Koala Xing Xing (醒醒) |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row |
| Speaker count | Standard: 6 | Standard: 6 | Standard: 8 | Standard: 6 | Standard: 8 |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Ambient lighting | — | — | — | — | Standard: multi-color |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; —; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, illuminated | Standard: driver, illuminated | Standard: driver, illuminated | Standard: driver, illuminated | Standard: driver, illuminated |
| Interior sunshades | — | Standard: rear side sunshades | Standard: rear side sunshades | Standard: rear side sunshades | Standard: rear side sunshades |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Climate | |||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin air purifier | — | — | — | Standard | Standard |
| Cabin PM2.5 filter | — | — | — | Standard | Standard |
| In-car refrigerator | — | — | — | Standard | Standard |
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 |
| Cockpit memory (GB) | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 |
| Cockpit storage (GB) | Standard: 64 | Standard: 64 | Standard: 64 | Standard: 64 | Standard: 64 |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; — | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key |
| Exterior-camera count | Standard: 1 | Standard: 5 | Standard: 5 | Standard: 5 | Standard: 5 |
| Interior-camera count | — | — | Standard: 1 | Standard: 1 | Standard: 1 |
| Ultrasonic sensor count | Standard: 4; — | Standard: 4; — | Standard: 4; — | Standard: 4; Optional: 12 | —; Standard: 12 |
| Millimeter-wave radar count | — | Standard: 1; — | Standard: 1; — | Standard: 1; Optional: 3 | —; Standard: 3 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned 3 option packages | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.