Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Arcfox Beta T1 2026 350PRO
The ARCFOX Beta T1 is a subcompact hatchback with battery electric (BEV) versions in the Chinese market. The Arcfox Beta T1 2026 350PRO measures 4375 × 1860 × 1572 mm with a 2770 mm wheelbase. Seating capacity for that version is 5. Its battery technology is aurora battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The ARCFOX Beta T1 is a subcompact hatchback with battery electric (BEV) versions in the Chinese market. This overview covers the 2026 model year. For urban travel and everyday commuting, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Arcfox Beta T1 2026 350PRO, the body measures 4375 × 1860 × 1572 mm (length × width × height), with a 2770 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 459-1352 litres; loading configuration and measurement method should be checked for the intended use. The Arcfox Beta T1 2026 350PRO uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Arcfox Beta T1 2026 350PRO combines 95 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
Arcfox Beta T1 2026 450PRO combines 95 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
Arcfox Beta T1 2026 350PRO has a listed battery capacity of 36.4 kWh and electric range of 350 km (CLTC). The listed DC charging time is 21.9 minutes over 30-80% state of charge.
Arcfox Beta T1 2026 450PRO has a listed battery capacity of 42.3 kWh and electric range of 450 km (CLTC). The listed DC charging time is 21.9 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Soft Shadow Green, Midnight Grey, Sunset Glow Purple, Vana Blue, Shimmer Silver, Cloud Rose Pink, Morning White. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Cloud Beige, Black and Gold. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The trim selection described here covers 5 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact ARCFOX Beta T1 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Arcfox Beta T1 2026 350PRO | Arcfox Beta T1 2026 450PRO | Arcfox Beta T1 2026 450MAX | Arcfox Beta T1 2026 550PRO | Arcfox Beta T1 2026 550MAX |
|---|---|---|---|---|---|
| Overview | |||||
| Manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy |
| Vehicle class | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.06 | 2026.06 | 2026.06 | 2026.08 | 2026.08 |
| Electric motor | BEV 129 PS | BEV 129 PS | BEV 129 PS | BEV 129 PS | BEV 129 PS |
| Electric range (km), MIIT | 350 | 450 | 450 | 550 | 550 |
| Electric range (km), CLTC | 350 | 450 | 450 | 550 | 550 |
| High-voltage fast-charge system | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V |
| Charging time | Standard: DC fast charge 21.9 min AC charge 12 h | Standard: DC fast charge 21.9 min AC charge 7.5 h | Standard: DC fast charge 21.9 min AC charge 7.5 h | Standard: DC fast charge 21.9 min AC charge 10 h | Standard: DC fast charge 21.9 min AC charge 10 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 95kW(129Ps) | 95kW(129Ps) | 95kW(129Ps) | 95kW(129Ps) | 95kW(129Ps) |
| Maximum torque (N·m) | 176 | 176 | 176 | 176 | 176 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4375x1860x1572 | 4375x1860x1572 | 4375x1860x1572 | 4375x1860x1572 | 4375x1860x1572 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Top speed (km/h) | 140 | 140 | 140 | 150 | 150 |
| Official 0-50 km/h acceleration (s) | 4.2 | 4.2 | 4.2 | 5.3 | 5.3 |
| Energy consumption (kWh/100 km) | 11.2 | 11 | 11 | 11.9 | 11.9 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Body | |||||
| Length (mm) | 4375 | 4375 | 4375 | 4375 | 4375 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1572 | 1572 | 1572 | 1572 | 1572 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1400 | 1435 | 1435 | 1540 | 1540 |
| Gross vehicle weight (kg) | 1775 | 1825 | 1825 | 1915 | 1915 |
| Cargo volume (L) | 459-1352 | 459-1352 | 459-1352 | 459-1352 | 459-1352 |
| Minimum turning radius | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m |
| Electric motor | |||||
| Motor description | BEV 129 PS | BEV 129 PS | BEV 129 PS | BEV 129 PS | BEV 129 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 95kW(129Ps) | 95kW(129Ps) | 95kW(129Ps) | 95kW(129Ps) | 95kW(129Ps) |
| Total motor output (PS) | 129 | 129 | 129 | 129 | 129 |
| Total motor torque (N·m) | 176 | 176 | 176 | 176 | 176 |
| Front-motor maximum power (kW) | 95 | 95 | 95 | 95 | 95 |
| Front-motor maximum torque (N·m) | 176 | 176 | 176 | 176 | 176 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | aurora battery | aurora battery | aurora battery | aurora battery | aurora battery |
| Battery-pack warranty | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) |
| Battery capacity (kWh) | 36.4 | 42.3 | 42.3 | 55.6 | 55.6 |
| Battery energy density (Wh/kg) | 135.0 | 135.0 | 135.0 | 137.0 | 137.0 |
| Battery charging | Standard: DC fast charge 21.9 min AC charge 12 h; Standard: DC charge port | Standard: DC fast charge 21.9 min AC charge 7.5 h; Standard: DC charge port | Standard: DC fast charge 21.9 min AC charge 7.5 h; Standard: DC charge port | Standard: DC fast charge 21.9 min AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 21.9 min AC charge 10 h; Standard: DC charge port |
| DC charge-port location | right fender | right fender | right fender | right fender | right fender |
| AC charge-port location | right fender | right fender | right fender | right fender | right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling |
| V2L power output | — | Standard | Standard | Standard | Standard |
| Maximum V2L output | — | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Maximum V2V output | — | 6kW | 6kW | 6kW | 6kW |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R18 | 215/55 R17 | 215/55 R18 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R18 | 215/55 R17 | 215/55 R18 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | Standard: lane-departure warning; Standard: forward-collision warning | — | Standard: lane-departure warning; Standard: forward-collision warning |
| Autonomous emergency braking | — | — | Standard | — | Standard |
| Lane-keeping assist | — | — | Standard | — | Standard |
| Lane centering | — | — | Standard | — | Standard |
| Traffic-sign recognition | — | — | Standard | — | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | — | — | Standard | — | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear | —; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | — | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; —; —; — | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | — | Standard: Level 2 | — | Standard: Level 2 |
| Automatic parking | — | — | Standard | — | Standard |
| Path-tracing reverse | — | — | Standard | — | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||
| Sunroof type | — | — | Standard: panoramic glass roof | — | Standard: panoramic glass roof |
| Panoramic-roof sunshade | — | — | Standard | — | Standard |
| Alloy wheels | — | — | Standard | — | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 |
| Power tailgate | — | Standard | Standard | Standard | Standard |
| Tailgate position memory | — | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | — | Standard | — | Standard |
| Built-in dashcam | — | Standard | Standard | Standard | Standard |
| Wireless phone charging | — | — | Standard | — | Standard |
| Wireless-charging location | — | — | Standard: row 1, 50 W | — | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Power seat adjustment | — | Standard: driver; — | Standard: driver; Standard: front passenger | Standard: driver; — | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | — | — | Standard: headrest | — | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | — | — | Standard: headrest | — | Standard: headrest |
| Front-seat functions | — | Standard: heating; —; — | Standard: heating; Standard: ventilation; Standard: memory | Standard: heating; —; — | Standard: heating; Standard: ventilation; Standard: memory |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Front seats fold flat | — | — | Standard | — | Standard |
| Rear-seat fold split | Standard: full-row fold | Standard: full-row fold | Standard: 40:60 | Standard: full-row fold | Standard: 40:60 |
| Infotainment | |||||
| Center-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 |
| Center-screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink |
| Connected-car services | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Xiaohuli (little fox) | Xiaohuli (little fox) | Xiaohuli (little fox) | Xiaohuli (little fox) | Xiaohuli (little fox) |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| App store | — | — | — | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row |
| USB/Type-C maximum charging power | Standard: front row, 66 W; Standard: rear row, 27 W; — | Standard: front row, 66 W; Standard: rear row, 27 W; — | —; Standard: rear row, 27 W; Standard: front row, 27 W | Standard: front row, 66 W; Standard: rear row, 27 W; — | —; Standard: rear row, 27 W; Standard: front row, 27 W |
| Speaker count | Standard: 4 | Standard: 4 | Standard: 6 | Standard: 4 | Standard: 6 |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Adaptive high beam | — | — | Standard | — | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; —; —; —; —; — | Standard: power adjustment; —; —; —; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; —; —; —; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Climate | |||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard | Standard |
| Cockpit system | Standard: α-OS in-vehicle intelligent system | Standard: α-OS in-vehicle intelligent system | Standard: α-OS in-vehicle intelligent system | Standard: α-OS in-vehicle intelligent system | Standard: α-OS in-vehicle intelligent system |
| Cockpit memory (GB) | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 |
| Cockpit storage (GB) | Standard: 64 | Standard: 64 | Standard: 64 | Standard: 64 | Standard: 64 |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key |
| Heat-pump system | Standard | Standard | Standard | Standard | Standard |
| Exterior-camera count | Standard: 1 | Standard: 4 | Standard: 5 | Standard: 4 | Standard: 5 |
| Ultrasonic sensor count | Standard: 3 | Standard: 3 | Standard: 12 | Standard: 3 | Standard: 12 |
| Sentry mode | — | Standard | Standard | Standard | Standard |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.