Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Audi Q4 e-tron 2024 40 e-tron Chuang Xing edition
The Audi Q4 e-tron is a compact SUV with battery electric (BEV) versions in the Chinese market. The Audi Q4 e-tron 2024 40 e-tron Chuang Xing edition measures 4588 × 1865 × 1626 mm with a 2764 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Audi Q4 e-tron is a compact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2024 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Audi Q4 e-tron 2024 40 e-tron Chuang Xing edition, the body measures 4588 × 1865 × 1626 mm (length × width × height), with a 2764 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 520 litres; loading configuration and measurement method should be checked for the intended use. The Audi Q4 e-tron 2024 40 e-tron Chuang Xing edition uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Audi Q4 e-tron 2024 40 e-tron Chuang Xing edition combines 150 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 8.8 seconds.
Audi Q4 e-tron 2024 50 e-tron quattro Chuang Jing Yao Ye edition combines 230 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.8 seconds.
Audi Q4 e-tron 2024 40 e-tron Chuang Xing edition has a listed battery capacity of 84.8 kWh and electric range of 605 km (CLTC). The listed DC charging time is 41 minutes over 5-80% state of charge.
Audi Q4 e-tron 2024 50 e-tron quattro Chuang Jing Yao Ye edition has a listed battery capacity of 84.8 kWh and electric range of 560 km (CLTC). The listed DC charging time is 41 minutes over 5-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 4 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Audi Q4 e-tron model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Audi Q4 e-tron 2024 40 e-tron Chuang Xing (创行) edition | Audi Q4 e-tron 2024 40 e-tron Chuang Jing (创境) edition | Audi Q4 e-tron 2024 50 e-tron quattro Chuang Jing Yao Ye (创境曜夜) edition | Audi Q4 e-tron 2024 50 e-tron quattro Chuang Xiang Yao Ye (创享曜夜) edition |
|---|---|---|---|---|
| Overview | ||||
| MSRP | 289,900 yuan | 317,100 yuan | 332,700 yuan | 367,100 yuan |
| Manufacturer | FAW Audi | FAW Audi | FAW Audi | FAW Audi |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
| Electric motor | BEV 204 PS | BEV 204 PS | BEV 313 PS | BEV 313 PS |
| Electric range (km), MIIT | 605 | 605 | 560 | 560 |
| Electric range (km), CLTC | 605 | 605 | 560 | 560 |
| Charging time | Standard: DC fast charge 41 min AC charge 12 h | Standard: DC fast charge 41 min AC charge 12 h | Standard: DC fast charge 41 min AC charge 12 h | Standard: DC fast charge 41 min AC charge 12 h |
| DC fast-charge window (%) | 5-80 | 5-80 | 5-80 | 5-80 |
| Maximum power (kW) | 150kW(204Ps) | 150kW(204Ps) | 230kW(313Ps) | 230kW(313Ps) |
| Maximum torque (N·m) | 310 | 310 | 472 | 472 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 160 | 160 | 160 | 160 |
| Official 0-50 km/h acceleration (s) | 3.3 | 3.3 | 3 | 3 |
| Official 0-100 km/h (s) | 8.8 | 8.8 | 6.8 | 6.8 |
| Energy consumption (kWh/100 km) | 14.4 | 14.4 | 15.5 | 15.5 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 2449.0 | CNY 2449.0 | CNY 2449.0 | CNY 2449.0 |
| Body | ||||
| Length (mm) | 4588 | 4588 | 4588 | 4588 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1626 | 1626 | 1626 | 1626 |
| Wheelbase (mm) | 2764 | 2764 | 2765 | 2765 |
| Front track (mm) | 1587 | 1587 | 1587 | 1587 |
| Rear track (mm) | 1565 | 1565 | 1566 | 1566 |
| Minimum ground clearance (mm) | 154 | 154 | 154 | 154 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2160 | 2160 | 2255 | 2255 |
| Gross vehicle weight (kg) | 2640 | 2640 | 2720 | 2720 |
| Cargo volume (L) | 520 | 520 | 520 | 520 |
| Minimum turning radius | 5.8m | 5.8m | 5.8m | 5.8m |
| Drag coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 |
| Electric motor | ||||
| Motor description | BEV 204 PS | BEV 204 PS | BEV 313 PS | BEV 313 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 150kW(204Ps) | 150kW(204Ps) | 230kW(313Ps) | 230kW(313Ps) |
| Total motor output (PS) | 204 | 204 | 313 | 313 |
| Total motor torque (N·m) | 310 | 310 | 472 | 472 |
| Rear-motor maximum power (kW) | 150 | 150 | 150 | 150 |
| Rear-motor maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Drive-motor count | single motor | single motor | dual motor | dual motor |
| Motor layout | rear-mounted | rear-mounted | front and rear | front and rear |
| Battery and charging | ||||
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery |
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 84.8 | 84.8 | 84.8 | 84.8 |
| Battery energy density (Wh/kg) | 165.0 | 165.0 | 165.0 | 165.0 |
| Battery charging | Standard: DC fast charge 41 min AC charge 12 h; Standard: DC charge port | Standard: DC fast charge 41 min AC charge 12 h; Standard: DC charge port | Standard: DC fast charge 41 min AC charge 12 h; Standard: DC charge port | Standard: DC fast charge 41 min AC charge 12 h; Standard: DC charge port |
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| Drivetrain and chassis | ||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | dual-motor AWD | dual-motor AWD |
| AWD type | — | — | electric AWD | electric AWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | drum | drum | drum | drum |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Rear tire size | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Optional: rear cross-traffic alert; Optional: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | Standard | Standard | Standard | Standard |
| Blind-spot assist | Optional | Standard | Standard | Standard |
| Lane-keeping assist | Optional | Standard | Standard | Standard |
| Lane centering | Optional | Standard | Standard | Standard |
| Traffic-sign recognition | Optional (CNY 300) | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Driver assistance | ||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Optional | Standard | Optional | Standard |
| Driver-assistance cameras | Standard: rearview camera; Optional: 360°surround view (CNY 12000) | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; Optional: 360°surround view (CNY 5500) | Standard: rearview camera; Standard: 360° surround view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | Standard: Level 1; Optional: Level 2 | —; Standard: Level 2 | —; Standard: Level 2 | —; Standard: Level 2 |
| Automatic parking | Optional (CNY 2500) | Optional (CNY 2500) | Optional (CNY 2500) | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | — | Optional: firmness (CNY 5000) | Standard: firmness |
| Variable-ratio steering | Standard | Standard | Standard | Standard |
| Drive modes | Optional: Sport; Optional: Custom; Optional: ECO/Economy; Optional: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||
| Sunroof type | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Roof rails | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; Optional: heating (CNY 8000) | Standard: multifunction controls; Optional: heating (CNY 3000) | Standard: multifunction controls; Optional: heating (CNY 3000) | Standard: multifunction controls; Optional: heating (CNY 1000) |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Power tailgate | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Optional (CNY 700) | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: basic remote key; Optional: smart remote key (CNY 3500) | —; Standard: smart remote key | —; Standard: smart remote key | —; Standard: smart remote key |
| Keyless entry | Optional: whole vehicle (CNY 3500) | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Factory ETC | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard |
| Seat material | Standard: leather and synthetic leather; — | Standard: leather and synthetic leather; Optional: leather/suede | Standard: leather and synthetic leather; Optional: leather/suede | —; Standard: leather/suede |
| Sport seats | Standard | Standard | Standard | Standard |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
| Front-seat functions | Optional: heating; Optional: memory (driver) | Standard: heating; Standard: memory (driver) | Standard: heating; Standard: memory (driver) | Standard: heating; Standard: memory (driver) |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 |
| Infotainment | ||||
| Center-screen size (in) | Standard: 11.6 | Standard: 11.6 | Standard: 11.6 | Standard: 11.6 |
| Satellite navigation | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay |
| Connected-car services | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice |
| Voice-assistant wake word | Hei (嘿) Audi | Hei (嘿) Audi | Hei (嘿) Audi | Hei (嘿) Audi |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| Synthetic engine sound | Standard | Standard | Standard | Standard |
| Audio brand | Optional: SONOS(CNY 5000) | Optional: SONOS(CNY 5000) | Optional: SONOS(CNY 5000) | Standard: SONOS |
| Speaker count | —; Optional: 12 | —; Optional: 12 | —; Optional: 12 | Standard: 12 Yi (以) up; — |
| Lighting | ||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | Optional | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Headlight washers | Optional | Optional | Optional | Standard |
| Ambient lighting | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color |
| Lighting features | Optional: matrix (CNY 15000) | Optional: matrix (CNY 15000) | Optional: matrix (CNY 15000) | Standard: matrix |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Headlight rain and fog mode | Optional | Optional | Optional | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Optional: power folding; —; Optional: auto-tilt in reverse; Optional: auto-fold when locked; Optional: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
| Interior-mirror functions | Optional: auto-dimming | Standard: auto-dimming | Standard: auto-dimming | Standard: auto-dimming |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rear privacy glass | Optional (CNY 800) | Optional (CNY 800) | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard |
| Climate | ||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear climate control | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: tri-zone climate control | Standard: tri-zone climate control | Standard: tri-zone climate control | Standard: tri-zone climate control |
| Cabin air purifier | Standard | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard |
| Negative-ion generator | Standard | Standard | Standard | Standard |
| Cockpit system | Standard: MMI | Standard: MMI | Standard: MMI | Standard: MMI |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | Optional (CNY 9000) | Optional (CNY 9000) | Optional (CNY 9000) | Optional (CNY 9000) |
| Exterior-camera count | Standard: 2; Optional: 5 | —; Standard: 5 | Standard: 2; Optional: 5 | —; Standard: 5 |
| Ultrasonic sensor count | Standard: 8; Optional: 12 | Standard: 8; Optional: 12 | Standard: 8; Optional: 12 | —; Standard: 12 |
| Millimeter-wave radar count | Standard: 1; Optional: 3 | —; Standard: 3 | —; Standard: 3 | —; Standard: 3 |
| Factory options | exterior, interior, wheels and brakes can be optioned 4 option packages | exterior, interior, wheels and brakes can be optioned 1 option package | exterior, interior, wheels and brakes can be optioned 1 option package | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.