| Overview |
|---|
| MSRP | 219,900 yuan | 229,900 yuan | 209,900 yuan | 219,900 yuan | 239,900 yuan | 269,900 yuan | 219,900 yuan | 229,900 yuan | 249,900 yuan | 279,900 yuan |
|---|
| Manufacturer | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology |
|---|
| Vehicle class | midsize car | midsize car | midsize car | midsize car | midsize car | midsize car | midsize car | midsize car | midsize car | midsize car |
|---|
| Energy type | EREV | BEV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV |
|---|
| Launch date | 2026.10 | 2026.10 | 2025.04 | 2025.11 | 2025.04 | 2025.08 | 2025.04 | 2025.11 | 2025.04 | 2025.04 |
|---|
| Electric motor | EREV 314 PS | BEV 343 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | BEV 343 PS | BEV 343 PS | BEV 343 PS | BEV 598 PS |
|---|
| Electric range (km), MIIT | 170 | 650 | 170 | 170 | 170 | 240 | 650 | 650 | 650 | 600 |
|---|
| Electric range (km), WLTC | 170 | — | 170 | 170 | 170 | 240 | — | — | — | — |
|---|
| Electric range (km), CLTC | 230 | 650 | 230 | 230 | 230 | 330 | 650 | 650 | 650 | 600 |
|---|
| MIIT combined range (km) | — | — | 1190 | 1190 | — | 1250 | — | — | — | — |
|---|
| CLTC combined range (km) | 1190 | — | 1190 | 1190 | 1190 | 1250 | — | — | — | — |
|---|
| High-voltage fast-charge system | Standard: 400V; — | —; Standard: 800V | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | —; Standard: 800V | —; Standard: 800V | —; Standard: 800V | —; Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 10 min
AC charge 13 h | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 10 min
AC charge 7.5 h | Standard: DC fast charge 10 min
AC charge 13 h | Standard: DC fast charge 10 min
AC charge 13 h | Standard: DC fast charge 10 min
AC charge 13 h | Standard: DC fast charge 10 min
AC charge 13 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 231kW(314Ps) | 252kW(343Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 252kW(343Ps) | 252kW(343Ps) | 252kW(343Ps) | 440kW(598Ps) |
|---|
| Maximum torque (N·m) | 367 | 365 | 367 | 367 | 367 | 367 | 365 | 365 | 365 | 645 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4855x1960x1467 | 4855x1960x1467 | 4855x1960x1467 | 4855x1960x1467 | 4855x1960x1450 | 4855x1960x1450 | 4855x1960x1467 | 4855x1960x1467 | 4855x1960x1450 | 4855x1960x1450 |
|---|
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
|---|
| Top speed (km/h) | 190 | 210 | 190 | 190 | 190 | 190 | 210 | 210 | 210 | 210 |
|---|
| Official 0-100 km/h (s) | 6.6 | 6.1 | 6.6 | 6.6 | 6.6 | 6.9 | 6.1 | 6.1 | 6.1 | 3.9 |
|---|
| WLTC combined consumption (L/100 km) | 0.7 | — | 0.7 | 0.7 | 0.7 | 0.55 | — | — | — | — |
|---|
| Energy consumption (kWh/100 km) | 17.2 | 13.3 | 17.2 | 17.2 | 17.2 | 18.8 | 13.3 | 13.3 | 13.3 | 14.3 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | — | — | 5.36 | 5.36 | — | 5.6 | — | — | — | — |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 5.36 | — | — | — | 5.36 | — | — | — | — | — |
|---|
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
|---|
| Estimated maintenance cost to 60,000 km | — | — | CNY 4215.0 | CNY 4215.0 | CNY 4215.0 | CNY 4215.0 | CNY 1794.0 | CNY 1794.0 | CNY 1794.0 | CNY 1794.0 |
|---|
| Body |
|---|
| Length (mm) | 4855 | 4855 | 4855 | 4855 | 4855 | 4855 | 4855 | 4855 | 4855 | 4855 |
|---|
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
|---|
| Height (mm) | 1467 | 1467 | 1467 | 1467 | 1450 | 1450 | 1467 | 1467 | 1450 | 1450 |
|---|
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
|---|
| Front track (mm) | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 |
|---|
| Rear track (mm) | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 |
|---|
| Minimum ground clearance (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
|---|
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
|---|
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 2120 | 2210 | 2120 | 2120 | 2120 | 2220 | 2210 | 2210 | 2210 | 2320 |
|---|
| Gross vehicle weight (kg) | 2501 | 2585 | 2501 | 2501 | 2501 | 2601 | 2585 | 2585 | 2585 | 2695 |
|---|
| Fuel-tank capacity (L) | 45.0 | — | 45.0 | 45.0 | 45.0 | 45.0 | — | — | — | — |
|---|
| Front-trunk volume (L) | — | 70 | — | — | — | — | 70 | 70 | 70 | 70 |
|---|
| Cargo volume (L) | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 |
|---|
| Minimum turning radius | 6.15m | 6.05m | 6.15m | 6.15m | 6.15m | 6.15m | 6.05m | 6.05m | 6.05m | 6.05m |
|---|
| Engine code | JL469ZQ1 | — | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | — | — | — | — |
|---|
| Displacement (mL) | 1497 | — | 1497 | 1497 | 1497 | 1497 | — | — | — | — |
|---|
| Displacement (L) | 1.5 | — | 1.5 | 1.5 | 1.5 | 1.5 | — | — | — | — |
|---|
| Induction | turbocharged | — | turbocharged | turbocharged | turbocharged | turbocharged | — | — | — | — |
|---|
| Engine placement | transverse | — | transverse | transverse | transverse | transverse | — | — | — | — |
|---|
| Cylinder layout | L | — | L | L | L | L | — | — | — | — |
|---|
| Cylinder count | 4 | — | 4 | 4 | 4 | 4 | — | — | — | — |
|---|
| Valves per cylinder | 4 | — | 4 | 4 | 4 | 4 | — | — | — | — |
|---|
| Valvetrain | DOHC | — | DOHC | DOHC | DOHC | DOHC | — | — | — | — |
|---|
| Maximum output (PS) | 156 | — | 156 | 156 | 156 | 156 | — | — | — | — |
|---|
| Maximum power (kW) | 115 | — | 115 | 115 | 115 | 115 | — | — | — | — |
|---|
| Maximum net power (kW) | 110kW(150Ps) | — | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | — | — | — | — |
|---|
| Power peak (rpm) | 5000 | — | 5000 | 5000 | 5000 | 5000 | — | — | — | — |
|---|
| Maximum torque (N·m) | 225 | — | 225 | 225 | 225 | 225 | — | — | — | — |
|---|
| Torque peak (rpm) | 3200-4200 | — | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | — | — | — | — |
|---|
| Engine thermal efficiency (%) | 44.39 | — | 44.39 | 44.39 | 44.39 | 44.39 | — | — | — | — |
|---|
| Fuel type | EREV | BEV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV |
|---|
| Fuel grade | RON 92 | — | RON 92 | RON 92 | RON 92 | RON 92 | — | — | — | — |
|---|
| Fuel system | direct injection | — | direct injection | direct injection | direct injection | direct injection | — | — | — | — |
|---|
| Cylinder-head material | aluminum alloy | — | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — |
|---|
| Cylinder-block material | aluminum alloy | — | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — |
|---|
| Emissions standard | China VI | — | China VI | China VI | China VI | China VI | — | — | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 314 PS | BEV 343 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | BEV 343 PS | BEV 343 PS | BEV 343 PS | BEV 598 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
|---|
| Total motor power (kW) | 231kW(314Ps) | 252kW(343Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 252kW(343Ps) | 252kW(343Ps) | 252kW(343Ps) | 440kW(598Ps) |
|---|
| Total motor output (PS) | 314 | 343 | 314 | 314 | 314 | 314 | 343 | 343 | 343 | 598 |
|---|
| Total motor torque (N·m) | 367 | 365 | 367 | 367 | 367 | 367 | 365 | 365 | 365 | 645 |
|---|
| Front-motor maximum power (kW) | — | — | — | — | — | — | — | — | — | 188 |
|---|
| Front-motor maximum torque (N·m) | — | — | — | — | — | — | — | — | — | 280 |
|---|
| Rear-motor maximum power (kW) | 231 | 252 | 231 | 231 | 231 | 231 | 252 | 252 | 252 | 252 |
|---|
| Rear-motor maximum torque (N·m) | 367 | 365 | 367 | 367 | 367 | 367 | 365 | 365 | 365 | 365 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | dual motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery technology | Xiao Yao Chao Ji Zeng (骁遥超级增)·Hun (混) battery | Shen Xing Chao Chong (神行超充) battery | Xiao Yao Chao Ji Zeng (骁遥超级增)·Hun (混) battery | Xiao Yao Chao Ji Zeng (骁遥超级增)·Hun (混) battery | Xiao Yao Chao Ji Zeng (骁遥超级增)·Hun (混) battery | Xiao Yao Chao Ji Zeng (骁遥超级增)·Hun (混) battery | Shen Xing Chao Chong (神行超充) battery | Shen Xing Chao Chong (神行超充) battery | Shen Xing Chao Chong (神行超充) battery | Shen Xing Chao Chong (神行超充) battery |
|---|
| Cell supplier | CATL (Contemporary Changan) | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 32.3 | 75.46 | 31.7 | 31.7 | 31.7 | 45.06 | 72.88 | 72.88 | 72.88 | 72.88 |
|---|
| Battery charge rate | Standard: 5C | Standard: 5C | — | — | — | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C |
|---|
| Battery charging | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 13 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 7.5 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 13 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 13 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 13 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 13 h; Standard: DC charge port |
|---|
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD |
|---|
| AWD type | — | — | — | — | — | — | — | — | — | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
|---|
| Rear tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; — | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; — | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | — | Standard | Standard | Standard | — | Standard | Standard | Standard |
|---|
| Memory parking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | — | — | — | — | Standard: firmness and height | Standard: firmness and height | — | — | Standard: firmness and height | Standard: firmness and height |
|---|
| Magic-carpet suspension | — | — | — | — | Standard | Standard | — | — | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
|---|
| Sport appearance kit | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) |
|---|
| Active grille shutters | — | Standard | — | — | — | — | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | — | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
