| Overview |
|---|
| MSRP | 219,900 yuan | 239,900 yuan | 239,900 yuan | 259,900 yuan | 269,900 yuan | 289,900 yuan | 229,900 yuan | 249,900 yuan | 279,900 yuan | 219,900 yuan | 229,900 yuan |
|---|
| Manufacturer | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology |
|---|
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
|---|
| Energy type | EREV | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | EREV | BEV |
|---|
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.02 |
|---|
| Electric motor | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 492 PS | BEV 343 PS | BEV 343 PS | BEV 598 PS | EREV 314 PS | BEV 343 PS |
|---|
| Electric range (km), MIIT | 195 | 265 | 195 | 265 | 265 | 245 | 650 | 650 | 610 | 188 | 650 |
|---|
| Electric range (km), WLTC | 195 | 265 | 195 | 265 | 265 | 245 | — | — | — | 188 | — |
|---|
| Electric range (km), CLTC | 245 | 333 | 245 | 333 | 333 | — | 650 | 650 | 610 | 245 | 650 |
|---|
| MIIT combined range (km) | 1115 | 1200 | 1115 | 1200 | 1200 | — | — | — | — | 1115 | — |
|---|
| High-voltage fast-charge system | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | —; Standard: 800V | —; Standard: 800V | —; Standard: 800V | Standard: 400V; — | —; Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 15 min
AC charge 7 h | Standard: DC fast charge 10 min
AC charge 9 h | Standard: DC fast charge 15 min
AC charge 7 h | Standard: DC fast charge 10 min
AC charge 9 h | Standard: DC fast charge 10 min
AC charge 9 h | Standard: DC fast charge 10 min
AC charge 9 h | Standard: DC fast charge 10 min
AC charge 14.2 h | Standard: DC fast charge 10 min
AC charge 14.2 h | Standard: DC fast charge 10 min
AC charge 14.2 h | Standard: DC fast charge 15 min
AC charge 7 h | Standard: DC fast charge 10 min
AC charge 14.2 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 362kW(492Ps) | 252kW(343Ps) | 252kW(343Ps) | 440kW(598Ps) | 231kW(314Ps) | 252kW(343Ps) |
|---|
| Maximum torque (N·m) | 333 | 333 | 333 | 333 | 333 | 595 | 365 | 365 | 645 | 333 | 365 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4825x1980x1605 | 4825x1980x1605 | 4825x1980x1605 | 4825x1980x1605 | 4825x1980x1605 | 4825x1980x1605 | 4825x1980x1620 | 4825x1980x1610 | 4825x1980x1610 | 4825x1980x1605 | 4825x1980x1620 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 200 | 200 | 200 | 190 | 200 |
|---|
| Official 0-100 km/h (s) | 6.6 | 7 | 6.6 | 7 | 7 | — | 6.3 | 6.3 | 3.9 | 6.6 | 6.3 |
|---|
| WLTC combined consumption (L/100 km) | 0.67 | 0.45 | 0.67 | 0.45 | 0.45 | 0.5 | — | — | — | 0.66 | — |
|---|
| Energy consumption (kWh/100 km) | 19.5 | 20.8 | 19.5 | 20.8 | 20.8 | 21.8 | 14.5 | 14.5 | 15.5 | 19.3 | 14.5 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 6.15 | 6.26 | 6.15 | 6.26 | 6.26 | 6.59 | — | — | — | 6.08 | — |
|---|
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
|---|
| Estimated maintenance cost to 60,000 km | CNY 4215.0 | CNY 4215.0 | CNY 4215.0 | CNY 4215.0 | CNY 4215.0 | CNY 4215.0 | CNY 1794.0 | CNY 1794.0 | CNY 1794.0 | CNY 4215.0 | CNY 1794.0 |
|---|
| Body |
|---|
| Length (mm) | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
|---|
| Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
|---|
| Height (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1620 | 1610 | 1610 | 1605 | 1620 |
|---|
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
|---|
| Front track (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
|---|
| Rear track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 2225 | 2285 | 2225 | 2285 | 2285 | 2378 | 2315 | 2315 | 2434 | 2225 | 2315 |
|---|
| Gross vehicle weight (kg) | 2600 | 2660 | 2600 | 2660 | 2660 | 2753 | 2690 | 2690 | 2809 | 2615 | 2690 |
|---|
| Fuel-tank capacity (L) | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | — | — | — | 45.0 | — |
|---|
| Front-trunk volume (L) | — | — | — | — | — | — | 90 | 90 | 90 | — | 90 |
|---|
| Cargo volume (L) | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 |
|---|
| Minimum turning radius | 5.94m | 5.94m | 5.94m | 5.94m | 5.94m | 5.94m | 5.94m | 5.94m | 3.2m | — | — |
|---|
| Drag coefficient (Cd) | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 |
|---|
| Engine code | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | — | — | — | JL469ZQ1 | — |
|---|
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | — | — | — | 1497 | — |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | — | — | — | 1.5 | — |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | — | — | — | turbocharged | — |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | — | — | — | transverse | — |
|---|
| Cylinder layout | L | L | L | L | L | L | — | — | — | L | — |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | 4 | — |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | 4 | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | — | — | — | DOHC | — |
|---|
| Maximum output (PS) | 156 | 156 | 156 | 156 | 156 | 156 | — | — | — | 156 | — |
|---|
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | — | — | — | 115 | — |
|---|
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | — | — | — | 110kW(150Ps) | — |
|---|
| Power peak (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | — | — | — | — | — |
|---|
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | — | — | — | — | — |
|---|
| Torque peak (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | — | — | — | — | — |
|---|
| Engine thermal efficiency (%) | 44.39 | 44.39 | 44.39 | 44.39 | 44.39 | 44.39 | — | — | — | 44.39 | — |
|---|
| Fuel type | EREV | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | EREV | BEV |
|---|
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | — | — | — | RON 92 | — |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | — | — | — | direct injection | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | aluminum alloy | — |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | aluminum alloy | — |
|---|
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | — | — | — | China VI | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 492 PS | BEV 343 PS | BEV 343 PS | BEV 598 PS | EREV 314 PS | BEV 343 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 362kW(492Ps) | 252kW(343Ps) | 252kW(343Ps) | 440kW(598Ps) | 231kW(314Ps) | 252kW(343Ps) |
|---|
| Total motor output (PS) | 314 | 314 | 314 | 314 | 314 | 492 | 343 | 343 | 598 | 314 | 343 |
|---|
| Total motor torque (N·m) | 333 | 333 | 333 | 333 | 333 | 595 | 365 | 365 | 645 | 333 | 365 |
|---|
| Front-motor maximum power (kW) | — | — | — | — | — | 131 | — | — | 188 | — | — |
|---|
| Front-motor maximum torque (N·m) | — | — | — | — | — | 262 | — | — | 280 | — | — |
|---|
| Rear-motor maximum power (kW) | 231 | 231 | 231 | 231 | 231 | 231 | 252 | 252 | 252 | 231 | 252 |
|---|
| Rear-motor maximum torque (N·m) | 333 | 333 | 333 | 333 | 333 | 333 | 365 | 365 | 365 | 333 | 365 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | dual motor | single motor | single motor | dual motor | single motor | single motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | front and rear | rear-mounted | rear-mounted | front and rear | rear-mounted | rear-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery technology | Xiao Yao (骁遥) battery | Xiao Yao (骁遥) battery | Xiao Yao (骁遥) battery | Xiao Yao (骁遥) battery | Xiao Yao (骁遥) battery | Xiao Yao (骁遥) battery | Shen Xing (神行) battery | Shen Xing (神行) battery | Shen Xing (神行) battery | Xiao Yao Chao Ji Zeng (骁遥超级增)·Hun (混) battery | Shen Xing Chao Chong (神行超充) battery |
|---|
| Cell supplier | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 39.05 | 52.01 | 39.05 | 52.01 | 52.01 | 52.01 | 82.16 | 82.16 | 82.16 | 39.05 | 82.16 |
|---|
| Battery charge rate | Standard: 3C; —; — | —; —; Standard: 5C | Standard: 3C; —; — | —; —; Standard: 5C | —; —; Standard: 5C | —; —; Standard: 5C | —; Standard: 4.5C; — | —; Standard: 4.5C; — | —; Standard: 4.5C; — | Standard: 3C; —; — | —; Standard: 4.5C; — |
|---|
| Battery charging | Standard: DC fast charge 15 min
AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 9 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 14.2 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 14.2 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 14.2 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 14.2 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | — | — | — | — | — | — | 420 | 420 | 420 | — | — |
|---|
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD | rear-engine RWD | rear-engine RWD | dual-motor AWD | rear-engine RWD | rear-engine RWD |
|---|
| AWD type | — | — | — | — | — | electric AWD | — | — | electric AWD | — | — |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
|---|
| Rear tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; — | Standard: highway pilot; — |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | — |
|---|
| Memory parking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | — | — | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | — | Standard: firmness and height | Standard: firmness and height | — | — |
|---|
| Magic-carpet suspension | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard | — | — |
|---|
