| Overview |
|---|
| MSRP | 289,900 yuan | 309,900 yuan | 329,900 yuan | 369,900 yuan | 389,900 yuan | 429,900 yuan |
|---|
| Manufacturer | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology |
|---|
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
|---|
| Energy type | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Launch date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
|---|
| Electric motor | EREV 314 PS | BEV 322 PS | BEV 547 PS | BEV 547 PS | BEV 547 PS | BEV 547 PS |
|---|
| Electric range (km), MIIT | 180 | 815 | 760 | 760 | 760 | 760 |
|---|
| Electric range (km), WLTC | 180 | — | — | — | — | — |
|---|
| Electric range (km), CLTC | 225 | 815 | 760 | 760 | 760 | 760 |
|---|
| CLTC combined range (km) | 1065 | — | — | — | — | — |
|---|
| High-voltage fast-charge system | — | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 15 min
AC charge 7 h | Standard: DC fast charge 25 min
AC charge 13.5 h | Standard: DC fast charge 25 min
AC charge 13.5 h | Standard: DC fast charge 25 min
AC charge 13.5 h | Standard: DC fast charge 25 min
AC charge 13.5 h | Standard: DC fast charge 25 min
AC charge 13.5 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 231kW(314Ps) | 237kW(322Ps) | 402kW(547Ps) | 402kW(547Ps) | 402kW(547Ps) | 402kW(547Ps) |
|---|
| Maximum torque (N·m) | 367 | 396 | 687 | 687 | 687 | 687 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 |
|---|
| Body structure | 4-door5-seatSUV | 4-door5-seatSUV | 4-door5-seatSUV | 4-door5-seatSUV | 4-door5-seatSUV | 4-door4-seatSUV |
|---|
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
|---|
| Official 0-100 km/h (s) | 6.9 | 6.5 | 3.9 | 3.9 | 3.9 | 3.9 |
|---|
| WLTC combined consumption (L/100 km) | 0.71 | — | — | — | — | — |
|---|
| Energy consumption (kWh/100 km) | 19.9 | 15.8 | 16.7 | 16.7 | 16.7 | 16.7 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 6.2 | — | — | — | — | — |
|---|
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
|---|
| Estimated maintenance cost to 60,000 km | CNY 4377.0 | CNY 1818.0 | CNY 1926.0 | CNY 1926.0 | CNY 1926.0 | CNY 1926.0 |
|---|
| Body |
|---|
| Length (mm) | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 |
|---|
| Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
|---|
| Height (mm) | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 |
|---|
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
|---|
| Front track (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
|---|
| Rear track (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
|---|
| Minimum ground clearance (mm) | 148 | 155 | 155 | 155 | 155 | 155 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 4 |
|---|
| Curb weight (kg) | 2240 | 2310 | 2410 | 2410 | 2410 | 2410 |
|---|
| Gross vehicle weight (kg) | 2700 | 2710 | 2810 | 2810 | 2810 | 2810 |
|---|
| Front-trunk volume (L) | — | 95 | 95 | 95 | 95 | 95 |
|---|
| Drag coefficient (Cd) | 0.308 | 0.308 | 0.308 | 0.308 | 0.308 | 0.308 |
|---|
| Engine code | JL469ZQ1 | — | — | — | — | — |
|---|
| Displacement (mL) | 1497 | — | — | — | — | — |
|---|
| Displacement (L) | 1.5 | — | — | — | — | — |
|---|
| Induction | turbocharged | — | — | — | — | — |
|---|
| Engine placement | transverse | — | — | — | — | — |
|---|
| Cylinder layout | L | — | — | — | — | — |
|---|
| Cylinder count | 4 | — | — | — | — | — |
|---|
| Valves per cylinder | 4 | — | — | — | — | — |
|---|
| Valvetrain | DOHC | — | — | — | — | — |
|---|
| Maximum output (PS) | 156 | — | — | — | — | — |
|---|
| Maximum power (kW) | 115 | — | — | — | — | — |
|---|
| Maximum net power (kW) | 110kW(150Ps) | — | — | — | — | — |
|---|
| Engine thermal efficiency (%) | 44.39 | — | — | — | — | — |
|---|
| Fuel type | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Fuel grade | RON 92 | — | — | — | — | — |
|---|
| Fuel system | direct injection | — | — | — | — | — |
|---|
| Cylinder-head material | aluminum alloy | — | — | — | — | — |
|---|
| Cylinder-block material | aluminum alloy | — | — | — | — | — |
|---|
| Emissions standard | China VI | — | — | — | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 314 PS | BEV 322 PS | BEV 547 PS | BEV 547 PS | BEV 547 PS | BEV 547 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
|---|
| Total motor power (kW) | 231kW(314Ps) | 237kW(322Ps) | 402kW(547Ps) | 402kW(547Ps) | 402kW(547Ps) | 402kW(547Ps) |
|---|
| Total motor output (PS) | 314 | 322 | 547 | 547 | 547 | 547 |
|---|
| Total motor torque (N·m) | 367 | 396 | 687 | 687 | 687 | 687 |
|---|
| Front-motor maximum power (kW) | — | — | 165 | 165 | 165 | 165 |
|---|
| Front-motor maximum torque (N·m) | — | — | 291 | 291 | 291 | 291 |
|---|
| Rear-motor maximum power (kW) | 231 | 237 | 237 | 237 | 237 | 237 |
|---|
| Rear-motor maximum torque (N·m) | 367 | 396 | 396 | 396 | 396 | 396 |
|---|
| Drive-motor count | single motor | single motor | dual motor | dual motor | dual motor | dual motor |
|---|
| Motor layout | rear-mounted | rear-mounted | front and rear | front and rear | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
|---|
| Battery technology | Xiao Yao Chao Ji Zeng (骁遥超级增)·Hun (混) battery | — | — | — | — | — |
|---|
| Cell supplier | CATL | CATL | CATL | CATL | CATL | CATL |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 39.05 | 116.79 | 116.79 | 116.79 | 116.79 | 116.79 |
|---|
| Battery energy density (Wh/kg) | — | 190.0 | 190.0 | 190.0 | 190.0 | 190.0 |
|---|
| Battery charge rate | Standard: 3C | — | — | — | — | — |
|---|
| Battery charging | Standard: DC fast charge 15 min
AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 25 min
AC charge 13.5 h; Standard: DC charge port | Standard: DC fast charge 25 min
AC charge 13.5 h; Standard: DC charge port | Standard: DC fast charge 25 min
AC charge 13.5 h; Standard: DC charge port | Standard: DC fast charge 25 min
AC charge 13.5 h; Standard: DC charge port | Standard: DC fast charge 25 min
AC charge 13.5 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | 120 | 240 | 240 | 240 | 240 | 240 |
|---|
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
|---|
| AWD type | — | — | electric AWD | electric AWD | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/40 R22 |
|---|
| Rear tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/40 R22 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| In-cabin occupant detection | Standard | Standard | Standard | Standard | Standard | — |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automated valet parking | Optional | Optional | Optional | Optional | Optional | Optional |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
|---|
| Sport appearance kit | — | Optional (CNY 6000) | Optional (CNY 6000) | Standard | Standard | Standard |
|---|
| Power spoiler | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active grille shutters | — | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
|---|
| Instrument-display resolution | 1920x720 | 1920x720 | 1920x720 | 1920x720 | 1920x720 | 1920x720 |
|---|
| Soft-close doors | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power swing or upward-opening doors | Optional (CNY 12000) | Optional (CNY 12000) | Optional (CNY 12000) | Standard | Standard | Standard |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | — | — | — | — | — |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Vehicle summon | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active noise cancellation | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W; — | Standard: row 1, 50 W; — | Standard: row 1, 50 W; — | Standard: row 1, 50 W; — | Standard: row 1, 50 W; — | Standard: row 1, 50 W; Standard: row 2, 50 W |
|---|
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seat material | Standard: synthetic leather; Optional: leather | Standard: synthetic leather; Optional: leather | Standard: synthetic leather; Optional: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather |
|---|
| Seat-upholstery style | Optional: Nappa leather | Optional: Nappa leather | Optional: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | — |
|---|
| Seat layout | —; Standard: 2+3 | —; Standard: 2+3 | —; Standard: 2+3 | Optional: 2+2; Standard: 2+3 | —; Standard: 2+3 | Standard: 2+2; — |
|---|
| Second-row captain's chairs | — | — | — | Optional | — | Standard |
|---|
| Zero-gravity seats | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; — | Standard: driver; Standard: front passenger; — | Standard: driver; Standard: front passenger; — | Standard: driver; Standard: front passenger; Optional: row 2 | Standard: driver; Standard: front passenger; — | Standard: driver; Standard: front passenger; Standard: row 2 |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
|---|
| Second-row overall adjustment | — | — | — | Optional: backrest-angle adjustment | — | Standard: backrest-angle adjustment |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage |
|---|
| Boss button | — | — | — | — | — | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | — |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 |
|---|
| Center-screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
|---|
| Front-passenger screen size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
|---|
| Front-passenger screen resolution | Standard: 1920x720 | Standard: 1920x720 | Standard: 1920x720 | Standard: 1920x720 | Standard: 1920x720 | Standard: 1920x720 |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Phone mirroring | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar |
|---|
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G |
|---|
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Xiaota Xiaota | Xiaota Xiaota | Xiaota Xiaota | Xiaota Xiaota | Xiaota Xiaota | Xiaota Xiaota |
|---|
| Gesture control | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-finger screen casting | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| App store | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
|---|
| Synthetic engine sound | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Audio brand | Standard: Meridian | Standard: Meridian | Standard: Meridian | Standard: Meridian | Standard: Meridian | Standard: Meridian |
|---|
| Speaker count | Standard: 25 | Standard: 25 | Standard: 25 | Standard: 25 | Standard: 25 | Standard: 25 |
|---|
| Speaker layout | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 |
|---|
| Amplifier maximum output (W) | Standard: 2016 | Standard: 2016 | Standard: 2016 | Standard: 2016 | Standard: 2016 | Standard: 2016 |
|---|
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Overhead audio channels | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
