Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
BMW iX 2023 xDrive40
The BMW iX is a large SUV with battery electric (BEV) versions in the Chinese market. The BMW iX 2023 xDrive40 measures 4955 × 1967 × 1698 mm with a 3000 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The BMW iX is a large SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2023 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For BMW iX 2023 xDrive40, the body measures 4955 × 1967 × 1698 mm (length × width × height), with a 3000 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 500-1750 litres; loading configuration and measurement method should be checked for the intended use. The BMW iX 2023 xDrive40 uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
BMW iX 2023 xDrive40 combines 240 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.1 seconds.
BMW iX 2023 facelift xDrive50 combines 385 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 4.6 seconds.
BMW iX 2023 xDrive40 has a listed battery capacity of 76.6 kWh and electric range of 471 km (CLTC). The listed DC charging time is 41 minutes over 10-80% state of charge.
BMW iX 2023 facelift xDrive50 has a listed battery capacity of 111.5 kWh and electric range of 665 km (CLTC). The listed DC charging time is 49 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 3 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact BMW iX model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | BMW iX 2023 xDrive40 | BMW iX 2023 facelift xDrive50 | BMW iX 2023 facelift M60 |
|---|---|---|---|
| Overview | |||
| MSRP | 746,900 yuan | 846,900 yuan | 1,009,900 yuan |
| Manufacturer | BMW (import) | BMW (import) | BMW (import) |
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV |
| Energy type | BEV | BEV | BEV |
| Launch date | 2023.02 | 2023.07 | 2023.07 |
| Electric motor | BEV 326 PS | BEV 524 PS | BEV 619 PS |
| Electric range (km), MIIT | 471 | 665 | 625 |
| Electric range (km), CLTC | 471 | 665 | 625 |
| Charging time | Standard: DC fast charge 41 min AC charge 7.5 h | Standard: DC fast charge 49 min AC charge 11 h | Standard: DC fast charge 49 min AC charge 5.5 h |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 240kW(326Ps) | 385kW(524Ps) | 455kW(619Ps) |
| Maximum torque (N·m) | 630 | 765 | 1100 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4955x1967x1698 | 4955x1967x1698 | 4955x1967x1698 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 200 | 250 |
| Official 0-100 km/h (s) | 6.1 | 4.6 | 3.8 |
| Energy consumption (kWh/100 km) | 17.7 | 18 | 19.3 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 2328.0 | CNY 2328.0 | CNY 2328.0 |
| Body | |||
| Length (mm) | 4955 | 4955 | 4955 |
| Width (mm) | 1967 | 1967 | 1967 |
| Height (mm) | 1698 | 1698 | 1698 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Minimum ground clearance (mm) | 180 | 180 | 180 |
| Body structure | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 |
| Curb weight (kg) | 2428 | 2558 | 2621 |
| Gross vehicle weight (kg) | 3010 | 3145 | 3160 |
| Cargo volume (L) | 500-1750 | 500-1750 | 500-1750 |
| Minimum turning radius | 6.4m | 6.4m | 6.4m |
| Drag coefficient (Cd) | 0.25 | 0.25 | 0.25 |
| Electric motor | |||
| Motor description | BEV 326 PS | BEV 524 PS | BEV 619 PS |
| Motor type | electrically excited synchronous | electrically excited synchronous | electrically excited synchronous |
| Total motor power (kW) | 240kW(326Ps) | 385kW(524Ps) | 455kW(619Ps) |
| Total motor output (PS) | 326 | 524 | 619 |
| Total motor torque (N·m) | 630 | 765 | 1100 |
| Drive-motor count | dual motor | dual motor | dual motor |
| Motor layout | front and rear | front and rear | front and rear |
| Battery and charging | |||
| Battery type | NMC battery | NMC battery | NMC battery |
| Cell supplier | CATL | CATL | CATL |
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 76.6 | 111.5 | 111.5 |
| Battery charging | Standard: DC fast charge 41 min AC charge 7.5 h; Standard: DC charge port | Standard: DC fast charge 49 min AC charge 11 h; Standard: DC charge port | Standard: DC fast charge 49 min AC charge 5.5 h; Standard: DC charge port |
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| Battery heating | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard |
| Drivetrain and chassis | |||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | dual-motor AWD | dual-motor AWD | dual-motor AWD |
| AWD type | electric AWD | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||
| Front tire size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear tire size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Safety | |||
| ABS | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Passive pedestrian protection | Standard | Standard | Standard |
| Driver assistance | |||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; Standard: 360° surround view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Path-tracing reverse | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard |
| Adaptive suspension | — | — | Standard: firmness and height |
| Rear-wheel steering | — | — | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Smart-dimming glass roof | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Optional: heating (CNY 2700) | Standard: multifunction controls; Standard: memory; Optional: heating (CNY 2700) | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 |
| Soft-close doors | Optional (CNY 5900) | Standard | Standard |
| Power tailgate | Standard | Standard | Standard |
| Hands-free tailgate | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: UWB digital key | Standard: smart remote key; Standard: UWB digital key | Standard: smart remote key; Standard: UWB digital key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Head-up display (HUD) | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard |
| Factory ETC | Optional (CNY 1000) | Optional (CNY 1000) | Optional (CNY 1000) |
| Wireless phone charging | Standard | Standard | Standard |
| Cargo-area 12V outlet | Standard | Standard | Standard |
| Seat material | Standard: synthetic leather; Optional: leather (CNY 25400); Optional: leather and fabric (CNY 3600) | Optional: synthetic leather; Standard: leather; Optional: leather and fabric | Optional: synthetic leather; Standard: leather; Optional: leather and fabric |
| Seat-upholstery style | Standard: Sensatec He Cheng Pi (合成皮) | Optional: Sensatec He Cheng Pi (合成皮) | Optional: Sensatec He Cheng Pi (合成皮) |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Optional: lumbar | Standard: lumbar | Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Optional: lumbar | Standard: lumbar | Standard: lumbar |
| Front-seat functions | Standard: heating; Optional: ventilation; Standard: memory; Optional: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | Optional: heating | Optional: heating | Standard: heating |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 |
| Infotainment | |||
| Center-screen size (in) | Standard: 14.9 | Standard: 14.9 | Standard: 14.9 |
| Satellite navigation | Standard | Standard | Standard |
| AR live navigation | Optional | Optional | Optional |
| Roadside assistance | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard |
| Phone mirroring | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay |
| Connected-car services | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard |
| Voice-assistant wake word | Hello, BMW | Hello, BMW | Hello, BMW |
| Gesture control | Standard | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row |
| Synthetic engine sound | Standard | Standard | Standard |
| Audio brand | Standard: Harman Kardon; Optional: Bowers & Wilkins (CNY 43500) | Standard: Harman Kardon; Optional: Bowers & Wilkins (CNY 43500) | —; Standard: Bowers & Wilkins |
| Speaker count | Standard: 18; Optional: 30; — | Standard: 18; Optional: 30; — | —; —; Standard: 30 |
| Lighting | |||
| Low beam | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Adaptive front lighting (AFS) | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard |
| Ambient lighting | Standard: multi-color | Standard: multi-color | Standard: multi-color |
| Follow-me-home headlights | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
| Interior-mirror functions | Standard: auto-dimming | Standard: auto-dimming | Standard: auto-dimming |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard |
| Climate | |||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear climate control | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: four-zone climate control | Standard: four-zone climate control | Standard: four-zone climate control |
| Cabin PM2.5 filter | Standard | Standard | Standard |
| Cockpit system | Standard: iDrive | Standard: iDrive | Standard: iDrive |
| Cockpit chip | Standard: Intel A3960/Qualcomm Snapdragon 8155 P; — | —; Standard: Qualcomm Snapdragon 8155 P | —; Standard: Qualcomm Snapdragon 8155 P |
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | Standard | Standard | Standard |
| Exterior-camera count | Standard: 6; Optional: 7 | Standard: 6; Optional: 7 | Standard: 6; Optional: 7 |
| Interior-camera count | Standard: 2 | Standard: 2 | Standard: 2 |
| Ultrasonic sensor count | Standard: 12 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | Standard: 5 | Standard: 5 | Standard: 5 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.