Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
BMW iX1 2026 eDrive25L X package
The BMW iX1 is a compact SUV with battery electric (BEV) versions in the Chinese market. The BMW iX1 2026 eDrive25L X design package measures 4616 × 1845 × 1641 mm with a 2802 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The BMW iX1 is a compact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2026 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For BMW iX1 2026 eDrive25L X design package, the body measures 4616 × 1845 × 1641 mm (length × width × height), with a 2802 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 490-1600 litres; loading configuration and measurement method should be checked for the intended use. The BMW iX1 2026 eDrive25L X design package uses strut-and-link independent suspension at the front and multi-link independent suspension at the rear.
BMW iX1 2026 eDrive25L X design package combines 150 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 8.6 seconds.
BMW iX1 2026 xDrive30L X design package combines 230 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 5.7 seconds.
BMW iX1 2026 eDrive25L X design package has a listed battery capacity of 66.5 kWh and electric range of 563 km (CLTC). The listed DC charging time is 32 minutes over 10-80% state of charge.
BMW iX1 2026 xDrive30L X design package has a listed battery capacity of 66.5 kWh and electric range of 524 km (CLTC). The listed DC charging time is 32 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Skyscraper Grey, Mineral White, Carbon Black. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Coral Red, Chestnut. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The trim selection described here covers 8 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact BMW iX1 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | BMW iX1 2026 eDrive25L X design package | BMW iX1 2026 eDrive25L M sport package | BMW iX1 2026 xDrive30L X design package | BMW iX1 2026 xDrive30L M Sport package | BMW iX1 2026 eDrive25L X design package (2026-5 | BMW iX1 2026 eDrive25L M sport package (2026-5 | BMW iX1 2026 xDrive30L X design package (2026-5 | BMW iX1 2026 xDrive30L M Sport package (2026-5 |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Electric motor | BEV 204 PS | BEV 204 PS | BEV 313 PS | BEV 313 PS | BEV 204 PS | BEV 204 PS | BEV 313 PS | BEV 313 PS |
| Electric range (km), MIIT | 563 | 563 | 524 | 524 | 510 | 510 | 450 | 450 |
| Electric range (km), CLTC | 563 | 563 | 524 | 524 | 510 | 510 | 450 | 450 |
| Charging time | Standard: DC fast charge 32 min; AC charge 10.5 h | Standard: DC fast charge 32 min; AC charge 10.5 h | Standard: DC fast charge 32 min; AC charge 10.5 h | Standard: DC fast charge 32 min; AC charge 10.5 h | Standard: DC fast charge 32 min; AC charge 10.5 h | Standard: DC fast charge 32 min; AC charge 10.5 h | Standard: DC fast charge 32 min; AC charge 10.5 h | Standard: DC fast charge 32 min; AC charge 10.5 h |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 150kW(204Ps) | 150kW(204Ps) | 230kW(313Ps) | 230kW(313Ps) | 150kW(204Ps) | 150kW(204Ps) | 230kW(313Ps) | 230kW(313Ps) |
| Maximum torque (N·m) | 250 | 250 | 494 | 494 | 250 | 250 | 494 | 494 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 170 | 170 | 180 | 180 | 170 | 170 | 180 | 180 |
| Official 0-100 km/h (s) | 8.6 | 8.6 | 5.7 | 5.7 | 8.6 | 8.6 | 5.7 | 5.7 |
| Energy consumption (kWh/100 km) | 13 | 13 | 13.8 | 13.8 | 14.2 | 14.2 | 16.3 | 16.3 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||||
| Length (mm) | 4616 | 4616 | 4616 | 4616 | 4616 | 4616 | 4616 | 4616 |
| Width (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Height (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Wheelbase (mm) | 2802 | 2802 | 2802 | 2802 | 2802 | 2802 | 2802 | 2802 |
| Front track (mm) | 1577 | 1577 | 1585 | 1585 | 1577 | 1577 | 1585 | 1585 |
| Rear track (mm) | 1579 | 1579 | 1587 | 1587 | 1579 | 1579 | 1587 | 1587 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1948 | 1948 | 2087 | 2087 | 1948 | 1948 | 2087 | 2087 |
| Gross vehicle weight (kg) | 2435 | 2435 | 2575 | 2575 | 2435 | 2435 | 2575 | 2575 |
| Cargo volume (L) | 490-1600 | 490-1600 | 490-1600 | 490-1600 | 490-1600 | 490-1600 | 490-1600 | 490-1600 |
| Electric motor | ||||||||
| Motor description | BEV 204 PS | BEV 204 PS | BEV 313 PS | BEV 313 PS | BEV 204 PS | BEV 204 PS | BEV 313 PS | BEV 313 PS |
| Motor type | electrically excited synchronous | electrically excited synchronous | electrically excited synchronous | electrically excited synchronous | electrically excited synchronous | electrically excited synchronous | electrically excited synchronous | electrically excited synchronous |
| Total motor power (kW) | 150kW(204Ps) | 150kW(204Ps) | 230kW(313Ps) | 230kW(313Ps) | 150kW(204Ps) | 150kW(204Ps) | 230kW(313Ps) | 230kW(313Ps) |
| Total motor output (PS) | 204 | 204 | 313 | 313 | 204 | 204 | 313 | 313 |
| Total motor torque (N·m) | 250 | 250 | 494 | 494 | 250 | 250 | 494 | 494 |
| Front-motor maximum power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Front-motor maximum torque (N·m) | 250 | 250 | 247 | 247 | 250 | 250 | 247 | 247 |
| Rear-motor maximum power (kW) | — | — | 150 | 150 | — | — | 150 | 150 |
| Rear-motor maximum torque (N·m) | — | — | 247 | 247 | — | — | 247 | 247 |
| Drive-motor count | single motor | single motor | dual motor | dual motor | single motor | single motor | dual motor | dual motor |
| Motor layout | front-mounted | front-mounted | front and rear | front and rear | front-mounted | front-mounted | front and rear | front and rear |
| Battery and charging | ||||||||
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
| Cell supplier | EVE Energy | EVE Energy | EVE Energy | EVE Energy | EVE Power | EVE Power | EVE Power | EVE Power |
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Battery charging | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port | Standard: DC fast charge 32 min; AC charge 10.5 h; Standard: DC charge port |
| Maximum DC charge power (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| DC charge-port location | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle |
| AC charge-port location | left fender | left fender | left fender | left fender | left fender | left fender | left fender | left fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain and chassis | ||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | Front-wheel drive | dual-motor AWD | dual-motor AWD | Front-wheel drive | Front-wheel drive | dual-motor AWD | dual-motor AWD |
| AWD type | — | — | electric AWD | electric AWD | — | — | electric AWD | electric AWD |
| Front suspension | strut-and-link independent suspension | strut-and-link independent suspension | strut-and-link independent suspension | strut-and-link independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||
| Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Safety | ||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Optional: front cross-traffic alert; Optional: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Traffic-sign recognition | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Traffic-light recognition | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Optional: 360° surround view | Standard: rearview camera; Optional: 360° surround view | Standard: rearview camera; Optional: 360° surround view | Standard: rearview camera; Optional: 360° surround view | Standard: rearview camera; Optional: 360° surround view | Standard: rearview camera; Optional: 360° surround view | Standard: rearview camera; Optional: 360° surround view | Standard: rearview camera; Optional: 360° surround view |
| Cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control |
| Automatic lane change | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Driver-assistance level | Standard: Level 1; Optional: Level 2 | Standard: Level 1; Optional: Level 2 | Standard: Level 1; Optional: Level 2 | Standard: Level 1; Optional: Level 2 | Standard: Level 1; Optional: Level 2 | Standard: Level 1; Optional: Level 2 | Standard: Level 1; Optional: Level 2 | Standard: Level 1; Optional: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Memory parking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | Standard | Standard | — | — | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: ECO/Economy |
| Exterior and cabin | ||||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Roof rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport appearance kit | — | Standard | — | Standard | — | Standard | — | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: basic remote key; Optional: smart remote key; Optional: NFC/RFID key | Standard: basic remote key; Optional: smart remote key; Optional: NFC/RFID key | —; Standard: smart remote key; Standard: NFC/RFID key | —; Standard: smart remote key; Standard: NFC/RFID key | Standard: basic remote key; Optional: smart remote key; Optional: NFC/RFID key | Standard: basic remote key; Optional: smart remote key; Optional: NFC/RFID key | —; Standard: smart remote key; Standard: NFC/RFID key | —; Standard: smart remote key; Standard: NFC/RFID key |
| Keyless entry | Optional: front row | Optional: front row | Standard: front row | Standard: front row | Optional: front row | Optional: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Head-up display (HUD) | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
| Built-in dashcam | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Factory ETC | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
| Wireless phone charging | Optional; — | Optional; — | —; Standard | —; Standard | Optional; — | Optional; — | —; Standard | —; Standard |
| Seat material | Standard: synthetic leather; — | Standard: synthetic leather; Optional: leather/suede | Standard: synthetic leather; — | Optional: synthetic leather; Standard: leather/suede | Standard: synthetic leather; — | Standard: synthetic leather; Optional: leather/suede | Standard: synthetic leather; — | Optional: synthetic leather; Standard: leather/suede |
| Sport seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; — | Standard: headrest; Optional: lumbar | Standard: headrest; — | —; Standard: lumbar | Standard: headrest; — | Standard: headrest; Optional: lumbar | Standard: headrest; — | —; Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | — | Standard: headrest | Standard: headrest | Standard: headrest | — |
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Front-seat functions | Optional: heating; Standard: memory (driver) | Optional: heating; Standard: memory (driver) | Optional: heating; Standard: memory (driver) | Optional: heating; Standard: memory (driver) | Optional: heating; Standard: memory (driver) | Optional: heating; Standard: memory (driver) | Optional: heating; Standard: memory (driver) | Optional: heating; Standard: memory (driver) |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 | Standard: 40:20:40 |
| Infotainment | ||||||||
| Center-screen size (in) | Standard: 10.7 | Standard: 10.7 | Standard: 10.7 | Standard: 10.7 | Standard: 10.7 | Standard: 10.7 | Standard: 10.7 | Standard: 10.7 |
