| Manufacturer | BMW (import) |
|---|
| Vehicle class | full-size car |
|---|
| Energy type | PHEV |
|---|
| Launch date | 2023.08 |
|---|
| Engine | 3.0T 381 PS L6 PHEV |
|---|
| Electric range (km), MIIT | 82 |
|---|
| Electric range (km), WLTC | 82 |
|---|
| Charging time | Standard: AC charge 3 h |
|---|
| Maximum power (kW) | 420 |
|---|
| Maximum torque (N·m) | 800 |
|---|
| Transmission | 8-speed automatic with manual mode |
|---|
| Length x width x height (mm) | 5391x1950x1548 |
|---|
| Body structure | 4-door 5-seat sedan |
|---|
| Top speed (km/h) | 250 |
|---|
| Official 0-100 km/h (s) | 4.3 |
|---|
| WLTC combined consumption (L/100 km) | 2.53 |
|---|
| Energy consumption (kWh/100 km) | 20.4 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 7.7 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 7.7 |
|---|
| Vehicle warranty | 3 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5391 |
|---|
| Width (mm) | 1950 |
|---|
| Height (mm) | 1548 |
|---|
| Wheelbase (mm) | 3215 |
|---|
| Body structure | sedan |
|---|
| Number of doors | 4 |
|---|
| Door type | conventional doors |
|---|
| Seating capacity | 5 |
|---|
| Curb weight (kg) | 2535 |
|---|
| Gross vehicle weight (kg) | 3150 |
|---|
| Fuel-tank capacity (L) | 65.0 |
|---|
| Engine code | B58B30S |
|---|
| Displacement (mL) | 2998 |
|---|
| Displacement (L) | 3.0 |
|---|
| Induction | turbocharged |
|---|
| Engine placement | longitudinal |
|---|
| Cylinder layout | L |
|---|
| Cylinder count | 6 |
|---|
| Valves per cylinder | 4 |
|---|
| Valvetrain | DOHC |
|---|
| Maximum output (PS) | 381 |
|---|
| Maximum power (kW) | 280 |
|---|
| Power peak (rpm) | 5500 |
|---|
| Maximum torque (N·m) | 520 |
|---|
| Torque peak (rpm) | 1850-5000 |
|---|
| Engine technology | Valvetronic/Double VANOS |
|---|
| Fuel type | PHEV |
|---|
| Fuel grade | RON 95 |
|---|
| Fuel system | direct injection |
|---|
| Cylinder-head material | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy |
|---|
| Emissions standard | China VI |
|---|
| Electric motor |
|---|
| Motor description | PHEV 211 PS |
|---|
| Motor type | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 155kW(211Ps) |
|---|
| Total motor output (PS) | 211 |
|---|
| Total motor torque (N·m) | 280 |
|---|
| Front-motor maximum power (kW) | 155 |
|---|
| Front-motor maximum torque (N·m) | 280 |
|---|
| Combined system power (kW) | 420 |
|---|
| Combined system torque (N·m) | 800 |
|---|
| Drive-motor count | single motor |
|---|
| Motor layout | front-mounted |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery |
|---|
| Battery-pack warranty | 8 years or 120,000 km |
|---|
| Battery capacity (kWh) | 18.7 |
|---|
| Battery charging | Standard: AC charge 3 h |
|---|
| AC charge-port location | left fender |
|---|
| Battery heating | Standard |
|---|
| Battery cooling | Standard: liquid cooling |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | 8-speed automatic with manual mode |
|---|
| Number of gears | 8 |
|---|
| Transmission type | automatic with manual mode (AT) |
|---|
| Drive layout | front-engine AWD |
|---|
| AWD type | full-time AWD |
|---|
| Center-differential design | multi-plate clutch center differential |
|---|
| Front suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering |
|---|
| Body construction | unibody |
|---|
| Front brakes | ventilated disc |
|---|
| Rear brakes | ventilated disc |
|---|
| Parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/40 R21 |
|---|
| Rear tire size | 285/35 R21 |
|---|
| Safety |
|---|
| ABS | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
|---|
| Autonomous emergency braking | Standard |
|---|
| Blind-spot assist | Standard |
|---|
| Lane-keeping assist | Standard |
|---|
| Lane centering | Standard |
|---|
| Drowsiness alert | Standard |
|---|
| Active DMS drowsiness detection | Standard |
|---|
| Traffic-sign recognition | Standard |
|---|
| Traffic-light recognition | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row |
|---|
| Side curtain airbags | Standard |
|---|
| Seatbelt reminder | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard |
|---|
| Driver-assistance level | Standard: Level 2 |
|---|
| Automatic parking | Standard |
|---|
| Path-tracing reverse | Standard |
|---|
| Memory parking | Standard |
|---|
| Auto hold | Standard |
|---|
| Hill-start assist (HAC) | Standard |
|---|
| Auto start-stop | Standard |
|---|
| Adaptive suspension | Standard: firmness and height |
|---|
| Magic-carpet suspension | Standard |
|---|
| Rear-wheel steering | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: panoramic glass roof |
|---|
| Panoramic-roof sunshade | Standard |
|---|
| Sport appearance kit | Standard |
|---|
| Active grille shutters | Standard |
|---|
| Alloy wheels | Standard |
|---|
| Flush door handles | Standard |
|---|
| Steering-wheel material | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: shift; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic shifter |
|---|
| Instrument cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 12.3 |
|---|
| Soft-close doors | Standard |
|---|
| Power tailgate | Standard |
|---|
| Hands-free tailgate | Standard |
|---|
| Engine immobilizer | Standard |
|---|
| Central locking | Standard |
|---|
| Remote-key type | Standard: smart remote key; Standard: UWB digital key; Standard: NFC/RFID key |
|---|
| Keyless entry | Standard: whole vehicle |
|---|
| Keyless start | Standard |
|---|
| Remote start | Standard |
|---|
| Remote vehicle move | Standard |
|---|
| Head-up display (HUD) | Standard |
|---|
| Built-in dashcam | Standard |
|---|
| Factory ETC | Optional |
|---|
| Wireless phone charging | Standard |
|---|
| Seat material | Standard: leather; Optional: leather and fabric |
|---|
| Seat-upholstery style | Standard: Merino leather |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support; Standard: shoulder |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support; Standard: shoulder |
|---|
| Second-row overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest-angle adjustment |
|---|
| Second-row local adjustment | Standard: thigh support; Standard: lumbar |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage |
|---|
| Boss button | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 14.9 |
|---|
| Satellite navigation | Standard |
|---|
| AR live navigation | Standard |
|---|
| Roadside assistance | Standard |
|---|
| Bluetooth and in-car phone | Standard |
|---|
| Phone mirroring | Standard: Apple CarPlay |
|---|
| Connected-car services | Standard |
|---|
| 4G/5G connectivity | Standard: 5G |
|---|
| OTA updates | Standard |
|---|
| Facial recognition | Standard |
|---|
| Voice control | Standard |
|---|
| Wake-word-free voice | Standard |
|---|
| Multi-zone voice recognition | Standard: four-zone voice |
|---|
| Continuous voice recognition | Standard |
|---|
| Voice-assistant wake word | Hello, BMW |
|---|
| Gesture control | Standard |
|---|
| App store | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 4, rear row |
|---|
| Rear displays | Standard |
|---|
| Synthetic engine sound | Standard |
|---|
| Audio brand | Standard: Bowers & Wilkins |
|---|
| Speaker count | Standard: 36 |
|---|
| Rear media controls | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED |
|---|
| High beam | Standard: LED |
|---|
| Daytime running lights | Standard |
|---|
| Adaptive high beam | Standard |
|---|
| Automatic headlights | Standard |
|---|
| Cornering lights | Standard |
|---|
| Adaptive front lighting (AFS) | Standard |
|---|
| Headlight leveling | Standard |
|---|
| Ambient lighting | Standard: multi-color |
|---|
| Lighting features | Standard: matrix |
|---|
| Follow-me-home headlights | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated |
|---|
| Interior sunshades | Standard: rear side sunshades; Standard: rear windshield sunshade |
|---|
| Rain-sensing wipers | Standard |
|---|
| Acoustic glass | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic |
|---|
| Rear climate control | Standard |
|---|
| Rear air vents | Standard |
|---|
| Multi-zone temperature control | Standard: four-zone climate control |
|---|
| Cabin PM2.5 filter | Standard |
|---|
| Cockpit system | Standard: iDrive |
|---|
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 P |
|---|
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: service booking; Standard: charge management |
|---|
| Exterior-camera count | Standard: 6; Optional: 7 |
|---|
| Interior-camera count | Standard: 1 |
|---|
| Ultrasonic sensor count | Standard: 12 |
|---|
| Millimeter-wave radar count | Standard: 5 |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned
1 option package |
|---|