| Overview |
|---|
| Manufacturer | BMW M | BMW M |
|---|
| Vehicle class | full-size SUV | full-size SUV |
|---|
| Energy type | PHEV | PHEV |
|---|
| Launch date | 2025.08 | 2023.08 |
|---|
| Engine | 4.4T 585 PS V8 PHEV | 3.0T 313 PS L6 PHEV |
|---|
| Electric range (km), MIIT | 84 | 83 |
|---|
| Electric range (km), WLTC | 78 | 80 |
|---|
| Charging time | Standard: AC charge 3 h | Standard: AC charge 3 h |
|---|
| Maximum power (kW) | 550 | 350 |
|---|
| Maximum torque (N·m) | 1000 | 700 |
|---|
| Transmission | 8-speed automatic with manual mode | 8-speed automatic with manual mode |
|---|
| Length x width x height (mm) | 5110x2005x1755 | 5110x2005x1755 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 250 | 245 |
|---|
| Official 0-100 km/h (s) | 3.8 | 5.1 |
|---|
| WLTC combined consumption (L/100 km) | 3.42 | 3.17 |
|---|
| Energy consumption (kWh/100 km) | 28.7 | 28.1 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 11.7 | 10.6 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 11.7 | 10.6 |
|---|
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5110 | 5110 |
|---|
| Width (mm) | 2005 | 2005 |
|---|
| Height (mm) | 1755 | 1755 |
|---|
| Wheelbase (mm) | 3105 | 3105 |
|---|
| Front track (mm) | 1726 | 1726 |
|---|
| Rear track (mm) | 1690 | 1690 |
|---|
| Minimum ground clearance (mm) | 220 | 220 |
|---|
| Body structure | SUV | SUV |
|---|
| Number of doors | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 |
|---|
| Curb weight (kg) | 2770 | 2650 |
|---|
| Gross vehicle weight (kg) | 3300 | 3220 |
|---|
| Fuel-tank capacity (L) | 69.0 | 69.0 |
|---|
| Cargo volume (L) | 527-1820 | 527-1820 |
|---|
| Minimum turning radius | 6.25m | 6.25m |
|---|
| Engine code | S68B44A | B58B30S |
|---|
| Displacement (mL) | 4395 | 2998 |
|---|
| Displacement (L) | 4.4 | 3.0 |
|---|
| Induction | dual turbocharged | dual turbocharged |
|---|
| Engine placement | longitudinal | longitudinal |
|---|
| Cylinder layout | V | L |
|---|
| Cylinder count | 8 | 6 |
|---|
| Valves per cylinder | 4 | 4 |
|---|
| Valvetrain | DOHC | DOHC |
|---|
| Maximum output (PS) | 585 | 313 |
|---|
| Maximum power (kW) | 430 | 230 |
|---|
| Power peak (rpm) | 5600-6500 | 5000-6500 |
|---|
| Maximum torque (N·m) | 750 | 450 |
|---|
| Torque peak (rpm) | 1800-5400 | 1750-4700 |
|---|
| Engine technology | Valvetronic/Double VANOS | Valvetronic/Double VANOS |
|---|
| Fuel type | PHEV | PHEV |
|---|
| Fuel grade | RON 95 | RON 95 |
|---|
| Fuel system | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VI | China VI |
|---|
| Electric motor |
|---|
| Motor description | PHEV 197 PS | PHEV 197 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 145kW(197Ps) | 145kW(197Ps) |
|---|
| Total motor output (PS) | 197 | 197 |
|---|
| Total motor torque (N·m) | 280 | 280 |
|---|
| Front-motor maximum power (kW) | 145 | 145 |
|---|
| Front-motor maximum torque (N·m) | 280 | 280 |
|---|
| Combined system power (kW) | 550 | 350 |
|---|
| Combined system torque (N·m) | 1000 | 700 |
|---|
| Drive-motor count | single motor | single motor |
|---|
| Motor layout | front-mounted | front-mounted |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery | NMC battery |
|---|
| Battery-pack warranty | 8 years or 120,000 km | 8 years or 120,000 km |
|---|
| Battery capacity (kWh) | 29.5 | 29.5 |
|---|
| Battery charging | Standard: AC charge 3 h | Standard: AC charge 3 h |
|---|
| AC charge-port location | left fender | left fender |
|---|
| Battery heating | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | 8-speed automatic with manual mode | 8-speed automatic with manual mode |
|---|
| Number of gears | 8 | 8 |
|---|
| Transmission type | automatic with manual mode (AT) | automatic with manual mode (AT) |
|---|
| Drive layout | All-wheel drive | All-wheel drive |
|---|
| AWD type | on-demand AWD | on-demand AWD |
|---|
| Center-differential design | multi-plate clutch center differential | multi-plate clutch center differential |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 275/40 R22 | 275/45 R21 |
|---|
| Rear tire size | 315/35 R22 | 315/40 R21 |
|---|
| Safety |
|---|
| ABS | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
|---|
| Autonomous emergency braking | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard |
|---|
| Lane centering | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; Standard: 360° surround view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard |
|---|
| Auto hold | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness | Standard: firmness |
|---|
| Rear limited-slip differential | Standard: limited-slip differential | — |
|---|
| Rear-wheel steering | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Sport appearance kit | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: shift; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: shift; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic shifter | Standard: electronic shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 12.3 | Standard: 12.3 |
|---|
| Soft-close doors | Standard | Standard |
|---|
| Power tailgate | Standard | Standard |
|---|
| Hands-free tailgate | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard |
|---|
| Central locking | Standard | Standard |
|---|
| Remote-key type | Standard: smart remote key | Standard: smart remote key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard |
|---|
| Remote start | Standard | Standard |
|---|
| Head-up display (HUD) | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard |
|---|
| Factory ETC | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard |
|---|
| Cargo-area 12V outlet | Standard | Standard |
|---|
| Seat material | Standard: leather | Standard: leather |
|---|
| Seat-upholstery style | Standard: Merino leather | Standard: Merino leather |
|---|
| Seat layout | Standard: 2+3 | Standard: 2+3 |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support; Standard: shoulder | Standard: headrest; Standard: lumbar; Standard: thigh support; Standard: shoulder |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support; Standard: shoulder | Standard: headrest; Standard: lumbar; Standard: thigh support; Standard: shoulder |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | Standard: heating | Standard: heating |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard |
|---|
| Heated and cooled cup holders | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:20:40 | Standard: 40:20:40 |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 14.9 | Standard: 14.9 |
|---|
| Satellite navigation | Standard | Standard |
|---|
| AR live navigation | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard |
|---|
| Phone mirroring | Standard: Apple CarPlay | Standard: Apple CarPlay |
|---|
| Connected-car services | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G | Standard: 5G |
|---|
| OTA updates | Standard | Standard |
|---|
| Facial recognition | Standard | Standard |
|---|
| Voice control | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice |
|---|
| Continuous voice recognition | Standard | Standard |
|---|
| Voice-assistant wake word | Hello, BMW | Hello, BMW |
|---|
| Gesture control | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row |
|---|
| Synthetic engine sound | Standard | Standard |
|---|
| Audio brand | Standard: Bowers & Wilkins | Standard: Bowers & Wilkins |
|---|
| Speaker count | Standard: 20 | Standard: 20 |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard |
|---|
| Cornering lights | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard |
|---|
| Ambient lighting | Standard: multi-color | Standard: multi-color |
|---|
| Follow-me-home headlights | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming | Standard: auto-dimming |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
|---|
| Rear privacy glass | Optional | Optional |
|---|
| Rain-sensing wipers | Standard | Standard |
|---|
| Rear wiper | Standard | Standard |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic | Standard: automatic |
|---|
| Rear climate control | Standard | Standard |
|---|
| Rear air vents | Standard | Standard |
|---|
| Multi-zone temperature control | Standard: four-zone climate control | Standard: four-zone climate control |
|---|
| Cockpit system | Standard: iDrive | Standard: iDrive |
|---|
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 P | Standard: Qualcomm Snapdragon 8155 P |
|---|
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
|---|
| Exterior-camera count | Standard: 6 | Standard: 6 |
|---|
| Interior-camera count | Standard: 1 | Standard: 1 |
|---|
| Ultrasonic sensor count | Standard: 12 | Standard: 12 |
|---|
| Millimeter-wave radar count | Standard: 5 | Standard: 5 |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
|---|