Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Buick E4 2023 Smart
The Buick E4 is a large SUV with battery electric (BEV) versions in the Chinese market. The Buick E4 2023 Smart measures 4818 × 1912 × 1580 mm with a 2954 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Buick E4 is a mid-large electric SUV, 4.8 metres long, five seats, front-wheel drive. It is the more compact of Buick's two China-market electric SUVs and the one that fits a normal parking space.
4818 × 1912 × 1580 mm on a 2954 mm wheelbase, with a 441-litre boot. MacPherson struts at the front, multi-link at the rear — a setup tuned for ride comfort rather than cornering, which suits the buyers this car is aimed at.
A 30-inch curved display spans the dashboard, and Level 2 driver assistance, a panoramic glass roof and leather-and-fabric seats are fitted across the trims listed.
Range figures for these cars use the Chinese CLTC test cycle. Treat them as a comparison between trims, not as a promise about your roads — real-world range is usually lower, and more so in extreme heat or cold. Charging speed depends on the charger, not only on the car. Confirm the charging connector for your market before ordering, and confirm that the navigation and connected features you need work outside China.
Send the trim and the destination port and we will come back with availability, a delivery window and an FOB or CIF price. No price is shown on this page because it moves with the exchange rate, the spec and the shipping route.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Buick E4 2023 Smart | Buick E4 2023 Zhenxiang edition | Buick E4 2023 GS edition | Buick E4 2023 GS long-range AWD |
|---|---|---|---|---|
| Manufacturer | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick |
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
| Electric motor | BEV 245 PS | BEV 245 PS | BEV 245 PS | BEV 287 PS |
| Electric range (km), MIIT | 530 | 530 | 530 | 620 |
| Electric range (km), CLTC | 530 | 530 | 530 | 620 |
| Charging time | Standard: DC fast charge 30 min AC charge 10.8 h | Standard: DC fast charge 30 min AC charge 10.8 h | Standard: DC fast charge 30 min AC charge 10.8 h | Standard: DC fast charge 27 min AC charge 7.7 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) | 211kW(287Ps) |
| Maximum torque (N·m) | 330 | 330 | 330 | 465 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4818x1912x1580 | 4818x1912x1580 | 4818x1912x1581 | 4818x1912x1580 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-50 km/h acceleration (s) | 3.4 | 3.4 | 3.4 | 2.6 |
| Official 0-100 km/h (s) | 7.6 | 7.6 | 7.6 | 6.2 |
| Energy consumption (kWh/100 km) | 13.4 | 13.4 | 13.4 | 13.5 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||
| Length (mm) | 4818 | 4818 | 4818 | 4818 |
| Width (mm) | 1912 | 1912 | 1912 | 1912 |
| Height (mm) | 1580 | 1580 | 1581 | 1580 |
| Wheelbase (mm) | 2954 | 2954 | 2954 | 2954 |
| Front track (mm) | 1623 | 1623 | 1623 | 1623 |
| Rear track (mm) | 1625 | 1625 | 1625 | 1625 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2150 | 2150 | 2150 | 2240 |
| Gross vehicle weight (kg) | 2605 | 2605 | 2605 | 2700 |
| Cargo volume (L) | 441 | 441 | 441 | 441 |
| Electric motor | ||||
| Motor description | BEV 245 PS | BEV 245 PS | BEV 245 PS | BEV 287 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front permanent-magnet synchronous rear induction asynchronous |
| Total motor power (kW) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) | 211kW(287Ps) |
| Total motor output (PS) | 245 | 245 | 245 | 287 |
| Total motor torque (N·m) | 330 | 330 | 330 | 465 |
| Front-motor maximum power (kW) | 180 | 180 | 180 | 143 |
| Front-motor maximum torque (N·m) | 330 | 330 | 330 | 305 |
| Rear-motor maximum power (kW) | — | — | — | 68 |
| Rear-motor maximum torque (N·m) | — | — | — | 160 |
| Drive-motor count | single motor | single motor | single motor | dual motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front and rear |
| Battery and charging | ||||
| Battery type | LFP battery | LFP battery | LFP battery | NMC battery |
| Cell supplier | FinDreams | FinDreams | FinDreams | Contemporary SAIC |
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 65 | 65 | 65 | 79.7 |
| Battery charging | Standard: DC fast charge 30 min AC charge 10.8 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 10.8 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 10.8 h; Standard: DC charge port | Standard: DC fast charge 27 min AC charge 7.7 h; Standard: DC charge port |
| DC charge-port location | left fender | left fender | left fender | left fender |
| AC charge-port location | left fender | left fender | left fender | left fender |
| Battery heating | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard |
| Drivetrain and chassis | ||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | dual-motor AWD |
| AWD type | — | — | — | electric AWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 |
| Rear tire size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | — | — | — | Optional |
| Traffic-sign recognition | — | — | — | Optional |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Driver assistance | ||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | — | — | Optional |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort |
| Exterior and cabin | ||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Sport appearance kit | — | — | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Power tailgate | — | Standard | Standard | Standard |
| Hands-free tailgate | — | — | — | Standard |
| Tailgate position memory | — | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard |
| Remote-key type | Optional: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Head-up display (HUD) | — | Optional | Optional | Standard |
| Built-in dashcam | — | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 15 W | Standard: row 1, 15 W | Standard: row 1, 15 W | Standard: row 1, 15 W |
| 110V/220V/230V power outlet | — | — | — | Standard |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard |
| Seat material | —; —; Standard: leather and fabric; — | Standard: synthetic leather; Optional: leather; —; — | —; —; —; Standard: leather/suede | —; —; —; Standard: leather/suede |
| Sport seats | — | — | — | Standard |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; — | Standard: headrest; — | Standard: headrest; — | —; Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest; — | Standard: headrest; — | Standard: headrest; — | —; Standard: lumbar |
| Front-seat functions | —; —; Standard: memory (driver) | Standard: heating; —; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: memory (driver) |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||
| Center-screen size (in) | Standard: 30 | Standard: 30 | Standard: 30 | Standard: 30 |
| Center-screen resolution | 6K (6008x934) | 6K (6008x934) | 6K (6008x934) | 6K (6008x934) |
| Satellite navigation | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay |
| Connected-car services | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G; — | Standard: 4G; — | Standard: 4G; — | Standard: 4G; Optional: 5G |
| OTA updates | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Buick | Hello Buick | Hello Buick | Hello Buick |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| Synthetic engine sound | Standard | Standard | Standard | Standard |
| Speaker count | Standard: 9 | Standard: 9 | Standard: 9 | Standard: 9 |
| Lighting | ||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Ambient lighting | — | Standard: 121-color | Standard: 121-color | Standard: 121-color |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
| Interior-mirror functions | — | Standard: auto-dimming; — | Standard: auto-dimming; — | Standard: auto-dimming; Standard: streaming display |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Acoustic glass | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Climate | ||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard |
| AQS air-quality system | Standard | Standard | Standard | Standard |
| Driver assistance hardware | ||||
| Driver-assistance operating system | Standard: eCruise | Standard: eCruise | Standard: eCruise | Standard: eCruise |
| Cockpit system | Standard: eConnect intelligent connectivity | Standard: eConnect intelligent connectivity | Standard: eConnect intelligent connectivity | Standard: eConnect intelligent connectivity |
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key |
| Heat-pump system | Standard | Standard | Standard | Standard |
| Exterior-camera count | Standard: 2 | Standard: 5 | Standard: 5 | Standard: 6 |
| Interior-camera count | — | — | — | Optional: 1 |
| Ultrasonic sensor count | Standard: 8 | Standard: 12 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | Standard: 4; — | Standard: 4; — | Standard: 4; — | Standard: 4; Optional: 6 |
| HD map | — | — | — | Optional |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned 1 option package |
| Zhen Xuan interior package | — | -Interior colours: Ningye Purple or Doukou Cyan -Perforated champagne leather seats; Optional | — | — |
| Super Cruise package | — | — | — | New-generation Super Cruise driver-assistance system - Super Cruise full-speed adaptive cruise control - Super Cruise lane centering - ILC intelligent lane change assist - ALC automatic lane change assist - "Aurora protection" steering wheel with driver-attention monitoring - 5G wireless connectivity; Optional |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.