Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Buick E5 2025 515KM Xian Xiang edition
The Buick E5 is a large SUV with battery electric (BEV) versions in the Chinese market. The Buick E5 2025 515KM Xian Xiang edition measures 4892 × 1905 × 1681 mm with a 2954 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Buick E5 is a large SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Buick E5 2025 515KM Xian Xiang edition, the body measures 4892 × 1905 × 1681 mm (length × width × height), with a 2954 mm wheelbase and a listed seating capacity of 5. Buick E5 2025 545KM Zhixiang (Smart) is listed at 4892 × 1905 × 1683 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 502 litres; loading configuration and measurement method should be checked for the intended use. The Buick E5 2025 515KM Xian Xiang edition uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Buick E5 2025 515KM Xian Xiang edition combines 180 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.7 seconds.
Buick E5 2025 545KM Zhixiang (Smart) combines 180 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.5 seconds.
Buick E5 2025 515KM Xian Xiang edition has a listed battery capacity of 65 kWh and electric range of 515 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Buick E5 2025 545KM Zhixiang (Smart) has a listed battery capacity of 68.4 kWh and electric range of 545 km (CLTC). The listed DC charging time is 28 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 3 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Buick E5 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Buick E5 2025 515KM Xian Xiang (先享) edition | Buick E5 2025 545KM Zhixiang (Smart) | Buick E5 2025 620KM Premium |
|---|---|---|---|
| Overview | |||
| MSRP | 169,900 yuan | 179,900 yuan | 189,900 yuan |
| Manufacturer | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick |
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV |
| Energy type | BEV | BEV | BEV |
| Launch date | 2025.06 | 2025.06 | 2025.06 |
| Electric motor | BEV 245 PS | BEV 245 PS | BEV 245 PS |
| Electric range (km), MIIT | 515 | 545 | 620 |
| Electric range (km), CLTC | 515 | 545 | 620 |
| Charging time | Standard: DC fast charge 30 min AC charge 10.3 h | Standard: DC fast charge 28 min AC charge 10.8 h | Standard: DC fast charge 19 min AC charge 11.6 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) |
| Maximum torque (N·m) | 330 | 330 | 330 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4892x1905x1681 | 4892x1905x1683 | 4892x1905x1683 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 |
| Official 0-50 km/h acceleration (s) | 3.5 | 3.4 | 3.5 |
| Official 0-100 km/h (s) | 7.7 | 7.5 | 7.8 |
| Energy consumption (kWh/100 km) | 13.7 | 13.5 | 13.4 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| First-owner warranty | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) |
| Estimated maintenance cost to 60,000 km | CNY 2179.0 | CNY 2179.0 | CNY 2179.0 |
| Body | |||
| Length (mm) | 4892 | 4892 | 4892 |
| Width (mm) | 1905 | 1905 | 1905 |
| Height (mm) | 1681 | 1683 | 1683 |
| Wheelbase (mm) | 2954 | 2954 | 2954 |
| Front track (mm) | 1623 | 1623 | 1623 |
| Rear track (mm) | 1625 | 1625 | 1625 |
| Body structure | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 |
| Curb weight (kg) | 2150 | 2125 | 2220 |
| Gross vehicle weight (kg) | 2620 | 2570 | 2660 |
| Cargo volume (L) | 502 | 502 | 502 |
| Electric motor | |||
| Motor description | BEV 245 PS | BEV 245 PS | BEV 245 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 180kW(245Ps) | 180kW(245Ps) | 180kW(245Ps) |
| Total motor output (PS) | 245 | 245 | 245 |
| Total motor torque (N·m) | 330 | 330 | 330 |
| Front-motor maximum power (kW) | 180 | 180 | 180 |
| Front-motor maximum torque (N·m) | 330 | 330 | 330 |
| Drive-motor count | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||
| Battery type | LFP battery | NMC battery | LFP battery |
| Cell supplier | FinDreams Battery | CATL (Contemporary SAIC) | CATL (Contemporary SAIC) |
| Battery-pack warranty | first owner lifetime warranty (exclusions per the official terms) | first owner lifetime warranty (exclusions per the official terms) | first owner lifetime warranty (exclusions per the official terms) |
| Battery capacity (kWh) | 65 | 68.4 | 76.8 |
| Battery charging | Standard: DC fast charge 30 min AC charge 10.3 h; Standard: DC charge port | Standard: DC fast charge 28 min AC charge 10.8 h; Standard: DC charge port | Standard: DC fast charge 19 min AC charge 11.6 h; Standard: DC charge port |
| DC charge-port location | left fender | left fender | left fender |
| AC charge-port location | left fender | left fender | left fender |
| Battery heating | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard |
| Drivetrain and chassis | |||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||
| Front tire size | 245/60 R18 | 245/55 R19 | 245/55 R19 |
| Rear tire size | 245/60 R18 | 245/55 R19 | 245/55 R19 |
| Safety | |||
| ABS | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Driver assistance | |||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort |
| Exterior and cabin | |||
| Sunroof type | — | — | Standard: opening panoramic sunroof |
| Roof rails | Standard | Standard | Standard |
| Active grille shutters | — | — | Standard |
| Alloy wheels | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Power tailgate | — | Standard | Standard |
| Tailgate position memory | — | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| Remote-key type | Optional: smart remote key (CNY 650); Standard: NFC/RFID key; Standard: Bluetooth phone key | Optional: smart remote key (CNY 650); Standard: NFC/RFID key; Standard: Bluetooth phone key | Optional: smart remote key (CNY 650); Standard: NFC/RFID key; Standard: Bluetooth phone key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Seat material | Standard: leather and fabric | Standard: leather | Standard: synthetic leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver; — | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; —; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | Standard: heating; Standard: memory (driver) | Standard: heating; Standard: memory (driver) |
| Front and rear armrests | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; — |
| Rear cup holders | — | Standard | — |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||
| Center-screen size (in) | Standard: 30 | Standard: 30 | Standard: 30 |
| Center-screen material | Standard: OLED | Standard: OLED | Standard: OLED |
| Center-screen resolution | 6K | 6K | 6K |
| Satellite navigation | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard |
| Phone mirroring | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay |
| Connected-car services | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Buick | Hello Buick | Hello Buick |
| Wi-Fi hotspot | Standard | Standard | Standard |
| App store | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| Synthetic engine sound | Standard | Standard | Standard |
| Audio brand | — | — | Standard: BOSE |
| Speaker count | Standard: 8 | Standard: 8 | Standard: 14 |
| Lighting | |||
| Low beam | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; —; —; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rear privacy glass | — | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard |
| Acoustic glass | Standard: front row | Standard: front row | Standard: front row |
| Climate | |||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin PM2.5 filter | Standard | Standard | Standard |
| Driver assistance hardware | |||
| Driver-assistance operating system | Standard: eCruise | Standard: eCruise | Standard: eCruise |
| Cockpit system | Standard: eConnect | Standard: eConnect | Standard: eConnect |
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key |
| Heat-pump system | Standard | Standard | Standard |
| Exterior-camera count | Standard: 5 | Standard: 5 | Standard: 5 |
| Ultrasonic sensor count | Standard: 12 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | Standard: 3 | Standard: 3 | Standard: 3 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.