| Manufacturer | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick | SAIC-GM Buick |
|---|
| Vehicle class | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV |
|---|
| Energy type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
|---|
| Launch date | 2026.08 | 2026.08 | 2025.08 | 2025.08 | 2025.08 | 2025.04 | 2025.04 | 2025.04 |
|---|
| Engine | 1.5T 156 PS L4 PHEV | 1.5T 156 PS L4 PHEV | 1.5T 180 PS L4 PHEV | 1.5T 180 PS L4 PHEV | 1.5T 180 PS L4 PHEV | 1.5T 180 PS L4 PHEV | 1.5T 180 PS L4 PHEV | 1.5T 180 PS L4 PHEV |
|---|
| Electric range (km), MIIT | 111 | 111 | 150 | 150 | 150 | 111 | 111 | 111 |
|---|
| Electric range (km), WLTC | 111 | 111 | 150 | 150 | 150 | 111 | 111 | 111 |
|---|
| Electric range (km), CLTC | 142 | 142 | 202 | 202 | 202 | 142 | 142 | 142 |
|---|
| MIIT combined range (km) | — | — | 1450 | 1450 | 1450 | — | — | — |
|---|
| CLTC combined range (km) | 1500 | 1500 | 1450 | 1450 | 1450 | 1420 | 1420 | 1420 |
|---|
| Charging time | Standard: DC fast charge 33 min
AC charge 3.5 h | Standard: DC fast charge 33 min
AC charge 3.5 h | Standard: DC fast charge 15 min
AC charge 5 h | Standard: DC fast charge 15 min
AC charge 5 h | Standard: DC fast charge 15 min
AC charge 5 h | Standard: DC fast charge 33 min
AC charge 3.5 h | Standard: DC fast charge 33 min
AC charge 3.5 h | Standard: DC fast charge 33 min
AC charge 3.5 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 275 | 275 | 292 | 292 | 292 | 292 | 292 | 292 |
|---|
| Maximum torque (N·m) | 560 | 560 | 580 | 580 | 580 | 580 | 580 | 580 |
|---|
| Transmission | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT |
|---|
| Length x width x height (mm) | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 |
|---|
| Body structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV |
|---|
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
|---|
| Official 0-100 km/h (s) | 7.9 | 7.9 | 7.8 | 7.8 | 7.8 | 7.7 | 7.7 | 7.7 |
|---|
| WLTC combined consumption (L/100 km) | 1.24 | 1.24 | 0.93 | 0.93 | 0.93 | 1.25 | 1.25 | 1.25 |
|---|
| Energy consumption (kWh/100 km) | 19.9 | 19.9 | 20.3 | 20.3 | 20.3 | 20.2 | 20.2 | 20.2 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | — | — | 6.83 | 6.83 | 6.83 | — | — | — |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 6.35 | 6.35 | 6.83 | 6.83 | 6.83 | 6.68 | 6.68 | 6.68 |
|---|
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 | 5219 |
|---|
| Width (mm) | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 | 1878 |
|---|
| Height (mm) | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 | 1807 |
|---|
| Wheelbase (mm) | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 | 3088 |
|---|
| Front track (mm) | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 |
|---|
| Rear track (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
|---|
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors |
|---|
| Seating capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
| Curb weight (kg) | 2275 | 2275 | 2345 | 2400 | 2400 | 2250 | 2250 | 2290 |
|---|
| Gross vehicle weight (kg) | 2845 | 2845 | 2930 | 2980 | 2980 | 2825 | 2825 | 2860 |
|---|
| Fuel-tank capacity (L) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
|---|
| Cargo volume (L) | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 | 521-1650 |
|---|
| Engine code | LD3 | LD3 | LAX | LAX | LAX | LAX | LAX | LAX |
|---|
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
|---|
| Cylinder layout | L | L | L | L | L | L | L | L |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
|---|
| Maximum output (PS) | 156 | 156 | 180 | 180 | 180 | 180 | 180 | 180 |
|---|
| Maximum power (kW) | 115 | 115 | 132 | 132 | 132 | 132 | 132 | 132 |
|---|
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 127kW(173Ps) | 127kW(173Ps) | 127kW(173Ps) | 127kW(173Ps) | 127kW(173Ps) | 127kW(173Ps) |
|---|
| Power peak (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
|---|
| Maximum torque (N·m) | 230 | 230 | 250 | 250 | 250 | 250 | 250 | 250 |
|---|
| Torque peak (rpm) | 2500-4000 | 2500-4000 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 | 1500-4500 |
|---|
| Fuel type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
|---|
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | PHEV 218 PS | PHEV 218 PS | PHEV 218 PS | PHEV 218 PS | PHEV 218 PS | PHEV 218 PS | PHEV 218 PS | PHEV 218 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) |
|---|
| Total motor output (PS) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
|---|
| Total motor torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
|---|
| Front-motor maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
|---|
| Front-motor maximum torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
|---|
| Combined system power (kW) | 275 | 275 | 292 | 292 | 292 | 292 | 292 | 292 |
|---|
| Combined system torque (N·m) | 560 | 560 | 580 | 580 | 580 | 580 | 580 | 580 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
|---|
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | NMC battery | NMC battery | NMC battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery technology | Ultium battery | Ultium battery | — | — | — | — | — | — |
|---|
| Cell supplier | Zhengli New Energy | Zhengli New Energy | Zhengli New Energy | Zhengli New Energy | Jiangsu Zhengli | Jiangsu Zhengli New Energy | Jiangsu Zhengli New Energy | Jiangsu Zhengli New Energy |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | first owner lifetime warranty (exclusions per the official terms) | first owner lifetime warranty (exclusions per the official terms) | first owner lifetime warranty (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 24.4 | 24.4 | 34.8 | 34.8 | 34.8 | 24.4 | 24.4 | 24.4 |
|---|
| Battery charge rate | — | — | Standard: 5C | Standard: 5C | Standard: 5C | — | — | — |
|---|
| Battery charging | Standard: DC fast charge 33 min
AC charge 3.5 h; Standard: DC charge port | Standard: DC fast charge 33 min
AC charge 3.5 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 5 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 5 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 5 h; Standard: DC charge port | Standard: DC fast charge 33 min
AC charge 3.5 h; Standard: DC charge port | Standard: DC fast charge 33 min
AC charge 3.5 h; Standard: DC charge port | Standard: DC fast charge 33 min
AC charge 3.5 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | — | — | 186 | 186 | 186 | — | — | — |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT | 2-speedDHT |
|---|
| Number of gears | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| Transmission type | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) |
|---|
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
|---|
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
|---|
| Rear tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; —; —; Standard: door-open warning (DOW) |
|---|
| Autonomous emergency braking | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Blind-spot assist | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Lane-keeping assist | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Lane centering | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Traffic-sign recognition | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Traffic-light recognition | — | — | — | — | Standard | — | — | — |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front knee airbags | — | — | — | — | Standard: driver; Standard: front passenger | — | — | — |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | —; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear |
|---|
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | — | — | — | — | Standard | — | — | — |
|---|
| Automatic ramp exit and entry | — | — | — | — | Standard | — | — | — |
|---|
| Navigation-guided driver assist | — | — | — | — | Standard: highway pilot | — | — | — |
|---|
| Driver-assistance level | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | — | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | — | — | — | — | Standard | — | — | — |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: single sunroof | Standard: single sunroof | Standard: single sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: single sunroof | Standard: single sunroof | Standard: single sunroof |
|---|
| Sliding doors | Standard: power open and close, both sides; — | Standard: power open and close, both sides; — | Standard: power open and close, both sides; — | Standard: power open and close, both sides; — | Standard: power open and close, both sides; — | —; Standard: power open and close, one side | Standard: power open and close, both sides; — | Standard: power open and close, both sides; — |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | — | — | Standard | Standard | Standard | — | — | — |
|---|
| Steering-wheel material | Standard: leather; — | Standard: leather; — | Standard: leather; — | Standard: leather; — | Standard: leather; — | —; Standard: plastic | Standard: leather; — | Standard: leather; — |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 12.3 | Standard: 12.3 | — | — | — | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Hands-free tailgate | — | — | — | — | Standard | — | — | — |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | — | — | — | — | Standard | — | — | — |
|---|
| Head-up display (HUD) | — | — | — | — | Standard | — | — | — |
|---|
| Wireless phone charging | — | Standard | Standard | Standard | Standard | — | — | Standard |
|---|
| Wireless-charging location | — | Standard: row 1, 50 W | — | — | — | — | — | Standard: row 1, 50 W |
|---|
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: leather | Standard: leather | Standard: leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
|---|
| Seat-upholstery style | — | — | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | — | — | — |
|---|
| Seat layout | Standard: 2+2+3 | Standard: 2+2+3 | Standard: 2+2+3 | Standard: 2+2+3 | Standard: 2+2+3 | Standard: 2+2+3 | Standard: 2+2+3 | Standard: 2+2+3 |
|---|
| Second-row captain's chairs | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2; — | Standard: driver; Standard: front passenger; Standard: row 2; — | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; —; — | Standard: driver; Standard: front passenger; —; — | Standard: driver; Standard: front passenger; Standard: row 2; — |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
|---|
| Second-row overall adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment |
|---|
| Second-row local adjustment | Standard: thigh support; — | Standard: thigh support; — | — | Standard: thigh support; Standard: lumbar | Standard: thigh support; Standard: lumbar | — | — | Standard: thigh support; — |
|---|
| Front-seat functions | — | Standard: heating; Standard: ventilation; —; — | Standard: heating; Standard: ventilation; Standard: massage (driver); — | Standard: heating; Standard: ventilation; Standard: massage (driver); Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage (driver); Standard: memory (driver) | — | — | Standard: heating; Standard: ventilation; —; — |
|---|
| Second-row seat functions | Standard: heating; Standard: ventilation; — | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; — | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | — | — | Standard: heating; Standard: ventilation; — |
|---|
| Boss button | Standard | Standard | — | Standard | Standard | — | — | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
|---|
| Power-folding rear seats | — | — | Standard | Standard | Standard | — | — | — |
|---|
| Second-row tables | — | Standard | Standard | Standard | Standard | — | — | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 12.3 | Standard: 12.3 | Standard: 30 | Standard: 30 | Standard: 30 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 |
|---|
| Center-screen resolution | — | — | 6K | 6K | 6K | — | — | — |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Phone mirroring | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay | Standard: Apple CarPlay |
|---|
