Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiyue (Delight)
The Changan UNI-V is a compact liftback with petrol-electric hybrid (HEV) and petrol versions in the Chinese market. The Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiyue (Delight) measures 4740 × 1838 × 1435 mm with a 2750 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Changan UNI-V is a compact liftback with petrol-electric hybrid (HEV) and petrol versions in the Chinese market. This overview covers the 2025 and 2026 model years. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiyue (Delight), the body measures 4740 × 1838 × 1435 mm (length × width × height), with a 2750 mm wheelbase and a listed seating capacity of 5. Changan UNI-V 2025 3rd-generation 1.5T 500Bar Prestige is listed at 4740 × 1838 × 1430 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 465-1090 litres; loading configuration and measurement method should be checked for the intended use. The Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiyue (Delight) uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiyue (Delight) combines 180 kW of electric-motor power (not combined system output), front-wheel drive and a 1-speedDHT. Its listed 0–100 km/h time is 6.98 seconds. The engine specification is 1.5T 150 PS L4 HEV.
Changan UNI-V 2025 3rd-generation 1.5T 500Bar Prestige combines 141 kW of listed maximum power, front-wheel drive and a 7-speed dual-clutch. Its listed 0–100 km/h time is 7.5 seconds. The engine specification is 1.5T 192 PS L4.
Changan UNI-V 2025 3rd-generation 2.0T Jinsu (Dynamic) combines 180 kW of listed maximum power, front-wheel drive and a 8-speed automatic with manual mode. Its listed 0–100 km/h time is 6.3 seconds. The engine specification is 2.0T 245 PS L4.
Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiyue (Delight) has a listed battery capacity of 1.7 kWh.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Changan UNI-V model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiyue (Delight) | Changan UNI-V 2026 1.5T Blue Whale super hybrid Zhiling (Leading) | Changan UNI-V 2025 3rd-generation 1.5T 500Bar Prestige | Changan UNI-V 2025 3rd-generation 1.5T 500Bar Prestige Sport | Changan UNI-V 2025 3rd-generation 2.0T Jinsu (Dynamic) | Changan UNI-V 2025 3rd-generation 2.0T Jinqing (Performance) | Changan UNI-V 2025 1.5T 500Bar Prestige | Changan UNI-V 2025 1.5T 500Bar Prestige Sport | Changan UNI-V 2025 1.5T 500Bar High-power edition | Changan UNI-V 2025 1.5T 500Bar High-power Sport |
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| MSRP | 114,900 yuan | 119,900 yuan | 102,900 yuan | 108,900 yuan | 114,900 yuan | 119,900 yuan | 116,900 yuan | 123,900 yuan | 116,900 yuan | 123,900 yuan |
| Manufacturer | Changan | Changan | Changan | Changan | Changan | Changan | Changan | Changan | Changan | Changan |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | HEV | HEV | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2026.09 | 2026.09 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Engine | 1.5T 150 PS L4 HEV | 1.5T 150 PS L4 HEV | 1.5T 192 PS L4 | 1.5T 192 PS L4 | 2.0T 245 PS L4 | 2.0T 245 PS L4 | 1.5T 192 PS L4 | 1.5T 192 PS L4 | 1.5T 192 PS L4 | 1.5T 192 PS L4 |
| Maximum power (kW) | — | — | 141kW(192Ps) | 141kW(192Ps) | 180kW(245Ps) | 180kW(245Ps) | 141kW(192Ps) | 141kW(192Ps) | 141kW(192Ps) | 141kW(192Ps) |
| Engine maximum power (kW) | 110kW(150Ps) | 110kW(150Ps) | 141kW(192Ps) | 141kW(192Ps) | 180kW(245Ps) | 180kW(245Ps) | 141kW(192Ps) | 141kW(192Ps) | 141kW(192Ps) | 141kW(192Ps) |
| Motor maximum power (kW) | 180kW(245Ps) | 180kW(245Ps) | — | — | — | — | — | — | — | — |
| Maximum torque (N·m) | 220 | 220 | 310 | 310 | 400 | 400 | 310 | 310 | 310 | 310 |
| Engine maximum torque (N·m) | 220 | 220 | 310 | 310 | 400 | 400 | 310 | 310 | 310 | 310 |
| Motor maximum torque (N·m) | 290 | 290 | — | — | — | — | — | — | — | — |
| Transmission | 1-speedDHT | 1-speedDHT | 7-speed dual-clutch | 7-speed dual-clutch | 8-speed automatic with manual mode | 8-speed automatic with manual mode | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x width x height (mm) | 4740x1838x1435 | 4740x1838x1435 | 4740x1838x1430 | 4740x1838x1430 | 4740x1838x1430 | 4740x1838x1430 | 4720x1838x1430 | 4720x1838x1430 | 4680x1838x1430 | 4695x1838x1430 |
| Body structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
| Top speed (km/h) | 185 | 185 | 205 | 205 | 215 | 215 | 205 | 205 | 205 | 205 |
| Official 0-100 km/h (s) | 6.98 | 6.98 | 7.5 | 7.5 | 6.3 | 6.3 | — | — | — | — |
| WLTC combined consumption (L/100 km) | 4.28 | 4.28 | 6.42 | 6.42 | 7.11 | 7.11 | 6.37 | 6.37 | 6.37 | 6.37 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | — | — | CNY 1127.0 | CNY 7144.0 | CNY 1159.0 | CNY 1159.0 | CNY 7144.0 | CNY 7144.0 | CNY 6795.0 | CNY 6795.0 |
| Body | ||||||||||
| Length (mm) | 4740 | 4740 | 4740 | 4740 | 4740 | 4740 | 4720 | 4720 | 4680 | 4695 |
| Width (mm) | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 |
| Height (mm) | 1435 | 1435 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track (mm) | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 |
| Rear track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| Minimum ground clearance (mm) | — | — | 126 | 126 | 125 | 125 | — | — | — | — |
| Body structure | liftback | liftback | liftback | liftback | liftback | liftback | liftback | liftback | liftback | liftback |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1500 | 1500 | 1415 | 1415 | 1505 | 1505 | 1415 | 1415 | 1415 | 1415 |
| Gross vehicle weight (kg) | 1880 | 1880 | 1795 | 1795 | 1895 | 1895 | 1795 | 1795 | 1795 | 1795 |
| Fuel-tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Cargo volume (L) | 465-1090 | 465-1090 | 465-1110 | 465-1110 | 465-1110 | 465-1110 | — | — | — | — |
| Minimum turning radius | — | — | 5.55m | 5.55m | 5.55m | 5.55m | — | — | — | — |
| Drag coefficient (Cd) | — | — | 0.27 | 0.27 | 0.27 | 0.27 | — | — | — | — |
| Engine code | JL469ZQ1 | JL469ZQ1 | JL473ZQD | JL473ZQD | JL484ZQ1 | JL484ZQ1 | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Displacement (mL) | 1497 | 1497 | 1494 | 1494 | 1997 | 1997 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 150 | 150 | 192 | 192 | 245 | 245 | 192 | 192 | 192 | 192 |
| Maximum power (kW) | 110 | 110 | 141 | 141 | 180 | 180 | 141 | 141 | 141 | 141 |
| Maximum net power (kW) | 105kW(143Ps) | 105kW(143Ps) | 136kW(185Ps) | 136kW(185Ps) | 173kW(235Ps) | 173kW(235Ps) | 136kW(185Ps) | 136kW(185Ps) | 136kW(185Ps) | 136kW(185Ps) |
| Power peak (rpm) | 5000 | 5000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 220 | 220 | 310 | 310 | 400 | 400 | 310 | 310 | 310 | 310 |
| Torque peak (rpm) | 3200-4200 | 3200-4200 | 1500-4000 | 1500-4000 | 1900-3500 | 1900-3500 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine technology | — | — | 500Bar Chao (超) high voltage direct injection | 500Bar Chao (超) high voltage direct injection | — | — | 500Bar Chao (超) high voltage direct injection | 500Bar Chao (超) high voltage direct injection | 500Bar Chao (超) high voltage direct injection | 500Bar Chao (超) high voltage direct injection |
| Fuel type | HEV | HEV | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | cast iron | cast iron | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VI | China VI | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Electric motor | ||||||||||
| Motor description | HEV 245 PS | HEV 245 PS | — | — | — | — | — | — | — | — |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | — | — | — | — | — | — | — | — |
| Total motor power (kW) | 180kW(245Ps) | 180kW(245Ps) | — | — | — | — | — | — | — | — |
| Total motor output (PS) | 245 | 245 | — | — | — | — | — | — | — | — |
| Total motor torque (N·m) | 290 | 290 | — | — | — | — | — | — | — | — |
| Front-motor maximum power (kW) | 180 | 180 | — | — | — | — | — | — | — | — |
| Front-motor maximum torque (N·m) | 290 | 290 | — | — | — | — | — | — | — | — |
| Drive-motor count | single motor | single motor | — | — | — | — | — | — | — | — |
| Motor layout | front-mounted | front-mounted | — | — | — | — | — | — | — | — |
| Battery and charging | ||||||||||
| Battery type | NMC battery | NMC battery | — | — | — | — | — | — | — | — |
| Cell supplier | Standard: Sunwoda | Standard: Sunwoda | — | — | — | — | — | — | — | — |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | — | — | — | — | — | — | — | — |
| Battery capacity (kWh) | 1.7 | 1.7 | — | — | — | — | — | — | — | — |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | — | — | — | — | — | — | — | — |
| Drivetrain and chassis | ||||||||||
| Transmission description | 1-speedDHT | 1-speedDHT | 7-speed dual-clutch | 7-speed dual-clutch | 8-speed automatic with manual mode | 8-speed automatic with manual mode | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 1 | 1 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 |
| Transmission type | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | automatic with manual mode (AT) | automatic with manual mode (AT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||
| Front tire size | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 |
| Rear tire size | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 |
| Spare tire size | — | — | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Safety | ||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | — |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | — | — | — | — | — | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | — | — | — | — | — | — | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||||
| Parking sensors | —; Standard: rear | Standard: front; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | Standard | — | — | — | — | — | — | — | — |
| Navigation-guided driver assist | — | Standard: highway pilot | — | — | — | — | — | — | — | — |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | Standard | — | — | — | — | — | — | — | — |
| Path-tracing reverse | — | Standard | — | — | — | — | — | — | — | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Sport appearance kit | Standard | Standard | — | Standard | Standard | Standard | — | Standard | — | Standard |
| Power spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | — | — | — | — | — | — | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: shift | Standard: multifunction controls; — | Standard: multifunction controls; Standard: shift | Standard: multifunction controls; Standard: shift | Standard: multifunction controls; Standard: shift | Standard: multifunction controls; Standard: shift | Standard: multifunction controls; Standard: shift |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | Standard: 3+10.3+7; — | Standard: 3+10.3+7; — | Standard: 3+10.3+7; — | Standard: 3+10.3+7; — |
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | — | — | — | — | — | — | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
