Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Changan X5 Plus 2026 1.5L manual Luxury
The Changan X5 Plus is a compact SUV with petrol versions in the Chinese market. The Changan X5 Plus 2026 1.5L manual Luxury measures 4540 × 1860 × 1620 mm with a 2715 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Changan X5 Plus is a compact SUV with petrol versions in the Chinese market. This overview covers the 2026 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Changan X5 Plus 2026 1.5L manual Luxury, the body measures 4540 × 1860 × 1620 mm (length × width × height), with a 2715 mm wheelbase and a listed seating capacity of 5. Changan X5 Plus 2026 1.5T DCT Xian Feng PRO is listed at 4540 × 1860 × 1590 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 584-1318 litres; loading configuration and measurement method should be checked for the intended use. The Changan X5 Plus 2026 1.5L manual Luxury uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Changan X5 Plus 2026 1.5L manual Luxury combines 81 kW of listed maximum power, front-wheel drive and a 5-speed manual. Its listed 0–100 km/h time is 14.2 seconds. The engine specification is 1.5L 110 PS L4.
Changan X5 Plus 2026 1.5T DCT High-power PRO combines 141 kW of listed maximum power, front-wheel drive and a 7-speed dual-clutch. Its listed 0–100 km/h time is 7.51 seconds. The engine specification is 1.5T 192 PS L4.
Choose the engine, gearbox and drive layout together when comparing these versions. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 5 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Changan X5 Plus model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Changan X5 Plus 2026 1.5L manual Luxury | Changan X5 Plus 2026 1.5T DCT High-power PRO | Changan X5 Plus 2026 1.5T DCT Xian Feng (先锋) PRO | Changan X5 Plus 2026 1.5T DCT Chao Yue (超越) PRO | Changan X5 Plus 2026 1.5T DCT Zhuo Yue (卓越) PRO |
|---|---|---|---|---|---|
| Overview | |||||
| MSRP | 69,900 yuan | 91,900 yuan | 95,900 yuan | 98,900 yuan | 103,900 yuan |
| Manufacturer | Changan | Changan | Changan | Changan | Changan |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Engine | 1.5L 110 PS L4 | 1.5T 192 PS L4 | 1.5T 192 PS L4 | 1.5T 192 PS L4 | 1.5T 192 PS L4 |
| Maximum power (kW) | 81kW(110Ps) | 141kW(192Ps) | 141kW(192Ps) | 141kW(192Ps) | 141kW(192Ps) |
| Maximum torque (N·m) | 152 | 310 | 310 | 310 | 310 |
| Transmission | 5-speed manual | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x width x height (mm) | 4540x1860x1620 | 4540x1860x1620 | 4540x1860x1590 | 4540x1860x1590 | 4540x1860x1590 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 160 | 205 | 205 | 205 | 205 |
| Official 0-100 km/h (s) | 14.2 | 7.51 | 7.51 | 7.51 | 7.51 |
| WLTC combined consumption (L/100 km) | 6.79 | 6.95 | 6.95 | 6.95 | 6.95 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 1548.0 | CNY 1548.0 | CNY 1548.0 | CNY 1548.0 | CNY 1548.0 |
| Body | |||||
| Length (mm) | 4540 | 4540 | 4540 | 4540 | 4540 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1620 | 1620 | 1590 | 1590 | 1590 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Minimum ground clearance (mm) | 161 | 159 | 159 | 159 | 159 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1300 | 1370 | 1370 | 1370 | 1370 |
| Gross vehicle weight (kg) | 1675 | 1745 | 1745 | 1745 | 1745 |
| Fuel-tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Cargo volume (L) | 584-1318 | 584-1318 | 584-1318 | 584-1318 | 584-1318 |
| Minimum turning radius | 5.65m | 5.65m | 5.65m | 5.65m | 5.65m |
| Engine code | JL473QK | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | naturally aspirated | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 110 | 192 | 192 | 192 | 192 |
| Maximum power (kW) | 81 | 141 | 141 | 141 | 141 |
| Maximum net power (kW) | 78kW(106Ps) | 136kW(185Ps) | 136kW(185Ps) | 136kW(185Ps) | 136kW(185Ps) |
| Power peak (rpm) | 6000 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 152 | 310 | 310 | 310 | 310 |
| Torque peak (rpm) | 4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine technology | DVVT | 500Bar Chao (超) high voltage direct injection | 500Bar Chao (超) high voltage direct injection | 500Bar Chao (超) high voltage direct injection | 500Bar Chao (超) high voltage direct injection |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | |||||
| Transmission description | 5-speed manual | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 5 | 7 | 7 | 7 | 7 |
| Transmission type | manual transmission (MT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire size | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Spare-tire location | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | Standard: lane-departure warning; — | Standard: lane-departure warning; Standard: forward-collision warning |
| Autonomous emergency braking | — | — | — | — | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | — | — | — | — | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; —; — | Standard: rearview camera; —; —; — | Standard: rearview camera; —; —; — | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | — | — | — | Standard: Level 1 |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Drive modes | — | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy |
| Exterior and cabin | |||||
| Sunroof type | — | — | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Sport appearance kit | — | — | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: plastic; — | —; Standard: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: mechanical shifter; — | —; Standard: electronic shifter | —; Standard: electronic shifter | —; Standard: electronic shifter | —; Standard: electronic shifter |
| Instrument cluster | — | — | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | — | — | Standard: 7; — | —; Standard: 12.3 | —; Standard: 12.3 |
| Power tailgate | — | — | — | — | Standard |
| Tailgate position memory | — | — | — | — | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: basic remote key; —; — | —; Standard: smart remote key; — | —; Standard: smart remote key; — | —; Standard: smart remote key; — | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | — | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | — | Standard | Standard | Standard | Standard |
| Remote start | — | — | Standard | Standard | Standard |
| Built-in dashcam | — | — | — | Standard | Standard |
| Wireless phone charging | — | — | — | — | Standard |
| Wireless-charging location | — | — | — | — | Standard: row 1, 15 W |
| Seat material | Standard: fabric | Standard: fabric | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Sport seats | Standard | Standard | Standard | Standard | Standard |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | — | — | — | Standard: driver | Standard: driver |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front and rear armrests | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; Standard: rear row |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||||
| Center-screen size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 12.3 | Standard: 12.3 |
| Satellite navigation | — | — | Standard | Standard | Standard |
| Roadside assistance | — | — | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: stock audio; —; — | Standard: stock audio; —; — | Standard: stock audio; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: stock audio; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: stock audio; Standard: HUAWEI HiCar; Standard: ICCOA Carlink |
| Connected-car services | — | — | Standard | Standard | Standard |
| 4G/5G connectivity | — | — | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | — | — | Standard | Standard | Standard |
| Voice control | — | — | Standard | Standard | Standard |
| Wake-word-free voice | — | — | Standard | Standard | Standard |
| Multi-zone voice recognition | — | — | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice |
| Voice-assistant wake word | — | — | Hello, Xiao An | Hello, Xiao An | Hello, Xiao An |
| Multi-finger screen casting | — | — | — | Standard | Standard |
| USB/Type-C port count | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 2, rear row |
| Audio brand | — | — | — | Standard: Sony | Standard: Sony |
| Speaker count | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 6 | Standard: 6 |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; —; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked |
| Vanity mirrors | — | — | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated |
| Rain-sensing wipers | — | — | — | — | Standard |
| Rear wiper | Standard | Standard | Standard | Standard | Standard |
| Climate | |||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | — | — | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard |
| Phone-app remote control | — | — | Standard: vehicle monitoring; Standard: remote control; Standard: service booking; — | Standard: vehicle monitoring; Standard: remote control; Standard: service booking; — | Standard: vehicle monitoring; Standard: remote control; Standard: service booking; Standard: digital key |
| Exterior-camera count | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 4 | Standard: 4 |
| Ultrasonic sensor count | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 |
| Sentry mode | — | — | — | Standard | Standard |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
| one-touch safety Chao Che (超车) mode | Standard | Standard | Standard | Standard | Standard |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.