| Overview |
|---|
| MSRP | 159,900 yuan | 169,900 yuan | 176,900 yuan | 174,900 yuan | 155,900 yuan | 165,900 yuan | 165,900 yuan | 175,900 yuan |
|---|
| Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
|---|
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
|---|
| Energy type | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Launch date | 2026.06 | 2026.06 | 2026.06 | 2026.04 | 2026.09 | 2026.09 | 2026.09 | 2026.09 |
|---|
| Electric motor | EREV 258 PS | EREV 258 PS | EREV 272 PS | BEV 258 PS | BEV 286 PS | BEV 286 PS | BEV 286 PS | BEV 286 PS |
|---|
| Electric range (km), WLTC | 170 | 170 | 216 | — | — | — | — | — |
|---|
| Electric range (km), CLTC | 230 | 230 | 300 | 630 | 600 | 600 | 725 | 725 |
|---|
| CLTC combined range (km) | 1320 | 1320 | 1385 | — | — | — | — | — |
|---|
| High-voltage fast-charge system | — | — | — | — | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 15 min | Standard: DC fast charge 15 min | Standard: DC fast charge 15 min | Standard: DC fast charge 15 min | Standard: DC fast charge 9 min | Standard: DC fast charge 9 min | Standard: DC fast charge 9 min | Standard: DC fast charge 9 min |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 190kW(258Ps) | 190kW(258Ps) | 200kW(272Ps) | 190kW(258Ps) | 210kW(286Ps) | 210kW(286Ps) | 210kW(286Ps) | 210kW(286Ps) |
|---|
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 180 | 180 | 180 | 185 | 185 | 185 | 185 | 185 |
|---|
| Official 0-100 km/h (s) | 7.5 | 7.5 | 7.6 | 7.5 | 6.8 | 6.8 | 6.8 | 6.8 |
|---|
| WLTC combined consumption (L/100 km) | 0.71 | 0.71 | 0.67 | — | — | — | — | — |
|---|
| Energy consumption (kWh/100 km) | 17.4 | 17.4 | 18.1 | 14.2 | 12.6 | 12.6 | 13.1 | 13.1 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 4.9 | 4.9 | 4.98 | — | — | — | — | — |
|---|
| NEDC fuel use at minimum state of charge (L/100 km) | 3.8 | 3.8 | 3.88 | — | — | — | — | — |
|---|
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
|---|
| Body |
|---|
| Length (mm) | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 |
|---|
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
|---|
| Height (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
|---|
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
|---|
| Front track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
|---|
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 1970 | 1970 | 2020 | 2055 | 2000 | 2000 | 2120 | 2120 |
|---|
| Gross vehicle weight (kg) | 2400 | 2400 | 2450 | 2485 | 2430 | 2430 | 2580 | 2580 |
|---|
| Fuel-tank capacity (L) | 45.0 | 45.0 | 45.0 | — | — | — | — | — |
|---|
| Front-trunk volume (L) | — | — | — | 125 | 125 | 125 | 125 | 125 |
|---|
| Cargo volume (L) | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 |
|---|
| Minimum turning radius | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m |
|---|
| Engine code | JL469Q1 | JL469Q1 | JL469Q1 | — | — | — | — | — |
|---|
| Displacement (mL) | 1497 | 1497 | 1497 | — | — | — | — | — |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | — | — | — | — | — |
|---|
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | — | — | — | — | — |
|---|
| Engine placement | transverse | transverse | transverse | — | — | — | — | — |
|---|
| Cylinder layout | L | L | L | — | — | — | — | — |
|---|
| Cylinder count | 4 | 4 | 4 | — | — | — | — | — |
|---|
| Valves per cylinder | 4 | 4 | 4 | — | — | — | — | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | — | — | — | — | — |
|---|
| Maximum output (PS) | 98 | 98 | 98 | — | — | — | — | — |
|---|
| Maximum power (kW) | 72 | 72 | 72 | — | — | — | — | — |
|---|
| Maximum net power (kW) | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | — | — | — | — | — |
|---|
| Power peak (rpm) | 5600 | 5600 | 5600 | — | — | — | — | — |
|---|
| Maximum torque (N·m) | 125 | 125 | 125 | — | — | — | — | — |
|---|
| Torque peak (rpm) | 3000 | 3000 | 3000 | — | — | — | — | — |
|---|
| Fuel type | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Fuel grade | RON 92 | RON 92 | RON 92 | — | — | — | — | — |
|---|
| Fuel system | multipoint injection | multipoint injection | multipoint injection | — | — | — | — | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — | — |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — | — |
|---|
| Emissions standard | China VIb | China VIb | China VIb | — | — | — | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 258 PS | EREV 258 PS | EREV 272 PS | BEV 258 PS | BEV 286 PS | BEV 286 PS | BEV 286 PS | BEV 286 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 190kW(258Ps) | 190kW(258Ps) | 200kW(272Ps) | 190kW(258Ps) | 210kW(286Ps) | 210kW(286Ps) | 210kW(286Ps) | 210kW(286Ps) |
|---|
| Total motor output (PS) | 258 | 258 | 272 | 258 | 286 | 286 | 286 | 286 |
|---|
| Total motor torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
|---|
| Rear-motor maximum power (kW) | 190 | 190 | 200 | 190 | 210 | 210 | 210 | 210 |
|---|
| Rear-motor maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery technology | Jinzhongzhao battery | Jinzhongzhao battery | Jinzhongzhao battery | Jinzhongzhao battery | Jinzhongzhao battery | Jinzhongzhao battery | Jinzhongzhao battery | Jinzhongzhao battery |
|---|
| Cell supplier | Standard: CATL (Contemporary Changan); Standard: CALB; —; — | Standard: CATL (Contemporary Changan); Standard: CALB; —; — | —; —; Standard: CATL (Jiangsu CATL/Si Chuan (四川) Contemporary); — | —; Standard: CALB; —; — | —; —; —; Standard: CATL | —; —; —; Standard: CATL | —; —; —; Standard: CATL | —; —; —; Standard: CATL |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 31.73 | 31.73 | 39.05 | 77.94 | 66.02 | 66.02 | 86.7 | 86.7 |
|---|
| Battery charge rate | Standard: 3C; — | Standard: 3C; — | Standard: 3C; — | Standard: 3C; — | —; Standard: 6C | —; Standard: 6C | —; Standard: 6C | —; Standard: 6C |
|---|
| Battery charging | Standard: DC fast charge 15 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port | Standard: DC fast charge 9 min; Standard: DC charge port | Standard: DC fast charge 9 min; Standard: DC charge port | Standard: DC fast charge 9 min; Standard: DC charge port | Standard: DC fast charge 9 min; Standard: DC charge port |
|---|
| DC charge-port location | right-side fuel filler; — | right-side fuel filler; — | right-side fuel filler; — | —; left-side fuel filler | —; left-side fuel filler | —; left-side fuel filler | —; left-side fuel filler | —; left-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler; — | right-side fuel filler; — | right-side fuel filler; — | —; left-side fuel filler | —; left-side fuel filler | —; left-side fuel filler | —; left-side fuel filler | —; left-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD |
|---|
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
|---|
| Rear tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Memory parking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness |
|---|
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
|---|
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active grille shutters | — | — | — | — | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | — | — | — | — |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | — | — | — | — | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | — | — | — | — | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hands-free tailgate | — | — | — | — | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | — | — | — | — | — |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Head-up display (HUD) | Standard | Standard | Standard | Standard | — | — | — | — |
|---|
| HUD image size (in) | Standard: 55 | Standard: 55 | Standard: 55 | Standard: 55 | — | — | — | — |
|---|
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard | Optional | Standard | Optional | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
|---|
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
|---|
| Zero-gravity seats | — | Standard | Standard | Standard | — | Standard | — | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | — | Standard: lumbar; Optional: thigh support | Standard: lumbar; Optional: thigh support | Standard: lumbar; Optional: thigh support | — | Standard: lumbar; Optional: thigh support | — | Standard: lumbar; Optional: thigh support |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | — | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | — | Standard: lumbar; Standard: thigh support | — | Standard: lumbar; Standard: thigh support |
|---|
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
|---|
