| Overview |
|---|
| MSRP | 259,900 yuan | 239,900 yuan | 259,900 yuan | 279,900 yuan | 279,900 yuan | 309,900 yuan | 309,900 yuan | 279,900 yuan |
|---|
| Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
|---|
| Vehicle class | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV |
|---|
| Energy type | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV |
|---|
| Launch date | 2026.03 | 2025.09 | 2025.04 | 2025.04 | 2025.09 | 2025.04 | 2025.09 | 2025.04 |
|---|
| Electric motor | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 492 PS | EREV 492 PS | EREV 492 PS |
|---|
| Electric range (km), MIIT | 240 | 180 | 180 | 180 | 240 | 170 | 230 | 170 |
|---|
| Electric range (km), WLTC | 240 | 180 | 180 | 180 | 240 | 170 | 230 | 170 |
|---|
| Electric range (km), CLTC | 310 | 220 | 220 | 220 | 310 | 210 | 300 | 210 |
|---|
| WLTC combined range (km) | 1032 | 972 | 972 | 972 | 1032 | 927 | 987 | 927 |
|---|
| CLTC combined range (km) | 1210 | 1120 | 1120 | 1120 | 1210 | 1066 | 1156 | 1066 |
|---|
| Charging time | Standard: DC fast charge 10 min
AC charge 8 h | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 10 min
AC charge 8 h | Standard: DC fast charge 15 min
AC charge 6 h | Standard: DC fast charge 10 min
AC charge 8 h | Standard: DC fast charge 15 min
AC charge 6 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 362kW(492Ps) | 362kW(492Ps) | 362kW(492Ps) |
|---|
| Maximum torque (N·m) | 375 | 375 | 375 | 375 | 375 | 637 | 637 | 637 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
|---|
| Body structure | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
|---|
| Top speed (km/h) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
|---|
| Official 0-100 km/h (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 5.9 | 5.9 | 5.9 |
|---|
| WLTC combined consumption (L/100 km) | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.91 | 0.91 | 0.91 |
|---|
| Energy consumption (kWh/100 km) | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 23.3 | 23.3 | 23.3 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.9 | 6.9 | 6.9 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.9 | 6.9 | 6.9 |
|---|
| NEDC fuel use at minimum state of charge (L/100 km) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.9 | 5.9 | 5.9 |
|---|
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
|---|
| Estimated maintenance cost to 60,000 km | — | CNY 512.0 | CNY 512.0 | CNY 512.0 | CNY 512.0 | CNY 512.0 | CNY 512.0 | CNY 512.0 |
|---|
| Body |
|---|
| Length (mm) | 5205 | 5205 | 5205 | 5205 | 5205 | 5205 | 5205 | 5205 |
|---|
| Width (mm) | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 |
|---|
| Height (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
|---|
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 |
|---|
| Front track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
|---|
| Rear track (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
|---|
| Minimum ground clearance (mm) | 172 | 172 | 172 | 172 | 172 | 172 | 172 | — |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
| Curb weight (kg) | 2668 | 2510 | 2590 | 2590 | 2668 | 2668 | 2690 | 2668 |
|---|
| Gross vehicle weight (kg) | 3180 | 3000 | 3080 | 3080 | 3180 | 3180 | 3180 | 3180 |
|---|
| Fuel-tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
|---|
| Cargo volume (L) | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 |
|---|
| Minimum turning radius | 5.85m | 5.85m | 5.85m | 5.85m | 5.85m | 5.8m | 5.8m | 5.8m |
|---|
| Drag coefficient (Cd) | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 |
|---|
| Engine code | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
|---|
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
|---|
| Cylinder layout | L | L | L | L | L | L | L | L |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Compression ratio | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
|---|
| Maximum output (PS) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|---|
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|---|
| Maximum net power (kW) | 105kW(143Ps) | 105kW(143Ps) | 105kW(143Ps) | 105kW(143Ps) | 105kW(143Ps) | 105kW(143Ps) | 105kW(143Ps) | 105kW(143Ps) |
|---|
| Power peak (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
|---|
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
|---|
| Torque peak (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
|---|
| Engine thermal efficiency (%) | 44.39 | 44.39 | 44.39 | 44.39 | 44.39 | 44.39 | 44.39 | 44.39 |
|---|
| Engine technology | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) | 500bar high voltage direct injection,150mJ High-power Dian Huo (点火) |
|---|
| Fuel type | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV |
|---|
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 314 PS | EREV 492 PS | EREV 492 PS | EREV 492 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
|---|
| Total motor power (kW) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 231kW(314Ps) | 362kW(492Ps) | 362kW(492Ps) | 362kW(492Ps) |
|---|
| Total motor output (PS) | 314 | 314 | 314 | 314 | 314 | 492 | 492 | 492 |
|---|
| Total motor torque (N·m) | 375 | 375 | 375 | 375 | 375 | 637 | 637 | 637 |
|---|
| Front-motor maximum power (kW) | — | — | — | — | — | 131 | 131 | 131 |
|---|
| Front-motor maximum torque (N·m) | — | — | — | — | — | 262 | 262 | 262 |
|---|
| Rear-motor maximum power (kW) | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
|---|
| Rear-motor maximum torque (N·m) | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | dual motor | dual motor | dual motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | front and rear | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery technology | Jinzhongzhao battery+ Xiao Yao (骁遥) battery | Jinzhongzhao battery+ Xiao Yao (骁遥) battery | Jinzhongzhao battery+ Xiao Yao (骁遥) battery | Jinzhongzhao battery+ Xiao Yao (骁遥) battery | Jinzhongzhao battery+ Xiao Yao (骁遥) battery | Jinzhongzhao battery+ Xiao Yao (骁遥) battery | Jinzhongzhao battery+ Xiao Yao (骁遥) battery | Jinzhongzhao battery |
|---|
| Cell supplier | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 53.49 | 40.18 | 40.18 | 40.18 | 53.49 | 40.18 | 53.49 | 40.18 |
|---|
| Battery energy density (Wh/kg) | 140.0 | 125.0 | 125.0 | 125.0 | 140.0 | 125.0 | 140.0 | 125.0 |
|---|
| Battery charge rate | —; Standard: 5C | Standard: 3C; — | Standard: 3C; — | Standard: 3C; — | —; Standard: 5C | Standard: 3C; — | —; Standard: 5C | Standard: 3C; — |
|---|
| Battery charging | Standard: DC fast charge 10 min
AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port | Standard: DC fast charge 10 min
AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 15 min
AC charge 6 h; Standard: DC charge port |
|---|
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
|---|
| Maximum V2V output | 12kW | 12kW | 12kW | 12kW | 12kW | 12kW | 12kW | 12kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
|---|
| AWD type | — | — | — | — | — | electric AWD | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 | 255/50 R20 |
|---|
| Rear tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 | 255/50 R20 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; — | Standard: highway pilot; — | Standard: highway pilot; — | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; — |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | — | — | — | Standard | Standard | Standard | Standard | — |
|---|
| Memory parking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|---|
| Automated valet parking | — | — | — | — | — | — | — | Optional |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness and height | — | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
|---|
| Air-suspension type | Standard: single-chamber | — | Standard: single-chamber | Standard: single-chamber | Standard: single-chamber | Standard: single-chamber | Standard: single-chamber | Standard: single-chamber |
|---|
| Magic-carpet suspension | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Side steps | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | — | — | — | — | — | Standard | Standard | — |
|---|
| Steering-wheel controls | Standard: multifunction controls; —; — | Standard: multifunction controls; —; — | Standard: multifunction controls; —; — | Standard: multifunction controls; —; — | Standard: multifunction controls; —; — | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; —; — |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key | Optional: smart remote key (CNY 599); Standard: Bluetooth phone key; Standard: NFC/RFID key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Head-up display (HUD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| 110V/220V/230V power outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
