| Overview |
|---|
| Manufacturer | Deepal | Deepal | Deepal | Deepal |
|---|
| Vehicle class | midsize car | midsize car | midsize car | midsize car |
|---|
| Energy type | EREV | EREV | BEV | BEV |
|---|
| Launch date | 2025.03 | 2024.09 | 2025.03 | 2024.09 |
|---|
| Electric motor | EREV 238 PS | EREV 218 PS | BEV 258 PS | BEV 258 PS |
|---|
| Electric range (km), MIIT | 100 | 165 | 530 | 530 |
|---|
| Electric range (km), WLTC | 100 | 165 | — | — |
|---|
| Electric range (km), CLTC | 140 | 220 | 530 | 530 |
|---|
| CLTC combined range (km) | 1140 | 1200 | — | — |
|---|
| Charging time | Standard: DC fast charge 30 min | Standard: DC fast charge 30 min | Standard: DC fast charge 15 min | Standard: DC fast charge 15 min |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 175kW(238Ps) | 160kW(218Ps) | 190kW(258Ps) | 190kW(258Ps) |
|---|
| Maximum torque (N·m) | 320 | 320 | 320 | 320 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4820x1890x1480 | 4820x1890x1480 | 4820x1890x1480 | 4820x1890x1480 |
|---|
| Body structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
|---|
| Top speed (km/h) | 170 | 170 | 170 | 170 |
|---|
| Official 0-100 km/h (s) | 7.2 | 7.5 | 6.4 | 6.4 |
|---|
| WLTC combined consumption (L/100 km) | 1.15 | 0.75 | — | — |
|---|
| Energy consumption (kWh/100 km) | 13.1 | 13.1 | 12.4 | 12.4 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 4 | 4.1 | — | — |
|---|
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
|---|
| Body |
|---|
| Length (mm) | 4820 | 4820 | 4820 | 4820 |
|---|
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
|---|
| Height (mm) | 1480 | 1480 | 1480 | 1480 |
|---|
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
|---|
| Front track (mm) | 1620 | 1620 | 1620 | 1620 |
|---|
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 |
|---|
| Minimum ground clearance (mm) | 115 | 115 | 120 | 120 |
|---|
| Body structure | liftback | liftback | liftback | liftback |
|---|
| Number of doors | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 1780 | 1840 | 1810 | 1810 |
|---|
| Gross vehicle weight (kg) | 2175 | 2235 | 2225 | 2225 |
|---|
| Fuel-tank capacity (L) | 45.0 | 45.0 | — | — |
|---|
| Front-trunk volume (L) | — | — | 70 | 70 |
|---|
| Cargo volume (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
|---|
| Minimum turning radius | 5.62m | 5.62m | 5.62m | 5.62m |
|---|
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
|---|
| Engine code | JL473QJ | JL473QJ | — | — |
|---|
| Displacement (mL) | 1480 | 1480 | — | — |
|---|
| Displacement (L) | 1.5 | 1.5 | — | — |
|---|
| Induction | naturally aspirated | naturally aspirated | — | — |
|---|
| Engine placement | transverse | transverse | — | — |
|---|
| Cylinder layout | L | L | — | — |
|---|
| Cylinder count | 4 | 4 | — | — |
|---|
| Valves per cylinder | 4 | 4 | — | — |
|---|
| Valvetrain | DOHC | DOHC | — | — |
|---|
| Maximum output (PS) | 95 | 95 | — | — |
|---|
| Maximum power (kW) | 70 | 70 | — | — |
|---|
| Maximum net power (kW) | 66kW(90Ps) | 66kW(90Ps) | — | — |
|---|
| Power peak (rpm) | 5000 | 5000 | — | — |
|---|
| Maximum torque (N·m) | 141 | 141 | — | — |
|---|
| Torque peak (rpm) | 4000 | 4000 | — | — |
|---|
| Fuel type | EREV | EREV | BEV | BEV |
|---|
| Fuel grade | RON 92 | RON 92 | — | — |
|---|
| Fuel system | multipoint injection | multipoint injection | — | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | — | — |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | — | — |
|---|
| Emissions standard | China VIb | China VIb | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 238 PS | EREV 218 PS | BEV 258 PS | BEV 258 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 175kW(238Ps) | 160kW(218Ps) | 190kW(258Ps) | 190kW(258Ps) |
|---|
| Total motor output (PS) | 238 | 218 | 258 | 258 |
|---|
| Total motor torque (N·m) | 320 | 320 | 320 | 320 |
|---|
| Rear-motor maximum power (kW) | 175 | 160 | 190 | 190 |
|---|
| Rear-motor maximum torque (N·m) | 320 | 320 | 320 | 320 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Cell supplier | Standard: CALB; — | Standard: CALB; Standard: CATL | —; Standard: CATL | —; Standard: CATL |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 18.99 | 28.39 | 56.1 | 56.1 |
|---|
| Battery charge rate | — | — | Standard: 3C | Standard: 3C |
|---|
| Battery charging | Standard: DC fast charge 30 min; Standard: DC charge port | Standard: DC fast charge 30 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port |
|---|
| DC charge-port location | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle |
|---|
| AC charge-port location | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle |
|---|
| Battery heating | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
|---|
| Maximum V2V output | 17.5kW | 17.5kW | — | — |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
|---|
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | solid disc | solid disc | solid disc | solid disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
|---|
| Rear tire size | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Auto hold | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard |
|---|
| Frameless doors | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 |
|---|
| Power tailgate | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | — | — |
|---|
| Central locking | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard |
|---|
| Head-up display (HUD) | — | Standard | — | Standard |
|---|
| Augmented-reality head-up display (AR-HUD) | — | Standard | — | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| Seat material | Standard: synthetic leather | Standard: leather/suede | Standard: synthetic leather | Standard: leather/suede |
|---|
| Sport seats | Standard | Standard | Standard | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: lumbar | Standard: lumbar | Standard: lumbar | Standard: lumbar |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: memory (driver) |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
|---|
| Center-screen material | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD |
|---|
| Rotating or sliding center screen | Standard | Standard | Standard | Standard |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
|---|
| Phone mirroring | Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio | Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio | Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio | Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio |
|---|
| Connected-car services | Standard | Standard | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
|---|
| OTA updates | Standard | Standard | Standard | Standard |
|---|
| Voice control | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hello, Deepal | Hello, Deepal | Hello, Deepal | Hello, Deepal |
|---|
| Gesture control | Optional | Standard | Optional | Standard |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
|---|
| App store | Standard | Standard | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row |
|---|
| Synthetic engine sound | — | Standard | — | Standard |
|---|
| Speaker count | Standard: 6 | Standard: 14 | Standard: 6 | Standard: 14 |
|---|
| Seat speakers (headrest/shoulder) | — | Standard | — | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard | Standard | Standard |
|---|
| Ambient lighting | — | Standard: 64-color | — | Standard: 64-color |
|---|
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard | Standard | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
|---|
| Interior-mirror functions | — | Standard: auto-dimming | — | Standard: auto-dimming |
|---|
| Vanity mirrors | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated |
|---|
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
|---|
| Acoustic glass | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
|---|
| Rear air vents | Standard | Standard | Standard | Standard |
|---|
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
|---|
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard |
|---|
| Cockpit system | Standard: Deepal OS | Standard: Deepal OS | Standard: Deepal OS | Standard: Deepal OS |
|---|
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 |
|---|
| Cockpit memory (GB) | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 |
|---|
| Cockpit storage (GB) | Standard: 128 | Standard: 128 | Standard: 128 | Standard: 128 |
|---|
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
|---|
| Exterior-camera count | Standard: 5 | Standard: 5 | Standard: 5 | Standard: 5 |
|---|
| Exterior-camera resolution | Standard: 2 megapixels*11 megapixels*4 | Standard: 2 megapixels*11 megapixels*4 | Standard: 2 megapixels*11 megapixels*4 | Standard: 2 megapixels*11 megapixels*4 |
|---|
| Interior-camera count | Optional: 1 | Standard: 1 | Optional: 1 | Standard: 1 |
|---|
| Ultrasonic sensor count | Standard: 6 | Standard: 6 | Standard: 6 | Standard: 6 |
|---|
| Millimeter-wave radar count | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 |
|---|
| Sentry mode | Standard | Standard | Standard | Standard |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned; 1 option package | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned; 1 option package | exterior, interior, wheels and brakes can be optioned |
|---|