Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Enquire about EXEED ET sourcing from China. Request the exact model year, trim, vehicle specification and export quotation for your destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
Enquire about EXEED ET sourcing from China. Send your destination country, preferred model year, trim and order quantity to discuss a sourcing enquiry. Availability and export eligibility need to be confirmed for each order.
Request a configuration sheet for the exact EXEED ET offered. Check the vehicle origin, powertrain, steering position, equipment and warranty terms against your purchase requirements. Specifications from a different model or market should not be used to confirm an order.
Ask for the vehicle price, freight basis, delivery terms, payment schedule and documents included in the offer. Confirm local registration requirements with your importer or broker before paying a deposit.
Email sales@chinautoexporter.com with your EXEED ET requirements to request a quotation.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Exeed ES 2027 EREV 302 Max LiDAR edition | Exeed ES 2027 EREV 255 Ultra AWD LiDAR edition | Exeed ES 2027 BEV 860 Max LiDAR edition |
|---|---|---|---|
| Overview | |||
| MSRP | 179,900 yuan | 199,900 yuan | 209,900 yuan |
| Manufacturer | Exeed | Exeed | Exeed |
| Vehicle class | mid-large car | mid-large car | mid-large car |
| Energy type | EREV | EREV | BEV |
| Launch date | 2026.07 | 2026.07 | 2026.07 |
| Electric motor | EREV 309 PS | EREV 469 PS | BEV 313 PS |
| Electric range (km), WLTC | 240 | 205 | — |
| Electric range (km), CLTC | 302 | 255 | 860 |
| WLTC combined range (km) | 1530 | 1370 | — |
| CLTC combined range (km) | 1685 | 1570 | — |
| High-voltage fast-charge system | Standard: 400V; — | Standard: 400V; — | —; Standard: 800V |
| Charging time | Standard: DC fast charge 17.5 min | Standard: DC fast charge 17.5 min | Standard: DC fast charge 15 min |
| DC fast-charge window (%) | 20-80 | 20-80 | 30-80 |
| Maximum power (kW) | 227kW(309Ps) | 345kW(469Ps) | 230kW(313Ps) |
| Maximum torque (N·m) | 315 | 634 | 400 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4945x1978x1480 | 4945x1978x1480 | 4945x1978x1480 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 205 | 190 | 200 |
| Official 0-100 km/h (s) | 7.4 | 4.9 | 5.9 |
| WLTC combined consumption (L/100 km) | 0.43 | 0.62 | — |
| Energy consumption (kWh/100 km) | 18.2 | 19.6 | 12.4 |
| WLTC fuel use at minimum state of charge (L/100 km) | 5.1 | 5.7 | — |
| Vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
| First-owner warranty | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) | lifetime warranty (exclusions per the official terms) |
| Estimated maintenance cost to 60,000 km | CNY 5559.0 | CNY 5140.0 | CNY 1184.0 |
| Body | |||
| Length (mm) | 4945 | 4945 | 4945 |
| Width (mm) | 1978 | 1978 | 1978 |
| Height (mm) | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front track (mm) | 1695 | 1695 | 1695 |
| Rear track (mm) | 1695 | 1695 | 1695 |
| Body structure | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 |
| Curb weight (kg) | 2135 | 2285 | 2050 |
| Gross vehicle weight (kg) | 2600 | 2701 | 2480 |
| Fuel-tank capacity (L) | 67.0 | 67.0 | — |
| Front-trunk volume (L) | — | — | 21 |
| Cargo volume (L) | 396-1500 | 396-1500 | 396-1500 |
| Minimum turning radius | 5.9m | 5.9m | 5.7m |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.205 |
| Engine code | SQRH4J15 | SQRH4J15 | — |
| Displacement (mL) | 1499 | 1499 | — |
| Displacement (L) | 1.5 | 1.5 | — |
| Induction | turbocharged | turbocharged | — |
| Engine placement | transverse | transverse | — |
| Cylinder layout | L | L | — |
| Cylinder count | 4 | 4 | — |
| Valves per cylinder | 4 | 4 | — |
| Compression ratio | 14.5 | 14.5 | — |
| Valvetrain | DOHC | DOHC | — |
| Maximum output (PS) | 156 | 156 | — |
| Maximum power (kW) | 115 | 115 | — |
| Maximum net power (kW) | 105kW(143Ps) | 105kW(143Ps) | — |
| Power peak (rpm) | 5200 | 5200 | — |
| Maximum torque (N·m) | 220 | 220 | — |
| Torque peak (rpm) | 2500 | 2500 | — |
| Engine thermal efficiency (%) | 45.79 | 45.79 | — |
| Engine technology | Shen Du (深度) Miller cycle, 4th-generation Zhi Xiao Ran Shao (智效燃烧) system,VVT | Shen Du (深度) Miller cycle, 4th-generation Zhi Xiao Ran Shao (智效燃烧) system,VVT | — |
| Fuel type | EREV | EREV | BEV |
| Fuel grade | RON 92 | RON 92 | — |
| Fuel system | direct injection | direct injection | — |
| Cylinder-head material | aluminum alloy | aluminum alloy | — |
| Cylinder-block material | aluminum alloy | aluminum alloy | — |
| Emissions standard | China VI | China VI | — |
| Electric motor | |||
| Motor description | EREV 309 PS | EREV 469 PS | BEV 313 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 227kW(309Ps) | 345kW(469Ps) | 230kW(313Ps) |
| Total motor output (PS) | 309 | 469 | 313 |
| Total motor torque (N·m) | 315 | 634 | 400 |
| Front-motor maximum power (kW) | — | 150 | — |
| Front-motor maximum torque (N·m) | — | 310 | — |
| Rear-motor maximum power (kW) | 227 | 195 | 230 |
| Rear-motor maximum torque (N·m) | 315 | 324 | 400 |
| Drive-motor count | single motor | dual motor | single motor |
| Motor layout | rear-mounted | front and rear | rear-mounted |
| Battery and charging | |||
| Battery type | LFP battery | LFP battery | NMC battery |
| Battery technology | Xi Niu (犀牛) battery | Xi Niu (犀牛) battery | — |
| Cell supplier | Standard: De Yi (得壹) energy; —; — | —; Standard: Gotion High-tech; — | —; —; Standard: CATL |
| Battery-pack warranty | 8 years or 160,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 160,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 160,000 km(first owner lifetime warranty exclusions per the official terms) |
| Battery capacity (kWh) | 41.1 | 41.1 | 100.2 |
| Battery energy density (Wh/kg) | 126.0 | 126.0 | 190.0 |
| Battery charge rate | Standard: 2.4C; — | Standard: 2.4C; — | —; Standard: 2.9C |
| Battery charging | Standard: DC fast charge 17.5 min; Standard: DC charge port | Standard: DC fast charge 17.5 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port |
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| Battery heating | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| V2L power output | Standard | Standard | Standard |
| Maximum V2L output | 6.6kW | 6kW | 6kW |
| Drivetrain and chassis | |||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | dual-motor AWD | rear-engine RWD |
| AWD type | — | electric AWD | — |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||
| Front tire size | 245/50 R19 | 245/45 R20 | 245/50 R19 |
| Rear tire size | 245/50 R19 | 245/45 R20 | 245/50 R19 |
| Safety | |||
| ABS | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Driver assistance | |||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard |
| Automatic ramp exit and entry | Standard | Standard | Standard |
| Navigation-guided driver assist | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Path-tracing reverse | Standard | Standard | Standard |
| Memory parking | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness | Standard: firmness | Standard: firmness |
| Drive modes | Standard: Sport; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
| Power spoiler | Optional | Optional | Optional |
| Active grille shutters | — | — | Standard |
| Alloy wheels | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.2 | Standard: 8.2 | Standard: 8.2 |
| Power tailgate | Standard | Standard | Standard |
| Engine immobilizer | Standard | Standard | — |
| Central locking | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard |
| Active noise cancellation | — | — | Standard |
| Wireless phone charging | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Zero-gravity seats | — | Standard | Standard |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; — | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; — | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||
| Center-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 |
| Center-screen material | Standard: LCD | Standard: LCD | Standard: LCD |
| Center-screen resolution | 2.5K (2560x1440) | 2.5K (2560x1440) | 2.5K (2560x1440) |
| Satellite navigation | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard |
| Phone mirroring | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Apple CarPlay; Standard: HUAWEI HiCar; Standard: ICCOA Carlink |
| Connected-car services | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Exeed | Hello Exeed | Hello Exeed |
| Wi-Fi hotspot | Standard | Standard | Standard |
| App store | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W |
| Speaker count | Standard: 23 | Standard: 23 | Standard: 23 |
| Speaker layout | Standard: 7.5.4.2 | Standard: 7.5.4.2 | Standard: 7.5.4.2 |
| Amplifier maximum output (W) | Standard: 1080 | Standard: 1080 | Standard: 1080 |
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard |
| Overhead audio channels | Standard | Standard | Standard |
| Lighting | |||
| Low beam | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard |
| Ambient lighting | Standard: 256-color | Standard: 256-color | Standard: 256-color |
| Follow-me-home headlights | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Standard |
| Acoustic glass | Standard: front row | Standard: front row | Standard: front row |
| Climate | |||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin air purifier | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard |
| Negative-ion generator | Standard | Standard | Standard |
| Driver assistance hardware | |||
| Driver-assistance operating system | Standard: Lie Ying (猎鹰) 700 | Standard: Lie Ying (猎鹰) 700 | Standard: Lie Ying (猎鹰) 700 |
| Driver-assistance chip | Standard: NVIDIA DRIVE Orin Y | Standard: NVIDIA DRIVE Orin Y | Standard: NVIDIA DRIVE Orin Y |
| Cockpit system | Standard: Lion OS | Standard: Lion OS | Standard: Lion OS |
| Cockpit chip | Standard: Qualcomm Snapdragon 8295 | Standard: Qualcomm Snapdragon 8295 | Standard: Qualcomm Snapdragon 8295 |
| Cockpit memory (GB) | Standard: 24 | Standard: 24 | Standard: 24 |
| Cockpit storage (GB) | Standard: 256 | Standard: 256 | Standard: 256 |
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | — | — | Standard |
| Exterior-camera count | Standard: 11 | Standard: 11 | Standard: 11 |
| Interior-camera count | Standard: 1 | Standard: 1 | Standard: 1 |
| Ultrasonic sensor count | Standard: 12 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | Standard: 3 | Standard: 3 | Standard: 3 |
| LiDAR count | Standard: 1 | Standard: 1 | Standard: 1 |
| HD map | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Factory options | exterior, interior, wheels and brakes can be optioned 2 option packages | exterior, interior, wheels and brakes can be optioned 1 option package | exterior, interior, wheels and brakes can be optioned 2 option packages |
| Ji Ying (疾影) sport kit | Yu Feng (驭风) power spoiler,ISD Feng Yu Jiao Hu (风语交互) headlight; Optional (CNY 8999) | Yu Feng (驭风) power spoiler,ISD Feng Yu Jiao Hu (风语交互) headlight; Optional (CNY 8999) | Yu Feng (驭风) power spoiler,ISD Feng Yu Jiao Hu (风语交互) headlight; Optional (CNY 8999) |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.