Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Forthing T5 EVO 2024 Kuang Biao edition 1.5TD DCT Xin yellow gold Kuan
The Forthing T5 EVO is a compact SUV with petrol versions in the Chinese market. The Forthing T5 EVO 2024 Kuang Biao edition 1.5TD DCT Xin yellow gold Kuan measures 4595 × 1860 × 1690 mm with a 2715 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Forthing T5 EVO is a compact SUV with petrol versions in the Chinese market. This overview covers the 2023 and 2024 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Forthing T5 EVO 2024 Kuang Biao edition 1.5TD DCT Xin yellow gold Kuan, the body measures 4595 × 1860 × 1690 mm (length × width × height), with a 2715 mm wheelbase and a listed seating capacity of 5. Forthing T5 EVO 2023 1.5TD DCT Zuan Shi edition is listed at 4565 × 1860 × 1690 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The Forthing T5 EVO 2024 Kuang Biao edition 1.5TD DCT Xin yellow gold Kuan uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Forthing T5 EVO 2024 Kuang Biao edition 1.5TD DCT Xin yellow gold Kuan combines 145 kW of listed maximum power, front-wheel drive and a 7-speed dual-clutch. Its listed 0–100 km/h time is 9.5 seconds. The engine specification is 1.5T 197 PS L4.
Choose the engine, gearbox and drive layout together when comparing these versions. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2023 and 2024). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Forthing T5 EVO model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Forthing T5 EVO 2024 Kuang Biao (狂飚) edition 1.5TD DCT Xin (新) yellow gold Kuan (款) | Forthing T5 EVO 2024 Kuang Biao (狂飚) edition 1.5TD DCT Xin Bo (新铂) gold Kuan (款) | Forthing T5 EVO 2024 Kuang Biao (狂飚) edition 1.5TD DCT custom Kuan (款) | Forthing T5 EVO 2024 Kuang Biao (狂飚) edition 1.5TD DCT Ma He Zuan Shi Kuan (马赫钻石款) | Forthing T5 EVO 2024 Kuang Biao (狂飚) edition 1.5TD DCT starry edition | Forthing T5 EVO 2024 Kuang Biao (狂飚) edition 1.5TD DCT Ma He Xing Yao Kuan (马赫星耀款) | Forthing T5 EVO 2024 Kuang Biao (狂飚) edition 1.5TD DCT Ma He (马赫) Honor Kuan (款) | Forthing T5 EVO 2024 1.5TD DCT Cui Can (璀璨) edition | Forthing T5 EVO 2023 1.5TD DCT Zuan Shi (钻石) edition | Forthing T5 EVO 2023 1.5TD DCT Xing Yao (星耀) edition | Forthing T5 EVO 2023 1.5TD DCT Premium | Forthing T5 EVO 2023 1.5TD DCT Glory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||
| MSRP | 99,900 yuan | 106,900 yuan | 136,900 yuan | 119,900 yuan | 124,900 yuan | 129,900 yuan | 139,900 yuan | 139,900 yuan | 114,900 yuan | 125,900 yuan | 129,900 yuan | 136,900 yuan |
| Manufacturer | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2023.05 | 2023.05 | 2023.06 | 2023.05 | 2023.09 | 2023.05 | 2023.05 | 2024.01 | 2023.08 | 2023.08 | 2023.08 | 2023.08 |
| Engine | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 | 1.5T 197 PS L4 |
| Maximum power (kW) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) | 145kW(197Ps) |
| Maximum torque (N·m) | 285 | 285 | 285 | 300 | 285 | 300 | 300 | 285 | 285 | 285 | 285 | 285 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x width x height (mm) | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4565x1860x1690 | 4565x1860x1690 | 4565x1860x1690 | 4565x1860x1690 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 195 | 180 | 180 | 180 | 180 | 180 | 195 | 195 | 195 | 195 |
| Official 0-100 km/h (s) | 9.5 | 9.5 | 9.5 | 8.8 | 9.5 | 8.8 | 8.8 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| WLTC combined consumption (L/100 km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Vehicle warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| First-owner warranty | — | — | — | — | — | — | — | lifetime warranty (exclusions per the official terms) | — | — | — | — |
| Estimated maintenance cost to 60,000 km | CNY 9250.0 | CNY 9250.0 | CNY 9250.0 | CNY 9237.0 | CNY 9250.0 | CNY 9237.0 | CNY 9237.0 | CNY 9250.0 | CNY 8295.0 | CNY 8295.0 | CNY 8295.0 | CNY 8295.0 |
| Body | ||||||||||||
| Length (mm) | 4595 | 4595 | 4595 | 4595 | 4595 | 4595 | 4595 | 4595 | 4565 | 4565 | 4565 | 4565 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Rear track (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1500 | 1500 | 1500 | 1550 | 1500 | 1550 | 1550 | 1500 | 1550 | 1550 | 1550 | 1550 |
| Gross vehicle weight (kg) | 1875 | 1875 | 1875 | 1925 | 1875 | 1925 | 1925 | 1875 | 1925 | 1925 | 1925 | 1925 |
| Fuel-tank capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
| Engine code | 4A95TD | 4A95TD | 4A95TD | DFMC15TP1 | 4A95TD | DFMC15TP1 | DFMC15TP1 | 4A95TD | 4A95TD | 4A95TD | 4A95TD | 4A95TD |
| Displacement (mL) | 1481 | 1481 | 1481 | 1476 | 1481 | 1476 | 1476 | 1481 | 1481 | 1481 | 1481 | 1481 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
| Maximum power (kW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Maximum net power (kW) | 130kW(177Ps) | 130kW(177Ps) | 130kW(177Ps) | 140kW(190Ps) | 130kW(177Ps) | 140kW(190Ps) | 140kW(190Ps) | 130kW(177Ps) | 130kW(177Ps) | 130kW(177Ps) | 130kW(177Ps) | 130kW(177Ps) |
| Power peak (rpm) | 5600 | 5600 | 5600 | 5200 | 5600 | 5200 | 5200 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N·m) | 285 | 285 | 285 | 300 | 285 | 300 | 300 | 285 | 285 | 285 | 285 | 285 |
| Torque peak (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 2000-4000 | 1500-4000 | 2000-4000 | 2000-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine technology | DVVT | DVVT | DVVT | — | DVVT | — | — | DVVT | DVVT | DVVT | DVVT | DVVT |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Drivetrain and chassis | ||||||||||||
| Transmission description | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||||
| Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Spare-tire location | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed |
| Safety | ||||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | — | — | Standard: lane-departure warning; Standard: forward-collision warning; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | — | Standard: lane-departure warning; Standard: forward-collision warning; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; — |
| Autonomous emergency braking | — | — | — | — | — | Standard | Standard | — | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | — | — | — | — | — | Standard | — | Standard | — | — | — |
| Lane-keeping assist | — | — | — | — | — | Standard | Standard | — | — | Standard | — | Standard |
| Traffic-sign recognition | — | — | — | — | — | Standard | Standard | — | — | Standard | — | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | — | — | — | Standard: front row | — | Standard: front row | Standard: front row | — | — | — | — | Standard: front row |
| Side curtain airbags | — | — | — | — | — | Standard | Standard | — | — | — | — | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||||||
| Parking sensors | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | — | Standard: rearview camera; Optional: 360° surround view; Optional: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Optional: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; — |
| Cruise control | — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | — | — | — | — | Standard: Level 2 | Standard: Level 2 | — | Standard: Level 0 | Standard: Level 2 | Standard: Level 0 | Standard: Level 2 |
| Automatic parking | — | — | — | — | — | — | Standard | — | — | — | — | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy |
| Exterior and cabin | ||||||||||||
| Sunroof type | Standard: single sunroof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: opening panoramic sunroof | Standard: panoramic glass roof | Standard: opening panoramic sunroof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Roof rails | — | — | — | Standard | — | Standard | — | — | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side steps | — | — | — | — | — | — | — | — | — | — | Optional: fixed | — |
| Steering-wheel material | Standard: plastic; —; — | Standard: plastic; —; — | —; Standard: leather; — | —; —; Standard: leather | Standard: plastic; —; — | —; —; Standard: leather | —; —; Standard: leather | Standard: plastic; —; — | —; —; Standard: leather | —; —; Standard: leather | —; —; Standard: leather | —; —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Power tailgate | — | — | — | — | Optional | Standard | Standard | Optional | — | Standard | — | Standard |
| Hands-free tailgate | — | — | — | — | — | — | Standard | — | — | — | — | Standard |
| Tailgate position memory | — | — | — | — | Optional | — | — | Optional | — | Standard | — | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: basic remote key; —; — | —; Standard: smart remote key; — | —; Standard: smart remote key; — | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; — | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; — | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | — | — | — | Standard: driver | — | Standard: driver | Standard: driver | — | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | — | — | — | Standard | — | Standard | Standard | — | Standard | Standard | Standard | Standard |
| Built-in dashcam | — | — | — | — | — | — | Standard | — | — | Standard | — | Standard |
| Wireless phone charging | — | — | — | — | — | — | Standard | — | — | — | — | Standard |
