Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Boyue 2027 1.5TD Luxury
The Geely Boyue is a compact SUV with petrol versions in the Chinese market. The Boyue 2027 1.5TD Luxury measures 4570 × 1865 × 1635 mm with a 2707 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Geely Boyue is a compact SUV with petrol versions in the Chinese market. This overview covers the 2026 and 2027 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Boyue 2027 1.5TD Luxury, the body measures 4570 × 1865 × 1635 mm (length × width × height), with a 2707 mm wheelbase and a listed seating capacity of 5. Boyue 2026 1.5TD Huan Le is listed at 4549 × 1865 × 1650 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 585 litres; loading configuration and measurement method should be checked for the intended use. The Boyue 2027 1.5TD Luxury uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Boyue 2027 1.5TD Luxury combines 133 kW of listed maximum power, front-wheel drive and a 7-speed dual-clutch. The engine specification is 1.5T 181 PS L4.
Choose the engine, gearbox and drive layout together when comparing these versions. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2026 and 2027). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Geely Boyue model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Boyue 2027 1.5TD Luxury | Boyue 2027 1.5TD Prestige | Boyue 2027 1.5TD Flagship | Boyue 2027 1.5TD champion Glory | Boyue 2026 1.5TD Huan Le (欢乐) | Boyue 2026 1.5TD Xiangwang | Boyue 2026 1.5TD 10th anniversary Champion | Boyue 2026 1.5TD Mei Hao (美好) | Boyue 2026 1.5TD Zhi Ai (挚爱) |
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| MSRP | 85,900 yuan | 91,900 yuan | 99,900 yuan | 106,900 yuan | 85,900 yuan | 91,900 yuan | 96,900 yuan | 99,900 yuan | 106,900 yuan |
| Manufacturer | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2026.10 | 2026.10 | 2026.10 | 2026.10 | 2025.08 | 2025.08 | 2026.05 | 2025.08 | 2025.08 |
| Engine | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 |
| Maximum power (kW) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x width x height (mm) | 4570x1865x1635 | 4570x1865x1635 | 4570x1865x1635 | 4570x1865x1635 | 4549x1865x1650 | 4549x1865x1650 | 4549x1865x1650 | 4549x1865x1650 | 4549x1865x1650 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
| WLTC combined consumption (L/100 km) | 6.64 | 6.64 | 6.64 | 6.64 | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 |
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 4792.0 | CNY 4792.0 | CNY 4792.0 | CNY 4792.0 | CNY 4792.0 | CNY 4792.0 | CNY 4792.0 | CNY 4792.0 | CNY 4792.0 |
| Body | |||||||||
| Length (mm) | 4570 | 4570 | 4570 | 4570 | 4549 | 4549 | 4549 | 4549 | 4549 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1635 | 1635 | 1635 | 1635 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2707 | 2707 | 2707 | 2707 | 2707 | 2707 | 2707 | 2707 | 2707 |
| Front track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm) | 1594 | 1594 | 1594 | 1594 | 1594 | 1594 | 1594 | 1594 | 1594 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1455 | 1455 | 1475 | 1475 | 1455 | 1455 | 1455 | 1475 | 1475 |
| Gross vehicle weight (kg) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Fuel-tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Cargo volume (L) | 585 | 585 | 585 | 585 | 580 | 580 | 580 | 580 | 580 |
| Minimum turning radius | — | — | — | — | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m |
| Engine code | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
| Maximum power (kW) | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| Maximum net power (kW) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) |
| Power peak (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Torque peak (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | |||||||||
| Transmission description | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||||||
| Front tire size | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Rear tire size | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Spare-tire location | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed |
| Safety | |||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | — | — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | — | Standard | Standard | Standard | — | — | Standard | Standard | Standard |
| Blind-spot assist | — | — | Standard | Standard | — | — | — | — | Standard |
| Lane-keeping assist | — | Standard | Standard | Standard | — | — | Standard | Standard | Standard |
| Lane centering | — | Standard | Standard | Standard | — | — | Standard | Standard | Standard |
| Traffic-sign recognition | — | Standard | Standard | Standard | — | — | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | — | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | — | Standard | Standard | Standard | — | — | — | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Optional: blind-spot camera; Optional: 360° surround view; Optional: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; — | Standard: cruise control; Standard: adaptive cruise control; — | Standard: cruise control; Standard: adaptive cruise control; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | — | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||||||
| Sunroof type | Standard: single sunroof; — | Standard: single sunroof; — | —; Standard: opening panoramic sunroof | —; Standard: opening panoramic sunroof | Optional: single sunroof (CNY 2000); — | Standard: single sunroof; — | Standard: single sunroof; — | —; Standard: opening panoramic sunroof | —; Standard: opening panoramic sunroof |
| Roof rails | — | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard |
| Sport appearance kit | — | — | — | — | — | — | — | — | Optional |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: plastic; — | Standard: plastic; — | —; Standard: leather | —; Standard: leather | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | —; Standard: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: partially digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: digital instrument cluster | Standard: digital instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 |
| Power tailgate | — | Standard | Standard | Standard | — | Optional (CNY 3000) | Standard | Standard | Standard |
| Tailgate position memory | — | Standard | Standard | Standard | — | Optional | Standard | Standard | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | Standard: basic remote key; —; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | Standard: driver | — | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Built-in dashcam | — | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard |
| Wireless phone charging | — | — | Standard; — | Standard; — | — | — | — | —; Optional | —; Optional |
| Wireless-charging location | — | — | Standard: row 1, 50 W | Standard: row 1, 50 W | — | — | — | — | — |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | — | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | — | Standard: driver; — | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | Standard: heating; —; —; — | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | — | — | — | Standard: heating; —; —; — | Standard: heating; Standard: ventilation; —; Standard: memory (driver) |
| Front and rear armrests | Standard: front row; — | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; Standard: rear row |
| Rear cup holders | — | — | Standard | Standard | — | — | — | — | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||||||||
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Flyme Link; Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: Flyme Link; Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: Flyme Link; Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: Flyme Link; Standard: ICCOA Carlink; Standard: HUAWEI HiCar | Standard: Flyme Link; Standard: ICCOA Carlink; — | Standard: Flyme Link; Standard: ICCOA Carlink; — | Standard: Flyme Link; Standard: ICCOA Carlink; — | Standard: Flyme Link; Standard: ICCOA Carlink; — | Standard: Flyme Link; Standard: ICCOA Carlink; — |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely | Hello, Geely |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
