Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Coolray 2027 1.5L manual Chao Neng
The Geely Coolray is a subcompact SUV with petrol versions in the Chinese market. The Coolray 2027 1.5L manual Chao Neng measures 4345 × 1800 × 1609 mm with a 2600 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Geely Coolray is a subcompact SUV with petrol versions in the Chinese market. This overview covers the 2025 and 2027 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Coolray 2027 1.5L manual Chao Neng, the body measures 4345 × 1800 × 1609 mm (length × width × height), with a 2600 mm wheelbase and a listed seating capacity of 5. Coolray 2025 1.5L manual Chao Neng edition is listed at 4330 × 1800 × 1609 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 593-1054 litres; loading configuration and measurement method should be checked for the intended use. The Coolray 2027 1.5L manual Chao Neng uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Coolray 2027 1.5L manual Chao Neng combines 93 kW of listed maximum power, front-wheel drive and a 5-speed manual. The engine specification is 1.5L 126 PS L4.
Coolray 2027 1.5L CVT Chao Neng combines 93 kW of listed maximum power, front-wheel drive and a CVT CVT (simulated 8-speed). The engine specification is 1.5L 126 PS L4.
Choose the engine, gearbox and drive layout together when comparing these versions. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025 and 2027). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Geely Coolray model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Coolray 2027 1.5L manual Chao Neng (超能) | Coolray 2027 1.5L CVT Chao Neng (超能) | Coolray 2027 1.5L CVT Chao Neng (超能) MAX | Coolray 2025 1.5L manual Chao Neng (超能) edition | Coolray 2025 1.5L CVT Chao Neng (超能) edition | Coolray 2025 1.5L CVT Chao Neng (超能) MAX | Coolray 2025 Coolray L 1.5TD DCT Chao Yue (超越) edition | Coolray 2025 Coolray L 1.5TD DCT Xing Zuan (星钻) edition | Coolray 2025 Coolray L 1.5TD DCT Xing Yao (星耀) edition | Coolray 2025 Coolray L 1.5TD DCT Battle edition |
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| MSRP | 66,800 yuan | 73,800 yuan | 78,800 yuan | 66,800 yuan | 73,800 yuan | 78,800 yuan | 84,800 yuan | 89,800 yuan | 96,800 yuan | 97,800 yuan |
| Manufacturer | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely | Geely |
| Vehicle class | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2026.10 | 2026.10 | 2026.10 | 2024.07 | 2024.07 | 2025.07 | 2025.03 | 2024.11 | 2024.11 | 2025.11 |
| Engine | 1.5L 126 PS L4 | 1.5L 126 PS L4 | 1.5L 126 PS L4 | 1.5L 126 PS L4 | 1.5L 126 PS L4 | 1.5L 126 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 |
| Maximum power (kW) | 93kW(126Ps) | 93kW(126Ps) | 93kW(126Ps) | 93kW(126Ps) | 93kW(126Ps) | 93kW(126Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) | 133kW(181Ps) |
| Maximum torque (N·m) | 152 | 152 | 152 | 152 | 152 | 152 | 290 | 290 | 290 | 290 |
| Transmission | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x width x height (mm) | 4345x1800x1609 | 4345x1800x1609 | 4345x1800x1609 | 4330x1800x1609 | 4330x1800x1609 | 4330x1800x1609 | 4357x1800x1609 | 4357x1800x1609 | 4357x1800x1609 | 4380x1800x1609 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 175 | 170 | 170 | 175 | 170 | 170 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | 7.6 | 7.6 | 7.6 | 7.6 |
| WLTC combined consumption (L/100 km) | 6.46 | 6.89 | 6.89 | 6.46 | 6.89 | 6.89 | 6.35 | 6.35 | 6.35 | 6.35 |
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | — | — | — | CNY 2104.0 | CNY 2104.0 | CNY 2104.0 | CNY 1556.0 | CNY 1556.0 | CNY 1556.0 | CNY 1556.0 |
| Body | ||||||||||
| Length (mm) | 4345 | 4345 | 4345 | 4330 | 4330 | 4330 | 4357 | 4357 | 4357 | 4380 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Front track (mm) | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 | 1546 | 1546 | 1546 | 1546 |
| Rear track (mm) | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 | 1557 | 1557 | 1557 | 1557 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1255 | 1289 | 1289 | 1255 | 1289 | 1289 | 1320 | 1320 | 1350 | 1350 |
| Gross vehicle weight (kg) | 1630 | 1664 | 1664 | 1630 | 1664 | 1664 | 1725 | 1725 | 1725 | 1725 |
| Fuel-tank capacity (L) | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
| Cargo volume (L) | 593-1054 | 593-1054 | 593-1054 | 820 | 820 | 820 | 820 | 820 | 820 | 820 |
| Engine code | BHE15-AFD | BHE15-AFD | BHE15-AFD | BHE15-AFD | BHE15-AFD | BHE15-AFD | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 11 | 11 | 11 | 11 | 11 | 11 | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 126 | 126 | 126 | 126 | 126 | 126 | 181 | 181 | 181 | 181 |
| Maximum power (kW) | 93 | 93 | 93 | 93 | 93 | 93 | 133 | 133 | 133 | 133 |
| Maximum net power (kW) | 90kW(122Ps) | 90kW(122Ps) | 90kW(122Ps) | 90kW(122Ps) | 90kW(122Ps) | 90kW(122Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) | 128kW(174Ps) |
| Power peak (rpm) | 6300 | 6300 | 6300 | 6300 | 6300 | 6300 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 152 | 152 | 152 | 152 | 152 | 152 | 290 | 290 | 290 | 290 |
| Torque peak (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 |
| Engine technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | ||||||||||
| Transmission description | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 5-speed manual | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 5 | CVT | CVT | 5 | CVT | CVT | 7 | 7 | 7 | 7 |
| Transmission type | manual transmission (MT) | CVT | CVT | manual transmission (MT) | CVT | CVT | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | manual handbrake | electronic parking brake | electronic parking brake | manual handbrake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||
| Front tire size | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear tire size | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Spare-tire location | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed |
| Safety | ||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | — | — | — | — | — | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning |
| Autonomous emergency braking | — | — | — | — | — | — | — | — | Standard | Standard |
| Lane-keeping assist | — | — | — | — | — | — | — | — | Standard | Standard |
| Lane centering | — | — | — | — | — | — | — | — | Standard | Standard |
| Traffic-sign recognition | — | — | — | — | — | — | — | — | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | — | Standard: front row | Standard: front row | — | — | Standard: front row | — | — | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | — | — | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | — | — | — | — | — | — | — | Standard: Level 2 | Standard: Level 2 |
| Auto hold | — | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | — | — | — | — | — | — | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||||||
| Sunroof type | Optional: single sunroof (CNY 2000); — | Optional: single sunroof (CNY 2000); — | Standard: single sunroof; — | — | Optional: single sunroof; — | Standard: single sunroof; — | — | Optional: single sunroof (CNY 2000); — | Standard: single sunroof; Optional: opening panoramic sunroof | —; Standard: opening panoramic sunroof |
| Roof rails | — | — | — | — | — | — | Standard | Standard | Standard | Standard |
| Sport appearance kit | — | — | — | — | — | — | — | — | — | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: plastic; — | —; Standard: leather | —; Standard: leather | Standard: plastic; — | —; Standard: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: mechanical shifter; — | Standard: mechanical shifter; — | Standard: mechanical shifter; — | Standard: mechanical shifter; — | Standard: mechanical shifter; — | Standard: mechanical shifter; — | —; Standard: electronic shifter | —; Standard: electronic shifter | —; Standard: electronic shifter | —; Standard: electronic shifter |
| Instrument cluster | Standard: partially digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: partially digital cluster | Standard: partially digital cluster | Standard: partially digital cluster | Standard: digital instrument cluster | Standard: digital instrument cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | — | Standard: 8.8 | Standard: 8.8 | — | — | — | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 |
| Power tailgate | — | — | — | — | — | — | — | — | Optional | — |
| Tailgate position memory | — | — | — | — | — | — | — | — | Optional | — |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | —; Standard: smart remote key; — | —; Standard: smart remote key; — | —; Standard: smart remote key; Standard: Bluetooth phone key | Standard: basic remote key; —; — | Standard: basic remote key; —; — | —; Standard: smart remote key; — | Standard: basic remote key; —; — | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | — | — | Standard: front row | — | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | — | Standard | Standard | — | — | — | Standard | Standard | Standard | Standard |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: leather/suede |
| Sport seats | — | — | — | — | — | — | Standard | Standard | Standard | Standard |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | — | — | Standard: driver | — | — | Standard: driver | — | — | Optional: driver | Standard: driver |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; — | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | — | — | — | — | — | — | — | Optional: heating | — |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||||||||
| Center-screen size (in) | Standard: 8 | Standard: 8 | Standard: 14.6 | Standard: 8 | Standard: 8 | Standard: 12.3 | Standard: 8 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
| Satellite navigation | — | — | Standard | — | — | Standard | — | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: stock audio; —; —; — | Standard: stock audio; —; —; — | —; Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Flyme Link | Standard: stock audio; —; —; — | Standard: stock audio; —; —; — | — | Standard: stock audio; —; —; — | —; Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Flyme Link | —; Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Flyme Link | —; Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Flyme Link |
| Connected-car services | — | — | Standard | — | — | Standard | — | Standard | Standard | Standard |
| 4G/5G connectivity | — | — | Standard: 4G | — | — | Standard: 4G | — | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | — | — | Standard | — | — | Standard | — | Standard | Standard | Standard |
| Voice control | — | — | Standard | — | — | Standard | — | Standard | Standard | Standard |
| Wake-word-free voice | — | — | Standard | — | — | Standard | — | Standard | Standard | Standard |
| Multi-zone voice recognition | — | — | Standard: dual-zone voice; — | — | — | —; Standard: single-zone voice | — | Standard: dual-zone voice; — | Standard: dual-zone voice; — | Standard: dual-zone voice; — |
| Continuous voice recognition | — | — | Standard | — | — | — | — | Standard | Standard | Standard |
| Say what you see | — | — | Standard | — | — | — | — | Standard | Standard | Standard |
| Voice-assistant wake word | — | — | Hello, Geely | — | — | Hello, Geely | — | Hello, Geely | Hello, Geely | Hello, Geely |
| Wi-Fi hotspot | — | — | Standard | — | — | Standard | — | Standard | Standard | Standard |
| App store | — | — | Standard | — | — | — | — | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 1, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row |
| Speaker count | Standard: 4 | Standard: 4 | Standard: 6 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 6 | Standard: 6 |
| Lighting | ||||||||||
| Low beam | Standard: halogen | Standard: halogen | Standard: halogen | Standard: halogen | Standard: halogen | Standard: halogen | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: halogen | Standard: halogen | Standard: halogen | Standard: halogen | Standard: halogen | Standard: halogen | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
