Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Galaxy E8 2025 610km Premium
The Geely Galaxy E8 is a large sedan with battery electric (BEV) versions in the Chinese market. The Galaxy E8 2025 610km Premium measures 5010 × 1920 × 1465 mm with a 2925 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Shen Dun battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Geely Galaxy E8 is a large sedan with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 model year. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Galaxy E8 2025 610km Premium, the body measures 5010 × 1920 × 1465 mm (length × width × height), with a 2925 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 465 litres; loading configuration and measurement method should be checked for the intended use. The Galaxy E8 2025 610km Premium uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Galaxy E8 2025 610km Premium combines 250 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 5.49 seconds.
Galaxy E8 2025 620km AWD Xing Jian LiDAR edition combines 475 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 3.49 seconds.
Galaxy E8 2025 610km Premium has a listed battery capacity of 67.8 kWh and electric range of 610 km (CLTC). The listed DC charging time is 20 minutes over 30-80% state of charge.
Galaxy E8 2025 620km AWD Xing Jian LiDAR edition has a listed battery capacity of 75 kWh and electric range of 620 km (CLTC). The listed DC charging time is 8 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 4 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Geely Galaxy E8 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Galaxy E8 2025 610km Premium | Galaxy E8 2025 610km Tan Suo (探索)+ edition | Galaxy E8 2025 700km Yuan Hang (远航) edition | Galaxy E8 2025 620km AWD Xing Jian (星舰) LiDAR edition |
|---|---|---|---|---|
| Overview | ||||
| MSRP | 161,800 yuan | 167,800 yuan | 178,800 yuan | 198,800 yuan |
| Manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy |
| Vehicle class | mid-large car | mid-large car | mid-large car | mid-large car |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2025.09 | 2025.09 | 2025.03 | 2025.03 |
| Electric motor | BEV 340 PS | BEV 340 PS | BEV 340 PS | BEV 646 PS |
| Electric range (km), MIIT | 610 | 610 | 700 | 620 |
| Electric range (km), CLTC | 610 | 610 | 700 | 620 |
| High-voltage fast-charge system | Standard: 400V; — | Standard: 400V; — | Standard: 400V; — | —; Standard: 800V |
| Charging time | Standard: DC fast charge 20 min | Standard: DC fast charge 20 min | Standard: DC fast charge 20 min | Standard: DC fast charge 8 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 250kW(340Ps) | 250kW(340Ps) | 250kW(340Ps) | 475kW(646Ps) |
| Maximum torque (N·m) | 373 | 373 | 373 | 710 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100 km/h (s) | 5.49 | 5.49 | 5.59 | 3.49 |
| Energy consumption (kWh/100 km) | 12.5 | 12.5 | 12.5 | 13.9 |
| First-owner warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Estimated maintenance cost to 60,000 km | CNY 704.0 | CNY 704.0 | CNY 464.0 | CNY 464.0 |
| Body | ||||
| Length (mm) | 5010 | 5010 | 5010 | 5010 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1465 | 1465 | 1465 | 1465 |
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 |
| Front track (mm) | 1641 | 1641 | 1641 | 1641 |
| Rear track (mm) | 1646 | 1646 | 1646 | 1646 |
| Body structure | sedan | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1935 | 1935 | 2030 | 2150 |
| Gross vehicle weight (kg) | 2365 | 2365 | 2440 | 2575 |
| Front-trunk volume (L) | 53 | 53 | 53 | 30 |
| Cargo volume (L) | 465 | 465 | 465 | 465 |
| Minimum turning radius | 5.62m | 5.62m | 5.62m | 5.62m |
| Drag coefficient (Cd) | 0.199 | 0.199 | 0.199 | 0.199 |
| Electric motor | ||||
| Motor description | BEV 340 PS | BEV 340 PS | BEV 340 PS | BEV 646 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 250kW(340Ps) | 250kW(340Ps) | 250kW(340Ps) | 475kW(646Ps) |
| Total motor output (PS) | 340 | 340 | 340 | 646 |
| Total motor torque (N·m) | 373 | 373 | 373 | 710 |
| Front-motor maximum power (kW) | — | — | — | 165 |
| Front-motor maximum torque (N·m) | — | — | — | 270 |
| Rear-motor maximum power (kW) | 250 | 250 | 250 | 310 |
| Rear-motor maximum torque (N·m) | 373 | 373 | 373 | 440 |
| Drive-motor count | single motor | single motor | single motor | dual motor |
| Motor layout | rear-mounted | rear-mounted | rear-mounted | front and rear |
| Battery and charging | ||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Shen Dun (神盾) battery | Shen Dun (神盾) battery | Shen Dun (神盾) battery | Shen Dun (神盾) battery |
| Cell supplier | Standard: CATL; — | Standard: CATL; — | Standard: CATL; Standard: Qu Zhou Ji Dian (衢州极电) | —; Standard: Qu Zhou Ji Dian (衢州极电) |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 67.8 | 67.8 | 76 | 75 |
| Battery energy density (Wh/kg) | — | — | 140.2 | 132.0 |
| Battery charge rate | — | — | — | Standard: 5.5C |
| Battery charging | Standard: DC fast charge 20 min; Standard: DC charge port | Standard: DC fast charge 20 min; Standard: DC charge port | Standard: DC fast charge 20 min; Standard: DC charge port | Standard: DC fast charge 8 min; Standard: DC charge port |
| Maximum DC charge power (kW) | 145 | 145 | 155 | 450 |
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD |
| AWD type | — | — | — | electric AWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
| Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
| Autonomous emergency braking | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | Standard | Standard | Standard |
| Active DMS drowsiness detection | — | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard |
| Traffic-light recognition | — | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Driver assistance | ||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | Standard | Standard | Standard |
| Automatic ramp exit and entry | — | Standard | Standard | Standard |
| Navigation-guided driver assist | — | Standard: highway pilot | Standard: highway pilot | Standard: highway pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | Standard | Standard | Standard |
| Memory parking | — | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Sport appearance kit | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Power tailgate | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | Standard | Standard | Standard |
| Head-up display (HUD) | Standard | Standard | Standard | Standard |
| HUD image size (in) | Standard: 25.6 | Standard: 25.6 | Standard: 25.6 | Standard: 25.6 |
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Power seat adjustment | Standard: driver; Standard: front passenger; Optional: row 2 | Standard: driver; Standard: front passenger; Optional: row 2 | Standard: driver; Standard: front passenger; Optional: row 2 | Standard: driver; Standard: front passenger; Optional: row 2 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Second-row overall adjustment | Optional: fore-aft; Optional: backrest-angle adjustment | Optional: fore-aft; Optional: backrest-angle adjustment | Optional: fore-aft; Optional: backrest-angle adjustment | Optional: fore-aft; Optional: backrest-angle adjustment |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | Optional: heating; Optional: ventilation; Optional: massage | Optional: heating; Optional: ventilation; Optional: massage | Optional: heating; Optional: ventilation; Optional: massage | Optional: heating; Optional: ventilation; Optional: massage |
| Boss button | Standard | Standard | Standard | Standard |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||
| Center-screen size (in) | Standard: 45 | Standard: 45 | Standard: 45 | Standard: 45 |
| Center-screen resolution | 8K (7680x936) | 8K (7680x936) | 8K (7680x936) | 8K (7680x936) |
| Satellite navigation | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Flyme Link; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Flyme Link; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Flyme Link; Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: Flyme Link; Standard: HUAWEI HiCar; Standard: ICCOA Carlink |
| Connected-car services | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G; — | —; Standard: 5G | —; Standard: 5G | —; Standard: 5G |
| OTA updates | Standard | Standard | Standard | Standard |
| Facial recognition | — | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy |
| Gesture control | — | Standard | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| Multi-finger screen casting | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| USB/Type-C maximum charging power | Standard: front row, 18 W; Standard: rear row, 18 W | Standard: front row, 18 W; Standard: rear row, 18 W | Standard: front row, 18 W; Standard: rear row, 18 W | Standard: front row, 18 W; Standard: rear row, 18 W |
| Speaker count | Standard: 8; Optional: 23 | Standard: 8; Optional: 23 | Standard: 8; Optional: 23 | Standard: 8; Optional: 23 |
| Dolby Atmos | Optional | Optional | Optional | Optional |
| Speaker layout | Optional: 7.1.4 | Optional: 7.1.4 | Optional: 7.1.4 | Optional: 7.1.4 |
| Amplifier maximum output (W) | Optional: 2000 | Optional: 2000 | Optional: 2000 | Optional: 2000 |
| Seat speakers (headrest/shoulder) | Optional | Optional | Optional | Optional |
| Overhead audio channels | Optional | Optional | Optional | Optional |
| Lighting | ||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Ambient lighting | Standard: 256-color | Standard: 256-color | Standard: 256-color | Standard: 256-color |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; —; —; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; —; —; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rear privacy glass | — | — | Optional | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Climate | ||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard |
| Cabin fragrance | — | — | Standard | Standard |
| AQS air-quality system | Standard | Standard | Standard | Standard |
| Driver assistance hardware | ||||
| Driver-assistance operating system | — | Standard: Qian Li Hao Han (千里浩瀚) | Standard: Qian Li Hao Han (千里浩瀚) | Standard: Qian Li Hao Han (千里浩瀚) |
| Cockpit system | Standard: Flyme Auto | Standard: Flyme Auto | Standard: Flyme Auto | Standard: Flyme Auto |
| Cockpit chip | Standard: Qualcomm Snapdragon 8295 | Standard: Qualcomm Snapdragon 8295 | Standard: Qualcomm Snapdragon 8295 | Standard: Qualcomm Snapdragon 8295 |
| Cockpit memory (GB) | Standard: 24 | Standard: 24 | Standard: 24 | Standard: 24 |
| Cockpit storage (GB) | Standard: 128 | Standard: 128 | Standard: 128 | Standard: 128 |
| Phone-app remote control | Standard: remote control; Standard: vehicle monitoring; Standard: charge management; Standard: service booking; Standard: digital key | Standard: remote control; Standard: vehicle monitoring; Standard: charge management; Standard: service booking; Standard: digital key | Standard: remote control; Standard: vehicle monitoring; Standard: charge management; Standard: service booking; Standard: digital key | Standard: remote control; Standard: vehicle monitoring; Standard: charge management; Standard: service booking; Standard: digital key |
| Heat-pump system | Standard | Standard | Standard | Standard |
| Exterior-camera count | Standard: 5 | Standard: 11 | Standard: 11 | Standard: 11 |
| Interior-camera count | — | Standard: 2 | Standard: 2 | Standard: 2 |
| Ultrasonic sensor count | Standard: 6 | Standard: 12 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | Standard: 3 | Standard: 5 | Standard: 5 | Standard: 5 |
| LiDAR count | — | — | — | Standard: 1 |
| Sentry mode | Standard | Standard | Standard | Standard |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
| S-BOX Tian Di Yi Ti Hua (天地一体化) dual Xiang Wei Xing Tong Xun (向卫星通讯) | — | — | — | Optional (price not yet announced) |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.