| Manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy |
|---|
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
|---|
| Energy type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
|---|
| Launch date | 2026.11 | 2026.11 | 2026.11 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2026.07 |
|---|
| Engine | 1.5L 126 PS L4 PHEV | 1.5L 126 PS L4 PHEV | 1.5L 126 PS L4 PHEV | 1.5L 112 PS L4 PHEV | 1.5L 112 PS L4 PHEV | 1.5L 112 PS L4 PHEV | 1.5L 112 PS L4 PHEV | 1.5L 112 PS L4 PHEV | 1.5L 112 PS L4 PHEV | 1.5L 112 PS L4 PHEV | 1.5L 126 PS L4 PHEV |
|---|
| Electric range (km), MIIT | — | — | — | 50 | 50 | 50 | 100 | 100 | 100 | 100 | — |
|---|
| Electric range (km), WLTC | — | — | — | 50 | 50 | 50 | 100 | 100 | 100 | 100 | — |
|---|
| Electric range (km), CLTC | 130 | 230 | 230 | 60 | 60 | 60 | 125 | 125 | 125 | 125 | 130 |
|---|
| MIIT combined range (km) | — | — | — | — | — | — | 1700 | 1700 | 1700 | 1700 | — |
|---|
| Charging time | DC fast charge 20 min; AC charge 5.2 h | DC fast charge 15 min | DC fast charge 15 min | AC charge 2.6 h | AC charge 2.6 h | AC charge 2.6 h | DC fast charge 20 min; AC charge 5.2 h | DC fast charge 20 min; AC charge 5.2 h | DC fast charge 20 min; AC charge 5.2 h | DC fast charge 20 min; AC charge 5.2 h | DC fast charge 20 min; AC charge 5.2 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | — | — | — | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Engine maximum power (kW) | 93kW(126Ps) | 93kW(126Ps) | 93kW(126Ps) | 82kW(112Ps) | 82kW(112Ps) | 82kW(112Ps) | 82kW(112Ps) | 82kW(112Ps) | 82kW(112Ps) | 82kW(112Ps) | 93kW(126Ps) |
|---|
| Motor maximum power (kW) | 140kW(190Ps) | 140kW(190Ps) | 140kW(190Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 140kW(190Ps) |
|---|
| Engine maximum torque (N·m) | 170 | 170 | 170 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 170 |
|---|
| Motor maximum torque (N·m) | 240 | 240 | 240 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 240 |
|---|
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
|---|
| Length x width x height (mm) | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 |
|---|
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
|---|
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
|---|
| Official 0-100 km/h (s) | — | — | — | — | — | — | — | — | — | — | — |
|---|
| WLTC combined consumption (L/100 km) | — | — | — | 1.33 | 1.33 | 1.33 | 1.05 | 1.05 | 1.05 | 1.05 | — |
|---|
| Energy consumption (kWh/100 km) | — | — | — | 11 | 11 | 11 | 12.1 | 12.1 | 12.1 | 12.1 | — |
|---|
| CLTC fuel use at minimum state of charge (L/100 km) | — | — | — | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | — |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | — | — | — | 3.75 | 3.75 | 3.75 | 3.85 | 3.85 | 3.85 | 3.85 | — |
|---|
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
|---|
| First-owner warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
|---|
| Body |
|---|
| Length (mm) | 4806 | 4806 | 4806 | 4806 | 4806 | 4806 | 4806 | 4806 | 4806 | 4806 | 4806 |
|---|
| Width (mm) | 1886 | 1886 | 1886 | 1886 | 1886 | 1886 | 1886 | 1886 | 1886 | 1886 | 1886 |
|---|
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
|---|
| Wheelbase (mm) | 2756 | 2756 | 2756 | 2756 | 2756 | 2756 | 2756 | 2756 | 2756 | 2756 | 2756 |
|---|
| Front track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
|---|
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
|---|
| Minimum ground clearance (mm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
|---|
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
|---|
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 1600 | 1675 | 1675 | 1505 | 1505 | 1505 | 1580 | 1580 | 1580 | 1580 | 1600 |
|---|
| Gross vehicle weight (kg) | 1995 | 2040 | 2040 | 1920 | 1920 | 1920 | 1960 | 1960 | 1960 | 1960 | 1995 |
|---|
| Fuel-tank capacity (L) | 70.0 | 70.0 | 70.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 70.0 |
|---|
| Cargo volume (L) | 609 | 609 | 609 | 609 | 609 | 609 | 609 | 609 | 609 | 609 | 609 |
|---|
| Minimum turning radius | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m |
|---|
| Engine code | BHE15-BFDM | BHE15-BFDM | BHE15-BFDM | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFDM |
|---|
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
|---|
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
|---|
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Compression ratio | — | — | — | 14 | 14 | 14 | 14 | 14 | 14 | 14 | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
|---|
| Maximum output (PS) | 126 | 126 | 126 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 126 |
|---|
| Maximum power (kW) | 93 | 93 | 93 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 93 |
|---|
| Maximum net power (kW) | 90kW(122Ps) | 90kW(122Ps) | 90kW(122Ps) | 79kW(107Ps) | 79kW(107Ps) | 79kW(107Ps) | 79kW(107Ps) | 79kW(107Ps) | 79kW(107Ps) | 79kW(107Ps) | 90kW(122Ps) |
|---|
| Power peak (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
|---|
| Maximum torque (N·m) | 170 | 170 | 170 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 170 |
|---|
| Torque peak (rpm) | 2250~3000 | 2250~3000 | 2250~3000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 2250~3000 |
|---|
| Engine thermal efficiency (%) | — | — | — | 47.26 | 47.26 | 47.26 | 47.26 | 47.26 | 47.26 | 47.26 | — |
|---|
| Engine technology | — | — | — | VVT | VVT | VVT | VVT | VVT | VVT | VVT | — |
|---|
| Fuel type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
|---|
| Fuel grade | — | — | — | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | — |
|---|
| Fuel system | — | — | — | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | — | — | — | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — |
|---|
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
|---|
| Electric motor |
|---|
| Motor description | PHEV 190 PS | PHEV 190 PS | PHEV 190 PS | PHEV 163 PS | PHEV 163 PS | PHEV 163 PS | PHEV 163 PS | PHEV 163 PS | PHEV 163 PS | PHEV 163 PS | PHEV 190 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 140kW(190Ps) | 140kW(190Ps) | 140kW(190Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 140kW(190Ps) |
|---|
| Total motor output (PS) | 190 | 190 | 190 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 190 |
|---|
| Total motor torque (N·m) | 240 | 240 | 240 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 240 |
|---|
| Front-motor maximum power (kW) | 140 | 140 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 140 |
|---|
| Front-motor maximum torque (N·m) | 240 | 240 | 240 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 240 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
|---|
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery technology | Aegis battery | Aegis Golden Brick battery | Aegis Golden Brick battery | Aegis battery | Aegis battery | Aegis battery | Aegis battery | Aegis battery | Aegis battery | Aegis battery | Aegis battery |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 17 | 28.3 | 28.3 | 8.5 | 8.5 | 8.5 | 17 | 17 | 17 | 17 | 17 |
|---|
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Battery charge rate | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Maximum DC charge power (kW) | 35 | 78 | 78 | — | — | — | 35 | 35 | 35 | 35 | 35 |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling | direct refrigerant cooling |
|---|
| One-pedal driving | — | — | — | — | — | — | — | — | — | — | — |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3kW | 6kW | 6kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW |
|---|
| Maximum V2V output | 3kW | 6kW | 6kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) |
|---|
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
|---|
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
|---|
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 215/ 60 R16 | 215/ 55 R17 | 215/ 55 R17 | 215/ 60 R16 | 215/ 60 R16 | 215/ 60 R16 | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 55 R17 | 215/ 60 R16 |
|---|
| Rear tire size | 215/ 60 R16 | 215/ 55 R17 | 215/ 55 R17 | 215/ 60 R16 | 215/ 60 R16 | 215/ 60 R16 | 215/ 60 R16 | 215/ 60 R16 | 215/ 55 R17 | 215/ 55 R17 | 215/ 60 R16 |
|---|
| Spare tire size | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Autonomous emergency braking | — | — | Standard | — | — | Optional | — | Optional | Standard | Standard | — |
|---|
| Blind-spot assist | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Lane-keeping assist | — | — | Standard | — | — | Optional | — | Optional | Standard | Standard | — |
|---|
| Lane centering | — | — | Standard | — | — | Optional | — | Optional | Standard | Standard | — |
|---|
| Drowsiness alert | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Active DMS drowsiness detection | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Traffic-sign recognition | — | — | Standard | — | — | Optional | — | Optional | Standard | Standard | — |
|---|
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Night vision | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front knee airbags | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Center airbag | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | tire-pressure warning | tire-pressure warning | tire-pressure display | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure warning |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Passive pedestrian protection | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Run-flat tires | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Automatic lane change | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Automatic ramp exit and entry | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Automatic parking | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Path-tracing reverse | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Memory parking | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Auto start-stop | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Adaptive suspension | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Air-suspension type | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Electromagnetic suspension | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Variable-ratio steering | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Front limited-slip differential | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rear limited-slip differential | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Center differential lock | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rear-wheel steering | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Signature turn mode | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Exterior and cabin |
|---|
| Sunroof type | — | single sunroof | single sunroof | — | — | single sunroof | — | — | single sunroof | single sunroof | — |
|---|
| Smart-dimming glass roof | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Roof rails | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Sport appearance kit | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Power spoiler | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Active grille shutters | Standard | Standard | Standard | — | — | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | — | Standard | Standard | — | — | Standard | — | Standard | Standard | Standard | — |
|---|
| Frameless doors | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Flush door handles | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Tow hitch | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
|---|
| Power steering-wheel adjustment | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Instrument cluster | digital instrument cluster | digital instrument cluster | full digital cluster | digital instrument cluster | digital instrument cluster | full digital cluster | digital instrument cluster | full digital cluster | full digital cluster | full digital cluster | digital instrument cluster |
|---|
| Soft-close doors | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Power tailgate | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Hands-free tailgate | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Tailgate position memory | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| keyless entry | driver | driver | driver | — | driver | driver | driver | driver | driver | driver | driver |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Vehicle summon | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Head-up display (HUD) | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Built-in dashcam | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Active noise cancellation | — | — | — | — | — | — | — | — | — | — | — |
|---|
| 110V/220V/230V power outlet | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Seat material | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather |
|---|
| Sport seats | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Second-row captain's chairs | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Second-row overall adjustment | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Second-row local adjustment | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Second-row seat functions | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Boss button | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rear cup holders | — | Standard | Standard | — | — | Standard | — | — | Standard | Standard | — |
|---|
| Heated and cooled cup holders | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rear-seat fold split | full-row fold | 40:60 | 40:60 | full-row fold | full-row fold | 40:60 | full-row fold | full-row fold | 40:60 | 40:60 | full-row fold |
|---|
| Second-row tables | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Center-screen material | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| AR live navigation | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Roadside assistance | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | — | — | — | — | — | — | — | — | — | Standard | — |
|---|
| Fingerprint recognition | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Voiceprint recognition | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy |
|---|
| Gesture control | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-finger screen casting | — | — | — | — | — | — | — | — | — | — | — |
|---|
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| In-car television | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Rear displays | — | — | — | — | — | — | — | — | — | — | — |
|---|
| synthetic sound | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Audio brand | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Speaker count | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
| Rear media controls | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Lighting |
|---|
