Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Geely Geometry G6 2024 410KM Luxury
The Geely Geometry G6 is a compact sedan with battery electric (BEV) versions in the Chinese market. The Geely Geometry G6 2024 410KM Luxury measures 4752 × 1804 × 1520 mm with a 2700 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Geely Geometry G6 is a compact sedan with battery electric (BEV) versions in the Chinese market. This overview covers the 2024 model year. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Geely Geometry G6 2024 410KM Luxury, the body measures 4752 × 1804 × 1520 mm (length × width × height), with a 2700 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 430 litres; loading configuration and measurement method should be checked for the intended use. The Geely Geometry G6 2024 410KM Luxury uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Geely Geometry G6 2024 410KM Luxury combines 100 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
Geely Geometry G6 2024 500KM combines 150 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.9 seconds.
Geely Geometry G6 2024 410KM Luxury has a listed battery capacity of 46.11 kWh and electric range of 410 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Geely Geometry G6 2024 500KM has a listed battery capacity of 53.4 kWh and electric range of 500 km (CLTC). The listed DC charging time is 20 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 6 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Geely Geometry G6 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Geely Geometry G6 2024 410KM Luxury | Geely Geometry G6 2024 410KM | Geely Geometry G6 2024 410KM edition | Geely Geometry G6 2024 500KM | Geely Geometry G6 2024 500KM Flagship | Geely Geometry G6 2024 500KM edition |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Manufacturer | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry | Geely Geometry |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2023.09 | 2023.09 | 2024.01 | 2023.09 | 2023.09 | 2024.01 |
| Electric motor | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS |
| Electric range (km), MIIT | 410 | 410 | 410 | 500 | 500 | 500 |
| Electric range (km), CLTC | 410 | 410 | 410 | 500 | 500 | 500 |
| Charging time | Standard: DC fast charge 30 min; AC charge 7 h | Standard: DC fast charge 30 min; AC charge 7 h | Standard: DC fast charge 30 min; AC charge 7 h | Standard: DC fast charge 20 min; AC charge 8 h | Standard: DC fast charge 20 min; AC charge 8 h | Standard: DC fast charge 20 min; AC charge 8 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) |
| Maximum torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4752x1804x1520 | 4752x1804x1520 | 4752x1804x1520 | 4752x1804x1520 | 4752x1804x1520 | 4752x1804x1520 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 150 | 150 | 150 | 165 | 165 | 165 |
| Official 0-100 km/h (s) | — | — | — | 6.9 | 6.9 | 6.9 |
| Energy consumption (kWh/100 km) | 12.8 | 12.8 | 12.8 | 12.4 | 12.4 | 12.4 |
| Vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 150,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 150,000 km |
| Body | ||||||
| Length (mm) | 4752 | 4752 | 4752 | 4752 | 4752 | 4752 |
| Width (mm) | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Rear track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Minimum ground clearance (mm) | 120 | 120 | 120 | 120 | 120 | 120 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1570 | 1570 | 1570 | 1645 | 1645 | 1645 |
| Gross vehicle weight (kg) | 1977 | 1977 | 1977 | 2052 | 2052 | 2052 |
| Cargo volume (L) | 430 | 430 | 430 | 430 | 430 | 430 |
| Minimum turning radius | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m |
| Electric motor | ||||||
| Motor description | BEV 136 PS | BEV 136 PS | BEV 136 PS | BEV 204 PS | BEV 204 PS | BEV 204 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 100kW(136Ps) | 100kW(136Ps) | 100kW(136Ps) | 150kW(204Ps) | 150kW(204Ps) | 150kW(204Ps) |
| Total motor output (PS) | 136 | 136 | 136 | 204 | 204 | 204 |
| Total motor torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 |
| Front-motor maximum power (kW) | 100 | 100 | 100 | 150 | 150 | 150 |
| Front-motor maximum torque (N·m) | 180 | 180 | 180 | 310 | 310 | 310 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell supplier | Standard: SVOLT | Standard: SVOLT | Standard: SVOLT | Standard: SVOLT | Standard: SVOLT | Standard: SVOLT |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 46.11 | 46.11 | 46.11 | 53.4 | 53.4 | 53.4 |
| Battery charging | Standard: DC fast charge 30 min; AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 7 h; Standard: DC charge port | Standard: DC fast charge 20 min; AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 20 min; AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 20 min; AC charge 8 h; Standard: DC charge port |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||
| Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Rear tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Safety | ||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | — |
| Autonomous emergency braking | — | — | — | Standard | Standard | — |
| Lane-keeping assist | — | — | — | Standard | Standard | — |
| Lane centering | — | — | — | Standard | Standard | — |
| Traffic-sign recognition | — | — | — | Standard | Standard | — |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; — |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — |
| Driver-assistance level | — | — | — | Standard: Level 2 | Standard: Level 2 | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy |
| Exterior and cabin | ||||||
| Sunroof type | — | — | — | — | Standard: single sunroof | — |
| Alloy wheels | — | Standard | — | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: plastic; — | —; Standard: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; — | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; — | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | — | — | — | — | Standard | — |
| Wireless-charging location | — | — | — | — | Standard: row 1, 15 W | — |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Power seat adjustment | Standard: driver; — | Standard: driver; — | Standard: driver; — | Standard: driver; — | Standard: driver; Standard: front passenger | Standard: driver; — |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | — | — | — | Standard: heating | — |
| Front and rear armrests | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; — |
| Rear cup holders | — | — | — | — | Standard | — |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||||
| Center-screen size (in) | Standard: 10.2; Optional: 14.6 | —; Standard: 14.6 | —; Standard: 14.6 | —; Standard: 14.6 | —; Standard: 14.6 | —; Standard: 14.6 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: single-zone voice; Optional: dual-zone voice | —; Standard: dual-zone voice | —; Standard: dual-zone voice | —; Standard: dual-zone voice | —; Standard: dual-zone voice | —; Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Optional | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Geometry | — | Hello, Geometry | — | — | Hello, Geometry |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row |
| Speaker count | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 6 | Standard: 4 |
| Lighting | ||||||
| Low beam | Standard: halogen; Optional: LED | —; Standard: LED | —; Standard: LED | —; Standard: LED | —; Standard: LED | —; Standard: LED |
| High beam | Standard: halogen; Optional: LED | —; Standard: LED | —; Standard: LED | —; Standard: LED | —; Standard: LED | —; Standard: LED |
| Daytime running lights | Optional | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | — | — | — | Standard | Standard | — |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | — | Standard: whole vehicle | — | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | — | Standard | — | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; —; — |
| Vanity mirrors | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — |
| Rain-sensing wipers | — | — | — | — | Standard | — |
| Climate | ||||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin air purifier | — | — | — | — | Standard | — |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard | Standard |
| Negative-ion generator | — | — | — | — | Standard | — |
| Cockpit system | Standard: GKUI; Optional: HarmonyOS | —; Standard: HarmonyOS | —; Standard: HarmonyOS | —; Standard: HarmonyOS | —; Standard: HarmonyOS | —; Standard: HarmonyOS |
| Cockpit memory (GB) | Optional: 8 | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 |
| Cockpit storage (GB) | Optional: 128 | Standard: 128 | Standard: 128 | Standard: 128 | Standard: 128 | Standard: 128 |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; — | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; — | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key |
| Heat-pump system | — | — | — | Optional | Optional | — |
| Exterior-camera count | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 2 | Standard: 5 | Standard: 1 |
| Ultrasonic sensor count | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 |
| Factory options | exterior, interior, wheels and brakes can be optioned; 2 option packages | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
| intelligent technology package | Optional | — | — | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.