Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Panda 2026 210km Panda Ka Ding CATL
The Geely Panda is a city hatchback with battery electric (BEV) versions in the Chinese market. The Panda 2026 210km Panda Ka Ding CATL measures 3150 × 1540 × 1685 mm with a 2015 mm wheelbase. Seating capacity for that version is 4. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Geely Panda is a city hatchback with battery electric (BEV) versions in the Chinese market. This overview covers the 2024, 2025 and 2026 model years. For urban travel and everyday commuting, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Panda 2026 210km Panda Ka Ding CATL, the body measures 3150 × 1540 × 1685 mm (length × width × height), with a 2015 mm wheelbase and a listed seating capacity of 4. Panda 2026 210km Panda Yong Shi is listed at 3175 × 1566 × 1650 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 69-800 litres; loading configuration and measurement method should be checked for the intended use. The Panda 2026 210km Panda Ka Ding CATL uses MacPherson strut independent suspension at the front and solid axle at the rear.
Panda 2026 210km Panda Ka Ding CATL combines 30 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission.
Panda 2026 210km Panda Ka Ding CATL has a listed battery capacity of 17.2 kWh and electric range of 210 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2024, 2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Geely Panda model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Panda 2026 210km Panda Ka Ding (卡丁) CATL | Panda 2026 210km Panda Yong Shi (勇士) | Panda 2025 210km Panda mini Yuan Qi Xiong (气熊) | Panda 2025 210km Panda Ka Ding (卡丁) | Panda 2024 200km Panda mini Nai Li Xiong (耐力熊) |
|---|---|---|---|---|---|
| Overview | |||||
| MSRP | 49,900 yuan | 50,900 yuan | 49,900 yuan | 46,900 yuan | 49,900 yuan |
| Manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy |
| Vehicle class | city car | city car | city car | city car | city car |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.09 | 2026.06 | 2025.04 | 2024.11 | 2024.04 |
| Electric motor | BEV 41 PS | BEV 41 PS | BEV 41 PS | BEV 41 PS | BEV 41 PS |
| Electric range (km), MIIT | 210 | 210 | 210 | 210 | 200 |
| Electric range (km), CLTC | 210 | 210 | 210 | 210 | 200 |
| Charging time | Standard: DC fast charge 30 min AC charge 4.5 h | Standard: DC fast charge 30 min AC charge 4.5 h | Standard: DC fast charge 30 min AC charge 4.5 h | Standard: DC fast charge 30 min AC charge 4.5 h | Standard: DC fast charge 30 min AC charge 4.5 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 30kW(41Ps) | 30kW(41Ps) | 30kW(41Ps) | 30kW(41Ps) | 30kW(41Ps) |
| Maximum torque (N·m) | 110 | 110 | 110 | 110 | 110 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 3150x1540x1685 | 3175x1566x1650 | 3085x1522x1600 | 3150x1540x1685 | 3065x1522x1600 |
| Body structure | 3-door4-seat hatchback | 3-door4-seat hatchback | 3-door4-seat hatchback | 3-door4-seat hatchback | 3-door4-seat hatchback |
| Top speed (km/h) | 100 | 100 | 100 | 100 | 100 |
| Energy consumption (kWh/100 km) | 9.1 | 9.1 | 9.1 | 9.1 | 9.4 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | — | — | CNY 3402.0 | CNY 3402.0 | CNY 3402.0 |
| Body | |||||
| Length (mm) | 3150 | 3175 | 3085 | 3150 | 3065 |
| Width (mm) | 1540 | 1566 | 1522 | 1540 | 1522 |
| Height (mm) | 1685 | 1650 | 1600 | 1685 | 1600 |
| Wheelbase (mm) | 2015 | 2015 | 2015 | 2015 | 2015 |
| Front track (mm) | 1315 | 1315 | 1315 | 1315 | 1315 |
| Rear track (mm) | 1311 | 1311 | 1311 | 1311 | 1311 |
| Minimum ground clearance (mm) | 125 | 125 | 120 | 125 | 120 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of doors | 3 | 3 | 3 | 3 | 3 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 4 | 4 | 4 | 4 | 4 |
| Curb weight (kg) | 815 | 815 | 815 | 815 | 815 |
| Gross vehicle weight (kg) | 1125 | 1125 | 1125 | 1125 | 1125 |
| Cargo volume (L) | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 |
| Minimum turning radius | 4m | 4m | 4m | 4m | 4m |
| Electric motor | |||||
| Motor description | BEV 41 PS | BEV 41 PS | BEV 41 PS | BEV 41 PS | BEV 41 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 30kW(41Ps) | 30kW(41Ps) | 30kW(41Ps) | 30kW(41Ps) | 30kW(41Ps) |
| Total motor output (PS) | 41 | 41 | 41 | 41 | 41 |
| Total motor torque (N·m) | 110 | 110 | 110 | 110 | 110 |
| Rear-motor maximum power (kW) | 30 | 30 | 30 | 30 | 30 |
| Rear-motor maximum torque (N·m) | 110 | 110 | 110 | 110 | 110 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor |
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted |
| Battery and charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell supplier | Standard: CATL; — | Standard: CATL; — | —; Standard: Gotion High-tech | —; Standard: Gotion High-tech | —; Standard: Gotion High-tech |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 17.2 | 17.2 | 17.03 | 17.03 | 17.03 |
| Battery energy density (Wh/kg) | — | — | 125.8 | 125.8 | 125.8 |
| Battery charging | Standard: DC fast charge 30 min AC charge 4.5 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 4.5 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 4.5 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 4.5 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 4.5 h; Standard: DC charge port |
| Maximum DC charge power (kW) | 22 | 22 | 22 | 22 | 22 |
| DC charge-port location | behind the front emblem | behind the front emblem | behind the front emblem | behind the front emblem | behind the front emblem |
| AC charge-port location | behind the front emblem | behind the front emblem | behind the front emblem | behind the front emblem | behind the front emblem |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | solid axle | solid axle | solid axle | solid axle | solid axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | solid disc | solid disc | solid disc | solid disc | solid disc |
| Rear brakes | drum | drum | drum | drum | drum |
| Parking brake | manual handbrake | manual handbrake | manual handbrake | manual handbrake | manual handbrake |
| Wheels | |||||
| Front tire size | 155/65 R14 | 155/65 R14 | 155/70 R13 | 155/65 R14 | 155/70 R13 |
| Rear tire size | 155/65 R14 | 155/65 R14 | 155/70 R13 | 155/65 R14 | 155/70 R13 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Optional | Optional | — |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Optional | Optional | — |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Optional | Optional | — |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Optional | Optional | — |
| Drive modes | Standard: Sport; Standard: Normal/Comfort | Standard: Sport; Standard: Normal/Comfort | Standard: Sport; Standard: Normal/Comfort | Standard: Sport; Standard: Normal/Comfort | Standard: Sport; Standard: Normal/Comfort |
| Roof rails | — | Standard | — | — | — |
| Sport appearance kit | Standard | — | — | Standard | — |
| Steering-wheel material | Standard: plastic | Standard: plastic | Standard: plastic | Standard: plastic | Standard: plastic |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | — |
| Shifter type | Standard: electronic rotary shifter | Standard: electronic rotary shifter | Standard: electronic rotary shifter | Standard: electronic rotary shifter | Standard: electronic rotary shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 9.2 | Standard: 9.2 | Standard: 9.2 | Standard: 9.2 | Standard: 9.2 |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | —; —; Standard: Bluetooth phone key | Standard: basic remote key; —; Standard: Bluetooth phone key | Standard: basic remote key; —; Standard: Bluetooth phone key | Standard: basic remote key; —; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | — | — | — | — | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Seat material | Standard: leather and fabric | Standard: leather and fabric | Standard: fabric | Standard: leather and fabric | Standard: fabric |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Rear-seat fold split | Standard: 50:50 | Standard: 50:50 | Standard: 50:50 | Standard: 50:50 | Standard: 50:50 |
| Infotainment | |||||
| Center-screen size (in) | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio |
| USB/Type-C port count | Standard: 2, front row | Standard: 2, front row | Standard: 2, front row | Standard: 2, front row | Standard: 2, front row |
| USB/Type-C maximum charging power | Standard: front row, 10 W | Standard: front row, 10 W | Standard: front row, 10 W | Standard: front row, 10 W | Standard: front row, 10 W |
| Speaker count | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: halogen |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: halogen |
| Daytime running lights | — | — | — | — | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Vanity mirrors | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated |
| Climate | |||||
| Climate-control type | Standard: manual | Standard: manual | Standard: manual | Standard: manual | Standard: manual |
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Exterior-camera count | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 1 |
| Ultrasonic sensor count | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned 1 option package | exterior, interior, wheels and brakes can be optioned |
| An Xin Jia Kong (安心驾控) package | — | — | ESP body Wen Ding (稳定) control system,TCS towing Li (力) control system,ARP Dian Zi Fang Fan Gun (电子防翻滚),HDC hill-descent control,BA brake assist; Optional (CNY 1000) | — | — |
| An Xin (安芯) protection package | — | — | — | CATL battery,ESP body Wen Ding (稳定) control system,TCS towing Li (力) control system,ARP Dian Zi Fang Fan Gun (电子防翻滚),HDC hill-descent control,BA brake assist; Optional (CNY 3000) | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.