Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
IM LS6 2027 BEV Max
The IM LS6 is a large SUV with battery electric (BEV) and range-extended electric (EREV) versions in the Chinese market. The IM LS6 2027 BEV Max measures 4937 × 1988 × 1671 mm with a 2960 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The IM LS6 is a large SUV with battery electric (BEV) and range-extended electric (EREV) versions in the Chinese market. This overview covers the 2026 and 2027 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For IM LS6 2027 BEV Max, the body measures 4937 × 1988 × 1671 mm (length × width × height), with a 2960 mm wheelbase and a listed seating capacity of 5. IM LS6 2026 EREV 52 Max is listed at 4937 × 1988 × 1673 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 636-1852 litres; loading configuration and measurement method should be checked for the intended use. The IM LS6 2027 BEV Max uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
IM LS6 2027 BEV Max combines 245 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.4 seconds.
IM LS6 2027 BEV Ultra combines 500 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 3.48 seconds.
IM LS6 2026 EREV 52 Max combines 230 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.4 seconds.
IM LS6 2026 EREV 66 Max combines 230 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.4 seconds.
IM LS6 2027 BEV Max has a listed battery capacity of 76 kWh and electric range of 650 km (CLTC). The listed DC charging time is 18 minutes over 10-80% state of charge.
IM LS6 2027 BEV Ultra has a listed battery capacity of 103 kWh and electric range of 750 km (CLTC). The listed DC charging time is 16.8 minutes over 10-80% state of charge.
IM LS6 2026 EREV 52 Max has a listed battery capacity of 52 kWh and electric range of 370 km (CLTC) and 290 km (WLTC). The listed DC charging time is 19 minutes over 10-80% state of charge.
IM LS6 2026 EREV 66 Max has a listed battery capacity of 66 kWh and electric range of 450 km (CLTC) and 360 km (WLTC). The listed DC charging time is 16 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2026 and 2027). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact IM LS6 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | IM LS6 2027 BEV Max | IM LS6 2027 BEV Pro Max | IM LS6 2027 BEV Ultra | IM LS6 2026 EREV 52 Max | IM LS6 2026 EREV 52 Max+ | IM LS6 2026 EREV 66 Max | IM LS6 2026 EREV 66 Max+ |
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| MSRP | 202,900 yuan | 222,900 yuan | 264,900 yuan | 229,900 yuan | 244,900 yuan | 244,900 yuan | 264,900 yuan |
| Manufacturer | IM Motors | IM Motors | IM Motors | IM Motors | IM Motors | IM Motors | IM Motors |
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
| Energy type | BEV | BEV | BEV | EREV | EREV | EREV | EREV |
| Launch date | 2026.09 | 2026.09 | 2026.09 | 2025.09 | 2025.10 | 2025.09 | 2025.09 |
| Electric motor | BEV 333 PS | BEV 408 PS | BEV 680 PS | EREV 313 PS | EREV 313 PS | EREV 313 PS | EREV 313 PS |
| Electric range (km), MIIT | — | — | — | 290 | 290 | 360 | 360 |
| Electric range (km), WLTC | — | — | — | 290 | 290 | 360 | 360 |
| Electric range (km), CLTC | 650 | 782 | 750 | 370 | 370 | 450 | 450 |
| MIIT combined range (km) | — | — | — | 1210 | 1210 | 1300 | 1300 |
| WLTC combined range (km) | — | — | — | 1210 | 1210 | 1300 | 1300 |
| CLTC combined range (km) | — | — | — | 1400 | 1400 | 1502 | 1502 |
| High-voltage fast-charge system | Standard: 800V; — | —; Standard: 900V | —; Standard: 900V | Standard: 800V; — | Standard: 800V; — | Standard: 800V; — | Standard: 800V; — |
| Charging time | Standard: DC fast charge 18 min | Standard: DC fast charge 20.3 min | Standard: DC fast charge 16.8 min | Standard: DC fast charge 19 min | Standard: DC fast charge 19 min | Standard: DC fast charge 16 min | Standard: DC fast charge 16 min |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 245kW(333Ps) | 300kW(408Ps) | 500kW(680Ps) | 230kW(313Ps) | 230kW(313Ps) | 230kW(313Ps) | 230kW(313Ps) |
| Maximum torque (N·m) | 430 | 500 | 800 | 430 | 430 | 430 | 430 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4937x1988x1671 | 4937x1988x1671 | 4937x1988x1671 | 4937x1988x1673 | 4937x1988x1673 | 4937x1988x1673 | 4937x1988x1673 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 235 | 252 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h (s) | 6.4 | 5.4 | 3.48 | 6.4 | 6.4 | 6.4 | 6.4 |
| WLTC combined consumption (L/100 km) | — | — | — | 0.23 | 0.23 | 0.06 | 0.06 |
| Energy consumption (kWh/100 km) | 14.2 | 14.0 | 15.8 | 17.3 | 17.3 | 17.3 | 17.3 |
| MIIT fuel use at minimum state of charge (L/100 km) | — | — | — | 5.43 | 5.43 | 5.32 | 5.32 |
| Vehicle warranty | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km |
| Body | |||||||
| Length (mm) | 4937 | 4937 | 4937 | 4937 | 4937 | 4937 | 4937 |
| Width (mm) | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 |
| Height (mm) | 1671 | 1671 | 1671 | 1673 | 1673 | 1673 | 1673 |
| Wheelbase (mm) | 2960 | 2960 | 2960 | 2960 | 2960 | 2960 | 2960 |
| Front track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Rear track (mm) | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 |
| Minimum ground clearance (mm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2255 | 2300 | 2370 | 2350 | 2350 | 2345 | 2345 |
| Gross vehicle weight (kg) | 2705 | 2750 | 2820 | 2800 | 2800 | 2795 | 2795 |
| Fuel-tank capacity (L) | — | — | — | 50.0 | 50.0 | 50.0 | 50.0 |
| Front-trunk volume (L) | 105 | 105 | 105 | — | — | — | — |
| Cargo volume (L) | 636-1852 | 636-1852 | 617-1833 | 606-1822 | 581-1797 | 606-1822 | 581-1797 |
| Minimum turning radius | 4.79m | 4.79m | 4.49m | 4.79m | 4.79m | 4.79m | 4.79m |
| Engine code | — | — | — | 15FNE | 15FNE | 15FNE | 15FNE |
| Displacement (mL) | — | — | — | 1496 | 1496 | 1496 | 1496 |
| Displacement (L) | — | — | — | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | — | — | — | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | — | — | — | transverse | transverse | transverse | transverse |
| Cylinder layout | — | — | — | L | L | L | L |
| Cylinder count | — | — | — | 4 | 4 | 4 | 4 |
| Valves per cylinder | — | — | — | 4 | 4 | 4 | 4 |
| Compression ratio | — | — | — | 13.5 | 13.5 | 13.5 | 13.5 |
| Valvetrain | — | — | — | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | — | — | — | 155 | 155 | 155 | 155 |
| Maximum power (kW) | — | — | — | 114 | 114 | 114 | 114 |
| Maximum net power (kW) | — | — | — | 112kW(152Ps) | 112kW(152Ps) | 112kW(152Ps) | 112kW(152Ps) |
| Power peak (rpm) | — | — | — | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | — | — | — | 240 | 240 | 240 | 240 |
| Torque peak (rpm) | — | — | — | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
| Engine thermal efficiency (%) | — | — | — | 43 | 43 | 43 | 43 |
| Fuel type | BEV | BEV | BEV | EREV | EREV | EREV | EREV |
| Fuel grade | — | — | — | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | — | — | — | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | — | — | — | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | — | — | — | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | — | — | — | China VI | China VI | China VI | China VI |
| Electric motor | |||||||
| Motor description | BEV 333 PS | BEV 408 PS | BEV 680 PS | EREV 313 PS | EREV 313 PS | EREV 313 PS | EREV 313 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 245kW(333Ps) | 300kW(408Ps) | 500kW(680Ps) | 230kW(313Ps) | 230kW(313Ps) | 230kW(313Ps) | 230kW(313Ps) |
| Total motor output (PS) | 333 | 408 | 680 | 313 | 313 | 313 | 313 |
| Total motor torque (N·m) | 430 | 500 | 800 | 430 | 430 | 430 | 430 |
| Front-motor maximum power (kW) | — | — | 200 | — | — | — | — |
| Front-motor maximum torque (N·m) | — | — | 300 | — | — | — | — |
| Rear-motor maximum power (kW) | 245 | 300 | 300 | 230 | 230 | 230 | 230 |
| Rear-motor maximum torque (N·m) | 430 | 500 | 500 | 430 | 430 | 430 | 430 |
| Drive-motor count | single motor | single motor | dual motor | single motor | single motor | single motor | single motor |
| Motor layout | rear-mounted | rear-mounted | front and rear | rear-mounted | rear-mounted | rear-mounted | rear-mounted |
| Battery and charging | |||||||
| Battery type | LFP battery | LFP battery | NMC battery | LFP battery | LFP battery | NMC battery | NMC battery |
| Battery technology | — | — | — | — | — | Xiao Yao (骁遥) battery | Xiao Yao (骁遥) battery |
| Cell supplier | Standard: CALB; —; —; —; — | —; Standard: CATL (Jiangsu Contemporary); —; —; — | —; —; Standard: CATL; —; — | —; —; —; Standard: Zhengli New Energy; — | —; —; —; Standard: Zhengli New Energy; — | —; —; —; —; Standard: CATL (Contemporary SAIC) | —; —; —; —; Standard: CATL (Contemporary SAIC) |
| Battery-pack warranty | 8 years or 240,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 240,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 240,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 240,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 240,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 240,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 240,000 km(first owner lifetime warranty exclusions per the official terms) |
| Battery capacity (kWh) | 76 | 93 | 103 | 52 | 52 | 66 | 66 |
| Battery charging | Standard: DC fast charge 18 min; Standard: DC charge port | Standard: DC fast charge 20.3 min; Standard: DC charge port | Standard: DC fast charge 16.8 min; Standard: DC charge port | Standard: DC fast charge 19 min; Standard: DC charge port | Standard: DC fast charge 19 min; Standard: DC charge port | Standard: DC fast charge 16 min; Standard: DC charge port | Standard: DC fast charge 16 min; Standard: DC charge port |
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Drivetrain and chassis | |||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | dual-motor AWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD |
| AWD type | — | — | electric AWD | — | — | — | — |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | Dian Zi Dian Chuan Zhu Li (电子电传助力) | Dian Zi Dian Chuan Zhu Li (电子电传助力) | Dian Zi Dian Chuan Zhu Li (电子电传助力) | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||||
| Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Safety | |||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Navigation-guided driver assist | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Memory parking | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | — | Standard: firmness and height | — | Standard: firmness and height | — | Standard: firmness and height |
| Air-suspension type | — | — | Standard: single-chamber | — | Standard: single-chamber | — | Standard: single-chamber |
| Variable-ratio steering | Standard | Standard | Standard | — | — | — | — |
| Rear-wheel steering | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather; — | Standard: leather; — | Standard: leather; — | Optional: leather; Standard: leather | Optional: leather; Standard: leather | Optional: leather; Standard: leather | Optional: leather; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard | — | — | — | — |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; —; Standard: heating | Standard: multifunction controls; —; Standard: heating | Standard: multifunction controls; —; Standard: heating | Standard: multifunction controls; —; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Soft-close doors | Standard | Standard | Standard | — | — | — | — |
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine immobilizer | — | — | — | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: Bluetooth phone key; Standard: NFC/RFID key | Standard: Bluetooth phone key; Standard: NFC/RFID key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active noise cancellation | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: leather | Standard: synthetic leather | Standard: leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Zero-gravity seats | Standard | Standard | Standard | Optional | Optional | Optional | Optional |
