Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Jetta VS5 2026 280TSI manual edition
The Jetta VS5 is a compact SUV with petrol versions in the Chinese market. The Jetta VS5 2026 280TSI manual edition measures 4418 × 1841 × 1616 mm with a 2630 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Jetta VS5 is a compact SUV with petrol versions in the Chinese market. This overview covers the 2024, 2025 and 2026 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Jetta VS5 2026 280TSI manual edition, the body measures 4418 × 1841 × 1616 mm (length × width × height), with a 2630 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 482 litres; loading configuration and measurement method should be checked for the intended use. The Jetta VS5 2026 280TSI manual edition uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
Jetta VS5 2026 280TSI manual edition combines 110 kW of listed maximum power, front-wheel drive and a 5-speed manual. Its listed 0–100 km/h time is 9.5 seconds. The engine specification is 1.4T 150 PS L4.
Jetta VS5 2026 280TSI automatic edition — Configuration 1 combines 110 kW of listed maximum power, front-wheel drive and a 6-speed automatic with manual mode. Its listed 0–100 km/h time is 10 seconds. The engine specification is 1.4T 150 PS L4.
Choose the engine, gearbox and drive layout together when comparing these versions. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Polar White, Manganese Black, Galaxy Grey. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Black. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The comparison includes more than one model year (2024, 2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Jetta VS5 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Jetta VS5 2026 280TSI manual edition | Jetta VS5 2026 280TSI manual Plus edition | Jetta VS5 2026 280TSI automatic edition — Configuration 1 | Jetta VS5 2026 280TSI automatic Plus edition | Jetta VS5 2026 280TSI manual Comfort edition | Jetta VS5 2026 280TSI automatic Comfort edition | Jetta VS5 2026 280TSI automatic edition — Configuration 2 | Jetta VS5 2026 280TSI automatic edition — Configuration 3 | Jetta VS5 2026 280TSI automatic Flagship edition | Jetta VS5 2025 280TSI manual Plus edition | Jetta VS5 2025 280TSI automatic Plus edition | Jetta VS5 2024 280TSI manual edition | Jetta VS5 2024 280TSI automatic edition — Configuration 1 | Jetta VS5 2024 280TSI manual Comfort edition | Jetta VS5 2024 280TSI automatic Comfort edition | Jetta VS5 2024 280TSI automatic edition — Configuration 2 | Jetta VS5 2024 280TSI automatic edition — Configuration 3 | Jetta VS5 2024 280TSI automatic Flagship edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||
| Manufacturer | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.04 | 2025.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Engine | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 |
| Maximum power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Transmission | 5-speed manual | 5-speed manual | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode |
| Length x width x height (mm) | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 | 4418x1841x1616 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 175 | 175 | 170 | 170 | 175 | 170 | 170 | 170 | 170 | 175 | 170 | 175 | 170 | 175 | 170 | 170 | 170 | 170 |
| Official 0-100 km/h (s) | 9.5 | 9.5 | 10 | 10 | 9.5 | 10 | 10 | 10 | 10 | 9.5 | 10 | 9.5 | 10 | 9.5 | 10 | 10 | 10 | 10 |
| WLTC combined consumption (L/100 km) | 6.53 | 6.53 | 7.08 | 7.08 | 6.53 | 7.08 | 7.08 | 7.08 | 7.08 | 6.53 | 7.08 | 6.53 | 7.08 | 6.53 | 7.08 | 7.08 | 7.08 | 7.08 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||||||||||||||
| Length (mm) | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 |
| Width (mm) | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 |
| Height (mm) | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Front track (mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
| Rear track (mm) | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 |
| Minimum ground clearance (mm) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1310 | 1310 | 1355 | 1355 | 1310 | 1355 | 1355 | 1355 | 1355 | 1310 | 1355 | 1310 | 1355 | 1310 | 1355 | 1355 | 1355 | 1355 |
| Gross vehicle weight (kg) | 1790 | 1790 | 1830 | 1830 | 1790 | 1830 | 1830 | 1830 | 1830 | 1790 | 1830 | 1790 | 1830 | 1790 | 1830 | 1830 | 1830 | 1830 |
| Fuel-tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Cargo volume (L) | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 |
| Minimum turning radius | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m | 5.5m |
| Engine code | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE | DLE |
| Displacement (mL) | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
| Displacement (L) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
| Power peak (rpm) | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Torque peak (rpm) | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 |
| Engine technology | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | ||||||||||||||||||
| Transmission description | 5-speed manual | 5-speed manual | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 5-speed manual | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode |
| Number of gears | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 |
| Transmission type | manual transmission (MT) | manual transmission (MT) | automatic with manual mode (AT) | automatic with manual mode (AT) | manual transmission (MT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | manual transmission (MT) | automatic with manual mode (AT) | manual transmission (MT) | automatic with manual mode (AT) | manual transmission (MT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||||||||||
| Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Spare tire size | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Optional: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Spare-tire location | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed | Optional: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed |
| Safety | ||||||||||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | — | — | — | — | — | Standard: forward-collision warning | — | — | — | — | — | — | — | — | Standard: forward-collision warning |
| Autonomous emergency braking | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | — | — | — | — | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | — | — | — | — | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure display | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||||||||||||
| Parking sensors | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | —; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | — | Standard: rearview camera; Standard: 360° surround view | — | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; Standard: 360° surround view | — | — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; Standard: 360° surround view |
