Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Jetta VS8 2026 280TSI automatic All-round
The Jetta VS8 is a five-seat petrol SUV from the FAW-Volkswagen Jetta range. All four listed versions share the same engine and automatic gearbox; the choice centres on documented safety equipment, upholstery and loading convenience rather than an increase in power.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The SUV format gives the VS8 a raised seating position and a practical rear hatch. That combination is useful for a family whose journeys change during the week, from carrying people to loading shopping or travel bags. With no third-row requirement, attention can stay on the main rear seating area and the space behind it. The useful assessment is how the cabin works with the regular passengers aboard.
All four 2026 entries use the same 1.4T engine, six-speed automatic gearbox and front-wheel-drive layout. The body dimensions are also the same. Choose among these versions for their equipment packages; a Supreme or Black Knight badge is not an engine upgrade in this table.
Smart Drive, Supreme and Black Knight explicitly list autonomous emergency braking and lane-keeping assistance as standard. The All-round entries for those functions are unconfirmed. If they are requirements for school runs or a shared household car, the three documented versions give you a clear starting shortlist without using the trim name alone as evidence. This comparison does not establish the effectiveness of assistance on your roads.
All-round lists fabric seats, while Smart Drive, Supreme and Black Knight list synthetic leather. Consider that material preference separately from the powertrain; it does not require choosing a different engine. The centre-screen size is 14.6 inches throughout, so a larger centre display is not the difference between these entries.
For a household frequently loading shopping or travel bags, Supreme and Black Knight list a power tailgate with position memory as standard. The All-round and Smart Drive entries are unconfirmed for those functions. If powered opening is on your everyday-use list, compare those two documented packages; do not infer hands-free opening or other tailgate functions from this entry alone.
The Black Knight entry has a later listed launch date than the other three, but the shared engine, dimensions and screen size still apply. If its appearance appeals, weigh that preference against the required equipment rather than assuming later means more power or more passenger space. Check the actual rear cabin with your child seats or regular adult passengers in mind, and assess luggage with their seats in use.
The Jetta brand here is part of the FAW-Volkswagen passenger-car portfolio in China, not the overseas Volkswagen Jetta sedan. VS7 and VS8 should also remain separate model choices; the higher model number does not automatically prove a better fit for every household.
4 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
2 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Jetta VS8 2026 280TSI automatic All-round | Jetta VS8 2026 280TSI automatic Smart Drive | Jetta VS8 2026 280TSI automatic Supreme | Jetta VS8 2026 280TSI automatic Black Knight |
|---|---|---|---|---|
| Manufacturer | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta | FAW-Volkswagen Jetta |
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2026.04 |
| Engine | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 | 1.4T 150 PS L4 |
| Maximum power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 |
| Transmission | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) |
| Length x width x height (mm) | 4629x1851x1624 | 4629x1851x1624 | 4629x1851x1624 | 4629x1851x1624 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 175 | 175 | 175 | 175 |
| Official 0-100 km/h (s) | — | — | — | — |
| WLTC combined consumption (L/100 km) | 6.95 | 6.95 | 6.95 | 6.95 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||
| Length (mm) | 4629 | 4629 | 4629 | 4629 |
| Width (mm) | 1851 | 1851 | 1851 | 1851 |
| Height (mm) | 1624 | 1624 | 1624 | 1624 |
| Wheelbase (mm) | 2731 | 2731 | 2731 | 2731 |
| Front track (mm) | 1572 | 1572 | 1572 | 1572 |
| Rear track (mm) | 1544 | 1544 | 1544 | 1544 |
| Minimum ground clearance (mm) | 149 | 149 | 149 | 149 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1468 | 1468 | 1468 | 1468 |
| Gross vehicle weight (kg) | 1950 | 1950 | 1950 | 1950 |
| Towing capacity (kg) | — | — | — | — |
| Fuel-tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 |
| Cargo volume (L) | 654-1913 | 654-1913 | 654-1913 | 654-1913 |
| Minimum turning radius | 5.4m | 5.4m | 5.4m | 5.4m |
| Engine code | DLE | DLE | DLE | DLE |
| Displacement (mL) | 1395 | 1395 | 1395 | 1395 |
| Displacement (L) | 1.4 | 1.4 | 1.4 | 1.4 |
| Induction | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Compression ratio | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 | 110 |
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
| Power peak (rpm) | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 |
| Torque peak (rpm) | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 |
| Engine technology | D-VVT | D-VVT | D-VVT | D-VVT |
| Fuel type | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | ||||
| Transmission description | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) | 6-speed automatic (manual mode) |
| Number of gears | 6 | 6 | 6 | 6 |
| Transmission type | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) | automatic with manual mode (AT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 225/ 55 R17 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 |
| Rear tire size | 225/ 55 R17 | 225/ 50 R18 | 225/ 50 R18 | 225/ 50 R18 |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
| Autonomous emergency braking | — | Standard | Standard | Standard |
| Blind-spot assist | — | Standard | Standard | Standard |
| Lane-keeping assist | — | Standard | Standard | Standard |
| Lane centering | — | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | — | — | — | — |
| In-cabin occupant detection | — | — | — | — |
| Traffic-sign recognition | — | — | — | — |
| Traffic-light recognition | — | — | — | — |
| Night vision | — | — | — | — |
| Side curtain airbags | Standard | Standard | Standard | Standard |
| Front knee airbags | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure warning | tire-pressure warning | tire-pressure warning | tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — |
| Run-flat tires | — | — | — | — |
| Automatic lane change | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — |
| Driver-assistance level | — | Level 2 | Level 2 | Level 2 |
| Automatic parking | — | — | — | — |
| Path-tracing reverse | — | — | — | — |
| Memory parking | — | — | — | — |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | — | — |
| Auto start-stop | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | — | — | — |
| Air-suspension type | — | — | — | — |
| Electromagnetic suspension | — | — | — | — |
| Variable-ratio steering | — | — | — | — |
| Front limited-slip differential | — | — | — | — |
| Rear limited-slip differential | — | — | — | — |
| Center differential lock | — | — | — | — |
| Low-range 4WD | — | — | — | — |
| Rear-wheel steering | — | — | — | — |
| Signature turn mode | — | — | — | — |
| Drive modes | — | — | — | — |
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard |
| Smart-dimming glass roof | — | — | — | — |
| Roof rails | Standard | Standard | Standard | Standard |
| Sport appearance kit | — | — | — | — |
| Power spoiler | — | — | — | — |
| Active grille shutters | — | — | — | — |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Side steps | — | — | — | — |
| Frameless doors | — | — | — | — |
| Flush door handles | — | — | — | — |
| Tow hitch | — | — | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
| Power steering-wheel adjustment | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — | — |
| Power tailgate | — | — | Standard | Standard |
| Hands-free tailgate | — | — | — | — |
| Tailgate position memory | — | — | Standard | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard |
| keyless entry | — | driver | driver | driver |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | — | — | — | — |
| Remote vehicle move | — | — | — | — |
| Vehicle summon | — | — | — | — |
| Head-up display (HUD) | — | — | — | — |
| Built-in dashcam | — | — | — | — |
| Factory ETC | Optional | Optional | Optional | Optional |
| Active noise cancellation | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — |
| Cargo-area 12V outlet | — | — | — | — |
| Seat material | fabric | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — | — |
| Second-row captain's chairs | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — |
| Second-row overall adjustment | — | — | — | — |
| Second-row local adjustment | — | — | — | — |
| Second-row seat functions | — | — | — | — |
| Third-row seat functions | — | — | — | — |
| Boss button | — | — | — | — |
| Rear cup holders | — | — | — | — |
| Heated and cooled cup holders | — | — | — | — |
| Rear-seat fold split | 40:60 | 40:60 | 40:60 | 40:60 |
| Power-folding rear seats | — | — | — | — |
| Second-row tables | — | — | — | — |
| Infotainment | ||||
| Center-screen size (in) | 14.6 | 14.6 | 14.6 | 14.6 |
| Center-screen material | — | — | — | — |
| Satellite navigation | Standard | Standard | Standard | Standard |
| AR live navigation | — | — | — | — |
| Roadside assistance | — | — | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard | Standard |
| OTA updates | Standard | Standard | Standard | Standard |
| Facial recognition | — | — | — | — |
| Fingerprint recognition | — | — | — | — |
| Voiceprint recognition | — | — | — | — |
| Voice control | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard |
| Continuous voice recognition | Standard | Standard | Standard | Standard |
| Say what you see | — | — | — | — |
| Voice-assistant wake word | Hello Jetta | Hello Jetta | Hello Jetta | Hello Jetta |
| Gesture control | — | — | — | — |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| Multi-finger screen casting | — | — | — | — |
| App store | — | — | — | — |
| In-car television | — | — | — | — |
| Rear displays | — | — | — | — |
| synthetic sound | — | — | — | — |
| Audio brand | — | — | — | — |
| Speaker count | 4 | 6 | 6 | 6 |
| Rear media controls | — | — | — | — |
| Lighting | ||||
| Low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | — | Standard | Standard | Standard |
| automatic headlights | Standard | Standard | Standard | Standard |
| Cornering lights | — | Standard | Standard | Standard |
| Front fog lights | — | — | — | — |
| Adaptive front lighting (AFS) | — | — | — | — |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Headlight washers | — | — | — | — |
| Ambient lighting | multi-color | multi-color | 30-color | 30-color |
| Active ambient lighting | — | — | — | — |
| Lighting features | — | — | — | — |
| Light projection | — | — | — | — |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Headlight rain and fog mode | — | Standard | Standard | Standard |
| One-touch windows | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Interior-mirror functions | — | — | — | — |
| Rear privacy glass | — | — | — | — |
| Interior sunshades | — | — | — | — |
| Rain-sensing wipers | — | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard |
| Openable rear window | — | — | — | — |
| Acoustic glass | — | — | — | — |
| Heated windshield | — | — | — | — |
| Heated washer nozzles | — | — | — | — |
| Climate | ||||
| Climate-control type | manual | manual | automatic | automatic |
| Rear climate control | — | — | — | — |
| Rear air vents | Standard | Standard | Standard | Standard |
| Cabin air purifier | — | — | — | — |
| Cabin PM2.5 filter | — | — | — | — |
| Negative-ion generator | — | — | — | — |
| Cabin fragrance | — | — | — | — |
| AQS air-quality system | — | — | — | — |
| In-car refrigerator | — | — | — | — |
| Refrigerator functions | — | — | — | — |
| Heat-pump system | — | — | — | — |
| Exterior-camera count | — | 2 | 5 | 5 |
| Exterior-camera resolution | — | — | — | — |
| Interior-camera resolution | — | — | — | — |
| Ultrasonic sensor count | 3 | 7 | 7 | 7 |
| Millimeter-wave radar count | — | 5 | 5 | 5 |
| HD map | — | — | — | — |
| Sentry mode (remote view) | — | — | — | — |
| V2X | — | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.