Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Kia EV5 2025 530 Light
The Kia EV5 is a five-seat electric SUV with two listed battery capacities and both front- and all-wheel-drive versions. Choose the battery and drive layout around your charging routine and journeys, then compare the actual Land, Air, Light and Wave equipment: a GT-Line badge does not by itself establish the assistance package.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The EV5 is intended to perform familiar family-car jobs in an electric format: commuting, carrying passengers, school trips and weekend luggage. The cabin should be assessed around the people and belongings it will carry, rather than only the appearance of the screens or trim.
The 530 versions list a 64.2 kWh battery, while the 720, 630 AWD and 580 AWD GT-Line groups list 88.1 kWh. For a household able to charge regularly at home or work, compare the smaller-battery front-wheel-drive group against the longer intervals between charging sessions you actually need. If access to charging is less frequent, the larger pack is a separate selection point. The number in a version name is not a guaranteed real-world trip distance.
The 530 and 720 groups are front-wheel drive with the same listed motor output. The 720 therefore provides a larger battery without requiring the dual-motor layout. The 630 AWD and 580 AWD GT-Line groups use the same larger battery capacity with two motors and higher combined rated output. A buyer specifically requiring AWD can start in those groups; a buyer primarily seeking the larger pack can keep the 720 in the comparison.
The 530 Land and 720 Land/Wave explicitly list autonomous emergency braking, lane-keeping assistance and automatic parking as standard. The Light and Air entries within those front-wheel-drive groups are unconfirmed for those functions. In the AWD GT-Line group, Land and Wave explicitly include them, while Air has unconfirmed entries. GT-Line styling and AWD therefore do not, by themselves, establish that assistance package.
For a family wanting both the larger battery and the documented assistance functions without requiring AWD, the 720 Land/Wave group is a direct place to compare. If AWD is a requirement, compare the 630 Land/Wave and 580 Land/Wave GT-Line entries instead of assuming an Air AWD GT-Line has the same listed equipment.
The power tailgate is standard on the Air, Land and Wave entries, whereas the two Light entries are unconfirmed. Someone frequently loading shopping or family luggage can therefore compare Air with Land for two different reasons: both explicitly provide that tailgate, but Land adds the documented assistance package above. The 530 Light also lists fabric upholstery, while the other entries list synthetic leather; material preference need not be confused with battery size.
A practical EV assessment should include access to charging at home, at work or on the routes the vehicle will use. Do not assume that charging details published for a future or overseas EV5 architecture apply to the exact China-market version here. Check the intended vehicle's connector and charging specification against that routine, rather than selecting from a headline range label alone.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
4 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Kia EV5 2025 530 Light | Kia EV5 2025 530 Air | Kia EV5 2025 530 Land | Kia EV5 2025 720 Light | Kia EV5 2025 720 Air | Kia EV5 2025 720 Land | Kia EV5 2025 720 Wave | Kia EV5 2025 630 Land AWD | Kia EV5 2025 630 Wave AWD | Kia EV5 2025 580 Air AWD GT-Line | Kia EV5 2025 580 Land AWD GT-Line | Kia EV5 2025 580 Wave AWD GT-Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Electric motor | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 317 PS | BEV 317 PS | BEV 317 PS | BEV 317 PS | BEV 317 PS |
| Electric range (km), MIIT | 530 | 530 | 530 | 720 | 720 | 720 | 720 | 630 | 630 | 580 | 580 | 580 |
| Electric range (km), CLTC | 530 | 530 | 530 | 720 | 720 | 720 | 720 | 630 | 630 | 580 | 580 | 580 |
| Charging time | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min | DC fast charge 27 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 233kW(317Ps) | 233kW(317Ps) | 233kW(317Ps) | 233kW(317Ps) | 233kW(317Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 480 | 480 | 480 | 480 | 480 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | — | — | — | — | — | — |
| Energy consumption (kWh/100 km) | 14 | 14 | 14 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 16 | 16 | 17.5 |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | ||||||||||||
| Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track (mm) | 1614 | 1614 | 1626 | 1614 | 1614 | 1614 | 1614 | 1614 | 1614 | 1609 | 1609 | 1609 |
| Rear track (mm) | 1619 | 1619 | 1631 | 1619 | 1619 | 1619 | 1619 | 1619 | 1619 | 1614 | 1614 | 1614 |
| Minimum ground clearance (mm) | — | — | — | — | — | — | — | — | — | — | — | — |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1870 | 1870 | 1870 | 2030 | 2030 | 2030 | 2030 | 2130 | 2130 | 2230 | 2230 | 2230 |
| Gross vehicle weight (kg) | 2300 | 2300 | 2300 | 2500 | 2500 | 2500 | 2500 | 2600 | 2600 | 2650 | 2650 | 2650 |
| Towing capacity (kg) | — | — | — | — | — | — | — | — | — | — | — | — |
| Front-trunk volume (L) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Cargo volume (L) | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 |
| Minimum turning radius | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m |
| Electric motor | ||||||||||||
| Motor description | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 317 PS | BEV 317 PS | BEV 317 PS | BEV 317 PS | BEV 317 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 233kW(317Ps) | 233kW(317Ps) | 233kW(317Ps) | 233kW(317Ps) | 233kW(317Ps) |
| Total motor output (PS) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 317 | 317 | 317 | 317 | 317 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 480 | 480 | 480 | 480 | 480 |
| Front-motor maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Front-motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Rear-motor maximum power (kW) | — | — | — | — | — | — | — | 73 | 73 | 73 | 73 | 73 |
| Rear-motor maximum torque (N·m) | — | — | — | — | — | — | — | 170 | 170 | 170 | 170 | 170 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | dual motor | dual motor | dual motor | dual motor | dual motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front and rear | front and rear | front and rear | front and rear | front and rear |
| Battery and charging | ||||||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery-pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Battery capacity (kWh) | 64.2 | 64.2 | 64.2 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 |
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery charge rate | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | — | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | — | 2.2kW | 2.2kW | — | 2.2kW | 2.2kW | 2.2kW | 2.2kW | 2.2kW | 2.2kW | 2.2kW | 2.2kW |
| Maximum V2V output | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain and chassis | ||||||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
| AWD type | — | — | — | — | — | — | — | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||||
| Front tire size | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 235/ 55 R19 | 235/ 55 R19 | 255/ 45 R20 | 255/ 45 R20 | 255/ 45 R20 |
| Rear tire size | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 225/ 60 R18 | 235/ 55 R19 | 235/ 55 R19 | 255/ 45 R20 | 255/ 45 R20 | 255/ 45 R20 |
| Spare tire size | — | — | — | — | — | — | — | — | — | — | — | — |
| Spare-tire location | — | — | — | — | — | — | — | — | — | — | — | — |
| Safety | ||||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Autonomous emergency braking | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Blind-spot assist | — | — | — | — | — | — | Standard | — | Standard | — | — | Standard |
| Lane-keeping assist | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Lane centering | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Drowsiness alert | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Active DMS drowsiness detection | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — | — | — |
| Traffic-sign recognition | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | — | — | — |
| Night vision | — | — | — | — | — | — | — | — | — | — | — | — |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front knee airbags | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — | — | — | — | — | — | — | — | — | — |
| Run-flat tires | — | — | — | — | — | — | — | — | — | — | — | — |
| Automatic lane change | — | — | — | — | — | — | Standard | — | Standard | — | — | Standard |
| Automatic ramp exit and entry | — | — | — | — | — | — | Standard | — | Standard | — | — | Standard |
| Navigation-guided driver assist | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver-assistance level | — | — | Level 2 | — | — | Level 2 | Level 2 | Level 2 | Level 2 | — | Level 2 | Level 2 |
| Automatic parking | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Path-tracing reverse | — | — | — | — | — | — | — | — | — | — | — | — |
| Memory parking | — | — | — | — | — | — | — | — | — | — | — | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | — | — | — | — | — | — | — | — | — | — | — |
| Air-suspension type | — | — | — | — | — | — | — | — | — | — | — | — |
| Electromagnetic suspension | — | — | — | — | — | — | — | — | — | — | — | — |
| Variable-ratio steering | — | — | — | — | — | — | — | — | — | — | — | — |
| Front limited-slip differential | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear limited-slip differential | — | — | — | — | — | — | — | — | — | — | — | — |
| Center differential lock | — | — | — | — | — | — | — | — | — | — | — | — |
| Low-range 4WD | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear-wheel steering | — | — | — | — | — | — | — | — | — | — | — | — |
| Signature turn mode | — | — | — | — | — | — | — | — | — | — | — | — |
| Exterior and cabin | ||||||||||||
| Sunroof type | — | opening panoramic sunroof | opening panoramic sunroof | — | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof |
| Smart-dimming glass roof | — | — | — | — | — | — | — | — | — | — | — | — |
| Roof rails | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Sport appearance kit | — | — | — | — | — | — | — | — | — | Standard | Standard | Standard |
| Power spoiler | — | — | — | — | — | — | — | — | — | — | — | — |
| Active grille shutters | — | — | — | — | — | — | — | — | — | — | — | — |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side steps | — | — | — | — | — | — | — | — | — | — | — | — |
| Frameless doors | — | — | — | — | — | — | — | — | — | — | — | — |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tow hitch | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
| Power steering-wheel adjustment | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | — | — | — | — | — | — | — | — | — | — | — | — |
| Power tailgate | — | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | — | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | — | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | front row | front row | front row | front row | front row | front row | front row | front row | front row | front row | front row | front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Vehicle summon | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Head-up display (HUD) | — | — | — | — | — | — | Standard | — | Standard | — | — | Standard |
| Built-in dashcam | — | — | — | — | — | — | — | — | — | — | — | — |
| Active noise cancellation | — | — | — | — | — | — | — | — | — | — | — | — |
| 110V/220V/230V power outlet | — | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat material | fabric | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather | synthetic leather |
| Sport seats | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row captain's chairs | — | — | — | — | — | — | — | — | — | — | — | — |
| Zero-gravity seats | — | — | — | — | — | — | Standard | — | Standard | — | — | Standard |
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row local adjustment | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row seat functions | — | — | — | — | — | — | — | — | — | — | — | — |
| Third-row seat functions | — | — | — | — | — | — | — | — | — | — | — | — |
| Boss button | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated and cooled cup holders | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear-seat fold split | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 | 40:60 |
| Power-folding rear seats | — | — | — | — | — | — | — | — | — | — | — | — |
| Second-row tables | — | — | — | — | — | — | Standard | — | Standard | — | — | Standard |
| Infotainment | ||||||||||||
| Center-screen size (in) | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 | 12.3+5 |
| Center-screen material | — | — | — | — | — | — | — | — | — | — | — | — |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| AR live navigation | — | — | — | — | — | — | — | — | — | — | — | — |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | — | — | — | — | — | — | — | — | — | — | — | — |
| Fingerprint recognition | — | — | — | — | — | — | — | — | — | — | — | — |
| Voiceprint recognition | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | — | — | — | — | — | — | — | — | — | — | — | — |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice-assistant wake word | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia | Hello Kia |
| Gesture control | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-finger screen casting | — | — | — | — | — | — | — | — | — | — | — | — |
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C maximum charging power | — | — | — | — | — | — | — | — | — | — | — | — |
| In-car television | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear displays | — | — | — | — | — | — | — | — | — | — | — | — |
| synthetic sound | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear media controls | — | — | — | — | — | — | — | — | — | — | — | — |
| Lighting | ||||||||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | — | — | Standard | — | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cornering lights | — | — | — | — | — | — | — | — | — | — | — | — |
| Front fog lights | — | — | — | — | — | — | — | — | — | — | — | — |
| Adaptive front lighting (AFS) | — | — | — | — | — | — | — | — | — | — | — | — |
