Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
LEVC L380 2025 570km 2WD edition
The LEVC L380 is a large MPV with battery electric (BEV) versions in the Chinese market. The LEVC L380 2025 570km 2WD edition measures 5316 × 1998 × 1940 mm with a 3185 mm wheelbase. Seating capacity for that version is 6. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The LEVC L380 is a large MPV with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 model year. For family transport or business passenger travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For LEVC L380 2025 570km 2WD edition, the body measures 5316 × 1998 × 1940 mm (length × width × height), with a 3185 mm wheelbase and a listed seating capacity of 6. LEVC L380 2025 650km AWD Flagship is listed at 5316 × 1998 × 1920 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 1100-2124 litres; loading configuration and measurement method should be checked for the intended use. The LEVC L380 2025 570km 2WD edition uses strut-and-link independent suspension at the front and multi-link independent suspension at the rear.
LEVC L380 2025 570km 2WD edition combines 200 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 8.9 seconds.
LEVC L380 2025 650km AWD Flagship combines 400 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 5.5 seconds.
LEVC L380 2025 570km 2WD edition has a listed battery capacity of 100 kWh and electric range of 570 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
LEVC L380 2025 650km AWD Flagship has a listed battery capacity of 116 kWh and electric range of 650 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 5 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact LEVC L380 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | LEVC L380 2025 570km 2WD edition | LEVC L380 2025 650km AWD Flagship | LEVC L380 2025 825km 2WD edition | LEVC L380 2025 805km AWD Flagship | LEVC L380 2025 805km AWD Collector's edition |
|---|---|---|---|---|---|
| Overview | |||||
| Manufacturer | LEVC | LEVC | LEVC | LEVC | LEVC |
| Vehicle class | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV | mid-large MPV |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Electric motor | BEV 272 PS | BEV 544 PS | BEV 272 PS | BEV 544 PS | BEV 544 PS |
| Electric range (km), MIIT | 570 | 650 | 825 | 805 | 805 |
| Electric range (km), CLTC | 570 | 650 | 825 | 805 | 805 |
| Charging time | Standard: DC fast charge 30 min; AC charge 14.3 h | Standard: DC fast charge 30 min; AC charge 16.6 h | Standard: DC fast charge 30 min; AC charge 20 h | Standard: DC fast charge 30 min; AC charge 20 h | Standard: DC fast charge 30 min; AC charge 20 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 200kW(272Ps) | 400kW(544Ps) | 200kW(272Ps) | 400kW(544Ps) | 400kW(544Ps) |
| Maximum torque (N·m) | 343 | 686 | 343 | 686 | 686 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 5316x1998x1940 | 5316x1998x1920 | 5316x1998x1920 | 5316x1998x1920 | 5316x1998x1920 |
| Body structure | 5-door6-seatMPV | 5-door6-seatMPV | 5-door6-seatMPV | 5-door6-seatMPV | 5-door6-seatMPV |
| Top speed (km/h) | 170 | 180 | 170 | 180 | 180 |
| Official 0-100 km/h (s) | 8.9 | 5.5 | 8.9 | 5.5 | 5.5 |
| Energy consumption (kWh/100 km) | 18.5 | — | — | — | — |
| Vehicle warranty | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km |
| Body | |||||
| Length (mm) | 5316 | 5316 | 5316 | 5316 | 5316 |
| Width (mm) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Height (mm) | 1940 | 1920 | 1920 | 1920 | 1920 |
| Wheelbase (mm) | 3185 | 3185 | 3185 | 3185 | 3185 |
| Front track (mm) | 1747 | 1747 | 1747 | 1747 | 1747 |
| Rear track (mm) | 1742 | 1742 | 1742 | 1742 | 1742 |
| Body structure | MPV | MPV | MPV | MPV | MPV |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | Sliding doors | Sliding doors | Sliding doors | Sliding doors | Sliding doors |
| Seating capacity | 6 | 6 | 6 | 6 | 6 |
| Curb weight (kg) | 2805 | 3100 | 3025 | 3130 | 3180 |
| Gross vehicle weight (kg) | 3425 | 3580 | 3630 | 3620 | 3620 |
| Cargo volume (L) | 1100-2124 | 1100-2124 | 1100-2124 | 1100-2124 | 1100-2124 |
| Electric motor | |||||
| Motor description | BEV 272 PS | BEV 544 PS | BEV 272 PS | BEV 544 PS | BEV 544 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 200kW(272Ps) | 400kW(544Ps) | 200kW(272Ps) | 400kW(544Ps) | 400kW(544Ps) |
| Total motor output (PS) | 272 | 544 | 272 | 544 | 544 |
| Total motor torque (N·m) | 343 | 686 | 343 | 686 | 686 |
| Front-motor maximum power (kW) | 200 | 200 | 200 | 200 | 200 |
| Front-motor maximum torque (N·m) | 343 | 343 | 343 | 343 | 343 |
| Rear-motor maximum power (kW) | — | 200 | — | 200 | 200 |
| Rear-motor maximum torque (N·m) | — | 343 | — | 343 | 343 |
| Drive-motor count | single motor | dual motor | single motor | dual motor | dual motor |
| Motor layout | front-mounted | front and rear | front-mounted | front and rear | front and rear |
| Battery and charging | |||||
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
| Battery technology | — | — | Qilin Battery | Qilin Battery | Qilin Battery |
| Cell supplier | Standard: CATL; — | Standard: CATL; — | —; Standard: CATL | —; Standard: CATL | —; Standard: CATL |
| Battery-pack warranty | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km |
| Battery capacity (kWh) | 100 | 116 | 140 | 140 | 140 |
| Battery charging | Standard: DC fast charge 30 min; AC charge 14.3 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 16.6 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 20 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 20 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 20 h; Standard: DC charge port |
| DC charge-port location | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
| AC charge-port location | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | dual-motor AWD | Front-wheel drive | dual-motor AWD | dual-motor AWD |
| AWD type | — | electric AWD | — | electric AWD | electric AWD |
| Front suspension | strut-and-link independent suspension | strut-and-link independent suspension | strut-and-link independent suspension | strut-and-link independent suspension | strut-and-link independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear tire size | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | — | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard |
| Night vision | — | — | — | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row; — | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | — | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
| Magic-carpet suspension | — | — | — | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||
| Sunroof type | — | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Panoramic-roof sunshade | — | Standard | Standard | Standard | Standard |
| Smart-dimming glass roof | — | — | — | Optional; — | —; Standard |
| Sliding doors | Standard: power open and close, both sides | Standard: power open and close, both sides | Standard: power open and close, both sides | Standard: power open and close, both sides | Standard: power open and close, both sides |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard |
| Side steps | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power |
| Flush door handles | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | — | Standard | — | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; —; — | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; —; — | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Soft-close doors | Standard | Standard | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard |
| Head-up display (HUD) | — | Standard | — | Standard | Standard |
| Augmented-reality head-up display (AR-HUD) | — | Standard | — | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| 110V/220V/230V power outlet | Standard | Standard | Standard | Standard | Standard |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard |
| Seat material | Standard: synthetic leather; Optional: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather | —; Standard: leather |
| Seat-upholstery style | Optional: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | — | — |
| Seat layout | Standard: 2+2+2; — | Standard: 2+2+2; Optional: 2+2+2+2 | Standard: 2+2+2; — | Standard: 2+2+2; — | Standard: 2+2+2; — |
| Second-row captain's chairs | Standard | Standard | Standard | Standard | Standard |
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment |
| Drop-and-fold rear seats | Standard | Standard | Standard | Standard | Standard |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Second-row overall adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment |
| Second-row local adjustment | — | Standard: thigh support; Standard: lumbar | Standard: thigh support; Standard: lumbar | Standard: thigh support; Standard: lumbar | Standard: thigh support; Standard: lumbar |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage (driver) | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage (driver) | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage (driver) | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage (driver) | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage (driver) |
| Second-row seat functions | Standard: heating; Standard: memory; Standard: ventilation; — | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage |
| Third-row seat functions | Standard: heating; Standard: ventilation | Standard: heating; Standard: ventilation | Standard: heating; Standard: ventilation | Standard: heating; Standard: ventilation | Standard: heating; Standard: ventilation |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard | Standard |
| Second-row tables | Standard | Standard | Standard | Standard | Standard |
| Infotainment | |||||
| Center-screen size (in) | Standard: 15.4 | Standard: 15.4 | Standard: 15.4 | Standard: 15.4 | Standard: 15.4 |
| Center-screen material | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: Flyme Link | Standard: Flyme Link | Standard: Flyme Link | Standard: Flyme Link | Standard: Flyme Link |
| Connected-car services | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: six-zone voice | Standard: six-zone voice | Standard: six-zone voice | Standard: six-zone voice | Standard: six-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row |
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W |
| Rear displays | — | Standard | Standard | Standard | Standard |
| Rear-screen size (in) | — | Standard: 12.8+12.8 | Standard: 12.8+12.8 | Standard: 12.8+12.8 | Standard: 12.8+12.8 |
| Audio brand | Optional: Yamaha | Standard: Yamaha | Standard: Yamaha | Standard: Yamaha | Standard: Yamaha |
| Speaker count | Optional: 14; — | —; Standard: 14 | —; Standard: 14 | —; Standard: 14 | —; Standard: 14 |
| Rear media controls | — | Standard | Standard | Standard | Standard |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Cornering lights | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Ambient lighting | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color |
| Active ambient lighting | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rear privacy glass | Standard | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard | Standard |
| Acoustic glass | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row |
| Climate | |||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear climate control | Standard | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: tri-zone climate control | Standard: tri-zone climate control | Standard: tri-zone climate control | Standard: tri-zone climate control | Standard: tri-zone climate control |
| Cabin air purifier | Standard | Standard | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard |
